Posn | Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 6:10.5 | 3 | 5:12.5 |
2 | 3 | 6:11.2 | 1 | 5:12.7 |
3 | 1 | 6:15.0 | 4 | 5:13.4 |
4 | 4 | 6:21.0 | 5 | 5:16.1 |
5 | 11 | 6:25.0 | 10 | 5:20.5 |
6 | 5 | 6:26.2 | 9 | 5:24.3 |
7 | 8 | 6:32.2 | 16 | 5:24.3 |
8 | 6 | 6:32.4 | 15 | 5:27.9 |
9 | 10 | 6:35.2 | 17 | 5:30.7 |
10 | 16 | 6:36.8 | 22 | 5:33.0 |
11 | 7 | 6:37.2 | 7 | 5:34.0 |
12 | 9 | 6:37.2 | 19 | 5:36.4 |
13 | 15 | 6:37.4 | 8 | 5:37.4 |
14 | 24 | 6:43.5 | 14 | 5:37.8 |
15 | 17 | 6:44.8 | 12 | 5:38.0 |
16 | 14 | 6:46.8 | 20 | 5:38.6 |
17 | 12 | 6:47.2 | 24 | 5:38.6 |
18 | 22 | 6:47.3 | 2 | 5:39.3 |
19 | 19 | 6:48.8 | 6 | 5:41.8 |
20 | 20 | 6:48.8 | 33 | 5:45.1 |
21 | 26 | 6:53.3 | 18 | 5:46.6 |
22 | 28 | 6:53.7 | 23 | 5:49.0 |
23 | 18 | 6:55.1 | 42 | 5:49.2 |
24 | 38 | 6:59.3 | 36 | 5:49.5 |
25 | 33 | 6:59.7 | 34 | 5:49.7 |
26 | 34 | 7:02.7 | 25 | 5:51.1 |
27 | 36 | 7:08.3 | 29 | 5:53.9 |
28 | 25 | 7:08.7 | 54 | 5:54.3 |
29 | 31 | 7:09.9 | 49 | 5:54.8 |
30 | 23 | 7:10.6 | 26 | 5:55.3 |
31 | 30 | 7:13.4 | 35 | 5:56.9 |
32 | 29 | 7:13.7 | 39 | 5:57.4 |
33 | 49 | 7:13.7 | 31 | 5:57.7 |
34 | 39 | 7:18.4 | 32 | 6:00.0 |
35 | 47 | 7:20.6 | 48 | 6:03.6 |
36 | 35 | 7:21.9 | 47 | 6:05.1 |
37 | 32 | 7:22.4 | 41 | 6:05.2 |
38 | 44 | 7:22.7 | 38 | 6:05.9 |
39 | 46 | 7:25.1 | 45 | 6:07.3 |
40 | 45 | 7:27.8 | 56 | 6:07.4 |
41 | 48 | 7:28.8 | 27 | 6:08.3 |
42 | 54 | 7:30.4 | 44 | 6:08.4 |
43 | 41 | 7:31.5 | 28 | 6:09.3 |
44 | 55 | 7:33.8 | 30 | 6:10.7 |
45 | 37 | 7:35.0 | 88 | 6:11.2 |
46 | 56 | 7:35.2 | 57 | 6:12.4 |
47 | 27 | 7:36.3 | 59 | 6:13.2 |
48 | 40 | 7:41.2 | 40 | 6:15.0 |
49 | 88 | 7:41.7 | 62 | 6:21.4 |
50 | 53 | 7:42.4 | 51 | 6:24.4 |
51 | 52 | 7:43.6 | 55 | 6:25.2 |
52 | 57 | 7:43.6 | 53 | 6:27.6 |
53 | 59 | 7:43.7 | 63 | 6:28.2 |
54 | 51 | 7:48.4 | 66 | 6:32.6 |
55 | 62 | 7:50.8 | 72 | 6:33.7 |
56 | 66 | 8:00.0 | 68 | 6:34.0 |
57 | 50 | 8:04.3 | 50 | 6:36.1 |
58 | 63 | 8:07.4 | 52 | 6:36.6 |
59 | 60 | 8:09.7 | 64 | 6:42.6 |
60 | 69 | 8:10.9 | 65 | 6:44.2 |
61 | 71 | 8:10.9 | 70 | 6:45.7 |
62 | 72 | 8:11.0 | 60 | 6:47.4 |
63 | 79 | 8:13.6 | 75 | 6:48.8 |
64 | 67 | 8:13.9 | 81 | 6:53.3 |
65 | 68 | 8:14.7 | 80 | 6:54.4 |
66 | 64 | 8:17.4 | 79 | 6:56.2 |
67 | 70 | 8:19.3 | 71 | 6:57.2 |
68 | 65 | 8:20.4 | 67 | 6:57.8 |
69 | 75 | 8:21.1 | 77 | 7:01.5 |
70 | 80 | 8:41.1 | 74 | 7:03.0 |
71 | 74 | 8:44.0 | 87 | 7:05.1 |
72 | 77 | 8:44.5 | 73 | 7:08.0 |
73 | 81 | 8:45.3 | 82 | 7:28.8 |
74 | 73 | 8:49.5 | 84 | 7:36.8 |
75 | 87 | 8:59.8 | 83 | 7:40.6 |
76 | 82 | 9:09.1 | 46 | 7:53.6 |
77 | 84 | 9:13.3 | 85 | 9:26.3 |
78 | 83 | 9:20.8 | 37 | 11:55.7 |
79 | 42 | 10:30.4 | ||
80 | 85 | 11:53.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)