Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 45:28.2 | 1 | 1 | ||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 45:41.7 | 2 | 2 | +0:13.5 | +0:13.5 |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 45:50.5 | 3 | 3 | +0:22.3 | +0:08.8 |
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 46:19.0 | 4 | 4 | +0:50.8 | +0:28.5 |
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 47:05.9 | 5 | 5 | +1:37.7 | +0:46.9 |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 47:09.4 | 6 | 6 | +1:41.2 | +0:03.5 |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 47:19.6 | 7 | 7 | +1:51.4 | +0:10.2 |
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 47:46.5 | 1 | 8 | +2:18.3 | +0:26.9 |
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 47:49.7 | 8 | 9 | +2:21.5 | +0:03.2 |
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 48:05.3 | 2 | 10 | +2:37.1 | +0:15.6 |
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 48:44.9 | 3 | 11 | +3:16.7 | +0:39.6 |
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 49:02.9 | 1 | 12 | +3:34.7 | +0:18.0 |
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 49:11.8 | 4 | 13 | +3:43.6 | +0:08.9 |
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 49:28.1 | 5 | 14 | +3:59.9 | +0:16.3 |
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 49:33.0 | 2 | 15 | +4:04.8 | +0:04.9 |
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 50:52.5 | 6 | 16 | +5:24.3 | +1:19.5 |
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 51:00.4 | 9 | 17 | +5:32.2 | +0:07.9 |
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 51:06.4 | 10 | 18 | +5:38.2 | +0:06.0 |
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 51:29.2 | 1 | 19 | +6:01.0 | +0:22.8 |
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 51:57.7 | 1 | 20 | +6:29.5 | +0:28.5 |
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 52:24.5 | 3 | 21 | +6:56.3 | +0:26.8 |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 52:54.3 | 2 | 22 | +7:26.1 | +0:29.8 |
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 53:04.3 | 7 | 23 | +7:36.1 | +0:10.0 |
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 53:24.3 | 1 | 24 | +7:56.1 | +0:20.0 |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 53:25.1 | 1 | 25 | +7:56.9 | +0:00.8 |
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 53:25.6 | 1 | 26 | +7:57.4 | +0:00.5 |
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 53:52.1 | 1 | 27 | +8:23.9 | +0:26.5 |
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 53:57.8 | 1 | 28 | +8:29.6 | +0:05.7 |
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 53:59.2 | 2 | 29 | +8:31.0 | +0:01.4 |
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 54:10.7 | 2 | 30 | +8:42.5 | +0:11.5 |
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 54:34.1 | 3 | 31 | +9:05.9 | +0:23.4 |
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 55:09.0 | 2 | 32 | +9:40.8 | +0:34.9 |
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 55:23.8 | 1 | 33 | +9:55.6 | +0:14.8 |
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 55:57.3 | 2 | 34 | +10:29.1 | +0:33.5 |
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 56:04.8 | 4 | 35 | +10:36.6 | +0:07.5 |
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 56:07.6 | 2 | 36 | +10:39.4 | +0:02.8 |
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 56:25.3 | 8 | 37 | +10:57.1 | +0:17.7 |
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 56:26.0 | 3 | 38 | +10:57.8 | +0:00.7 |
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 56:48.7 | 2 | 39 | +11:20.5 | +0:22.7 |
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 56:49.5 | 3 | 40 | +11:21.3 | +0:00.8 |
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 57:47.6 | 4 | 41 | +12:19.4 | +0:58.1 |
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 58:27.9 | 1 | 42 | +12:59.7 | +0:40.3 |
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 58:28.7 | 3 | 43 | +13:00.5 | +0:00.8 |
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 58:34.4 | 1 | 44 | +13:06.2 | +0:05.7 |
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 58:47.7 | 5 | 45 | +13:19.5 | +0:13.3 |
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 59:17.5 | 4 | 46 | +13:49.3 | +0:29.8 |
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 59:32.0 | 2 | 47 | +14:03.8 | +0:14.5 |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 59:39.5 | 1 | 48 | +14:11.3 | +0:07.5 |
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 59:47.9 | 1 | 49 | +14:19.7 | +0:08.4 |
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 59:54.7 | 3 | 50 | +14:26.5 | +0:06.8 |
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 1:00:15.7 | 1 | 51 | +14:47.5 | +0:21.0 |
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 1:00:59.0 | 1 | 52 | +15:30.8 | +0:43.3 |
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 1:02:24.9 | 9 | 53 | +16:56.7 | +1:25.9 |
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 1:02:33.3 | 3 | 54 | +17:05.1 | +0:08.4 |
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 1:02:41.5 | 2 | 55 | +17:13.3 | +0:08.2 |
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 1:03:00.6 | 6 | 56 | +17:32.4 | +0:19.1 |
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 1:03:27.9 | 3 | 57 | +17:59.7 | +0:27.3 |
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 1:04:43.0 | 3 | 58 | +19:14.8 | +1:15.1 |
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 1:05:10.3 | 1 | 59 | +19:42.1 | +0:27.3 |
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 1:05:25.8 | 5 | 60 | +19:57.6 | +0:15.5 |
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 1:24:15.1 | 1 | 61 | +38:46.9 | +18:49.3 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)