Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 34:08.8 | 1 | 1 | ||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 34:27.3 | 2 | 2 | +0:18.5 | +0:18.5 |
5 | BRC 1 | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 34:33.5 | 3 | 3 | +0:24.7 | +0:06.2 |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 34:34.9 | 4 | 4 | +0:26.1 | +0:01.4 |
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 35:06.3 | 5 | 5 | +0:57.5 | +0:31.4 |
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 35:29.3 | 6 | 6 | +1:20.5 | +0:23.0 |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 35:33.0 | 7 | 7 | +1:24.2 | +0:03.7 |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 35:45.4 | 8 | 8 | +1:36.6 | +0:12.4 |
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 35:54.5 | 9 | 9 | +1:45.7 | +0:09.1 |
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 36:00.6 | 1 | 10 | +1:51.8 | +0:06.1 |
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 36:14.1 | 2 | 11 | +2:05.3 | +0:13.5 |
15 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 36:33.4 | 3 | 12 | +2:24.6 | +0:19.3 |
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 36:50.4 | 4 | 13 | +2:41.6 | +0:17.0 |
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 37:00.1 | 5 | 14 | +2:51.3 | +0:09.7 |
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 37:08.4 | 1 | 15 | +2:59.6 | +0:08.3 |
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 37:21.6 | 6 | 16 | +3:12.8 | +0:13.2 |
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 37:27.9 | 2 | 17 | +3:19.1 | +0:06.3 |
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 38:01.6 | 7 | 18 | +3:52.8 | +0:33.7 |
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 38:29.4 | 10 | 19 | +4:20.6 | +0:27.8 |
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 38:30.6 | 11 | 20 | +4:21.8 | +0:01.2 |
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 38:45.0 | 1 | 21 | +4:36.2 | +0:14.4 |
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 39:09.5 | 1 | 22 | +5:00.7 | +0:24.5 |
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 39:28.6 | 3 | 23 | +5:19.8 | +0:19.1 |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 39:41.8 | 2 | 24 | +5:33.0 | +0:13.2 |
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 39:51.2 | 8 | 25 | +5:42.4 | +0:09.4 |
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 40:09.6 | 1 | 26 | +6:00.8 | +0:18.4 |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 40:22.8 | 1 | 27 | +6:14.0 | +0:13.2 |
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 40:23.6 | 1 | 28 | +6:14.8 | +0:00.8 |
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 40:31.0 | 1 | 29 | +6:22.2 | +0:07.4 |
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 40:38.5 | 1 | 30 | +6:29.7 | +0:07.5 |
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 40:40.3 | 2 | 31 | +6:31.5 | +0:01.8 |
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 40:45.7 | 2 | 32 | +6:36.9 | +0:05.4 |
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 40:56.5 | 3 | 33 | +6:47.7 | +0:10.8 |
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 41:55.8 | 2 | 34 | +7:47.0 | +0:59.3 |
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 42:01.4 | 4 | 35 | +7:52.6 | +0:05.6 |
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 42:09.1 | 1 | 36 | +8:00.3 | +0:07.7 |
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 42:16.4 | 2 | 37 | +8:07.6 | +0:07.3 |
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 42:19.1 | 2 | 38 | +8:10.3 | +0:02.7 |
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 42:51.0 | 3 | 39 | +8:42.2 | +0:31.9 |
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 42:54.0 | 2 | 40 | +8:45.2 | +0:03.0 |
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 43:12.0 | 4 | 41 | +9:03.2 | +0:18.0 |
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 43:37.7 | 3 | 42 | +9:28.9 | +0:25.7 |
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 43:47.0 | 3 | 43 | +9:38.2 | +0:09.3 |
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 43:58.6 | 1 | 44 | +9:49.8 | +0:11.6 |
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 44:02.5 | 9 | 45 | +9:53.7 | +0:03.9 |
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 44:06.5 | 1 | 46 | +9:57.7 | +0:04.0 |
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 44:16.0 | 5 | 47 | +10:07.2 | +0:09.5 |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 44:40.3 | 1 | 48 | +10:31.5 | +0:24.3 |
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 44:45.1 | 4 | 49 | +10:36.3 | +0:04.8 |
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 44:53.9 | 1 | 50 | +10:45.1 | +0:08.8 |
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 45:01.3 | 2 | 51 | +10:52.5 | +0:07.4 |
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 45:07.6 | 3 | 52 | +10:58.8 | +0:06.3 |
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 45:08.0 | 1 | 53 | +10:59.2 | +0:00.4 |
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 46:05.4 | 1 | 54 | +11:56.6 | +0:57.4 |
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 47:07.1 | 2 | 55 | +12:58.3 | +1:01.7 |
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 47:09.0 | 3 | 56 | +13:00.2 | +0:01.9 |
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 47:13.0 | 3 | 57 | +13:04.2 | +0:04.0 |
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 47:26.2 | 6 | 58 | +13:17.4 | +0:13.2 |
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 48:45.4 | 3 | 59 | +14:36.6 | +1:19.2 |
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 49:07.8 | 5 | 60 | +14:59.0 | +0:22.4 |
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 49:10.4 | 1 | 61 | +15:01.6 | +0:02.6 |
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 49:40.9 | 10 | 62 | +15:32.1 | +0:30.5 |
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 1:02:53.8 | 1 | 63 | +28:45.0 | +13:12.9 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)