Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 1 | 1 | |||
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 2 | 2 | |||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 3 | 3 | |||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 4 | 4 | |||
5 | BRC 1 | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 5 | 5 | |||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 6 | 6 | |||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 7 | 7 | |||
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 8 | 8 | |||
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 9 | 9 | |||
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 1 | 10 | |||
11 | Pro4 | Finlay Retson/ Paul Beaton | Volkswagen Polo R5 | 2 | 11 | |||
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 1 | 12 | |||
14 | BRC 1 | Kyle White/ Emily Easton Page | Hyundai I20 R5 | 10 | 13 | |||
15 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 3 | 14 | |||
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 4 | 15 | |||
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 2 | 16 | |||
18 | BRC 1 | Alan Carmichael / Bonnie Papper | Hyundai I20 Rally2 | 11 | 17 | |||
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 5 | 18 | |||
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 6 | 19 | |||
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 7 | 20 | |||
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 12 | 21 | |||
24 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta | 8 | 22 | |||
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 13 | 23 | |||
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 9 | 24 | |||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 1 | 25 | |||
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 10 | 26 | |||
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 3 | 27 | |||
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 1 | 28 | |||
31 | Junior BRC | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 2 | 29 | |||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 3 | 30 | |||
33 | M7 | Johnnie Mackay/ Michael Cruickshank | Mitsubishi Evo VII | 4 | 31 | |||
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 1 | 32 | |||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 4 | 33 | |||
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | Ford Fiesta | 5 | 34 | |||
37 | BRC 4 | Michael Fitzgibbon/ Pa Horan | Peugeot 208 Rally4 | 1 | 35 | |||
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 11 | 36 | |||
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 12 | 37 | |||
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 1 | 38 | |||
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 2 | 39 | |||
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 1 | 40 | |||
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 5 | 41 | |||
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 1 | 42 | |||
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 1 | 43 | |||
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 2 | 44 | |||
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 1 | 45 | |||
49 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 2 | 46 | |||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 1 | 47 | |||
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 3 | 48 | |||
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 3 | 49 | |||
53 | MS UK Open | Ernie Graham/ Karen Graham | Mitsubishi Lancer EVO X | 3 | 50 | |||
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 2 | 51 | |||
55 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 4 | 52 | |||
56 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 4 | 53 | |||
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 2 | 54 | |||
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 2 | 55 | |||
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 1 | 56 | |||
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 3 | 57 | |||
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 6 | 58 | |||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 1 | 59 | |||
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 1 | 60 | |||
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 5 | 61 | |||
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 1 | 62 | |||
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 1 | 63 | |||
69 | M4 | Graeme Morrison / Martin Forrest | Ford Escort Mk2 | 6 | 64 | |||
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 3 | 65 | |||
71 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 2 | 66 | |||
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 3 | 67 | |||
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 2 | 68 | |||
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 2 | 69 | |||
75 | C5 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4x4 | 3 | 70 | |||
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 3 | 71 | |||
79 | C1 | Thomas Milne/ Neil Jeffrey | MG 3 | 1 | 72 | |||
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 5 | 73 | |||
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 4 | 74 | |||
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 7 | 75 | |||
83 | C1 | Stuart Bannatyne/ Phil Sandham | Skoda Fabia | 2 | 76 | |||
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 3 | 77 | |||
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 1 | 78 | |||
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 7 | 79 | |||
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 4 | 80 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)