Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 20:03.0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 20:04.9 | 2 | 2 | +0:01.9 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 20:22.4 | 3 | 3 | +0:19.4 | +0:17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 20:26.7 | 4 | 4 | +0:23.7 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRC 1 | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 20:27.8 | 5 | 5 | +0:24.8 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 21:00.3 | 6 | 6 | +0:57.3 | +0:32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 21:05.0 | 7 | 7 | +1:02.0 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 21:06.1 | 8 | 8 | +1:03.1 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 21:09.1 | 9 | 9 | +1:06.1 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 21:20.4 | 1 | 10 | +1:17.4 | +0:11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 21:22.5 | 2 | 11 | +1:19.5 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 21:29.6 | 3 | 12 | +1:26.6 | +0:07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 21:41.1 | 1 | 13 | +1:38.1 | +0:11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 21:48.4 | 4 | 14 | +1:45.4 | +0:07.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 22:04.2 | 5 | 15 | +2:01.2 | +0:15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 22:05.7 | 6 | 16 | +2:02.7 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 22:06.0 | 2 | 17 | +2:03.0 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M7 | Johnnie Mackay/ Michael Cruickshank | Mitsubishi Evo VII | 22:29.3 | 3 | 18 | +2:26.3 | +0:23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 22:31.2 | 7 | 19 | +2:28.2 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 22:31.8 | 8 | 20 | +2:28.8 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 22:46.1 | 10 | 21 | +2:43.1 | +0:14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 22:46.2 | 1 | 22 | +2:43.2 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 22:52.8 | 11 | 23 | +2:49.8 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | Ford Fiesta | 22:53.7 | 1 | 24 | +2:50.7 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 22:56.5 | 9 | 25 | +2:53.5 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 23:11.6 | 4 | 26 | +3:08.6 | +0:15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 23:13.5 | 2 | 27 | +3:10.5 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 23:14.4 | 3 | 28 | +3:11.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 23:19.5 | 4 | 29 | +3:16.5 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 23:25.6 | 10 | 30 | +3:22.6 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 23:39.1 | 1 | 31 | +3:36.1 | +0:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 23:54.1 | 1 | 32 | +3:51.1 | +0:15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 23:56.3 | 1 | 33 | +3:53.3 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 23:58.9 | 1 | 34 | +3:55.9 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 24:00.9 | 2 | 35 | +3:57.9 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 24:01.3 | 1 | 36 | +3:58.3 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 24:17.7 | 2 | 37 | +4:14.7 | +0:16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 24:23.0 | 2 | 38 | +4:20.0 | +0:05.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 24:25.6 | 3 | 39 | +4:22.6 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 24:53.7 | 2 | 40 | +4:50.7 | +0:28.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 25:02.5 | 2 | 41 | +4:59.5 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 25:06.0 | 5 | 42 | +5:03.0 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 25:07.3 | 1 | 43 | +5:04.3 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 25:22.7 | 3 | 44 | +5:19.7 | +0:15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 25:38.8 | 2 | 45 | +5:35.8 | +0:16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 25:43.7 | 4 | 46 | +5:40.7 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 25:47.7 | 3 | 47 | +5:44.7 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 25:54.9 | 1 | 48 | +5:51.9 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 26:15.7 | 5 | 49 | +6:12.7 | +0:20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 26:19.7 | 1 | 50 | +6:16.7 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 26:20.3 | 1 | 51 | +6:17.3 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 26:23.6 | 6 | 52 | +6:20.6 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 26:35.0 | 1 | 53 | +6:32.0 | +0:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 26:39.2 | 4 | 54 | +6:36.2 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 26:39.2 | 3 | 55 | +6:36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C5 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4x4 | 26:44.8 | 2 | 56 | +6:41.8 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 27:02.8 | 1 | 57 | +6:59.8 | +0:18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 27:06.1 | 1 | 58 | +7:03.1 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 27:18.6 | 3 | 59 | +7:15.6 | +0:12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 27:44.9 | 2 | 60 | +7:41.9 | +0:26.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 27:56.1 | 3 | 61 | +7:53.1 | +0:11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 27:56.6 | 3 | 62 | +7:53.6 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 28:10.8 | 7 | 63 | +8:07.8 | +0:14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 28:48.6 | 4 | 64 | +8:45.6 | +0:37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 29:05.6 | 6 | 65 | +9:02.6 | +0:17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 29:37.8 | 1 | 66 | +9:34.8 | +0:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 37:37.3 | 1 | 67 | +17:34.3 | +7:59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 4 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Junior BRC | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 22:59.9 | 5 | 68 | +2:56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 23:16.9 | 4 | 69 | +3:13.9 | +0:17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 26:34.9 | 2 | 70 | +6:31.9 | +3:18.0 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)