Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 14:33.2 | 1 | 1 | ||
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 14:36.8 | 2 | 2 | +0:03.6 | +0:03.6 |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 14:49.9 | 3 | 3 | +0:16.7 | +0:13.1 |
5 | BRC 1 | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 14:56.8 | 4 | 4 | +0:23.6 | +0:06.9 |
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 14:57.7 | 5 | 5 | +0:24.5 | +0:00.9 |
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 15:19.9 | 6 | 6 | +0:46.7 | +0:22.2 |
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 15:21.3 | 1 | 7 | +0:48.1 | +0:01.4 |
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 15:24.0 | 2 | 8 | +0:50.8 | +0:02.7 |
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 15:24.7 | 7 | 9 | +0:51.5 | +0:00.7 |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 15:29.1 | 8 | 10 | +0:55.9 | +0:04.4 |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 15:30.5 | 9 | 11 | +0:57.3 | +0:01.4 |
15 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 15:31.4 | 3 | 12 | +0:58.2 | +0:00.9 |
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 15:43.2 | 1 | 13 | +1:10.0 | +0:11.8 |
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 15:55.7 | 4 | 14 | +1:22.5 | +0:12.5 |
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 15:59.8 | 5 | 15 | +1:26.6 | +0:04.1 |
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 16:01.8 | 2 | 16 | +1:28.6 | +0:02.0 |
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 16:02.7 | 6 | 17 | +1:29.5 | +0:00.9 |
33 | M7 | Johnnie Mackay/ Michael Cruickshank | Mitsubishi Evo VII | 16:23.4 | 3 | 18 | +1:50.2 | +0:20.7 |
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 16:23.9 | 7 | 19 | +1:50.7 | +0:00.5 |
18 | BRC 1 | Alan Carmichael / Bonnie Papper | Hyundai I20 Rally2 | 16:24.2 | 10 | 20 | +1:51.0 | +0:00.3 |
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 16:30.4 | 1 | 21 | +1:57.2 | +0:06.2 |
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 16:34.6 | 8 | 22 | +2:01.4 | +0:04.2 |
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 16:38.9 | 11 | 23 | +2:05.7 | +0:04.3 |
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | Ford Fiesta | 16:39.2 | 1 | 24 | +2:06.0 | +0:00.3 |
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 16:39.8 | 12 | 25 | +2:06.6 | +0:00.6 |
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 16:45.2 | 9 | 26 | +2:12.0 | +0:05.4 |
31 | Junior BRC | Kyle McBride/ Darragh Mullen | Peugeot 208 Rally4 | 16:45.8 | 2 | 27 | +2:12.6 | +0:00.6 |
49 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 16:51.9 | 2 | 28 | +2:18.7 | +0:06.1 |
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 16:52.0 | 4 | 29 | +2:18.8 | +0:00.1 |
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 17:00.9 | 3 | 30 | +2:27.7 | +0:08.9 |
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 17:01.4 | 10 | 31 | +2:28.2 | +0:00.5 |
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 17:01.6 | 4 | 32 | +2:28.4 | +0:00.2 |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 17:04.0 | 5 | 33 | +2:30.8 | +0:02.4 |
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 17:15.3 | 1 | 34 | +2:42.1 | +0:11.3 |
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 17:15.9 | 1 | 35 | +2:42.7 | +0:00.6 |
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 17:20.3 | 1 | 36 | +2:47.1 | +0:04.4 |
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 17:25.1 | 1 | 37 | +2:51.9 | +0:04.8 |
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 17:29.2 | 2 | 38 | +2:56.0 | +0:04.1 |
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 17:34.4 | 5 | 39 | +3:01.2 | +0:05.2 |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 17:38.1 | 1 | 40 | +3:04.9 | +0:03.7 |
56 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 17:41.3 | 3 | 41 | +3:08.1 | +0:03.2 |
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 17:48.9 | 3 | 42 | +3:15.7 | +0:07.6 |
55 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 17:49.4 | 2 | 43 | +3:16.2 | +0:00.5 |
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 17:51.3 | 2 | 44 | +3:18.1 | +0:01.9 |
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 17:54.1 | 2 | 45 | +3:20.9 | +0:02.8 |
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 18:04.3 | 1 | 46 | +3:31.1 | +0:10.2 |
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 18:10.8 | 4 | 47 | +3:37.6 | +0:06.5 |
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 18:27.2 | 4 | 48 | +3:54.0 | +0:16.4 |
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 18:27.7 | 3 | 49 | +3:54.5 | +0:00.5 |
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 18:41.6 | 4 | 50 | +4:08.4 | +0:13.9 |
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 18:49.6 | 1 | 51 | +4:16.4 | +0:08.0 |
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 18:54.3 | 2 | 52 | +4:21.1 | +0:04.7 |
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 19:04.3 | 6 | 53 | +4:31.1 | +0:10.0 |
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 19:10.0 | 1 | 54 | +4:36.8 | +0:05.7 |
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 19:11.5 | 3 | 55 | +4:38.3 | +0:01.5 |
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 19:12.6 | 1 | 56 | +4:39.4 | +0:01.1 |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 19:13.0 | 1 | 57 | +4:39.8 | +0:00.4 |
75 | C5 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4x4 | 19:24.5 | 2 | 58 | +4:51.3 | +0:11.5 |
71 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 19:27.5 | 2 | 59 | +4:54.3 | +0:03.0 |
79 | C1 | Thomas Milne/ Neil Jeffrey | MG 3 | 19:28.4 | 1 | 60 | +4:55.2 | +0:00.9 |
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 19:28.4 | 3 | 61 | +4:55.2 | |
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 19:30.0 | 1 | 62 | +4:56.8 | +0:01.6 |
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 19:39.9 | 1 | 63 | +5:06.7 | +0:09.9 |
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 19:58.8 | 5 | 64 | +5:25.6 | +0:18.9 |
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 20:07.7 | 3 | 65 | +5:34.5 | +0:08.9 |
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 20:16.6 | 2 | 66 | +5:43.4 | +0:08.9 |
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 20:20.9 | 5 | 67 | +5:47.7 | +0:04.3 |
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 20:21.1 | 3 | 68 | +5:47.9 | +0:00.2 |
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 20:38.0 | 7 | 69 | +6:04.8 | +0:16.9 |
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 20:43.4 | 4 | 70 | +6:10.2 | +0:05.4 |
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 21:20.7 | 6 | 71 | +6:47.5 | +0:37.3 |
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 21:36.6 | 2 | 72 | +7:03.4 | +0:15.9 |
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 27:33.5 | 1 | 73 | +13:00.3 | +5:56.9 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)