Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | BRC 1 | William Creighton/ Liam Regan | 1 6:10.5 | 6:10.5 | 1 | 1 | |
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 2 6:11.2 | 6:11.2 | 2 | 2 | |
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 3 6:15.0 | 6:15.0 | 3 | 3 | |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 4 6:21.0 | 6:21.0 | 4 | 4 | |
5 | BRC 1 | James Williams/ Ross Whittock | 6 6:26.2 | 6:26.2 | 5 | 5 | |
8 | BRC 1 | Max McRae/ Cameron Fair | 7 6:32.2 | 6:32.2 | 6 | 6 | |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 8 6:32.4 | 6:32.4 | 7 | 7 | |
10 | Pro4 | Euan Thorburn / Keir Beaton | 9 6:35.2 | 6:35.2 | 1 | 8 | |
16 | Pro4 | Scott Beattie/ Peredur Davies | 10 6:36.8 | 6:36.8 | 2 | 9 | |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 11 6:37.2 | 6:37.2 | 8 | 10 | |
9 | BRC 1 | Jonathan Greer / Niall Burns | 12 6:37.2 | 6:37.2 | 9 | 11 | |
15 | Pro4 | John Wink/ Neil Shanks | 13 6:37.4 | 6:37.4 | 3 | 12 | |
24 | Pro4 | Ian Forgan/ Chris Lees | 14 6:43.5 | 6:43.5 | 4 | 13 | |
17 | M7 | Mark McCulloch / Michael Hendry | 15 6:44.8 | 6:44.8 | 1 | 14 | |
14 | BRC 1 | Kyle White/ Emily Easton Page | 16 6:46.8 | 6:46.8 | 10 | 15 | |
12 | M7 | Jock Armstrong / Owen Paterson | 17 6:47.2 | 6:47.2 | 2 | 16 | |
22 | Pro4 | Hugh Brunton/ Terry Mallin | 18 6:47.3 | 6:47.3 | 5 | 17 | |
19 | Pro4 | Stephen Petch / Michael Wilkinson | 19 6:48.8 | 6:48.8 | 6 | 18 | |
20 | Pro4 | Bruce McCombie/ Michael Coutts | 20 6:48.8 | 6:48.8 | 7 | 19 | |
26 | Pro4 | William Paterson/ Tom Hynd | 21 6:53.3 | 6:53.3 | 8 | 20 | |
28 | Pro4 | Chris Collie/ Ricky Finlayson | 22 6:53.7 | 6:53.7 | 9 | 21 | |
18 | BRC 1 | Alan Carmichael / Bonnie Papper | 23 6:55.1 | 6:55.1 | 11 | 22 | |
38 | Pro4 | John Crawford/ Josh Davison | 24 6:59.3 | 6:59.3 | 10 | 23 | |
33 | M7 | Johnnie Mackay/ Michael Cruickshank | 25 6:59.7 | 6:59.7 | 3 | 24 | |
34 | M5 | Greg McKnight / Harry Marchbank | 26 7:02.7 | 7:02.7 | 1 | 25 | |
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | 27 7:08.3 | 7:08.3 | 1 | 26 | |
25 | BRC 1 | Dan O'Brien/ Martin Brady | 28 7:08.7 | 7:08.7 | 12 | 27 | |
31 | Junior BRC | Kyle McBride/ Darragh Mullen | 29 7:09.9 | 7:09.9 | 2 | 28 | |
23 | BRC 1 | Neil Roskell/ Dai Roberts | 30 7:10.6 | 7:10.6 | 13 | 29 | |
30 | Junior BRC | Robert Proudlock/ Steven Brown | 31 7:13.4 | 7:13.4 | 3 | 30 | |
29 | M7 | Scott Peacock/ Craig Wallace | 32 7:13.7 | 7:13.7 | 4 | 31 | |
49 | M5 | Ross Jarrett/ David Robson | 33 7:13.7 | 7:13.7 | 2 | 32 | |
39 | Pro4 | Robert Adamson/ Liam Whiteley | 34 7:18.4 | 7:18.4 | 11 | 33 | |
47 | M4 | Dougal Brown / Lewis Rochford | 35 7:20.6 | 7:20.6 | 1 | 34 | |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 36 7:21.9 | 7:21.9 | 4 | 35 | |
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 37 7:22.4 | 7:22.4 | 5 | 36 | |
44 | M7 | Scott McCombie/ Murray Strachan | 38 7:22.7 | 7:22.7 | 5 | 37 | |
46 | Pro2 | Craig Rutherford / Ashleigh Will | 39 7:25.1 | 7:25.1 | 1 | 38 | |
45 | M6 | Simon Hay/ Calum Jaffray | 40 7:27.8 | 7:27.8 | 1 | 39 | |
48 | H2 | Paul Thompson / Hannah McKillop | 41 7:28.8 | 7:28.8 | 1 | 40 | |
54 | M6 | Rob Cotton/ Ethan Kidd | 42 7:30.4 | 7:30.4 | 2 | 41 | |
41 | MS UK Open | John Morrison/ Sinclair Young | 43 7:31.5 | 7:31.5 | 1 | 42 | |
55 | M4 | Kenny Wood/ Charlie Mackenzie | 44 7:33.8 | 7:33.8 | 2 | 43 | |
37 | BRC 4 | Michael Fitzgibbon/ Pa Horan | 45 7:35.0 | 7:35.0 | 1 | 44 | |
56 | M5 | Gordon Murray/ Peter Carstairs | 46 7:35.2 | 7:35.2 | 3 | 45 | |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 47 7:36.3 | 7:36.3 | 1 | 46 | |
40 | MS UK Open | John Rintoul/ Ross Hynd | 48 7:41.2 | 7:41.2 | 2 | 47 | |
88 | M6 | Ian Baumgart/ Richard Simmonds | 49 7:41.7 | 7:41.7 | 3 | 48 | |
53 | MS UK Open | Ernie Graham/ Karen Graham | 50 7:42.4 | 7:42.4 | 3 | 49 | |
52 | M4 | Fraser Smith/ Nikki Addison | 51 7:43.6 | 7:43.6 | 3 | 50 | |
57 | H2 | Donald Peacock/ Mairi Riddick | 52 7:43.6 | 7:43.6 | 2 | 51 | |
59 | Pro2 | Justin Gunning / Michael Moates | 53 7:43.7 | 7:43.7 | 2 | 52 | |
51 | M5 | Gordon Montana Morrison/ Ian Parker | 54 7:48.4 | 7:48.4 | 4 | 53 | |
62 | M6 | Mike Moates / Gary McDonald | 55 7:50.8 | 7:50.8 | 4 | 54 | |
66 | M4 | Michael Philip / Laura Dawson | 56 8:00.0 | 8:00.0 | 4 | 55 | |
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 57 8:04.3 | 8:04.3 | 1 | 56 | |
63 | M7 | Aileen Forrest/ Paul Gribben | 58 8:07.4 | 8:07.4 | 6 | 57 | |
60 | C5 | Michael Grant / Graham Kelman | 59 8:09.7 | 8:09.7 | 1 | 58 | |
71 | H1 | David Mcleod/ Eamonn Boyle | 61 8:10.9 | 8:10.9 | 1 | 59 | |
72 | Pro2 | Natalie Robinson/ Sam Collis | 62 8:11.0 | 8:11.0 | 3 | 60 | |
79 | C1 | Thomas Milne/ Neil Jeffrey | 63 8:13.6 | 8:13.6 | 1 | 61 | |
67 | C3 | Robert Tonge/ Graeme Harris | 64 8:13.9 | 8:13.9 | 1 | 62 | |
68 | M2 | Meghan Okane/ John Okane | 65 8:14.7 | 8:14.7 | 1 | 63 | |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 66 8:17.4 | 8:17.4 | 2 | 64 | |
70 | H2 | Ernie Lee/ Patricia Lee | 67 8:19.3 | 8:19.3 | 3 | 65 | |
65 | M1 | William Mains/ Tomos Whittle | 68 8:20.4 | 8:20.4 | 1 | 66 | |
75 | C5 | Cameron Black/ Duncan Daun | 69 8:21.1 | 8:21.1 | 2 | 67 | |
80 | M5 | Russell Addyman / Grum Willcock | 70 8:41.1 | 8:41.1 | 5 | 68 | |
74 | C3 | John Brownie/ Gordon Ritchie | 71 8:44.0 | 8:44.0 | 2 | 69 | |
77 | C3 | Alistair Brearley/ Richard Wardle | 72 8:44.5 | 8:44.5 | 3 | 70 | |
81 | C5 | Jack Ryan / Robin Nicolson | 73 8:45.3 | 8:45.3 | 3 | 71 | |
73 | C5 | Neil Philip/ Ian Philip | 74 8:49.5 | 8:49.5 | 4 | 72 | |
87 | M7 | David Brose/ Charley Sayer-Payne | 75 8:59.8 | 8:59.8 | 7 | 73 | |
82 | M4 | Steve McGregor/ Malcolm Vie | 76 9:09.1 | 9:09.1 | 5 | 74 | |
84 | C1 | Mark Gordon/ Iain macleod | 77 9:13.3 | 9:13.3 | 2 | 75 | |
83 | C1 | Stuart Bannatyne/ Phil Sandham | 78 9:20.8 | 9:20.8 | 3 | 76 | |
42 | M4 | Paddy Munro/ Andrew Stevenson | 79 10:30.4 | 10:30.4 | 6 | 77 | |
85 | C2 | Gordon Daly/ Ross Mackay | 80 11:53.3 | 11:53.3 | 1 | 78 | |
11 | Pro4 | Finlay Retson/ Paul Beaton | 5 6:25.0 | 6:25.0 | 12 | 79 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Hurlie Bog 1 6.90 miles |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)