Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 2 6:11.2 | 1 5:12.5 | 3 3:09.5 | 3 5:29.8 | 20:03.0 | 1 | 1 | |
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 3 6:15.0 | 2 5:12.7 | 2 3:09.1 | 2 5:28.1 | 20:04.9 | 2 | 2 | |
2 | BRC 1 | William Creighton/ Liam Regan | 1 6:10.5 | 18 5:39.3 | 1 3:07.9 | 1 5:24.7 | 20:22.4 | 3 | 3 | |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 4 6:21.0 | 3 5:13.4 | 7 3:15.5 | 5 5:36.8 | 20:26.7 | 4 | 4 | |
5 | BRC 1 | James Williams/ Ross Whittock | 6 6:26.2 | 4 5:16.1 | 4 3:14.5 | 4 5:31.0 | 20:27.8 | 5 | 5 | |
9 | BRC 1 | Jonathan Greer / Niall Burns | 12 6:37.2 | 6 5:24.3 | 8 3:18.4 | 9 5:40.4 | 21:00.3 | 6 | 6 | |
8 | BRC 1 | Max McRae/ Cameron Fair | 7 6:32.2 | 13 5:37.4 | 6 3:15.1 | 8 5:40.3 | 21:05.0 | 7 | 7 | |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 8 6:32.4 | 19 5:41.8 | 5 3:14.9 | 6 5:37.0 | 21:06.1 | 8 | 8 | |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 11 6:37.2 | 11 5:34.0 | 9 3:19.3 | 7 5:38.6 | 21:09.1 | 9 | 9 | |
16 | Pro4 | Scott Beattie/ Peredur Davies | 10 6:36.8 | 7 5:24.3 | 10 3:22.9 | 11 5:56.4 | 21:20.4 | 1 | 10 | |
10 | Pro4 | Euan Thorburn / Keir Beaton | 9 6:35.2 | 5 5:20.5 | 11 3:25.6 | 15 6:01.2 | 21:22.5 | 2 | 11 | |
15 | Pro4 | John Wink/ Neil Shanks | 13 6:37.4 | 8 5:27.9 | 12 3:26.1 | 14 5:58.2 | 21:29.6 | 3 | 12 | |
17 | M7 | Mark McCulloch / Michael Hendry | 15 6:44.8 | 9 5:30.7 | 13 3:27.7 | 13 5:57.9 | 21:41.1 | 1 | 13 | |
22 | Pro4 | Hugh Brunton/ Terry Mallin | 18 6:47.3 | 10 5:33.0 | 18 3:35.4 | 10 5:52.7 | 21:48.4 | 4 | 14 | |
20 | Pro4 | Bruce McCombie/ Michael Coutts | 20 6:48.8 | 16 5:38.6 | 16 3:35.3 | 16 6:01.5 | 22:04.2 | 5 | 15 | |
19 | Pro4 | Stephen Petch / Michael Wilkinson | 19 6:48.8 | 12 5:36.4 | 15 3:34.6 | 18 6:05.9 | 22:05.7 | 6 | 16 | |
12 | M7 | Jock Armstrong / Owen Paterson | 17 6:47.2 | 15 5:38.0 | 19 3:36.6 | 17 6:04.2 | 22:06.0 | 2 | 17 | |
33 | M7 | Johnnie Mackay/ Michael Cruickshank | 25 6:59.7 | 20 5:45.1 | 23 3:38.6 | 19 6:05.9 | 22:29.3 | 3 | 18 | |
26 | Pro4 | William Paterson/ Tom Hynd | 21 6:53.3 | 30 5:55.3 | 17 3:35.3 | 21 6:07.3 | 22:31.2 | 7 | 19 | |
28 | Pro4 | Chris Collie/ Ricky Finlayson | 22 6:53.7 | 43 6:09.3 | 14 3:31.6 | 12 5:57.2 | 22:31.8 | 8 | 20 | |
23 | BRC 1 | Neil Roskell/ Dai Roberts | 30 7:10.6 | 22 5:49.0 | 26 3:39.3 | 20 6:07.2 | 22:46.1 | 10 | 21 | |
34 | M5 | Greg McKnight / Harry Marchbank | 26 7:02.7 | 25 5:49.7 | 21 3:38.0 | 29 6:15.8 | 22:46.2 | 1 | 22 | |
25 | BRC 1 | Dan O'Brien/ Martin Brady | 28 7:08.7 | 26 5:51.1 | 27 3:40.0 | 26 6:13.0 | 22:52.8 | 11 | 23 | |
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | 27 7:08.3 | 24 5:49.5 | 29 3:41.4 | 28 6:14.5 | 22:53.7 | 1 | 24 | |
38 | Pro4 | John Crawford/ Josh Davison | 24 6:59.3 | 38 6:05.9 | 28 3:40.0 | 23 6:11.3 | 22:56.5 | 9 | 25 | |
29 | M7 | Scott Peacock/ Craig Wallace | 32 7:13.7 | 27 5:53.9 | 32 3:44.4 | 33 6:19.6 | 23:11.6 | 4 | 26 | |
30 | Junior BRC | Robert Proudlock/ Steven Brown | 31 7:13.4 | 44 6:10.7 | 20 3:36.8 | 24 6:12.6 | 23:13.5 | 2 | 27 | |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 36 7:21.9 | 31 5:56.9 | 33 3:45.2 | 22 6:10.4 | 23:14.4 | 3 | 28 | |
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 37 7:22.4 | 34 6:00.0 | 24 3:39.2 | 31 6:17.9 | 23:19.5 | 4 | 29 | |
39 | Pro4 | Robert Adamson/ Liam Whiteley | 34 7:18.4 | 32 5:57.4 | 34 3:45.6 | 35 6:24.2 | 23:25.6 | 10 | 30 | |
54 | M6 | Rob Cotton/ Ethan Kidd | 42 7:30.4 | 28 5:54.3 | 39 3:50.6 | 34 6:23.8 | 23:39.1 | 1 | 31 | |
47 | M4 | Dougal Brown / Lewis Rochford | 35 7:20.6 | 36 6:05.1 | 37 3:50.2 | 43 6:38.2 | 23:54.1 | 1 | 32 | |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 47 7:36.3 | 41 6:08.3 | 41 3:53.5 | 32 6:18.2 | 23:56.3 | 1 | 33 | |
48 | H2 | Paul Thompson / Hannah McKillop | 41 7:28.8 | 35 6:03.6 | 35 3:47.9 | 44 6:38.6 | 23:58.9 | 1 | 34 | |
45 | M6 | Simon Hay/ Calum Jaffray | 40 7:27.8 | 39 6:07.3 | 42 3:54.1 | 40 6:31.7 | 24:00.9 | 2 | 35 | |
41 | MS UK Open | John Morrison/ Sinclair Young | 43 7:31.5 | 37 6:05.2 | 36 3:48.4 | 41 6:36.2 | 24:01.3 | 1 | 36 | |
55 | M4 | Kenny Wood/ Charlie Mackenzie | 44 7:33.8 | 51 6:25.2 | 38 3:50.4 | 38 6:28.3 | 24:17.7 | 2 | 37 | |
40 | MS UK Open | John Rintoul/ Ross Hynd | 48 7:41.2 | 48 6:15.0 | 43 3:55.1 | 39 6:31.7 | 24:23.0 | 2 | 38 | |
88 | M6 | Ian Baumgart/ Richard Simmonds | 49 7:41.7 | 45 6:11.2 | 44 3:56.0 | 42 6:36.7 | 24:25.6 | 3 | 39 | |
57 | H2 | Donald Peacock/ Mairi Riddick | 52 7:43.6 | 46 6:12.4 | 46 3:58.1 | 48 6:59.6 | 24:53.7 | 2 | 40 | |
51 | M5 | Gordon Montana Morrison/ Ian Parker | 54 7:48.4 | 50 6:24.4 | 45 3:58.0 | 45 6:51.7 | 25:02.5 | 2 | 41 | |
44 | M7 | Scott McCombie/ Murray Strachan | 38 7:22.7 | 42 6:08.4 | 48 4:03.3 | 62 7:31.6 | 25:06.0 | 5 | 42 | |
59 | Pro2 | Justin Gunning / Michael Moates | 53 7:43.7 | 47 6:13.2 | 49 4:07.4 | 50 7:03.0 | 25:07.3 | 1 | 43 | |
52 | M4 | Fraser Smith/ Nikki Addison | 51 7:43.6 | 58 6:36.6 | 50 4:07.5 | 47 6:55.0 | 25:22.7 | 3 | 44 | |
46 | Pro2 | Craig Rutherford / Ashleigh Will | 39 7:25.1 | 76 7:53.6 | 40 3:52.8 | 37 6:27.3 | 25:38.8 | 2 | 45 | |
66 | M4 | Michael Philip / Laura Dawson | 56 8:00.0 | 54 6:32.6 | 51 4:09.0 | 49 7:02.1 | 25:43.7 | 4 | 46 | |
72 | Pro2 | Natalie Robinson/ Sam Collis | 62 8:11.0 | 55 6:33.7 | 53 4:09.6 | 46 6:53.4 | 25:47.7 | 3 | 47 | |
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 57 8:04.3 | 57 6:36.1 | 52 4:09.2 | 51 7:05.3 | 25:54.9 | 1 | 48 | |
42 | M4 | Paddy Munro/ Andrew Stevenson | 79 10:30.4 | 23 5:49.2 | 25 3:39.2 | 30 6:16.9 | 26:15.7 | 5 | 49 | |
60 | C5 | Michael Grant / Graham Kelman | 59 8:09.7 | 62 6:47.4 | 57 4:15.5 | 52 7:07.1 | 26:19.7 | 1 | 50 | |
68 | M2 | Meghan Okane/ John Okane | 65 8:14.7 | 56 6:34.0 | 60 4:21.3 | 54 7:10.3 | 26:20.3 | 1 | 51 | |
63 | M7 | Aileen Forrest/ Paul Gribben | 58 8:07.4 | 53 6:28.2 | 64 4:28.7 | 57 7:19.3 | 26:23.6 | 6 | 52 | |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 66 8:17.4 | 59 6:42.6 | 54 4:13.0 | 59 7:22.0 | 26:35.0 | 1 | 53 | |
62 | M6 | Mike Moates / Gary McDonald | 55 7:50.8 | 49 6:21.4 | 56 4:15.0 | 70 8:12.0 | 26:39.2 | 4 | 54 | |
70 | H2 | Ernie Lee/ Patricia Lee | 67 8:19.3 | 61 6:45.7 | 61 4:23.4 | 55 7:10.8 | 26:39.2 | 3 | 55 | |
75 | C5 | Cameron Black/ Duncan Daun | 69 8:21.1 | 63 6:48.8 | 55 4:14.6 | 58 7:20.3 | 26:44.8 | 2 | 56 | |
67 | C3 | Robert Tonge/ Graeme Harris | 64 8:13.9 | 68 6:57.8 | 63 4:28.2 | 60 7:22.9 | 27:02.8 | 1 | 57 | |
65 | M1 | William Mains/ Tomos Whittle | 68 8:20.4 | 60 6:44.2 | 62 4:25.4 | 66 7:36.1 | 27:06.1 | 1 | 58 | |
81 | C5 | Jack Ryan / Robin Nicolson | 73 8:45.3 | 64 6:53.3 | 65 4:29.1 | 56 7:10.9 | 27:18.6 | 3 | 59 | |
74 | C3 | John Brownie/ Gordon Ritchie | 71 8:44.0 | 70 7:03.0 | 66 4:29.6 | 61 7:28.3 | 27:44.9 | 2 | 60 | |
77 | C3 | Alistair Brearley/ Richard Wardle | 72 8:44.5 | 69 7:01.5 | 68 4:35.1 | 64 7:35.0 | 27:56.1 | 3 | 61 | |
80 | M5 | Russell Addyman / Grum Willcock | 70 8:41.1 | 65 6:54.4 | 70 4:45.4 | 65 7:35.7 | 27:56.6 | 3 | 62 | |
87 | M7 | David Brose/ Charley Sayer-Payne | 75 8:59.8 | 71 7:05.1 | 67 4:33.1 | 63 7:32.8 | 28:10.8 | 7 | 63 | |
73 | C5 | Neil Philip/ Ian Philip | 74 8:49.5 | 72 7:08.0 | 71 4:45.9 | 69 8:05.2 | 28:48.6 | 4 | 64 | |
82 | M4 | Steve McGregor/ Malcolm Vie | 76 9:09.1 | 73 7:28.8 | 69 4:42.8 | 67 7:44.9 | 29:05.6 | 6 | 65 | |
84 | C1 | Mark Gordon/ Iain macleod | 77 9:13.3 | 74 7:36.8 | 72 4:46.5 | 68 8:01.2 | 29:37.8 | 1 | 66 | |
85 | C2 | Gordon Daly/ Ross Mackay | 80 11:53.3 | 77 9:26.3 | 73 6:13.9 | 71 10:03.8 | 37:37.3 | 1 | 67 | |
31 | Junior BRC | Kyle McBride/ Darragh Mullen | 29 7:09.9 | 33 5:57.7 | 22 3:38.2 | 27 6:14.1 | 22:59.9 | 5 | 68 | |
49 | M5 | Ross Jarrett/ David Robson | 33 7:13.7 | 29 5:54.8 | 31 3:43.4 | 36 6:25.0 | 23:16.9 | 4 | 69 | |
71 | H1 | David Mcleod/ Eamonn Boyle | 61 8:10.9 | 67 6:57.2 | 59 4:19.4 | 53 7:07.4 | 26:34.9 | 2 | 70 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)