Posn | Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles | Stage 5 Durris 4.43 miles | Stage 6 Drumtochty 10.59 miles | Stage 7 Hurlie Bog 2 6.90 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 6:10.5 | 3 | 11:23.7 | 3 | 14:33.2 | 3 | 20:03.0 | 1 | 24:19.6 | 1 | 34:08.8 | 1 | 40:17.3 |
2 | 3 | 6:11.2 | 1 | 11:27.7 | 1 | 14:36.8 | 1 | 20:04.9 | 4 | 24:43.6 | 3 | 34:27.3 | 3 | 40:37.9 |
3 | 1 | 6:15.0 | 4 | 11:34.4 | 4 | 14:49.9 | 2 | 20:22.4 | 5 | 24:45.0 | 5 | 34:33.5 | 4 | 40:44.7 |
4 | 4 | 6:21.0 | 5 | 11:42.3 | 5 | 14:56.8 | 4 | 20:26.7 | 3 | 24:45.5 | 4 | 34:34.9 | 5 | 40:45.1 |
5 | 11 | 6:25.0 | 2 | 11:49.8 | 2 | 14:57.7 | 5 | 20:27.8 | 2 | 24:52.2 | 2 | 35:06.3 | 2 | 41:13.2 |
6 | 5 | 6:26.2 | 10 | 11:55.7 | 9 | 15:19.9 | 9 | 21:00.3 | 9 | 25:24.2 | 9 | 35:29.3 | 9 | 41:50.5 |
7 | 8 | 6:32.2 | 16 | 12:01.1 | 10 | 15:21.3 | 8 | 21:05.0 | 7 | 25:35.6 | 7 | 35:33.0 | 7 | 41:55.6 |
8 | 6 | 6:32.4 | 9 | 12:01.5 | 16 | 15:24.0 | 6 | 21:06.1 | 8 | 25:42.2 | 6 | 35:45.4 | 6 | 41:58.9 |
9 | 10 | 6:35.2 | 15 | 12:05.3 | 8 | 15:24.7 | 7 | 21:09.1 | 6 | 25:45.8 | 8 | 35:54.5 | 8 | 42:03.8 |
10 | 16 | 6:36.8 | 8 | 12:09.6 | 6 | 15:29.1 | 16 | 21:20.4 | 10 | 25:48.2 | 10 | 36:00.6 | 10 | 42:29.4 |
11 | 7 | 6:37.2 | 7 | 12:11.2 | 7 | 15:30.5 | 10 | 21:22.5 | 16 | 25:50.3 | 16 | 36:14.1 | 16 | 42:43.0 |
12 | 9 | 6:37.2 | 6 | 12:14.2 | 15 | 15:31.4 | 15 | 21:29.6 | 15 | 26:00.6 | 15 | 36:33.4 | 15 | 43:08.1 |
13 | 15 | 6:37.4 | 17 | 12:15.5 | 17 | 15:43.2 | 17 | 21:41.1 | 17 | 26:16.4 | 22 | 36:50.4 | 22 | 43:22.9 |
14 | 24 | 6:43.5 | 22 | 12:20.3 | 22 | 15:55.7 | 22 | 21:48.4 | 22 | 26:18.7 | 20 | 37:00.1 | 17 | 43:41.7 |
15 | 17 | 6:44.8 | 24 | 12:22.1 | 19 | 15:59.8 | 20 | 22:04.2 | 20 | 26:33.5 | 17 | 37:08.4 | 20 | 43:46.5 |
16 | 14 | 6:46.8 | 14 | 12:24.6 | 12 | 16:01.8 | 19 | 22:05.7 | 19 | 26:40.7 | 19 | 37:21.6 | 19 | 43:58.7 |
17 | 12 | 6:47.2 | 12 | 12:25.2 | 20 | 16:02.7 | 12 | 22:06.0 | 12 | 26:57.4 | 12 | 37:27.9 | 12 | 44:06.9 |
18 | 22 | 6:47.3 | 19 | 12:25.2 | 33 | 16:23.4 | 33 | 22:29.3 | 28 | 27:06.8 | 26 | 38:01.6 | 26 | 45:12.8 |
19 | 19 | 6:48.8 | 20 | 12:27.4 | 26 | 16:23.9 | 26 | 22:31.2 | 33 | 27:09.3 | 23 | 38:29.4 | 25 | 45:17.0 |
20 | 20 | 6:48.8 | 18 | 12:41.7 | 18 | 16:24.2 | 28 | 22:31.8 | 26 | 27:11.1 | 25 | 38:30.6 | 23 | 45:24.6 |
21 | 26 | 6:53.3 | 33 | 12:44.8 | 34 | 16:30.4 | 18 | 22:37.0 | 34 | 27:33.6 | 34 | 38:45.0 | 34 | 45:43.4 |
22 | 28 | 6:53.7 | 26 | 12:48.6 | 28 | 16:34.6 | 23 | 22:46.1 | 23 | 27:33.8 | 30 | 39:09.5 | 30 | 46:09.5 |
23 | 18 | 6:55.1 | 34 | 12:52.4 | 23 | 16:38.9 | 34 | 22:46.2 | 25 | 27:34.4 | 29 | 39:28.6 | 29 | 46:34.6 |
24 | 38 | 6:59.3 | 36 | 12:57.8 | 36 | 16:39.2 | 25 | 22:52.8 | 38 | 27:40.9 | 35 | 39:41.8 | 35 | 46:59.3 |
25 | 33 | 6:59.7 | 23 | 12:59.6 | 25 | 16:39.8 | 36 | 22:53.7 | 30 | 27:59.9 | 39 | 39:51.2 | 39 | 47:01.8 |
26 | 34 | 7:02.7 | 25 | 12:59.8 | 38 | 16:45.2 | 38 | 22:56.5 | 29 | 28:02.4 | 54 | 40:09.6 | 54 | 47:26.0 |
27 | 36 | 7:08.3 | 28 | 13:03.0 | 31 | 16:45.8 | 31 | 22:59.9 | 35 | 28:08.8 | 27 | 40:22.8 | 27 | 47:29.6 |
28 | 25 | 7:08.7 | 38 | 13:05.2 | 49 | 16:51.9 | 29 | 23:11.6 | 39 | 28:22.2 | 41 | 40:23.6 | 41 | 47:33.1 |
29 | 31 | 7:09.9 | 29 | 13:07.6 | 29 | 16:52.0 | 30 | 23:13.5 | 54 | 28:40.1 | 48 | 40:31.0 | 48 | 47:49.7 |
30 | 23 | 7:10.6 | 31 | 13:07.6 | 30 | 17:00.9 | 35 | 23:14.4 | 27 | 28:51.1 | 47 | 40:38.5 | 47 | 47:58.2 |
31 | 30 | 7:13.4 | 49 | 13:08.5 | 39 | 17:01.4 | 49 | 23:16.9 | 41 | 28:55.5 | 40 | 40:40.3 | 40 | 48:01.2 |
32 | 29 | 7:13.7 | 39 | 13:15.8 | 32 | 17:01.6 | 32 | 23:19.5 | 48 | 28:56.7 | 45 | 40:45.7 | 45 | 48:06.8 |
33 | 49 | 7:13.7 | 35 | 13:18.8 | 35 | 17:04.0 | 39 | 23:25.6 | 47 | 28:57.3 | 88 | 40:56.5 | 88 | 48:25.3 |
34 | 39 | 7:18.4 | 32 | 13:22.4 | 54 | 17:15.3 | 54 | 23:39.1 | 45 | 29:01.9 | 57 | 41:55.8 | 44 | 49:20.0 |
35 | 47 | 7:20.6 | 30 | 13:24.1 | 47 | 17:15.9 | 47 | 23:54.1 | 40 | 29:17.7 | 44 | 42:01.4 | 42 | 49:21.2 |
36 | 35 | 7:21.9 | 54 | 13:24.7 | 48 | 17:20.3 | 27 | 23:56.3 | 88 | 29:23.7 | 46 | 42:09.1 | 46 | 49:24.9 |
37 | 32 | 7:22.4 | 47 | 13:25.7 | 41 | 17:25.1 | 48 | 23:58.9 | 57 | 30:02.7 | 42 | 42:16.4 | 57 | 49:31.7 |
38 | 44 | 7:22.7 | 44 | 13:31.1 | 45 | 17:29.2 | 45 | 24:00.9 | 44 | 30:02.8 | 51 | 42:19.1 | 51 | 49:52.7 |
39 | 46 | 7:25.1 | 48 | 13:32.4 | 44 | 17:34.4 | 41 | 24:01.3 | 51 | 30:14.8 | 52 | 42:51.0 | 52 | 50:25.3 |
40 | 45 | 7:27.8 | 45 | 13:35.1 | 27 | 17:38.1 | 55 | 24:17.7 | 59 | 30:27.8 | 59 | 42:54.0 | 59 | 50:33.3 |
41 | 48 | 7:28.8 | 41 | 13:36.7 | 56 | 17:41.3 | 40 | 24:23.0 | 52 | 30:35.3 | 66 | 43:12.0 | 32 | 50:41.9 |
42 | 54 | 7:30.4 | 56 | 13:42.6 | 88 | 17:48.9 | 88 | 24:25.6 | 46 | 30:40.8 | 32 | 43:37.7 | 28 | 50:49.9 |
43 | 41 | 7:31.5 | 27 | 13:44.6 | 55 | 17:49.4 | 57 | 24:53.7 | 66 | 30:57.2 | 72 | 43:47.0 | 66 | 51:21.1 |
44 | 55 | 7:33.8 | 88 | 13:52.9 | 40 | 17:51.3 | 51 | 25:02.5 | 72 | 31:04.8 | 50 | 43:58.6 | 72 | 51:54.0 |
45 | 37 | 7:35.0 | 57 | 13:56.0 | 57 | 17:54.1 | 44 | 25:06.0 | 42 | 31:06.3 | 28 | 44:02.5 | 50 | 51:56.7 |
46 | 56 | 7:35.2 | 40 | 13:56.2 | 59 | 18:04.3 | 59 | 25:07.3 | 50 | 31:25.5 | 60 | 44:06.5 | 60 | 52:01.5 |
47 | 27 | 7:36.3 | 59 | 13:56.9 | 51 | 18:10.8 | 52 | 25:22.7 | 60 | 31:38.0 | 63 | 44:16.0 | 63 | 52:21.3 |
48 | 40 | 7:41.2 | 55 | 13:59.0 | 62 | 18:27.2 | 46 | 25:38.8 | 63 | 31:44.7 | 64 | 44:40.3 | 62 | 52:41.3 |
49 | 88 | 7:41.7 | 53 | 14:10.0 | 52 | 18:27.7 | 66 | 25:43.7 | 36 | 31:53.7 | 62 | 44:45.1 | 64 | 52:51.4 |
50 | 53 | 7:42.4 | 62 | 14:12.2 | 66 | 18:41.6 | 72 | 25:47.7 | 64 | 31:57.7 | 68 | 44:53.9 | 81 | 52:54.1 |
51 | 52 | 7:43.6 | 51 | 14:12.8 | 50 | 18:49.6 | 50 | 25:54.9 | 62 | 31:59.7 | 81 | 45:01.3 | 68 | 53:07.1 |
52 | 57 | 7:43.6 | 52 | 14:20.2 | 72 | 18:54.3 | 42 | 26:15.7 | 68 | 32:03.7 | 70 | 45:07.6 | 65 | 53:18.2 |
53 | 59 | 7:43.7 | 66 | 14:32.6 | 63 | 19:04.3 | 60 | 26:19.7 | 75 | 32:11.1 | 65 | 45:08.0 | 70 | 53:18.2 |
54 | 51 | 7:48.4 | 63 | 14:35.6 | 68 | 19:10.0 | 68 | 26:20.3 | 70 | 32:11.4 | 67 | 46:05.4 | 67 | 54:21.8 |
55 | 62 | 7:50.8 | 50 | 14:40.4 | 46 | 19:11.5 | 63 | 26:23.6 | 32 | 32:19.5 | 77 | 47:07.1 | 77 | 55:40.7 |
56 | 66 | 8:00.0 | 72 | 14:44.7 | 60 | 19:12.6 | 71 | 26:34.9 | 65 | 32:29.1 | 80 | 47:09.0 | 80 | 55:46.4 |
57 | 50 | 8:04.3 | 68 | 14:48.7 | 64 | 19:13.0 | 64 | 26:35.0 | 81 | 32:39.6 | 74 | 47:13.0 | 87 | 56:06.5 |
58 | 63 | 8:07.4 | 60 | 14:57.1 | 75 | 19:24.5 | 62 | 26:39.2 | 67 | 32:43.5 | 87 | 47:26.2 | 74 | 56:11.1 |
59 | 60 | 8:09.7 | 64 | 15:00.0 | 71 | 19:27.5 | 70 | 26:39.2 | 55 | 33:17.7 | 73 | 48:45.4 | 38 | 56:40.1 |
60 | 69 | 8:10.9 | 65 | 15:04.6 | 70 | 19:28.4 | 75 | 26:44.8 | 74 | 33:30.9 | 82 | 49:07.8 | 73 | 57:32.6 |
61 | 71 | 8:10.9 | 70 | 15:05.0 | 79 | 19:28.4 | 67 | 27:02.8 | 77 | 33:41.2 | 84 | 49:10.4 | 84 | 58:02.4 |
62 | 72 | 8:11.0 | 71 | 15:08.1 | 65 | 19:30.0 | 65 | 27:06.1 | 80 | 33:48.0 | 38 | 49:40.9 | 82 | 58:08.6 |
63 | 79 | 8:13.6 | 79 | 15:09.8 | 67 | 19:39.9 | 81 | 27:18.6 | 87 | 34:03.4 | 85 | 1:02:53.8 | 85 | 1:14:45.1 |
64 | 67 | 8:13.9 | 75 | 15:09.9 | 42 | 19:58.8 | 74 | 27:44.9 | 73 | 34:47.9 | ||||
65 | 68 | 8:14.7 | 67 | 15:11.7 | 81 | 20:07.7 | 77 | 27:56.1 | 82 | 35:09.8 | ||||
66 | 64 | 8:17.4 | 46 | 15:18.7 | 74 | 20:16.6 | 80 | 27:56.6 | 84 | 35:40.1 | ||||
67 | 70 | 8:19.3 | 80 | 15:35.5 | 80 | 20:20.9 | 87 | 28:10.8 | 85 | 45:33.2 | ||||
68 | 65 | 8:20.4 | 81 | 15:38.6 | 77 | 20:21.1 | 73 | 28:48.6 | ||||||
69 | 75 | 8:21.1 | 77 | 15:46.0 | 87 | 20:38.0 | 82 | 29:05.6 | ||||||
70 | 80 | 8:41.1 | 74 | 15:47.0 | 73 | 20:43.4 | 84 | 29:37.8 | ||||||
71 | 74 | 8:44.0 | 73 | 15:57.5 | 82 | 21:20.7 | 85 | 37:37.3 | ||||||
72 | 77 | 8:44.5 | 87 | 16:04.9 | 84 | 21:36.6 | ||||||||
73 | 81 | 8:45.3 | 42 | 16:19.6 | 85 | 27:33.5 | ||||||||
74 | 73 | 8:49.5 | 82 | 16:37.9 | ||||||||||
75 | 87 | 8:59.8 | 84 | 16:50.1 | ||||||||||
76 | 82 | 9:09.1 | 83 | 17:01.4 | ||||||||||
77 | 84 | 9:13.3 | 37 | 19:30.7 | ||||||||||
78 | 83 | 9:20.8 | 85 | 21:19.6 | ||||||||||
79 | 42 | 10:30.4 | ||||||||||||
80 | 85 | 11:53.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)