Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 6:15.0 | 5:12.7 | 3:09.1 | 5:28.1 | 4:14.7 | 9:49.2 | 34:08.8 | 1 | 1 | |
2 | BRC 1 | William Creighton/ Liam Regan | 6:10.5 | 5:39.3 | 3:07.9 | 5:24.7 | 4:29.8 | 10:14.1 | 35:06.3 | 5 | 5 | |
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 6:11.2 | 5:12.5 | 3:09.5 | 5:29.8 | 4:42.5 | 9:41.8 | 34:27.3 | 2 | 2 | |
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 6:21.0 | 5:13.4 | 3:15.5 | 5:36.8 | 4:16.9 | 9:51.3 | 34:34.9 | 4 | 4 | |
5 | BRC 1 | James Williams/ Ross Whittock | 6:26.2 | 5:16.1 | 3:14.5 | 5:31.0 | 4:17.2 | 9:48.5 | 34:33.5 | 3 | 3 | |
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 6:32.4 | 5:41.8 | 3:14.9 | 5:37.0 | 4:39.7 | 9:59.6 | 35:45.4 | 8 | 8 | |
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 6:37.2 | 5:34.0 | 3:19.3 | 5:38.6 | 4:26.5 | 9:57.4 | 35:33.0 | 7 | 7 | |
8 | BRC 1 | Max McRae/ Cameron Fair | 6:32.2 | 5:37.4 | 3:15.1 | 5:40.3 | 4:37.2 | 10:12.3 | 35:54.5 | 9 | 9 | |
9 | BRC 1 | Jonathan Greer / Niall Burns | 6:37.2 | 5:24.3 | 3:18.4 | 5:40.4 | 4:23.9 | 10:05.1 | 35:29.3 | 6 | 6 | |
10 | Pro4 | Euan Thorburn / Keir Beaton | 6:35.2 | 5:20.5 | 3:25.6 | 6:01.2 | 4:25.7 | 10:12.4 | 36:00.6 | 1 | 10 | |
11 | Pro4 | Finlay Retson/ Paul Beaton | 6:25.0 | Rolled | ||||||||
12 | M7 | Jock Armstrong / Owen Paterson | 6:47.2 | 5:38.0 | 3:36.6 | 6:04.2 | 4:51.4 | 10:30.5 | 37:27.9 | 2 | 17 | |
14 | BRC 1 | Kyle White/ Emily Easton Page | 6:46.8 | 5:37.8 | Water Pump | |||||||
15 | Pro4 | John Wink/ Neil Shanks | 6:37.4 | 5:27.9 | 3:26.1 | 5:58.2 | 4:31.0 | 10:32.8 | 36:33.4 | 3 | 12 | |
16 | Pro4 | Scott Beattie/ Peredur Davies | 6:36.8 | 5:24.3 | 3:22.9 | 5:56.4 | 4:29.9 | 10:23.8 | 36:14.1 | 2 | 11 | |
17 | M7 | Mark McCulloch / Michael Hendry | 6:44.8 | 5:30.7 | 3:27.7 | 5:57.9 | 4:35.3 | 10:52.0 | 37:08.4 | 1 | 15 | |
18 | BRC 1 | Alan Carmichael / Bonnie Papper | 6:55.1 | 5:46.6 | 3:42.5 | 6:12.8 | Alternator | |||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | 6:48.8 | 5:36.4 | 3:34.6 | 6:05.9 | 4:35.0 | 10:40.9 | 37:21.6 | 6 | 16 | |
20 | Pro4 | Bruce McCombie/ Michael Coutts | 6:48.8 | 5:38.6 | 3:35.3 | 6:01.5 | 4:29.3 | 10:26.6 | 37:00.1 | 5 | 14 | |
21 | BRC 3 | Brendan Cumiskey/ Tba | Non-Starter | |||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | 6:47.3 | 5:33.0 | 3:35.4 | 5:52.7 | 4:30.3 | 10:31.7 | 36:50.4 | 4 | 13 | |
23 | BRC 1 | Neil Roskell/ Dai Roberts | 7:10.6 | 5:49.0 | 3:39.3 | 6:07.2 | 4:47.7 | 10:55.6 | 38:29.4 | 10 | 19 | |
24 | Pro4 | Ian Forgan/ Chris Lees | 6:43.5 | 5:38.6 | Off Road | |||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | 7:08.7 | 5:51.1 | 3:40.0 | 6:13.0 | 4:41.6 | 10:56.2 | 38:30.6 | 11 | 20 | |
26 | Pro4 | William Paterson/ Tom Hynd | 6:53.3 | 5:55.3 | 3:35.3 | 6:07.3 | 4:39.9 | 10:50.5 | 38:01.6 | 7 | 18 | |
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 7:36.3 | 6:08.3 | 3:53.5 | 6:18.2 | 4:54.8 | 11:31.7 | 40:22.8 | 1 | 27 | |
28 | Pro4 | Chris Collie/ Ricky Finlayson | 6:53.7 | 6:09.3 | 3:31.6 | 5:57.2 | 4:35.0 | 16:55.7 | 44:02.5 | 9 | 45 | |
29 | M7 | Scott Peacock/ Craig Wallace | 7:13.7 | 5:53.9 | 3:44.4 | 6:19.6 | 4:50.8 | 11:26.2 | 39:28.6 | 3 | 23 | |
30 | Junior BRC | Robert Proudlock/ Steven Brown | 7:13.4 | 6:10.7 | 3:36.8 | 6:12.6 | 4:46.4 | 11:09.6 | 39:09.5 | 1 | 22 | |
31 | Junior BRC | Kyle McBride/ Darragh Mullen | 7:09.9 | 5:57.7 | 3:38.2 | 6:14.1 | Off Road | |||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 7:22.4 | 6:00.0 | 3:39.2 | 6:17.9 | 9:00.0 | 11:18.2 | 43:37.7 | 3 | 42 | |
33 | M7 | Johnnie Mackay/ Michael Cruickshank | 6:59.7 | 5:45.1 | 3:38.6 | 6:05.9 | 4:40.0 | Rolled | ||||
34 | M5 | Greg McKnight / Harry Marchbank | 7:02.7 | 5:49.7 | 3:38.0 | 6:15.8 | 4:47.4 | 11:11.4 | 38:45.0 | 1 | 21 | |
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 7:21.9 | 5:56.9 | 3:45.2 | 6:10.4 | 4:54.4 | 11:33.0 | 39:41.8 | 2 | 24 | |
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | 7:08.3 | 5:49.5 | 3:41.4 | 6:14.5 | 9:00.0 | OTL | ||||
37 | BRC 4 | Michael Fitzgibbon/ Pa Horan | 7:35.0 | 11:55.7 | Rolled | |||||||
38 | Pro4 | John Crawford/ Josh Davison | 6:59.3 | 6:05.9 | 3:40.0 | 6:11.3 | 4:44.4 | 22:00.0 | 49:40.9 | 10 | 62 | |
39 | Pro4 | Robert Adamson/ Liam Whiteley | 7:18.4 | 5:57.4 | 3:45.6 | 6:24.2 | 4:56.6 | 11:29.0 | 39:51.2 | 8 | 25 | |
40 | MS UK Open | John Rintoul/ Ross Hynd | 7:41.2 | 6:15.0 | 3:55.1 | 6:31.7 | 4:54.7 | 11:22.6 | 40:40.3 | 2 | 31 | |
41 | MS UK Open | John Morrison/ Sinclair Young | 7:31.5 | 6:05.2 | 3:48.4 | 6:36.2 | 4:54.2 | 11:28.1 | 40:23.6 | 1 | 28 | |
42 | M4 | Paddy Munro/ Andrew Stevenson | 10:30.4 | 5:49.2 | 3:39.2 | 6:16.9 | 4:50.6 | 11:10.1 | 42:16.4 | 2 | 37 | |
43 | Class M6 | Orrin Mcdonnell/ Clare Fraser | Non-Starter | |||||||||
44 | M7 | Scott McCombie/ Murray Strachan | 7:22.7 | 6:08.4 | 4:03.3 | 7:31.6 | 4:56.8 | 11:58.6 | 42:01.4 | 4 | 35 | |
45 | M6 | Simon Hay/ Calum Jaffray | 7:27.8 | 6:07.3 | 3:54.1 | 6:31.7 | 5:01.0 | 11:43.8 | 40:45.7 | 2 | 32 | |
46 | Pro2 | Craig Rutherford / Ashleigh Will | 7:25.1 | 7:53.6 | 3:52.8 | 6:27.3 | 5:02.0 | 11:28.3 | 42:09.1 | 1 | 36 | |
47 | M4 | Dougal Brown / Lewis Rochford | 7:20.6 | 6:05.1 | 3:50.2 | 6:38.2 | 5:03.2 | 11:41.2 | 40:38.5 | 1 | 30 | |
48 | H2 | Paul Thompson / Hannah McKillop | 7:28.8 | 6:03.6 | 3:47.9 | 6:38.6 | 4:57.8 | 11:34.3 | 40:31.0 | 1 | 29 | |
49 | M5 | Ross Jarrett/ David Robson | 7:13.7 | 5:54.8 | 3:43.4 | 6:25.0 | No Drive | |||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 8:04.3 | 6:36.1 | 4:09.2 | 7:05.3 | 5:30.6 | 12:33.1 | 43:58.6 | 1 | 44 | |
51 | M5 | Gordon Montana Morrison/ Ian Parker | 7:48.4 | 6:24.4 | 3:58.0 | 6:51.7 | 5:12.3 | 12:04.3 | 42:19.1 | 2 | 38 | |
52 | M4 | Fraser Smith/ Nikki Addison | 7:43.6 | 6:36.6 | 4:07.5 | 6:55.0 | 5:12.6 | 12:15.7 | 42:51.0 | 3 | 39 | |
53 | MS UK Open | Ernie Graham/ Karen Graham | 7:42.4 | 6:27.6 | Lost Wheel | |||||||
54 | M6 | Rob Cotton/ Ethan Kidd | 7:30.4 | 5:54.3 | 3:50.6 | 6:23.8 | 5:01.0 | 11:29.5 | 40:09.6 | 1 | 26 | |
55 | M4 | Kenny Wood/ Charlie Mackenzie | 7:33.8 | 6:25.2 | 3:50.4 | 6:28.3 | 9:00.0 | Bent Arm | ||||
56 | M5 | Gordon Murray/ Peter Carstairs | 7:35.2 | 6:07.4 | 3:58.7 | Mechanical | ||||||
57 | H2 | Donald Peacock/ Mairi Riddick | 7:43.6 | 6:12.4 | 3:58.1 | 6:59.6 | 5:09.0 | 11:53.1 | 41:55.8 | 2 | 34 | |
58 | H1 | Keith Robathan/ Andrew Brown | Engine | |||||||||
59 | Pro2 | Justin Gunning / Michael Moates | 7:43.7 | 6:13.2 | 4:07.4 | 7:03.0 | 5:20.5 | 12:26.2 | 42:54.0 | 2 | 40 | |
60 | C5 | Michael Grant / Graham Kelman | 8:09.7 | 6:47.4 | 4:15.5 | 7:07.1 | 5:18.3 | 12:28.5 | 44:06.5 | 1 | 46 | |
61 | M5 | Walter Henderson/ Jim Kinloch | Non-Starter | |||||||||
62 | M6 | Mike Moates / Gary McDonald | 7:50.8 | 6:21.4 | 4:15.0 | 8:12.0 | 5:20.5 | 12:45.4 | 44:45.1 | 4 | 49 | |
63 | M7 | Aileen Forrest/ Paul Gribben | 8:07.4 | 6:28.2 | 4:28.7 | 7:19.3 | 5:21.1 | 12:31.3 | 44:16.0 | 5 | 47 | |
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 8:17.4 | 6:42.6 | 4:13.0 | 7:22.0 | 5:22.7 | 12:42.6 | 44:40.3 | 1 | 48 | |
65 | M1 | William Mains/ Tomos Whittle | 8:20.4 | 6:44.2 | 4:25.4 | 7:36.1 | 5:23.0 | 12:38.9 | 45:08.0 | 1 | 53 | |
66 | M4 | Michael Philip / Laura Dawson | 8:00.0 | 6:32.6 | 4:09.0 | 7:02.1 | 5:13.5 | 12:14.8 | 43:12.0 | 4 | 41 | |
67 | C3 | Robert Tonge/ Graeme Harris | 8:13.9 | 6:57.8 | 4:28.2 | 7:22.9 | 5:40.7 | 13:21.9 | 46:05.4 | 1 | 54 | |
68 | M2 | Meghan Okane/ John Okane | 8:14.7 | 6:34.0 | 4:21.3 | 7:10.3 | 5:43.4 | 12:50.2 | 44:53.9 | 1 | 50 | |
69 | M4 | Graeme Morrison / Martin Forrest | 8:10.9 | Oil Pressure | ||||||||
70 | H2 | Ernie Lee/ Patricia Lee | 8:19.3 | 6:45.7 | 4:23.4 | 7:10.8 | 5:32.2 | 12:56.2 | 45:07.6 | 3 | 52 | |
71 | H1 | David Mcleod/ Eamonn Boyle | 8:10.9 | 6:57.2 | 4:19.4 | 7:07.4 | Suspension | |||||
72 | Pro2 | Natalie Robinson/ Sam Collis | 8:11.0 | 6:33.7 | 4:09.6 | 6:53.4 | 5:17.1 | 12:42.2 | 43:47.0 | 3 | 43 | |
73 | C5 | Neil Philip/ Ian Philip | 8:49.5 | 7:08.0 | 4:45.9 | 8:05.2 | 5:59.3 | 13:57.5 | 48:45.4 | 3 | 59 | |
74 | C3 | John Brownie/ Gordon Ritchie | 8:44.0 | 7:03.0 | 4:29.6 | 7:28.3 | 5:46.0 | 13:42.1 | 47:13.0 | 3 | 57 | |
75 | C5 | Cameron Black/ Duncan Daun | 8:21.1 | 6:48.8 | 4:14.6 | 7:20.3 | 5:26.3 | Head Gasket | ||||
76 | C5 | Kevin Jeffray / Iain Macleod | Non-Starter | |||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | 8:44.5 | 7:01.5 | 4:35.1 | 7:35.0 | 5:45.1 | 13:25.9 | 47:07.1 | 2 | 55 | |
78 | Motorsport UK | Nick Heard/ Oliver mathison | Non-Starter | |||||||||
79 | C1 | Thomas Milne/ Neil Jeffrey | 8:13.6 | 6:56.2 | 4:18.6 | Off Road | ||||||
80 | M5 | Russell Addyman / Grum Willcock | 8:41.1 | 6:54.4 | 4:45.4 | 7:35.7 | 5:51.4 | 13:21.0 | 47:09.0 | 3 | 56 | |
81 | C5 | Jack Ryan / Robin Nicolson | 8:45.3 | 6:53.3 | 4:29.1 | 7:10.9 | 5:21.0 | 12:21.7 | 45:01.3 | 2 | 51 | |
82 | M4 | Steve McGregor/ Malcolm Vie | 9:09.1 | 7:28.8 | 4:42.8 | 7:44.9 | 6:04.2 | 13:58.0 | 49:07.8 | 5 | 60 | |
83 | C1 | Stuart Bannatyne/ Phil Sandham | 9:20.8 | 7:40.6 | Drive Shaft | |||||||
84 | C1 | Mark Gordon/ Iain macleod | 9:13.3 | 7:36.8 | 4:46.5 | 8:01.2 | 6:02.3 | 13:30.3 | 49:10.4 | 1 | 61 | |
85 | C2 | Gordon Daly/ Ross Mackay | 11:53.3 | 9:26.3 | 6:13.9 | 10:03.8 | 7:55.9 | 17:20.6 | 1:02:53.8 | 1 | 63 | |
86 | C2 | Mark MacDonald/ Michael Mackenzie | Rolled | |||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | 8:59.8 | 7:05.1 | 4:33.1 | 7:32.8 | 5:52.6 | 13:22.8 | 47:26.2 | 6 | 58 | |
88 | M6 | Ian Baumgart/ Richard Simmonds | 7:41.7 | 6:11.2 | 3:56.0 | 6:36.7 | 4:58.1 | 11:32.8 | 40:56.5 | 3 | 33 |
Times shown like this are notional or penalised
Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles | Stage 5 Durris 4.43 miles | Stage 6 Drumtochty 10.59 miles |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)