Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 6:15.0 | 5:12.7 | 3:09.1 | 5:28.1 | 4:14.7 | 9:49.2 | 6:08.5 | 5:10.9 | 45:28.2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 6:11.2 | 5:12.5 | 3:09.5 | 5:29.8 | 4:42.5 | 9:41.8 | 6:10.6 | 5:03.8 | 45:41.7 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 6:21.0 | 5:13.4 | 3:15.5 | 5:36.8 | 4:16.9 | 9:51.3 | 6:09.8 | 5:05.8 | 45:50.5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRC 1 | William Creighton/ Liam Regan | 6:10.5 | 5:39.3 | 3:07.9 | 5:24.7 | 4:29.8 | 10:14.1 | 6:06.9 | 5:05.8 | 46:19.0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRC 1 | Jonathan Greer / Niall Burns | 6:37.2 | 5:24.3 | 3:18.4 | 5:40.4 | 4:23.9 | 10:05.1 | 6:21.2 | 5:15.4 | 47:05.9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 6:37.2 | 5:34.0 | 3:19.3 | 5:38.6 | 4:26.5 | 9:57.4 | 6:22.6 | 5:13.8 | 47:09.4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 6:32.4 | 5:41.8 | 3:14.9 | 5:37.0 | 4:39.7 | 9:59.6 | 6:13.5 | 5:20.7 | 47:19.6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Euan Thorburn / Keir Beaton | 6:35.2 | 5:20.5 | 3:25.6 | 6:01.2 | 4:25.7 | 10:12.4 | 6:28.8 | 5:17.1 | 47:46.5 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRC 1 | Max McRae/ Cameron Fair | 6:32.2 | 5:37.4 | 3:15.1 | 5:40.3 | 4:37.2 | 10:12.3 | 6:09.3 | 5:45.9 | 47:49.7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Scott Beattie/ Peredur Davies | 6:36.8 | 5:24.3 | 3:22.9 | 5:56.4 | 4:29.9 | 10:23.8 | 6:28.9 | 5:22.3 | 48:05.3 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | 6:47.3 | 5:33.0 | 3:35.4 | 5:52.7 | 4:30.3 | 10:31.7 | 6:32.5 | 5:22.0 | 48:44.9 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M7 | Mark McCulloch / Michael Hendry | 6:44.8 | 5:30.7 | 3:27.7 | 5:57.9 | 4:35.3 | 10:52.0 | 6:33.3 | 5:21.2 | 49:02.9 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pro4 | Bruce McCombie/ Michael Coutts | 6:48.8 | 5:38.6 | 3:35.3 | 6:01.5 | 4:29.3 | 10:26.6 | 6:46.4 | 5:25.3 | 49:11.8 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | 6:48.8 | 5:36.4 | 3:34.6 | 6:05.9 | 4:35.0 | 10:40.9 | 6:37.1 | 5:29.4 | 49:28.1 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M7 | Jock Armstrong / Owen Paterson | 6:47.2 | 5:38.0 | 3:36.6 | 6:04.2 | 4:51.4 | 10:30.5 | 6:39.0 | 5:26.1 | 49:33.0 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pro4 | William Paterson/ Tom Hynd | 6:53.3 | 5:55.3 | 3:35.3 | 6:07.3 | 4:39.9 | 10:50.5 | 7:11.2 | 5:39.7 | 50:52.5 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | 7:08.7 | 5:51.1 | 3:40.0 | 6:13.0 | 4:41.6 | 10:56.2 | 6:46.4 | 5:43.4 | 51:00.4 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRC 1 | Neil Roskell/ Dai Roberts | 7:10.6 | 5:49.0 | 3:39.3 | 6:07.2 | 4:47.7 | 10:55.6 | 6:55.2 | 5:41.8 | 51:06.4 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M5 | Greg McKnight / Harry Marchbank | 7:02.7 | 5:49.7 | 3:38.0 | 6:15.8 | 4:47.4 | 11:11.4 | 6:58.4 | 5:45.8 | 51:29.2 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Junior BRC | Robert Proudlock/ Steven Brown | 7:13.4 | 6:10.7 | 3:36.8 | 6:12.6 | 4:46.4 | 11:09.6 | 7:00.0 | 5:48.2 | 51:57.7 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M7 | Scott Peacock/ Craig Wallace | 7:13.7 | 5:53.9 | 3:44.4 | 6:19.6 | 4:50.8 | 11:26.2 | 7:06.0 | 5:49.9 | 52:24.5 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 7:21.9 | 5:56.9 | 3:45.2 | 6:10.4 | 4:54.4 | 11:33.0 | 7:17.5 | 5:55.0 | 52:54.3 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pro4 | Robert Adamson/ Liam Whiteley | 7:18.4 | 5:57.4 | 3:45.6 | 6:24.2 | 4:56.6 | 11:29.0 | 7:10.6 | 6:02.5 | 53:04.3 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M6 | Rob Cotton/ Ethan Kidd | 7:30.4 | 5:54.3 | 3:50.6 | 6:23.8 | 5:01.0 | 11:29.5 | 7:16.4 | 5:58.3 | 53:24.3 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 7:36.3 | 6:08.3 | 3:53.5 | 6:18.2 | 4:54.8 | 11:31.7 | 7:06.8 | 5:55.5 | 53:25.1 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MS UK Open | John Morrison/ Sinclair Young | 7:31.5 | 6:05.2 | 3:48.4 | 6:36.2 | 4:54.2 | 11:28.1 | 7:09.5 | 5:52.5 | 53:25.6 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Paul Thompson / Hannah McKillop | 7:28.8 | 6:03.6 | 3:47.9 | 6:38.6 | 4:57.8 | 11:34.3 | 7:18.7 | 6:02.4 | 53:52.1 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M4 | Dougal Brown / Lewis Rochford | 7:20.6 | 6:05.1 | 3:50.2 | 6:38.2 | 5:03.2 | 11:41.2 | 7:19.7 | 5:59.6 | 53:57.8 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MS UK Open | John Rintoul/ Ross Hynd | 7:41.2 | 6:15.0 | 3:55.1 | 6:31.7 | 4:54.7 | 11:22.6 | 7:20.9 | 5:58.0 | 53:59.2 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M6 | Simon Hay/ Calum Jaffray | 7:27.8 | 6:07.3 | 3:54.1 | 6:31.7 | 5:01.0 | 11:43.8 | 7:21.1 | 6:03.9 | 54:10.7 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | M6 | Ian Baumgart/ Richard Simmonds | 7:41.7 | 6:11.2 | 3:56.0 | 6:36.7 | 4:58.1 | 11:32.8 | 7:28.8 | 6:08.8 | 54:34.1 | 3 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M4 | Paddy Munro/ Andrew Stevenson | 10:30.4 | 5:49.2 | 3:39.2 | 6:16.9 | 4:50.6 | 11:10.1 | 7:04.8 | 5:47.8 | 55:09.0 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pro2 | Craig Rutherford / Ashleigh Will | 7:25.1 | 7:53.6 | 3:52.8 | 6:27.3 | 5:02.0 | 11:28.3 | 7:15.8 | 5:58.9 | 55:23.8 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Donald Peacock/ Mairi Riddick | 7:43.6 | 6:12.4 | 3:58.1 | 6:59.6 | 5:09.0 | 11:53.1 | 7:35.9 | 6:25.6 | 55:57.3 | 2 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M7 | Scott McCombie/ Murray Strachan | 7:22.7 | 6:08.4 | 4:03.3 | 7:31.6 | 4:56.8 | 11:58.6 | 7:18.6 | 6:44.8 | 56:04.8 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M5 | Gordon Montana Morrison/ Ian Parker | 7:48.4 | 6:24.4 | 3:58.0 | 6:51.7 | 5:12.3 | 12:04.3 | 7:33.6 | 6:14.9 | 56:07.6 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pro4 | Chris Collie/ Ricky Finlayson | 6:53.7 | 6:09.3 | 3:31.6 | 5:57.2 | 4:35.0 | 16:55.7 | 6:47.4 | 5:35.4 | 56:25.3 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 7:22.4 | 6:00.0 | 3:39.2 | 6:17.9 | 9:00.0 | 11:18.2 | 7:04.2 | 5:44.1 | 56:26.0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pro2 | Justin Gunning / Michael Moates | 7:43.7 | 6:13.2 | 4:07.4 | 7:03.0 | 5:20.5 | 12:26.2 | 7:39.3 | 6:15.4 | 56:48.7 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | M4 | Fraser Smith/ Nikki Addison | 7:43.6 | 6:36.6 | 4:07.5 | 6:55.0 | 5:12.6 | 12:15.7 | 7:34.3 | 6:24.2 | 56:49.5 | 3 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | M4 | Michael Philip / Laura Dawson | 8:00.0 | 6:32.6 | 4:09.0 | 7:02.1 | 5:13.5 | 12:14.8 | 8:09.1 | 6:26.5 | 57:47.6 | 4 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 8:04.3 | 6:36.1 | 4:09.2 | 7:05.3 | 5:30.6 | 12:33.1 | 7:58.1 | 6:31.2 | 58:27.9 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pro2 | Natalie Robinson/ Sam Collis | 8:11.0 | 6:33.7 | 4:09.6 | 6:53.4 | 5:17.1 | 12:42.2 | 8:07.0 | 6:34.7 | 58:28.7 | 3 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C5 | Michael Grant / Graham Kelman | 8:09.7 | 6:47.4 | 4:15.5 | 7:07.1 | 5:18.3 | 12:28.5 | 7:55.0 | 6:32.9 | 58:34.4 | 1 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | M7 | Aileen Forrest/ Paul Gribben | 8:07.4 | 6:28.2 | 4:28.7 | 7:19.3 | 5:21.1 | 12:31.3 | 8:05.3 | 6:26.4 | 58:47.7 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M6 | Mike Moates / Gary McDonald | 7:50.8 | 6:21.4 | 4:15.0 | 8:12.0 | 5:20.5 | 12:45.4 | 7:56.2 | 6:36.2 | 59:17.5 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 8:17.4 | 6:42.6 | 4:13.0 | 7:22.0 | 5:22.7 | 12:42.6 | 8:11.1 | 6:48.1 | 59:39.5 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M2 | Meghan Okane/ John Okane | 8:14.7 | 6:34.0 | 4:21.3 | 7:10.3 | 5:43.4 | 12:50.2 | 8:13.2 | 6:40.8 | 59:47.9 | 1 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H2 | Ernie Lee/ Patricia Lee | 8:19.3 | 6:45.7 | 4:23.4 | 7:10.8 | 5:32.2 | 12:56.2 | 8:10.6 | 6:36.5 | 59:54.7 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M1 | William Mains/ Tomos Whittle | 8:20.4 | 6:44.2 | 4:25.4 | 7:36.1 | 5:23.0 | 12:38.9 | 8:10.2 | 6:57.5 | 1:00:15.7 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C3 | Robert Tonge/ Graeme Harris | 8:13.9 | 6:57.8 | 4:28.2 | 7:22.9 | 5:40.7 | 13:21.9 | 8:16.4 | 6:37.2 | 1:00:59.0 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | M5 | Russell Addyman / Grum Willcock | 8:41.1 | 6:54.4 | 4:45.4 | 7:35.7 | 5:51.4 | 13:21.0 | 8:37.4 | 6:46.9 | 1:02:33.3 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | 8:44.5 | 7:01.5 | 4:35.1 | 7:35.0 | 5:45.1 | 13:25.9 | 8:33.6 | 7:00.8 | 1:02:41.5 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | 8:59.8 | 7:05.1 | 4:33.1 | 7:32.8 | 5:52.6 | 13:22.8 | 8:40.3 | 6:54.1 | 1:03:00.6 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C3 | John Brownie/ Gordon Ritchie | 8:44.0 | 7:03.0 | 4:29.6 | 7:28.3 | 5:46.0 | 13:42.1 | 8:58.1 | 7:16.8 | 1:03:27.9 | 3 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C5 | Neil Philip/ Ian Philip | 8:49.5 | 7:08.0 | 4:45.9 | 8:05.2 | 5:59.3 | 13:57.5 | 8:47.2 | 7:10.4 | 1:04:43.0 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C1 | Mark Gordon/ Iain macleod | 9:13.3 | 7:36.8 | 4:46.5 | 8:01.2 | 6:02.3 | 13:30.3 | 8:52.0 | 7:07.9 | 1:05:10.3 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | M4 | Steve McGregor/ Malcolm Vie | 9:09.1 | 7:28.8 | 4:42.8 | 7:44.9 | 6:04.2 | 13:58.0 | 9:00.8 | 7:17.2 | 1:05:25.8 | 5 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C2 | Gordon Daly/ Ross Mackay | 11:53.3 | 9:26.3 | 6:13.9 | 10:03.8 | 7:55.9 | 17:20.6 | 11:51.3 | 9:30.0 | 1:24:15.1 | 1 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 8 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pro4 | John Crawford/ Josh Davison | 6:59.3 | 6:05.9 | 3:40.0 | 6:11.3 | 4:44.4 | 22:00.0 | 6:59.2 | 5:44.8 | 1:02:24.9 | 9 | 60 |
Times shown like this are notional or penalised
Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles | Stage 5 Durris 4.43 miles | Stage 6 Drumtochty 10.59 miles | Stage 7 Hurlie Bog 2 6.90 miles | Stage 8 Finglennie 2 5.40 miles |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course) - This page will refresh in 5 minutes.