Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 6:15.0 | 5:12.7 | 3:09.1 | 5:28.1 | 4:14.7 | 24:19.6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 6:21.0 | 5:13.4 | 3:15.5 | 5:36.8 | 4:16.9 | 24:43.6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRC 1 | James Williams/ Ross Whittock | 6:26.2 | 5:16.1 | 3:14.5 | 5:31.0 | 4:17.2 | 24:45.0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 6:11.2 | 5:12.5 | 3:09.5 | 5:29.8 | 4:42.5 | 24:45.5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRC 1 | William Creighton/ Liam Regan | 6:10.5 | 5:39.3 | 3:07.9 | 5:24.7 | 4:29.8 | 24:52.2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRC 1 | Jonathan Greer / Niall Burns | 6:37.2 | 5:24.3 | 3:18.4 | 5:40.4 | 4:23.9 | 25:24.2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 6:37.2 | 5:34.0 | 3:19.3 | 5:38.6 | 4:26.5 | 25:35.6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRC 1 | Max McRae/ Cameron Fair | 6:32.2 | 5:37.4 | 3:15.1 | 5:40.3 | 4:37.2 | 25:42.2 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 6:32.4 | 5:41.8 | 3:14.9 | 5:37.0 | 4:39.7 | 25:45.8 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Euan Thorburn / Keir Beaton | 6:35.2 | 5:20.5 | 3:25.6 | 6:01.2 | 4:25.7 | 25:48.2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Scott Beattie/ Peredur Davies | 6:36.8 | 5:24.3 | 3:22.9 | 5:56.4 | 4:29.9 | 25:50.3 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | John Wink/ Neil Shanks | 6:37.4 | 5:27.9 | 3:26.1 | 5:58.2 | 4:31.0 | 26:00.6 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M7 | Mark McCulloch / Michael Hendry | 6:44.8 | 5:30.7 | 3:27.7 | 5:57.9 | 4:35.3 | 26:16.4 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | 6:47.3 | 5:33.0 | 3:35.4 | 5:52.7 | 4:30.3 | 26:18.7 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pro4 | Bruce McCombie/ Michael Coutts | 6:48.8 | 5:38.6 | 3:35.3 | 6:01.5 | 4:29.3 | 26:33.5 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | 6:48.8 | 5:36.4 | 3:34.6 | 6:05.9 | 4:35.0 | 26:40.7 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M7 | Jock Armstrong / Owen Paterson | 6:47.2 | 5:38.0 | 3:36.6 | 6:04.2 | 4:51.4 | 26:57.4 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pro4 | Chris Collie/ Ricky Finlayson | 6:53.7 | 6:09.3 | 3:31.6 | 5:57.2 | 4:35.0 | 27:06.8 | 7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pro4 | William Paterson/ Tom Hynd | 6:53.3 | 5:55.3 | 3:35.3 | 6:07.3 | 4:39.9 | 27:11.1 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M5 | Greg McKnight / Harry Marchbank | 7:02.7 | 5:49.7 | 3:38.0 | 6:15.8 | 4:47.4 | 27:33.6 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRC 1 | Neil Roskell/ Dai Roberts | 7:10.6 | 5:49.0 | 3:39.3 | 6:07.2 | 4:47.7 | 27:33.8 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | 7:08.7 | 5:51.1 | 3:40.0 | 6:13.0 | 4:41.6 | 27:34.4 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pro4 | John Crawford/ Josh Davison | 6:59.3 | 6:05.9 | 3:40.0 | 6:11.3 | 4:44.4 | 27:40.9 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Junior BRC | Robert Proudlock/ Steven Brown | 7:13.4 | 6:10.7 | 3:36.8 | 6:12.6 | 4:46.4 | 27:59.9 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M7 | Scott Peacock/ Craig Wallace | 7:13.7 | 5:53.9 | 3:44.4 | 6:19.6 | 4:50.8 | 28:02.4 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 7:21.9 | 5:56.9 | 3:45.2 | 6:10.4 | 4:54.4 | 28:08.8 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pro4 | Robert Adamson/ Liam Whiteley | 7:18.4 | 5:57.4 | 3:45.6 | 6:24.2 | 4:56.6 | 28:22.2 | 10 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M6 | Rob Cotton/ Ethan Kidd | 7:30.4 | 5:54.3 | 3:50.6 | 6:23.8 | 5:01.0 | 28:40.1 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 7:36.3 | 6:08.3 | 3:53.5 | 6:18.2 | 4:54.8 | 28:51.1 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MS UK Open | John Morrison/ Sinclair Young | 7:31.5 | 6:05.2 | 3:48.4 | 6:36.2 | 4:54.2 | 28:55.5 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Paul Thompson / Hannah McKillop | 7:28.8 | 6:03.6 | 3:47.9 | 6:38.6 | 4:57.8 | 28:56.7 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M4 | Dougal Brown / Lewis Rochford | 7:20.6 | 6:05.1 | 3:50.2 | 6:38.2 | 5:03.2 | 28:57.3 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M6 | Simon Hay/ Calum Jaffray | 7:27.8 | 6:07.3 | 3:54.1 | 6:31.7 | 5:01.0 | 29:01.9 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MS UK Open | John Rintoul/ Ross Hynd | 7:41.2 | 6:15.0 | 3:55.1 | 6:31.7 | 4:54.7 | 29:17.7 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | M6 | Ian Baumgart/ Richard Simmonds | 7:41.7 | 6:11.2 | 3:56.0 | 6:36.7 | 4:58.1 | 29:23.7 | 3 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Donald Peacock/ Mairi Riddick | 7:43.6 | 6:12.4 | 3:58.1 | 6:59.6 | 5:09.0 | 30:02.7 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M7 | Scott McCombie/ Murray Strachan | 7:22.7 | 6:08.4 | 4:03.3 | 7:31.6 | 4:56.8 | 30:02.8 | 4 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M5 | Gordon Montana Morrison/ Ian Parker | 7:48.4 | 6:24.4 | 3:58.0 | 6:51.7 | 5:12.3 | 30:14.8 | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pro2 | Justin Gunning / Michael Moates | 7:43.7 | 6:13.2 | 4:07.4 | 7:03.0 | 5:20.5 | 30:27.8 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | M4 | Fraser Smith/ Nikki Addison | 7:43.6 | 6:36.6 | 4:07.5 | 6:55.0 | 5:12.6 | 30:35.3 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pro2 | Craig Rutherford / Ashleigh Will | 7:25.1 | 7:53.6 | 3:52.8 | 6:27.3 | 5:02.0 | 30:40.8 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | M4 | Michael Philip / Laura Dawson | 8:00.0 | 6:32.6 | 4:09.0 | 7:02.1 | 5:13.5 | 30:57.2 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pro2 | Natalie Robinson/ Sam Collis | 8:11.0 | 6:33.7 | 4:09.6 | 6:53.4 | 5:17.1 | 31:04.8 | 3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M4 | Paddy Munro/ Andrew Stevenson | 10:30.4 | 5:49.2 | 3:39.2 | 6:16.9 | 4:50.6 | 31:06.3 | 4 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 8:04.3 | 6:36.1 | 4:09.2 | 7:05.3 | 5:30.6 | 31:25.5 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C5 | Michael Grant / Graham Kelman | 8:09.7 | 6:47.4 | 4:15.5 | 7:07.1 | 5:18.3 | 31:38.0 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | M7 | Aileen Forrest/ Paul Gribben | 8:07.4 | 6:28.2 | 4:28.7 | 7:19.3 | 5:21.1 | 31:44.7 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 8:17.4 | 6:42.6 | 4:13.0 | 7:22.0 | 5:22.7 | 31:57.7 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M6 | Mike Moates / Gary McDonald | 7:50.8 | 6:21.4 | 4:15.0 | 8:12.0 | 5:20.5 | 31:59.7 | 4 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M2 | Meghan Okane/ John Okane | 8:14.7 | 6:34.0 | 4:21.3 | 7:10.3 | 5:43.4 | 32:03.7 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H2 | Ernie Lee/ Patricia Lee | 8:19.3 | 6:45.7 | 4:23.4 | 7:10.8 | 5:32.2 | 32:11.4 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 7:22.4 | 6:00.0 | 3:39.2 | 6:17.9 | 9:00.0 | 32:19.5 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M1 | William Mains/ Tomos Whittle | 8:20.4 | 6:44.2 | 4:25.4 | 7:36.1 | 5:23.0 | 32:29.1 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | C5 | Jack Ryan / Robin Nicolson | 8:45.3 | 6:53.3 | 4:29.1 | 7:10.9 | 5:21.0 | 32:39.6 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C3 | Robert Tonge/ Graeme Harris | 8:13.9 | 6:57.8 | 4:28.2 | 7:22.9 | 5:40.7 | 32:43.5 | 1 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C3 | John Brownie/ Gordon Ritchie | 8:44.0 | 7:03.0 | 4:29.6 | 7:28.3 | 5:46.0 | 33:30.9 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | 8:44.5 | 7:01.5 | 4:35.1 | 7:35.0 | 5:45.1 | 33:41.2 | 3 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | M5 | Russell Addyman / Grum Willcock | 8:41.1 | 6:54.4 | 4:45.4 | 7:35.7 | 5:51.4 | 33:48.0 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | 8:59.8 | 7:05.1 | 4:33.1 | 7:32.8 | 5:52.6 | 34:03.4 | 6 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C5 | Neil Philip/ Ian Philip | 8:49.5 | 7:08.0 | 4:45.9 | 8:05.2 | 5:59.3 | 34:47.9 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | M4 | Steve McGregor/ Malcolm Vie | 9:09.1 | 7:28.8 | 4:42.8 | 7:44.9 | 6:04.2 | 35:09.8 | 5 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C1 | Mark Gordon/ Iain macleod | 9:13.3 | 7:36.8 | 4:46.5 | 8:01.2 | 6:02.3 | 35:40.1 | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C2 | Gordon Daly/ Ross Mackay | 11:53.3 | 9:26.3 | 6:13.9 | 10:03.8 | 7:55.9 | 45:33.2 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M7 | Johnnie Mackay/ Michael Cruickshank | 6:59.7 | 5:45.1 | 3:38.6 | 6:05.9 | 4:40.0 | 27:09.3 | 7 | 64 |
Times shown like this are notional or penalised
Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles | Stage 5 Durris 4.43 miles |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course) - This page will refresh in 5 minutes.