Posn | Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 5.80 miles | Stage 4 5.80 miles | Stage 5 6.50 miles | Stage 6 6.50 miles | Stage 7 5.50 miles | Stage 8 5.50 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 49 | 6:42 | 49 | 6:16 | 49 | 6:58 | 48 | 7:37 | 49 | 7:29 | 49 | 6:58 | 49 | 6:32 | ||
2 | 48 | 6:47 | 48 | 6:18 | 3 | 7:05 | 50 | 7:47 | 48 | 7:32 | 48 | 7:10 | 48 | 6:34 | ||
3 | 3 | 6:49 | 3 | 6:26 | 1 | 7:07 | 49 | 7:49 | 4 | 7:57 | 5 | 7:18 | 6 | 6:46 | ||
4 | 1 | 6:53 | 1 | 6:29 | 48 | 7:08 | 3 | 7:54 | 22 | 8:00 | 9 | 7:21 | 9 | 6:52 | ||
5 | 4 | 6:58 | 9 | 6:31 | 4 | 7:09 | 4 | 8:03 | 9 | 8:02 | 4 | 7:24 | 10 | 6:56 | ||
6 | 7 | 7:01 | 6 | 6:32 | 6 | 7:10 | 6 | 8:11 | 10 | 8:08 | 6 | 7:26 | 22 | 6:57 | ||
7 | 5 | 7:02 | 10 | 6:35 | 22 | 7:13 | 22 | 8:11 | 32 | 8:08 | 32 | 7:33 | 4 | 6:59 | ||
8 | 2 | 7:03 | 7 | 6:37 | 7 | 7:14 | 7 | 8:14 | 40 | 8:11 | 10 | 7:36 | 5 | 6:59 | ||
9 | 6 | 7:08 | 2 | 6:39 | 10 | 7:17 | 9 | 8:16 | 5 | 8:18 | 23 | 7:37 | 40 | 6:59 | ||
10 | 10 | 7:10 | 4 | 6:39 | 35 | 7:17 | 10 | 8:16 | 27 | 8:22 | 22 | 7:42 | 32 | 7:04 | ||
11 | 40 | 7:13 | 5 | 6:39 | 9 | 7:21 | 5 | 8:22 | 21 | 8:24 | 26 | 7:48 | 23 | 7:13 | ||
12 | 9 | 7:14 | 22 | 6:40 | 5 | 7:22 | 32 | 8:24 | 24 | 8:26 | 40 | 7:55 | 24 | 7:16 | ||
13 | 24 | 7:16 | 21 | 6:47 | 2 | 7:24 | 40 | 8:24 | 26 | 8:28 | 19 | 7:57 | 14 | 7:21 | ||
14 | 15 | 7:18 | 40 | 6:47 | 40 | 7:25 | 21 | 8:29 | 16 | 8:29 | 37 | 7:59 | 21 | 7:21 | ||
15 | 21 | 7:20 | 24 | 6:49 | 32 | 7:27 | 18 | 8:33 | 17 | 8:35 | 21 | 8:01 | 19 | 7:22 | ||
16 | 18 | 7:24 | 28 | 6:56 | 14 | 7:31 | 27 | 8:38 | 19 | 8:38 | 15 | 8:04 | 17 | 7:31 | ||
17 | 22 | 7:27 | 32 | 6:56 | 21 | 7:31 | 23 | 8:39 | 23 | 8:39 | 41 | 8:08 | 27 | 7:31 | ||
18 | 23 | 7:27 | 23 | 6:57 | 18 | 7:34 | 24 | 8:40 | 37 | 8:44 | 16 | 8:09 | 37 | 7:32 | ||
19 | 19 | 7:30 | 14 | 6:58 | 28 | 7:36 | 17 | 8:45 | 30 | 8:55 | 27 | 8:10 | 15 | 7:33 | ||
20 | 14 | 7:32 | 25 | 6:58 | 23 | 7:37 | 25 | 8:47 | 39 | 8:57 | 39 | 8:10 | 38 | 7:50 | ||
21 | 20 | 7:33 | 19 | 6:59 | 17 | 7:41 | 16 | 8:49 | 15 | 8:58 | 38 | 8:19 | 45 | 7:52 | ||
22 | 26 | 7:33 | 27 | 6:59 | 25 | 7:43 | 15 | 8:52 | 38 | 9:11 | 17 | 8:20 | 39 | 7:54 | ||
23 | 28 | 7:35 | 13 | 7:00 | 26 | 7:47 | 20 | 8:52 | 41 | 9:18 | 14 | 8:21 | 26 | 8:00 | ||
24 | 17 | 7:36 | 8 | 7:02 | 8 | 7:50 | 19 | 8:54 | 45 | 9:23 | 24 | 8:27 | 41 | 8:00 | ||
25 | 25 | 7:36 | 15 | 7:02 | 13 | 7:50 | 39 | 9:02 | 47 | 9:26 | 45 | 8:35 | 46 | 8:00 | ||
26 | 36 | 7:42 | 17 | 7:03 | 19 | 7:51 | 37 | 9:04 | 34 | 9:29 | 47 | 8:38 | 47 | 8:02 | ||
27 | 39 | 7:43 | 18 | 7:03 | 42 | 7:51 | 30 | 9:10 | 43 | 9:32 | 43 | 8:45 | 34 | 8:04 | ||
28 | 30 | 7:44 | 16 | 7:04 | 27 | 7:52 | 38 | 9:21 | 46 | 9:46 | 46 | 8:47 | 43 | 8:07 | ||
29 | 13 | 7:46 | 20 | 7:05 | 37 | 7:53 | 45 | 9:30 | 29 | 9:54 | 34 | 8:48 | 44 | 8:40 | ||
30 | 42 | 7:46 | 26 | 7:07 | 15 | 7:54 | 47 | 9:37 | 44 | 9:56 | 44 | 8:59 | ||||
31 | 38 | 7:47 | 37 | 7:08 | 30 | 7:59 | 34 | 9:48 | 6 | 13:00 | ||||||
32 | 27 | 7:49 | 39 | 7:10 | 33 | 7:59 | 43 | 9:51 | 7 | 13:00 | ||||||
33 | 50 | 7:51 | 33 | 7:12 | 20 | 8:03 | 29 | 10:05 | 14 | 13:00 | ||||||
34 | 41 | 7:55 | 30 | 7:15 | 39 | 8:04 | 44 | 10:08 | ||||||||
35 | 47 | 7:55 | 45 | 7:22 | 36 | 8:09 | 46 | 10:15 | ||||||||
36 | 8 | 7:59 | 50 | 7:24 | 38 | 8:10 | 41 | 12:39 | ||||||||
37 | 16 | 8:04 | 36 | 7:25 | 47 | 8:18 | 14 | 13:00 | ||||||||
38 | 43 | 8:08 | 41 | 7:27 | 50 | 8:21 | 26 | 13:00 | ||||||||
39 | 37 | 8:11 | 47 | 7:33 | 41 | 8:25 | ||||||||||
40 | 34 | 8:13 | 42 | 7:35 | 43 | 8:29 | ||||||||||
41 | 45 | 8:13 | 38 | 7:36 | 34 | 8:34 | ||||||||||
42 | 44 | 8:39 | 43 | 7:37 | 29 | 9:00 | ||||||||||
43 | 29 | 9:25 | 34 | 7:40 | 44 | 9:04 | ||||||||||
44 | 32 | 9:30 | 46 | 7:47 | 16 | 10:44 | ||||||||||
45 | 33 | 9:30 | 35 | 8:09 | 24 | 12:00 | ||||||||||
46 | 35 | 9:30 | 44 | 8:09 | 45 | 12:00 | ||||||||||
47 | 46 | 9:30 | 29 | 8:12 | 46 | 12:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)