Posn | Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 5.80 miles | Stage 4 5.80 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 49 | 6:42 | 49 | 6:16 | 49 | 6:58 | ||
2 | 48 | 6:47 | 48 | 6:18 | 3 | 7:05 | ||
3 | 3 | 6:49 | 3 | 6:26 | 1 | 7:07 | ||
4 | 1 | 6:53 | 1 | 6:29 | 48 | 7:08 | ||
5 | 4 | 6:58 | 9 | 6:31 | 4 | 7:09 | ||
6 | 7 | 7:01 | 6 | 6:32 | 6 | 7:10 | ||
7 | 5 | 7:02 | 10 | 6:35 | 22 | 7:13 | ||
8 | 2 | 7:03 | 7 | 6:37 | 7 | 7:14 | ||
9 | 6 | 7:08 | 2 | 6:39 | 10 | 7:17 | ||
10 | 10 | 7:10 | 4 | 6:39 | 35 | 7:17 | ||
11 | 40 | 7:13 | 5 | 6:39 | 9 | 7:21 | ||
12 | 9 | 7:14 | 22 | 6:40 | 5 | 7:22 | ||
13 | 24 | 7:16 | 21 | 6:47 | 2 | 7:24 | ||
14 | 15 | 7:18 | 40 | 6:47 | 40 | 7:25 | ||
15 | 21 | 7:20 | 24 | 6:49 | 32 | 7:27 | ||
16 | 18 | 7:24 | 28 | 6:56 | 14 | 7:31 | ||
17 | 22 | 7:27 | 32 | 6:56 | 21 | 7:31 | ||
18 | 23 | 7:27 | 23 | 6:57 | 18 | 7:34 | ||
19 | 19 | 7:30 | 14 | 6:58 | 28 | 7:36 | ||
20 | 14 | 7:32 | 25 | 6:58 | 23 | 7:37 | ||
21 | 20 | 7:33 | 19 | 6:59 | 17 | 7:41 | ||
22 | 26 | 7:33 | 27 | 6:59 | 25 | 7:43 | ||
23 | 28 | 7:35 | 13 | 7:00 | 26 | 7:47 | ||
24 | 17 | 7:36 | 8 | 7:02 | 8 | 7:50 | ||
25 | 25 | 7:36 | 15 | 7:02 | 13 | 7:50 | ||
26 | 36 | 7:42 | 17 | 7:03 | 19 | 7:51 | ||
27 | 39 | 7:43 | 18 | 7:03 | 42 | 7:51 | ||
28 | 30 | 7:44 | 16 | 7:04 | 27 | 7:52 | ||
29 | 13 | 7:46 | 20 | 7:05 | 37 | 7:53 | ||
30 | 42 | 7:46 | 26 | 7:07 | 15 | 7:54 | ||
31 | 38 | 7:47 | 37 | 7:08 | 30 | 7:59 | ||
32 | 27 | 7:49 | 39 | 7:10 | 33 | 7:59 | ||
33 | 50 | 7:51 | 33 | 7:12 | 20 | 8:03 | ||
34 | 41 | 7:55 | 30 | 7:15 | 39 | 8:04 | ||
35 | 47 | 7:55 | 45 | 7:22 | 36 | 8:09 | ||
36 | 8 | 7:59 | 50 | 7:24 | 38 | 8:10 | ||
37 | 16 | 8:04 | 36 | 7:25 | 47 | 8:18 | ||
38 | 43 | 8:08 | 41 | 7:27 | 50 | 8:21 | ||
39 | 37 | 8:11 | 47 | 7:33 | 41 | 8:25 | ||
40 | 34 | 8:13 | 42 | 7:35 | 43 | 8:29 | ||
41 | 45 | 8:13 | 38 | 7:36 | 34 | 8:34 | ||
42 | 44 | 8:39 | 43 | 7:37 | 29 | 9:00 | ||
43 | 29 | 9:25 | 34 | 7:40 | 44 | 9:04 | ||
44 | 32 | 9:30 | 46 | 7:47 | 16 | 10:44 | ||
45 | 33 | 9:30 | 35 | 8:09 | 24 | 12:00 | ||
46 | 35 | 9:30 | 44 | 8:09 | 45 | 12:00 | ||
47 | 46 | 9:30 | 29 | 8:12 | 46 | 12:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)