Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
49 | F | John Stone/ Alex Stone | VW Polo R5 Gti | 42:12 | 1 | 1 | ||
48 | F | Kiaran Hankin / Ben Butterworth | Citroen C3 Rally2 | 42:32 | 2 | 2 | +0:20 | +0:20 |
4 | G | Howard Price/ Carl Williamson | Mitsubishi Lancer Evo 9 | 44:10 | 1 | 3 | +1:58 | +1:38 |
9 | G | Bradley Carroll/ James Gosling | Fiesta Proto | 44:45 | 2 | 4 | +2:33 | +0:35 |
5 | G | Adrian Atkinson/ Matthew Atkinson | Mitsubishi Evo 6 | 45:01 | 3 | 5 | +2:49 | +0:16 |
10 | C | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 45:02 | 1 | 6 | +2:50 | +0:01 |
22 | E | Richard Cookson/ Jonathan Cragg | Ford Escort | 45:13 | 1 | 7 | +3:01 | +0:11 |
40 | G | Chris Melling/ Nick West | Mitsubishi Evo IX | 45:55 | 4 | 8 | +3:43 | +0:42 |
21 | D | Dean Baker/ Adrian Baker | Ford Escort mk2 | 46:32 | 1 | 9 | +4:20 | +0:37 |
23 | C | Dan Sedgwick/ Andy Lodge | Peugeot 106 Rallye | 46:56 | 2 | 10 | +4:44 | +0:24 |
19 | B | Gareth Roberts/ Brian stubbs | Citroen Ax GTi | 47:49 | 1 | 11 | +5:37 | +0:53 |
27 | E | Mike Storrar/ Kristopher Pirie | BL Marina | 47:50 | 2 | 12 | +5:38 | +0:01 |
32 | C | James Durkin/ Alan Edwards | Proton Satria | 47:58 | 3 | 13 | +5:46 | +0:08 |
17 | C | Andy Evans/ Nev Boulds | Peugeot 205 Gti | 48:00 | 4 | 14 | +5:48 | +0:02 |
15 | G | Andrew Mallinson/ Jack Morris | Subaru Impreza GC8 | 48:08 | 5 | 15 | +5:56 | +0:08 |
37 | D | Gary Dillon/ Dave Riley | Honda Civic Type R | 48:59 | 2 | 16 | +6:47 | +0:51 |
39 | B | Owain Hughes / Chris Phillips | Nissan Micra | 49:06 | 2 | 17 | +6:54 | +0:07 |
6 | D | Jack Ives/ Louis Baines | Ford Escort | 49:27 | 3 | 18 | +7:15 | +0:21 |
38 | B | Gareth Williams/ Jack Williams | Ford Fiesta | 50:24 | 3 | 19 | +8:12 | +0:57 |
16 | D | Graham Brindley/ Lucy Roberts | Ford Escort | 51:19 | 4 | 20 | +9:07 | +0:55 |
47 | C | Graham Chesters/ Zoe Irvine | Talbot Sunbeam | 51:27 | 5 | 21 | +9:15 | +0:08 |
24 | E | Kimberley Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 51:38 | 3 | 22 | +9:26 | +0:11 |
26 | D | Joe Merrills/ Phil Merrills | Honda Civic | 51:43 | 5 | 23 | +9:31 | +0:05 |
43 | B | Hazel Johnson/ Steven Butler | Nissan Micra | 52:22 | 4 | 24 | +10:10 | +0:39 |
34 | D | David Keith Anglesea/ Christine Pearson | BMW Compact | 52:32 | 6 | 25 | +10:20 | +0:10 |
41 | G | Steven Farman/ Ann Dixon | Subaru Impreza WRX | 53:52 | 6 | 26 | +11:40 | +1:20 |
44 | A | Antony Thomas/ Michael Stanley | Nissan Micra | 54:55 | 1 | 27 | +12:43 | +1:03 |
45 | D | Rowan Dowell/ Antony Dowell | Honda Civic Type R | 55:03 | 7 | 28 | +12:51 | +0:08 |
14 | D | David Gratrix/ Nathan Gratrix | Renault Clio | 56:22 | 8 | 29 | +14:10 | +1:19 |
46 | C | Jonathon Stuart Pryor/ Andrew Side | Citroen C2 | 58:05 | 6 | 30 | +15:53 | +1:43 |
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)