Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
49 | F | John Stone/ Alex Stone | VW Polo R5 Gti | 19:56 | 1 | 1 | ||
48 | F | Kiaran Hankin / Ben Butterworth | Citroen C3 Rally2 | 20:13 | 2 | 2 | +0:17 | +0:17 |
3 | G | Jack Darbyshire / Phil Boyle | Subaru Sti | 20:20 | 1 | 3 | +0:24 | +0:07 |
1 | G | Martin Farrar / Andy Ward | Subaru Impreza | 20:29 | 2 | 4 | +0:33 | +0:09 |
4 | G | Howard Price/ Carl Williamson | Mitsubishi Lancer Evo 9 | 20:46 | 3 | 5 | +0:50 | +0:17 |
6 | D | Jack Ives/ Louis Baines | Ford Escort | 20:50 | 1 | 6 | +0:54 | +0:04 |
7 | G | Adriano Marrocco/ Terry Martin | Mitsubishi Evo 9 | 20:52 | 4 | 7 | +0:56 | +0:02 |
10 | C | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 21:02 | 1 | 8 | +1:06 | +0:10 |
5 | G | Adrian Atkinson/ Matthew Atkinson | Mitsubishi Evo 6 | 21:03 | 5 | 9 | +1:07 | +0:01 |
2 | E | Paul Murro/ Craig Simkiss | Ford Escort Mk2 | 21:06 | 1 | 10 | +1:10 | +0:03 |
9 | G | Bradley Carroll/ James Gosling | Fiesta Proto | 21:06 | 6 | 11 | +1:10 | |
22 | E | Richard Cookson/ Jonathan Cragg | Ford Escort | 21:20 | 2 | 12 | +1:24 | +0:14 |
40 | G | Chris Melling/ Nick West | Mitsubishi Evo IX | 21:25 | 7 | 13 | +1:29 | +0:05 |
21 | D | Dean Baker/ Adrian Baker | Ford Escort mk2 | 21:38 | 2 | 14 | +1:42 | +0:13 |
18 | C | John Deegan/ Pauline merrills | Subaru Justy | 22:01 | 2 | 15 | +2:05 | +0:23 |
23 | C | Dan Sedgwick/ Andy Lodge | Peugeot 106 Rallye | 22:01 | 3 | 16 | +2:05 | |
14 | D | David Gratrix/ Nathan Gratrix | Renault Clio | 22:01 | 3 | 17 | +2:05 | |
28 | E | Andrew Potts/ Rob Ashe | BMW Mini | 22:07 | 3 | 18 | +2:11 | +0:06 |
15 | G | Andrew Mallinson/ Jack Morris | Subaru Impreza GC8 | 22:14 | 8 | 19 | +2:18 | +0:07 |
25 | G | Matthew Harwood/ Peter Eckersley | Subaru Impreza | 22:17 | 9 | 20 | +2:21 | +0:03 |
19 | B | Gareth Roberts/ Brian stubbs | Citroen Ax GTi | 22:20 | 1 | 21 | +2:24 | +0:03 |
17 | C | Andy Evans/ Nev Boulds | Peugeot 205 Gti | 22:20 | 4 | 22 | +2:24 | |
26 | D | Joe Merrills/ Phil Merrills | Honda Civic | 22:27 | 4 | 23 | +2:31 | +0:07 |
13 | E | James Swallow / Andy Gillett | BMW Compact 328 | 22:36 | 4 | 24 | +2:40 | +0:09 |
27 | E | Mike Storrar/ Kristopher Pirie | BL Marina | 22:40 | 5 | 25 | +2:44 | +0:04 |
20 | B | Andrew Irving/ Reg Irving | Peugeot 205 | 22:41 | 2 | 26 | +2:45 | +0:01 |
8 | D | Dave Orritt/ Dave Tortoishell | Ford Escort RS1800 | 22:51 | 5 | 27 | +2:55 | +0:10 |
39 | B | Owain Hughes / Chris Phillips | Nissan Micra | 22:57 | 3 | 28 | +3:01 | +0:06 |
30 | B | Andrew Benson/ Mark Davenport | MG ZR | 22:58 | 4 | 29 | +3:02 | +0:01 |
42 | C | Tony Perrett/ Ben Perrett | Ford Fiesta Zetec S | 23:12 | 5 | 30 | +3:16 | +0:14 |
37 | D | Gary Dillon/ Dave Riley | Honda Civic Type R | 23:12 | 6 | 31 | +3:16 | |
36 | D | Michael Judson/ Kaemen Walsh | Vauxhall Astra GSi | 23:16 | 7 | 32 | +3:20 | +0:04 |
38 | B | Gareth Williams/ Jack Williams | Ford Fiesta | 23:33 | 5 | 33 | +3:37 | +0:17 |
50 | C | Bill Bates/ Kari Bates | Peugeot 106 GTi | 23:36 | 6 | 34 | +3:40 | +0:03 |
47 | C | Graham Chesters/ Zoe Irvine | Talbot Sunbeam | 23:46 | 7 | 35 | +3:50 | +0:10 |
41 | G | Steven Farman/ Ann Dixon | Subaru Impreza WRX | 23:47 | 10 | 36 | +3:51 | +0:01 |
32 | C | James Durkin/ Alan Edwards | Proton Satria | 23:53 | 8 | 37 | +3:57 | +0:06 |
43 | B | Hazel Johnson/ Steven Butler | Nissan Micra | 24:14 | 6 | 38 | +4:18 | +0:21 |
34 | D | David Keith Anglesea/ Christine Pearson | BMW Compact | 24:27 | 8 | 39 | +4:31 | +0:13 |
33 | D | Kevin Gilgrist/ Ben Forrester | Ford Fiesta | 24:41 | 9 | 40 | +4:45 | +0:14 |
35 | C | Lee Birkenhead/ Kris Coombes | Citroen C2 | 24:56 | 9 | 41 | +5:00 | +0:15 |
16 | D | Graham Brindley/ Lucy Roberts | Ford Escort | 25:52 | 10 | 42 | +5:56 | +0:56 |
44 | A | Antony Thomas/ Michael Stanley | Nissan Micra | 25:52 | 1 | 43 | +5:56 | |
24 | E | Kimberley Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 26:05 | 6 | 44 | +6:09 | +0:13 |
29 | D | Gary Jecketts/ Lewis Jecketts | Ford Escort | 26:37 | 11 | 45 | +6:41 | +0:32 |
45 | D | Rowan Dowell/ Antony Dowell | Honda Civic Type R | 27:35 | 12 | 46 | +7:39 | +0:58 |
46 | C | Jonathon Stuart Pryor/ Andrew Side | Citroen C2 | 29:17 | 10 | 47 | +9:21 | +1:42 |
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)