Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | G | Martin Farrar / Andy Ward | 1 | 1 | ||
2 | E | Paul Murro/ Craig Simkiss | 1 | 2 | ||
3 | G | Jack Darbyshire / Phil Boyle | 2 | 3 | ||
4 | G | Howard Price/ Carl Williamson | 3 | 4 | ||
5 | G | Adrian Atkinson/ Matthew Atkinson | 4 | 5 | ||
6 | D | Jack Ives/ Louis Baines | 1 | 6 | ||
7 | G | Adriano Marrocco/ Terry Martin | 5 | 7 | ||
8 | D | Dave Orritt/ Dave Tortoishell | 2 | 8 | ||
9 | G | Bradley Carroll/ James Gosling | 6 | 9 | ||
10 | C | Daniel Poole/ Emma Morrison | 1 | 10 | ||
13 | E | James Swallow / Andy Gillett | 2 | 11 | ||
14 | D | David Gratrix/ Nathan Gratrix | 3 | 12 | ||
15 | G | Andrew Mallinson/ Jack Morris | 7 | 13 | ||
16 | D | Graham Brindley/ Lucy Roberts | 4 | 14 | ||
17 | C | Andy Evans/ Nev Boulds | 2 | 15 | ||
18 | C | John Deegan/ Pauline merrills | 3 | 16 | ||
19 | B | Gareth Roberts/ Brian stubbs | 1 | 17 | ||
20 | B | Andrew Irving/ Reg Irving | 2 | 18 | ||
21 | D | Dean Baker/ Adrian Baker | 5 | 19 | ||
22 | E | Richard Cookson/ Jonathan Cragg | 3 | 20 | ||
23 | C | Dan Sedgwick/ Andy Lodge | 4 | 21 | ||
24 | E | Kimberley Mather/ Yvonne Mather | 4 | 22 | ||
25 | G | Matthew Harwood/ Peter Eckersley | 8 | 23 | ||
26 | D | Joe Merrills/ Phil Merrills | 6 | 24 | ||
27 | E | Mike Storrar/ Kristopher Pirie | 5 | 25 | ||
28 | E | Andrew Potts/ Rob Ashe | 6 | 26 | ||
29 | D | Gary Jecketts/ Lewis Jecketts | 7 | 27 | ||
30 | B | Andrew Benson/ Mark Davenport | 3 | 28 | ||
32 | C | James Durkin/ Alan Edwards | 5 | 29 | ||
33 | D | Kevin Gilgrist/ Ben Forrester | 8 | 30 | ||
34 | D | David Keith Anglesea/ Christine Pearson | 9 | 31 | ||
35 | C | Lee Birkenhead/ Kris Coombes | 6 | 32 | ||
36 | D | Michael Judson/ Kaemen Walsh | 10 | 33 | ||
37 | D | Gary Dillon/ Dave Riley | 11 | 34 | ||
38 | B | Gareth Williams/ Jack Williams | 4 | 35 | ||
39 | B | Owain Hughes / Chris Phillips | 5 | 36 | ||
40 | G | Chris Melling/ Nick West | 9 | 37 | ||
41 | G | Steven Farman/ Ann Dixon | 10 | 38 | ||
42 | C | Tony Perrett/ Ben Perrett | 7 | 39 | ||
43 | B | Hazel Johnson/ Steven Butler | 6 | 40 | ||
44 | A | Antony Thomas/ Michael Stanley | 1 | 41 | ||
45 | D | Rowan Dowell/ Antony Dowell | 12 | 42 | ||
46 | C | Jonathon Stuart Pryor/ Andrew Side | 8 | 43 | ||
47 | C | Graham Chesters/ Zoe Irvine | 9 | 44 | ||
48 | F | Kiaran Hankin / Ben Butterworth | 1 | 45 | ||
49 | F | John Stone/ Alex Stone | 2 | 46 | ||
50 | C | Bill Bates/ Kari Bates | 10 | 47 |
Times shown like this are notional or penalised
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course) - This page will refresh in 5 minutes.