Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Kevin Procter/ John Richardson | Wheel came off | |||||||||||||||
2 | E | Warren Philliskirk/ Emma Slights | 42 3:50 | 8 3:16 | 4 4:20 | 35 5:51 | 5 4:55 | 4 1:24 | 5 2:46 | 6 4:21 | 9 5:00 | 6 4:56 | 5 1:23 | 6 2:43 | OTL | |||
3 | E | Tony Thompson/ Jon Dunning | 9 3:26 | 3 3:13 | 5 4:22 | 1 4:59 | 4 4:53 | 3 1:21 | 1 2:39 | 3 4:19 | 6 4:55 | 4 4:50 | 4 1:22 | 2 2:38 | 42:57 | 3 | 3 | |
4 | E | Charlie Payne/ Craig Thorley | 17 3:36 | 1 3:10 | 1 4:16 | Clipped a bridge | ||||||||||||
5 | E | Tim Pearcey/ Sebastian Marshall | 3 3:22 | 6 3:15 | 2 4:17 | 2 4:59 | 1 4:43 | 1 1:20 | 2 2:44 | 1 4:12 | 3 4:44 | 2 4:36 | 1 1:20 | 1 2:35 | 42:07 | 1 | 1 | |
6 | E | Ian Joel/ Graeme Wood | 1 3:12 | 2 3:11 | 3 4:19 | 7 5:15 | 2 4:51 | 5 1:24 | 6 2:46 | 2 4:12 | 4 4:48 | 5 4:51 | 2 1:20 | 3 2:39 | 42:48 | 2 | 2 | |
7 | E | Dave Craven/ Paul Hudson | 15 3:34 | 7 3:15 | 19 4:41 | 15 5:25 | 23 5:21 | 12 1:26 | 8 2:48 | 18 4:36 | 13 5:12 | 19 5:12 | 11 1:26 | 9 2:46 | 45:42 | 9 | 13 | |
8 | E | Malloch Nicoll/ Robert Lumgar | 4 3:22 | 11 3:19 | 13 4:36 | 5 5:11 | 7 5:07 | 7 1:25 | 9 2:48 | 8 4:26 | 1 4:39 | 9 5:02 | 12 1:26 | 8 2:45 | 44:06 | 6 | 6 | |
9 | E | Donovan Jenkin/ Ian Bass | 2 3:16 | 5 3:14 | 11 4:35 | 29 5:40 | 9 5:10 | 17 1:28 | 54 3:18 | 11 4:30 | 10 5:02 | 24 5:20 | 13 1:26 | 12 2:49 | 45:48 | 10 | 14 | |
10 | C | Charlie Taylor/ Steve Bielby | 7 3:25 | 16 3:24 | 10 4:34 | 8 5:16 | 13 5:11 | 18 1:28 | 19 2:57 | 14 4:34 | 17 5:17 | 17 5:09 | 10 1:25 | 14 2:51 | 45:31 | 2 | 11 | |
11 | E | Miles Johnston/ Ian Bevan | 5 3:23 | 4 3:13 | 6 4:28 | 4 5:07 | 6 5:03 | 6 1:24 | 4 2:45 | 4 4:19 | 7 4:55 | 8 5:00 | 6 1:23 | 5 2:42 | 43:42 | 5 | 5 | |
12 | E | Greg Wilkinson/ Jamie Forrest | 11 3:31 | 25 3:29 | 43 5:07 | 44 6:00 | 36 5:32 | 29 1:32 | 14 2:54 | 24 4:43 | 2 4:39 | 31 5:29 | 34 1:36 | 20 2:55 | 47:27 | 11 | 19 | |
14 | H | Darren Moon/ John McNichol | 16 3:35 | 14 3:23 | 8 4:33 | 14 5:24 | 22 5:19 | 8 1:25 | 11 2:53 | 7 4:24 | 8 4:58 | 11 5:05 | 8 1:24 | 13 2:50 | 45:13 | 1 | 9 | |
15 | H | Steve Magson/ Geoff Atkinson | 27 3:39 | 31 3:31 | 17 4:38 | 23 5:32 | 14 5:13 | 24 1:30 | 25 2:59 | 15 4:34 | 22 5:20 | 27 5:24 | 17 1:27 | 25 2:59 | Retired | |||
16 | H | Alan Hughes/ Ken Bills | 65 4:08 | 64 3:52 | 63 5:39 | 58 6:33 | 51 5:58 | 55 1:45 | 51 3:15 | 55 5:23 | 54 6:22 | 51 6:00 | 51 1:46 | 49 3:17 | 53:58 | 4 | 41 | |
17 | E | Jim Carty/ Neil Shanks | 35 3:42 | 9 3:16 | 7 4:32 | 3 4:59 | 3 4:51 | 2 1:20 | 3 2:44 | 5 4:19 | 5 4:48 | 3 4:40 | 3 1:20 | 7 2:44 | 43:15 | 4 | 4 | |
18 | E | Gavin Read/ Craig Jenkinson | 28 3:40 | 12 3:19 | 20 4:41 | 18 5:28 | 10 5:10 | 19 1:28 | 12 2:53 | 28 4:46 | 18 5:17 | 20 5:12 | Retired | |||||
19 | E | Chris Blake/ Tony Walker | 12 3:32 | 20 3:26 | 14 4:37 | 19 5:28 | 15 5:13 | 22 1:29 | 13 2:53 | 13 4:32 | Retired | |||||||
20 | C | Philip Welch/ Andy Welburn | 54 4:00 | 34 3:32 | 30 4:52 | 27 5:36 | 28 5:28 | Retired | ||||||||||
21 | E | Ian Pashley/ Steve Ashley | 21 3:38 | 19 3:25 | 21 4:41 | 22 5:30 | 32 5:31 | Retired | ||||||||||
22 | E | Keith Turner/ Steve Ward | 6 3:24 | 13 3:21 | 15 4:37 | 12 5:20 | 8 5:07 | 9 1:25 | 15 2:54 | 12 4:31 | 14 5:12 | 12 5:07 | 14 1:26 | 10 2:47 | 45:11 | 8 | 8 | |
23 | E | Ian Tippett/ Pat Cooper | 33 3:41 | 22 3:27 | 28 4:49 | 16 5:26 | 18 5:16 | Retired | ||||||||||
24 | E | David Wallbank/ Tom Wallbank | 22 3:38 | 24 3:28 | 27 4:48 | 32 5:45 | 30 5:29 | 20 1:28 | 17 2:56 | 19 4:36 | 24 5:26 | 25 5:20 | 18 1:28 | 15 2:52 | 1:00 | OTL | ||
25 | E | David Brown/ Mick Gilby | 8 3:25 | 10 3:18 | 18 4:38 | 21 5:29 | 21 5:18 | 13 1:27 | 7 2:47 | 9 4:27 | 11 5:08 | 7 4:59 | 9 1:24 | 4 2:41 | 45:01 | 7 | 7 | |
26 | B | Carl Tuer/ Robin Tuer | 13 3:32 | 27 3:30 | 26 4:46 | 20 5:28 | 24 5:22 | 23 1:29 | 36 3:06 | 25 4:43 | 23 5:22 | 21 5:13 | 20 1:30 | 31 3:00 | 47:01 | 1 | 17 | |
27 | C | Richard Cook/ Edwin Cook | 10 3:26 | 21 3:26 | ECU Electrical - Broken Hearted | |||||||||||||
28 | A | Ian Barrett/ Gavin Wright | 46 3:51 | 43 3:37 | 45 5:08 | 42 5:58 | 44 5:42 | 40 1:36 | 39 3:08 | 41 5:04 | 39 5:53 | 40 5:44 | 35 1:36 | 38 3:07 | 50:24 | 1 | 30 | |
29 | C | Curly Haigh/ Sally Peacock | 37 3:44 | 26 3:29 | 23 4:44 | 17 5:26 | 25 5:26 | 26 1:31 | 21 2:58 | 23 4:41 | 21 5:19 | 23 5:15 | 19 1:28 | 23 2:58 | 46:59 | 4 | 16 | |
30 | C | Nick Cook/ Neil Colls | 29 3:40 | 17 3:24 | 24 4:44 | 9 5:18 | 42 5:37 | 21 1:28 | 20 2:57 | 20 4:36 | 19 5:17 | 18 5:10 | 15 1:26 | 16 2:53 | 46:30 | 3 | 15 | |
31 | D | Ian Jemison/ Mick Quinn | 18 3:37 | 35 3:32 | 25 4:44 | 24 5:34 | 29 5:28 | 30 1:32 | 33 3:03 | 30 4:49 | 33 5:35 | 35 5:35 | 33 1:35 | 36 3:06 | 48:10 | 3 | 21 | |
32 | C | Stuart Boyes/ Alan Russell | 48 3:54 | 23 3:27 | Retired | |||||||||||||
33 | H | Paul Drinkall/ Roy Brown | 30 3:40 | 46 3:38 | 34 4:55 | 28 5:37 | 33 5:31 | 35 1:34 | 35 3:04 | 35 4:53 | 34 5:38 | 33 5:31 | 28 1:33 | 26 2:59 | 48:33 | 2 | 25 | |
34 | H | Tom Hewick/ Sam Collis | 34 3:41 | 38 3:35 | 22 4:43 | 10 5:19 | 11 5:10 | 10 1:25 | 18 2:56 | 21 4:36 | 15 5:15 | 15 5:08 | 58 4:00 | 17 2:53 | OTL | |||
35 | H | Terry Cree/ Richard Shores | 57 4:02 | 54 3:45 | 46 5:12 | 47 6:08 | 58 6:04 | 49 1:40 | 44 3:11 | 45 5:09 | 43 5:56 | 54 6:08 | 41 1:39 | 47 3:13 | 52:07 | 3 | 34 | |
36 | C | Lionel Firn/ Richard Plug Pullen | Retired | |||||||||||||||
37 | D | Richard Pocklington/ Daniel Loveday | Non Starter | |||||||||||||||
38 | D | Richard Welford/ Richard Ross | 38 3:47 | 28 3:30 | 31 4:52 | 30 5:41 | 19 5:16 | 14 1:27 | 34 3:03 | 22 4:37 | 26 5:28 | 29 5:26 | 21 1:30 | 18 2:53 | 47:30 | 2 | 20 | |
39 | E | Rob Taffs/ Paul Beeson | 23 3:38 | 51 3:43 | 35 4:56 | 31 5:41 | 40 5:36 | 25 1:30 | 30 3:02 | 33 4:50 | 27 5:28 | 30 5:28 | 29 1:33 | 21 2:56 | 5:00 | 53:21 | 15 | 39 |
Car 39 Penalty details:- | 5:00 for 5:00 early at MTC 2 | |||||||||||||||||
40 | E | Glen Workman/ Jonathan Charles | 73 7:00 | 73 6:26 | 38 4:59 | 36 5:53 | 34 5:31 | 27 1:31 | 22 2:58 | 38 4:57 | 35 5:38 | 32 5:29 | 22 1:30 | 24 2:58 | 1:00 | OTL | ||
41 | C | Yuk Hodgson/ Joe Cruttenden | 52 3:59 | 57 3:46 | 29 4:50 | 25 5:34 | 38 5:34 | 15 1:27 | 26 2:59 | 26 4:44 | 31 5:32 | 26 5:23 | 23 1:30 | 27 2:59 | 48:17 | 6 | 24 | |
42 | D | Mick Plowman/ Nigel Boston | 14 3:33 | 15 3:23 | 9 4:33 | 6 5:13 | 26 5:27 | 11 1:25 | 16 2:55 | 10 4:27 | 20 5:17 | 13 5:07 | 16 1:26 | 19 2:54 | 45:40 | 1 | 12 | |
43 | C | Kris Hall/ Martyn Taylor | 49 3:56 | 18 3:24 | Retired | |||||||||||||
44 | C | Jonathan Kitchen/ Jeremy Thomas | 19 3:37 | 29 3:30 | 12 4:35 | 11 5:19 | 16 5:13 | 16 1:27 | 10 2:49 | 16 4:34 | 12 5:11 | 10 5:04 | 7 1:23 | 11 2:48 | 45:30 | 1 | 10 | |
45 | C | Liam Regan/ Andrew Roughead | 24 3:38 | 39 3:35 | 16 4:37 | 13 5:23 | 12 5:10 | 28 1:31 | 27 3:00 | 17 4:34 | 16 5:15 | 14 5:07 | 25 1:31 | 28 2:59 | 4:00 | 50:20 | 8 | 29 |
Car 45 Penalty details:- | 4:00 for 4:00 early at ATC 4 | |||||||||||||||||
46 | E | Barrie Grice/ Ashley Smith | 31 3:40 | 32 3:31 | 36 4:57 | 37 5:53 | 41 5:36 | 36 1:35 | 23 2:58 | 36 4:53 | 38 5:46 | 37 5:36 | 30 1:33 | 22 2:57 | 48:55 | 12 | 26 | |
47 | C | Mally Norris/ Kev Wilson | 25 3:38 | 33 3:31 | 32 4:53 | 54 6:19 | 37 5:33 | 31 1:32 | 31 3:02 | 34 4:50 | 47 6:04 | 1 4:15 | 36 1:36 | 34 3:02 | 48:15 | 5 | 23 | |
48 | C | Darren Grimston/ Charlotte Banner | 43 3:50 | 44 3:37 | 37 4:58 | 38 5:53 | 27 5:27 | 47 1:39 | 28 3:01 | 27 4:45 | 32 5:32 | 28 5:24 | 31 1:34 | 33 3:01 | O.T.L. @ MTC 2 | |||
49 | B | Robert Barrett/ David Hammond | 56 4:01 | 42 3:36 | 39 5:00 | 33 5:45 | 17 5:14 | 32 1:32 | 38 3:07 | 31 4:49 | 28 5:28 | 16 5:08 | 26 1:32 | 29 2:59 | 48:11 | 3 | 22 | |
50 | B | Mathew Smith/ Darren Smith | 26 3:38 | 30 3:30 | 33 4:53 | 26 5:34 | 20 5:17 | 33 1:32 | 29 3:01 | 29 4:46 | 25 5:26 | 22 5:14 | 27 1:32 | 30 2:59 | 47:22 | 2 | 18 | |
51 | D | Anthony Windle/ Peter Outram | 59 4:04 | 59 3:48 | 58 5:28 | 48 6:11 | 59 6:09 | 53 1:42 | 45 3:12 | 43 5:06 | 45 5:59 | 45 5:51 | 44 1:40 | 39 3:08 | 52:18 | 4 | 35 | |
52 | C | Brian Maguire/ AntonyHelliwell | 69 4:21 | 58 3:47 | 59 5:28 | 49 6:11 | 67 9:00 | 54 1:42 | 42 3:10 | 46 5:09 | 40 5:53 | 36 5:35 | 37 1:36 | 40 3:08 | 1:00 | OTL | ||
53 | E | Richard Lebeter/ Stephen Walshaw | 71 4:28 | 53 3:44 | 52 5:16 | 62 6:48 | 54 6:00 | 50 1:40 | 46 3:12 | 52 5:16 | 52 6:17 | 56 6:25 | 48 1:44 | 48 3:15 | OTL | |||
54 | B | Graham Hargrave./ Malcolm Smithson. | 61 4:05 | 62 3:50 | 68 9:00 | 66 10:00 | 49 5:55 | 46 1:38 | 52 3:15 | 48 5:13 | 55 6:25 | 52 6:01 | 40 1:38 | 43 3:11 | 1:00:11 | 6 | 46 | |
55 | E | Gavin Collyer/ Christopher Roe | 36 3:43 | 40 3:35 | 41 5:04 | 40 5:55 | 47 5:51 | 37 1:35 | 24 2:58 | 37 4:54 | 30 5:30 | 38 5:41 | 32 1:34 | 32 3:00 | 49:20 | 13 | 28 | |
56 | E | Tim Elcock/ Stephen Elcock | 58 4:02 | 60 3:48 | 50 5:15 | 41 5:57 | 48 5:51 | 51 1:40 | 47 3:12 | 42 5:05 | 42 5:54 | 43 5:48 | 38 1:37 | 37 3:06 | 51:15 | 14 | 32 | |
57 | B | Larry Carter/ Richard Place | 62 4:05 | 55 3:45 | 54 5:25 | 51 6:14 | 52 5:58 | Retired | ||||||||||
58 | C | Steve Sanderson/ Michael Blenkinsop | 47 3:52 | 36 3:32 | 40 5:01 | 55 6:23 | 35 5:31 | 41 1:36 | 32 3:02 | 32 4:49 | 29 5:28 | 34 5:31 | 24 1:30 | 35 3:03 | 49:18 | 7 | 27 | |
59 | C | Martin Kilburn/ Tim Buckley | 50 3:58 | 47 3:38 | 55 5:26 | 53 6:16 | 55 6:00 | 52 1:41 | 50 3:14 | 49 5:13 | 49 6:11 | 53 6:02 | 42 1:39 | 46 3:12 | 52:30 | 9 | 36 | |
60 | E | Jason Turner/ Anne Stapleton | 39 3:48 | 41 3:35 | 69 9:00 | 39 5:54 | 50 5:57 | 38 1:35 | 43 3:10 | 39 5:00 | 37 5:43 | 41 5:45 | 43 1:39 | 41 3:09 | 54:15 | 16 | 42 | |
61 | B | Gary Beckwith/ Mick Johnson | 32 3:40 | 37 3:34 | 42 5:04 | 34 5:46 | 43 5:38 | 39 1:35 | 37 3:06 | 40 5:00 | 36 5:42 | 39 5:42 | Driveshaft | |||||
62 | C | Robert Meynell/ Natalie Meynell | 60 4:04 | 69 4:04 | 56 5:26 | 50 6:13 | 56 6:02 | 44 1:37 | 53 3:16 | 51 5:15 | 44 5:56 | 46 5:52 | 45 1:40 | 50 3:17 | 52:42 | 10 | 37 | |
63 | A | Dom Mernock/ Jamie Edwards | 40 3:49 | 52 3:43 | 62 5:37 | 56 6:26 | 53 5:59 | 56 1:45 | 55 3:19 | 54 5:22 | 50 6:13 | 49 5:58 | 52 1:46 | 51 3:17 | 53:14 | 3 | 38 | |
64 | B | Richard Boot/ Emma Boot | 68 4:17 | 71 4:18 | 66 6:23 | 63 7:29 | 64 7:10 | 61 2:07 | 60 3:48 | 59 6:22 | 58 7:32 | 59 7:44 | 56 2:14 | 56 4:01 | 1:03:25 | 7 | 47 | |
65 | B | Nick Dale/ Kevin Hare | 20 3:37 | 45 3:37 | 44 5:07 | 45 6:01 | 31 5:30 | 34 1:33 | 40 3:09 | Retired | ||||||||
66 | A | Paul Atkinson/ Kirsty Beckwith | 44 3:50 | 48 3:39 | 49 5:14 | 43 5:59 | 45 5:44 | 48 1:39 | 48 3:13 | 47 5:10 | 41 5:53 | 42 5:46 | 39 1:37 | 52 3:18 | 51:02 | 2 | 31 | |
67 | A | Amanda Cornforth/ Derek Cornforth | 53 3:59 | 61 3:48 | 53 5:21 | 52 6:15 | 61 6:21 | 57 1:45 | 56 3:20 | 53 5:21 | 51 6:14 | 50 5:58 | 49 1:44 | 54 3:22 | 53:28 | 4 | 40 | |
68 | B | Ian Bainbridge/ Giles Dykes | 64 4:07 | 63 3:51 | 47 5:13 | 65 8:46 | 39 5:35 | 42 1:36 | 41 3:09 | Rolled | ||||||||
69 | B | Andrew Thorpe/ Gavin Lupton | 63 4:06 | 68 4:03 | 64 5:44 | 60 6:45 | 62 6:53 | 58 1:49 | 59 3:37 | 57 5:33 | 56 6:30 | 57 6:34 | 53 1:48 | 53 3:20 | 56:42 | 5 | 45 | |
70 | C | Marc Redman/ Chris Slater | 51 3:58 | 67 3:55 | 51 5:15 | 67 10:00 | 63 7:08 | 60 2:03 | 61 3:51 | 44 5:08 | 46 6:01 | 44 5:50 | 46 1:40 | 42 3:09 | 7:00 | Retired | ||
71 | B | Phil Acomb/ Steve Laister | 41 3:49 | 49 3:41 | 48 5:13 | 46 6:03 | 46 5:45 | 43 1:36 | 49 3:13 | 50 5:14 | 48 6:08 | 47 5:52 | 47 1:40 | 44 3:11 | 51:25 | 4 | 33 | |
72 | B | Anthony Mark Raylor/ Alan David Kitson | 45 3:50 | 50 3:42 | 61 5:31 | 61 6:45 | Retired | |||||||||||
73 | A | Nick Morgan/ Shaun Leggott | 55 4:00 | 56 3:45 | 57 5:27 | 57 6:29 | 57 6:02 | 45 1:37 | 57 3:22 | 56 5:23 | 53 6:20 | 48 5:55 | 50 1:44 | 45 3:11 | 2:00 | 55:15 | 5 | 43 |
Car 73 Penalty details:- | 2:00 for 2:00 early at MTC 2 | |||||||||||||||||
74 | A | Nicola Harper/ Graham Harper | 66 4:12 | 65 3:52 | 60 5:29 | 59 6:40 | 60 6:16 | 59 1:51 | 58 3:28 | 58 5:35 | 57 6:31 | 55 6:09 | 54 1:48 | 55 3:24 | 55:15 | 6 | 44 | |
75 | C | Chris Wiggins/ Maurice Pook | 67 4:12 | 66 3:52 | Retired | |||||||||||||
76 | B | Glyn Casey/ Mark Casey | 70 4:22 | 70 4:17 | 65 6:15 | 68 10:00 | 65 7:12 | 62 2:09 | 63 4:11 | 60 6:28 | 59 7:47 | 58 7:27 | 55 2:10 | 57 4:05 | OTL | |||
77 | C | Sam Jackson/ Garry Green | 72 5:10 | 72 4:44 | 67 7:11 | 64 8:31 | 66 8:15 | 63 2:21 | 62 4:09 | 61 7:01 | 60 8:32 | 60 8:16 | 57 2:29 | 58 4:11 | 1:10:50 | 11 | 48 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Lightwater1 | Stage 2 Lightwater2 | Stage 3 Boltby 1 | Stage 4 Roppa 1 | Stage 5 Riccal 1 | Stage 6 Pry Rigg 1 | Stage 7 Wass 1 | Stage 8 Boltby 2 | Stage 9 Roppa 2 | Stage 10 Riccal 2 | Stage 11 Pry Rigg 2 | Stage 12 Wass 2 |
These results became Final on Sunday 10th February 2008 at 18:08 GMT