Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | Ford Fiesta R5 | 11:20 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Scott Renshaw/ steven renshaw | Citroen DS3 R5 | 11:37 | 2 | 2 | +0:17 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | David Campling/ James Ducker | Skoda Fabia R5 | 11:39 | 3 | 3 | +0:19 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | Andrew Turner/ Ross Green | Ford Escort MK2 | 12:00 | 1 | 4 | +0:40 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Jonathan lightbody/ Tom Homan | Ford Fiesta | 12:00 | 4 | 5 | +0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Stefan Morris/ Jack Bowen | Ford Escort Mk2 | 12:06 | 2 | 6 | +0:46 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | Jason Stone/ Daniel Stone | BMW Compact 325d | 12:10 | 1 | 7 | +0:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Garry Carver / Ashley Paddison | Mitsubishi Colt | 12:17 | 5 | 8 | +0:57 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | Ross Daniels/ Tony Hewitt | subaru impreza | 12:17 | 6 | 9 | +0:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort Mk2 | 12:21 | 3 | 10 | +1:01 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 5 | Matt Wood / Tracy Wood | Mitishbushi Evo 5 | 12:24 | 7 | 11 | +1:04 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Martin Stockdale/ Ross Hammond | BMW 1M | 12:26 | 2 | 12 | +1:06 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | Simon Chapman/ Peter Foy | Ford Escort MK2 | 12:32 | 3 | 13 | +1:12 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Clive Hitchman/ David Hackney | bmw e36 coupe | 12:38 | 4 | 14 | +1:18 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Eddie Lewis/ Sion Cunniff | Ford Escort MK2 | 12:40 | 4 | 15 | +1:20 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4 | Anthony Windle/ Tim Windle | Triumph TR7 V8 | 12:40 | 5 | 16 | +1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Gary Powell/ Yvonne Powell | Citroen Saxo | 12:42 | 1 | 17 | +1:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Stuart Cadman/ Mike Withers | Mitsubishi EVO 4 | 12:45 | 8 | 18 | +1:25 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Damian long/ Oliver Marshall | Ford Escort | 12:46 | 5 | 19 | +1:26 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Harry Pinchin/ Colin Jenkins | Citroen C2 | 12:48 | 2 | 20 | +1:28 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | James Easson/ Harriett Worth | Mitsubishi Evo 3 | 12:49 | 9 | 21 | +1:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 3 | Nige Keen/ Eddie Keen | Ford Escort Mk2 | 12:49 | 6 | 22 | +1:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Craig Burgess/ Lee Burgess | BMW E30 | 12:51 | 6 | 23 | +1:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | David McMullan/ Marc Melhuish | Ford Fiesta S2000 Turbo | 12:51 | 10 | 24 | +1:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Simon Belcher / Kerry Pullen | Bmw 1 series | 12:52 | 7 | 25 | +1:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Pete Barnett/ John Lindsey | Subaru Impreza N14 | 12:52 | 11 | 26 | +1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | Peter Outram/ Michaela Osborne | Ford Escort Mk2 | 12:54 | 8 | 27 | +1:34 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Jonathan Haynes/ Rodger Cunningham | Ford Focus Cup | 13:01 | 7 | 28 | +1:41 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Davy Dalton/ Emma Cooper | Mazda RX-8 | 13:06 | 9 | 29 | +1:46 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Andy Stretton/ Ian Harden | Subaru Impreza WRX Sti | 13:06 | 12 | 30 | +1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | Allan Sayers/ Bob Stokoe | Ford Escort | 13:11 | 8 | 31 | +1:51 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1 | Matt Walk/ Adrian Walk | Ford Fiesta | 13:12 | 1 | 32 | +1:52 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Gary Dixon/ Stuart Coldron | VAUXHALL ASTRA GTE 16V | 13:13 | 10 | 33 | +1:53 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1 | Jon Bray/ Darren Styles | MG ZR Trophy | 13:13 | 2 | 34 | +1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | Chris Woodhouse/ Lucy Wilding | Peugeot 208 R2 | 13:13 | 3 | 35 | +1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Kevin Franks/ Craig Walley | Ford Escort | 13:15 | 9 | 36 | +1:55 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Chris Worrall/ Tom Worrall | Nissan Micra | 13:17 | 3 | 37 | +1:57 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Joshua Moss/ Phil Tucker | ford escort | 13:19 | 10 | 38 | +1:59 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2 | David Wood/ Mollie Wood | Talbot Sunbeam | 13:21 | 4 | 39 | +2:01 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 1 | Ryan Wilding / William Carlyle | Vauxhall Nova | 13:21 | 4 | 40 | +2:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 13:21 | 5 | 41 | +2:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 2 | Ian Faulkner/ Simon Taylor | MG ZR | 13:30 | 6 | 42 | +2:10 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Matthew Arnold/ Lewis Arnold | citroen c2 gt | 13:31 | 7 | 43 | +2:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Matt Chapman/ Tom Murphy | Peugeot 206 XSi | 13:37 | 8 | 44 | +2:17 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 3 | Ian Haynes/ Andrew Tyler | ford fiesta st | 13:39 | 11 | 45 | +2:19 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Massie Piggott/ Julian Monkley | Ford Escort MK 3 | 13:45 | 12 | 46 | +2:25 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Roger Nevitt/ Graham Wild | Ford Fiesta | 13:47 | 13 | 47 | +2:27 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | Callum Dickinson/ Stuart Robert Proctor | Peugeot 206 | 13:49 | 14 | 48 | +2:29 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 3 | Damien Welbourn/ Alan Jackson | Renault Clio | 13:50 | 15 | 49 | +2:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 1 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 13:52 | 5 | 50 | +2:32 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 4 | Mark Turner/ Bob Wiggins | Mini R53 | 14:00 | 11 | 51 | +2:40 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 1 | Marcus Fuller/ Chris Lilley | Proton Satria | 14:02 | 6 | 52 | +2:42 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4 | Lee Sellars/ Michelle O Connor | Triumph Mk2 PI | 14:05 | 12 | 53 | +2:45 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 5 | Paul Wild/ Graham Wride | Subaru Impreza | 14:11 | 13 | 54 | +2:51 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Jeff Wakefield/ Peter Spalding | Peugeot 205Gti | 14:22 | 16 | 55 | +3:02 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | Toby Burton / Mark Burton | Nissan Micra | 14:22 | 7 | 56 | +3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 | Chris Lawrence/ Kevin Gould | MG ZR | 14:26 | 8 | 57 | +3:06 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 1 | Tom Roberts/ Kelan Watkins | suzuki swift | 14:40 | 9 | 58 | +3:20 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 1 | Andrew Higgins/ Andy Walshaw | Ford Fiesta Mark 6 | 14:57 | 10 | 59 | +3:37 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 3 | Steve Walshaw/ Dave cunningham | Peugeot 205 | 15:04 | 17 | 60 | +3:44 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 2 | John Petrie/ Heather Phelps | Peugeot 106 GTI | 30:00 | 9 | 61 | +18:40 | +14:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 1 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Kevin Hullah/ Chris Harding | Volkswagen Polo | 6:34 | 11 | 62 |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)