Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | Ford Fiesta R5 | 41:18 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | David Campling/ James Ducker | Skoda Fabia R5 | 42:09 | 2 | 2 | +0:51 | +0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | David McMullan/ Marc Melhuish | Ford Fiesta S2000 Turbo | 43:20 | 3 | 3 | +2:02 | +1:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 5 | Matt Wood / Tracy Wood | Mitishbushi Evo 5 | 43:47 | 4 | 4 | +2:29 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | Andrew Turner/ Ross Green | Ford Escort MK2 | 43:59 | 1 | 5 | +2:41 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Stefan Morris/ Jack Bowen | Ford Escort Mk2 | 44:00 | 2 | 6 | +2:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | Ross Daniels/ Tony Hewitt | subaru impreza | 44:26 | 5 | 7 | +3:08 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | Simon Chapman/ Peter Foy | Ford Escort MK2 | 44:26 | 1 | 8 | +3:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Garry Carver / Ashley Paddison | Mitsubishi Colt | 45:03 | 6 | 9 | +3:45 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | Jason Stone/ Daniel Stone | BMW Compact 325d | 45:07 | 2 | 10 | +3:49 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Martin Stockdale/ Ross Hammond | BMW 1M | 45:34 | 3 | 11 | +4:16 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | James Easson/ Harriett Worth | Mitsubishi Evo 3 | 45:43 | 7 | 12 | +4:25 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Stuart Cadman/ Mike Withers | Mitsubishi EVO 4 | 46:01 | 8 | 13 | +4:43 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Damian long/ Oliver Marshall | Ford Escort | 46:14 | 3 | 14 | +4:56 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Harry Pinchin/ Colin Jenkins | Citroen C2 | 46:29 | 1 | 15 | +5:11 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | Chris Woodhouse/ Lucy Wilding | Peugeot 208 R2 | 46:36 | 2 | 16 | +5:18 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Craig Burgess/ Lee Burgess | BMW E30 | 46:38 | 4 | 17 | +5:20 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Simon Belcher / Kerry Pullen | Bmw 1 series | 47:07 | 5 | 18 | +5:49 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Davy Dalton/ Emma Cooper | Mazda RX-8 | 47:11 | 6 | 19 | +5:53 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Gary Powell/ Yvonne Powell | Citroen Saxo | 47:24 | 3 | 20 | +6:06 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Joshua Moss/ Phil Tucker | ford escort | 47:57 | 4 | 21 | +6:39 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Andy Stretton/ Ian Harden | Subaru Impreza WRX Sti | 48:12 | 9 | 22 | +6:54 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | Allan Sayers/ Bob Stokoe | Ford Escort | 48:13 | 5 | 23 | +6:55 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1 | Matt Walk/ Adrian Walk | Ford Fiesta | 48:28 | 1 | 24 | +7:10 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Kevin Franks/ Craig Walley | Ford Escort | 48:30 | 6 | 25 | +7:12 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 1 | Ryan Wilding / William Carlyle | Vauxhall Nova | 48:46 | 2 | 26 | +7:28 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort Mk2 | 48:51 | 7 | 27 | +7:33 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 3 | Ian Haynes/ Andrew Tyler | ford fiesta st | 49:11 | 8 | 28 | +7:53 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Chris Worrall/ Tom Worrall | Nissan Micra | 49:20 | 3 | 29 | +8:02 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Matt Chapman/ Tom Murphy | Peugeot 206 XSi | 49:31 | 4 | 30 | +8:13 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Roger Nevitt/ Graham Wild | Ford Fiesta | 49:41 | 9 | 31 | +8:23 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 4 | Mark Turner/ Bob Wiggins | Mini R53 | 50:09 | 7 | 32 | +8:51 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Massie Piggott/ Julian Monkley | Ford Escort MK 3 | 50:13 | 10 | 33 | +8:55 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 3 | Damien Welbourn/ Alan Jackson | Renault Clio | 50:23 | 11 | 34 | +9:05 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2 | David Wood/ Mollie Wood | Talbot Sunbeam | 50:33 | 5 | 35 | +9:15 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 5 | Paul Wild/ Graham Wride | Subaru Impreza | 51:08 | 10 | 36 | +9:50 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 1 | Marcus Fuller/ Chris Lilley | Proton Satria | 51:18 | 4 | 37 | +10:00 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 1 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 51:54 | 5 | 38 | +10:36 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Jeff Wakefield/ Peter Spalding | Peugeot 205Gti | 51:59 | 12 | 39 | +10:41 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | Toby Burton / Mark Burton | Nissan Micra | 52:14 | 6 | 40 | +10:56 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4 | Lee Sellars/ Michelle O Connor | Triumph Mk2 PI | 52:56 | 8 | 41 | +11:38 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 | Chris Lawrence/ Kevin Gould | MG ZR | 52:58 | 7 | 42 | +11:40 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 1 | Tom Roberts/ Kelan Watkins | suzuki swift | 53:35 | 8 | 43 | +12:17 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Clive Hitchman/ David Hackney | bmw e36 coupe | 56:07 | 9 | 44 | +14:49 | +2:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 1 | Andrew Higgins/ Andy Walshaw | Ford Fiesta Mark 6 | 1:02:51 | 9 | 45 | +21:33 | +6:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Gary Dixon/ Stuart Coldron | VAUXHALL ASTRA GTE 16V | 1:11:02 | 10 | 46 | +29:44 | +8:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 3 | Nige Keen/ Eddie Keen | Ford Escort Mk2 | 1:18:44 | 13 | 47 | +37:26 | +7:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 7 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Matthew Arnold/ Lewis Arnold | citroen c2 gt | 53:07 | 6 | 48 | +11:49 |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)