Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | Ford Fiesta R5 | 30:32 | 1 | 1 | ||
3 | 5 | David Campling/ James Ducker | Skoda Fabia R5 | 31:13 | 2 | 2 | +0:41 | +0:41 |
5 | 5 | Scott Renshaw/ steven renshaw | Citroen DS3 R5 | 31:49 | 3 | 3 | +1:17 | +0:36 |
1 | 5 | David McMullan/ Marc Melhuish | Ford Fiesta S2000 Turbo | 32:24 | 4 | 4 | +1:52 | +0:35 |
8 | 3 | Andrew Turner/ Ross Green | Ford Escort MK2 | 32:30 | 1 | 5 | +1:58 | +0:06 |
10 | 3 | Stefan Morris/ Jack Bowen | Ford Escort Mk2 | 32:37 | 2 | 6 | +2:05 | +0:07 |
26 | 5 | Matt Wood / Tracy Wood | Mitishbushi Evo 5 | 32:38 | 5 | 7 | +2:06 | +0:01 |
7 | 5 | Ross Daniels/ Tony Hewitt | subaru impreza | 32:52 | 6 | 8 | +2:20 | +0:14 |
12 | 4 | Simon Chapman/ Peter Foy | Ford Escort MK2 | 33:14 | 1 | 9 | +2:42 | +0:22 |
9 | 5 | Garry Carver / Ashley Paddison | Mitsubishi Colt | 33:18 | 7 | 10 | +2:46 | +0:04 |
19 | 4 | Jason Stone/ Daniel Stone | BMW Compact 325d | 33:19 | 2 | 11 | +2:47 | +0:01 |
14 | 4 | Martin Stockdale/ Ross Hammond | BMW 1M | 33:50 | 3 | 12 | +3:18 | +0:31 |
30 | 3 | Damian long/ Oliver Marshall | Ford Escort | 34:09 | 3 | 13 | +3:37 | +0:19 |
33 | 5 | James Easson/ Harriett Worth | Mitsubishi Evo 3 | 34:12 | 8 | 14 | +3:40 | +0:03 |
32 | 5 | Stuart Cadman/ Mike Withers | Mitsubishi EVO 4 | 34:14 | 9 | 15 | +3:42 | +0:02 |
23 | 4 | Craig Burgess/ Lee Burgess | BMW E30 | 34:33 | 4 | 16 | +4:01 | +0:19 |
47 | 2 | Harry Pinchin/ Colin Jenkins | Citroen C2 | 34:44 | 1 | 17 | +4:12 | +0:11 |
4 | 2 | Chris Woodhouse/ Lucy Wilding | Peugeot 208 R2 | 34:47 | 2 | 18 | +4:15 | +0:03 |
42 | 2 | Gary Powell/ Yvonne Powell | Citroen Saxo | 34:48 | 3 | 19 | +4:16 | +0:01 |
37 | 5 | Andy Stretton/ Ian Harden | Subaru Impreza WRX Sti | 34:48 | 10 | 20 | +4:16 | |
17 | 4 | Simon Belcher / Kerry Pullen | Bmw 1 series | 35:01 | 5 | 21 | +4:29 | +0:13 |
25 | 4 | Davy Dalton/ Emma Cooper | Mazda RX-8 | 35:12 | 6 | 22 | +4:40 | +0:11 |
15 | 4 | Peter Outram/ Michaela Osborne | Ford Escort Mk2 | 35:19 | 7 | 23 | +4:47 | +0:07 |
46 | 3 | Joshua Moss/ Phil Tucker | ford escort | 35:39 | 4 | 24 | +5:07 | +0:20 |
31 | 3 | Allan Sayers/ Bob Stokoe | Ford Escort | 35:48 | 5 | 25 | +5:16 | +0:09 |
45 | 1 | Matt Walk/ Adrian Walk | Ford Fiesta | 35:53 | 1 | 26 | +5:21 | +0:05 |
20 | 3 | Kevin Franks/ Craig Walley | Ford Escort | 35:55 | 6 | 27 | +5:23 | +0:02 |
55 | 1 | Jon Bray/ Darren Styles | MG ZR Trophy | 36:05 | 2 | 28 | +5:33 | +0:10 |
49 | 1 | Ryan Wilding / William Carlyle | Vauxhall Nova | 36:07 | 3 | 29 | +5:35 | +0:02 |
40 | 1 | Chris Worrall/ Tom Worrall | Nissan Micra | 36:17 | 4 | 30 | +5:45 | +0:10 |
57 | 3 | Ian Haynes/ Andrew Tyler | ford fiesta st | 36:29 | 7 | 31 | +5:57 | +0:12 |
44 | 2 | Matt Chapman/ Tom Murphy | Peugeot 206 XSi | 36:38 | 4 | 32 | +6:06 | +0:09 |
11 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort Mk2 | 36:51 | 8 | 33 | +6:19 | +0:13 |
63 | 3 | Roger Nevitt/ Graham Wild | Ford Fiesta | 36:51 | 9 | 34 | +6:19 | |
62 | 3 | Massie Piggott/ Julian Monkley | Ford Escort MK 3 | 37:17 | 10 | 35 | +6:45 | +0:26 |
43 | 4 | Mark Turner/ Bob Wiggins | Mini R53 | 37:18 | 8 | 36 | +6:46 | +0:01 |
52 | 3 | Damien Welbourn/ Alan Jackson | Renault Clio | 37:23 | 11 | 37 | +6:51 | +0:05 |
66 | 2 | Matthew Arnold/ Lewis Arnold | citroen c2 gt | 37:29 | 5 | 38 | +6:57 | +0:06 |
36 | 2 | David Wood/ Mollie Wood | Talbot Sunbeam | 38:02 | 6 | 39 | +7:30 | +0:33 |
53 | 5 | Paul Wild/ Graham Wride | Subaru Impreza | 38:09 | 11 | 40 | +7:37 | +0:07 |
54 | 1 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 38:13 | 5 | 41 | +7:41 | +0:04 |
69 | 1 | Marcus Fuller/ Chris Lilley | Proton Satria | 38:16 | 6 | 42 | +7:44 | +0:03 |
64 | 3 | Jeff Wakefield/ Peter Spalding | Peugeot 205Gti | 38:41 | 12 | 43 | +8:09 | +0:25 |
50 | 1 | Toby Burton / Mark Burton | Nissan Micra | 38:42 | 7 | 44 | +8:10 | +0:01 |
61 | 4 | Lee Sellars/ Michelle O Connor | Triumph Mk2 PI | 38:56 | 9 | 45 | +8:24 | +0:14 |
56 | 1 | Chris Lawrence/ Kevin Gould | MG ZR | 39:15 | 8 | 46 | +8:43 | +0:19 |
68 | 1 | Tom Roberts/ Kelan Watkins | suzuki swift | 39:35 | 9 | 47 | +9:03 | +0:20 |
59 | 1 | Andrew Higgins/ Andy Walshaw | Ford Fiesta Mark 6 | 40:59 | 10 | 48 | +10:27 | +1:24 |
29 | 4 | Clive Hitchman/ David Hackney | bmw e36 coupe | 44:20 | 10 | 49 | +13:48 | +3:21 |
34 | 4 | Gary Dixon/ Stuart Coldron | VAUXHALL ASTRA GTE 16V | 58:43 | 11 | 50 | +28:11 | +14:23 |
39 | 3 | Nige Keen/ Eddie Keen | Ford Escort Mk2 | 1:06:23 | 13 | 51 | +35:51 | +7:40 |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)