Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | 1 5:48 | 1 5:32 | 1 6:30 | 1 6:23 | 1 6:19 | 1 6:08 | 36:40 | 1 | 1 | |
3 | 5 | David Campling/ James Ducker | 3 5:57 | 2 5:42 | 2 6:38 | 3 6:25 | 3 6:31 | 3 6:18 | 37:31 | 2 | 2 | |
5 | 5 | Scott Renshaw/ steven renshaw | 2 5:53 | 3 5:44 | 4 6:49 | 8 6:47 | 4 6:36 | 4 6:29 | 38:18 | 3 | 3 | |
1 | 5 | David McMullan/ Marc Melhuish | 51 7:06 | 4 5:45 | 3 6:39 | 2 6:25 | 2 6:29 | 2 6:17 | 38:41 | 4 | 4 | |
26 | 5 | Matt Wood / Tracy Wood | 20 6:34 | 6 5:50 | 5 6:52 | 6 6:43 | 5 6:39 | 6 6:29 | 39:07 | 5 | 5 | |
10 | 3 | Stefan Morris/ Jack Bowen | 7 6:12 | 7 5:54 | 6 6:56 | 9 6:48 | 7 6:47 | 7 6:35 | 39:12 | 1 | 6 | |
8 | 3 | Andrew Turner/ Ross Green | 4 6:05 | 8 5:55 | 11 7:04 | 5 6:41 | 6 6:45 | 10 6:43 | 39:13 | 2 | 7 | |
7 | 5 | Ross Daniels/ Tony Hewitt | 10 6:20 | 9 5:57 | 7 6:58 | 7 6:45 | 8 6:52 | 9 6:43 | 39:35 | 6 | 8 | |
12 | 4 | Simon Chapman/ Peter Foy | 11 6:20 | 20 6:12 | 10 7:03 | 4 6:39 | 13 7:00 | 5 6:29 | 39:43 | 1 | 9 | |
9 | 5 | Garry Carver / Ashley Paddison | 9 6:18 | 10 5:59 | 12 7:04 | 15 6:57 | 12 7:00 | 11 6:47 | 40:05 | 7 | 10 | |
19 | 4 | Jason Stone/ Daniel Stone | 6 6:11 | 11 5:59 | 19 7:18 | 14 6:56 | 11 6:55 | 18 6:56 | 40:15 | 2 | 11 | |
14 | 4 | Martin Stockdale/ Ross Hammond | 12 6:20 | 15 6:06 | 24 7:29 | 13 6:54 | 16 7:01 | 12 6:50 | 40:40 | 3 | 12 | |
33 | 5 | James Easson/ Harriett Worth | 26 6:34 | 22 6:15 | 8 7:01 | 26 7:30 | 10 6:52 | 8 6:42 | 40:54 | 8 | 13 | |
30 | 3 | Damian long/ Oliver Marshall | 23 6:34 | 21 6:12 | 14 7:11 | 16 6:59 | 22 7:13 | 17 6:53 | 41:02 | 3 | 14 | |
32 | 5 | Stuart Cadman/ Mike Withers | 25 6:34 | 19 6:11 | 16 7:15 | 17 7:01 | 23 7:13 | 16 6:52 | 41:06 | 9 | 15 | |
23 | 4 | Craig Burgess/ Lee Burgess | 17 6:34 | 25 6:17 | 18 7:16 | 20 7:15 | 19 7:11 | 21 7:01 | 41:34 | 4 | 16 | |
47 | 2 | Harry Pinchin/ Colin Jenkins | 13 6:30 | 27 6:18 | 23 7:26 | 35 7:30 | 15 7:00 | 14 6:51 | 41:35 | 1 | 17 | |
4 | 2 | Chris Woodhouse/ Lucy Wilding | 41 6:54 | 28 6:19 | 21 7:20 | 18 7:07 | 18 7:07 | 15 6:52 | 41:39 | 2 | 18 | |
17 | 4 | Simon Belcher / Kerry Pullen | 15 6:33 | 29 6:19 | 25 7:29 | 23 7:28 | 20 7:12 | 20 7:01 | 42:02 | 5 | 19 | |
25 | 4 | Davy Dalton/ Emma Cooper | 19 6:34 | 35 6:32 | 26 7:31 | 22 7:22 | 21 7:13 | 19 6:57 | 42:09 | 6 | 20 | |
42 | 2 | Gary Powell/ Yvonne Powell | 31 6:34 | 18 6:08 | 22 7:22 | 30 7:30 | 24 7:14 | 32 7:25 | 42:13 | 3 | 21 | |
37 | 5 | Andy Stretton/ Ian Harden | 50 7:05 | 12 6:01 | 15 7:12 | 28 7:30 | 14 7:00 | 43 7:44 | 42:32 | 10 | 22 | |
46 | 3 | Joshua Moss/ Phil Tucker | 43 6:57 | 31 6:22 | 17 7:15 | 34 7:30 | 34 7:35 | 26 7:13 | 42:52 | 4 | 23 | |
31 | 3 | Allan Sayers/ Bob Stokoe | 24 6:34 | 41 6:37 | 31 7:41 | 25 7:30 | 26 7:26 | 27 7:19 | 43:07 | 5 | 24 | |
20 | 3 | Kevin Franks/ Craig Walley | 38 6:47 | 34 6:28 | 34 7:45 | 24 7:30 | 25 7:25 | 29 7:22 | 43:17 | 6 | 25 | |
45 | 1 | Matt Walk/ Adrian Walk | 36 6:46 | 32 6:26 | 29 7:37 | 33 7:30 | 30 7:34 | 33 7:25 | 43:18 | 1 | 26 | |
49 | 1 | Ryan Wilding / William Carlyle | 32 6:42 | 44 6:39 | 32 7:42 | 36 7:30 | 31 7:34 | 34 7:26 | 43:33 | 2 | 27 | |
57 | 3 | Ian Haynes/ Andrew Tyler | 44 6:57 | 45 6:42 | 30 7:40 | 39 7:36 | 33 7:34 | 31 7:23 | 43:52 | 7 | 28 | |
40 | 1 | Chris Worrall/ Tom Worrall | 35 6:45 | 37 6:32 | 37 7:46 | 29 7:30 | 38 7:44 | 42 7:40 | 43:57 | 3 | 29 | |
11 | 3 | Craig Stevens/ Stephen Moyses | 8 6:16 | 14 6:05 | 57 10:46 | 10 6:52 | 9 6:52 | 22 7:08 | 43:59 | 8 | 30 | |
44 | 2 | Matt Chapman/ Tom Murphy | 48 7:03 | 39 6:34 | 38 7:46 | 32 7:30 | 40 7:45 | 38 7:34 | 44:12 | 4 | 31 | |
63 | 3 | Roger Nevitt/ Graham Wild | 40 6:50 | 54 6:57 | 39 7:49 | 37 7:31 | 39 7:44 | 35 7:26 | 44:17 | 9 | 32 | |
62 | 3 | Massie Piggott/ Julian Monkley | 53 7:07 | 42 6:38 | 42 8:00 | 41 7:43 | 42 7:49 | 36 7:28 | 44:45 | 10 | 33 | |
43 | 4 | Mark Turner/ Bob Wiggins | 46 7:00 | 55 7:00 | 41 8:00 | 31 7:30 | 41 7:48 | 37 7:29 | 44:47 | 7 | 34 | |
52 | 3 | Damien Welbourn/ Alan Jackson | 49 7:03 | 48 6:47 | 40 7:57 | 40 7:41 | 43 7:55 | 39 7:36 | 44:59 | 11 | 35 | |
36 | 2 | David Wood/ Mollie Wood | 29 6:34 | 47 6:47 | 27 7:35 | 27 7:30 | 35 7:36 | 28 7:20 | 2:00 | 45:22 | 5 | 36 |
Car 36 Penalty details:- | 2:00 for 2:00 early at ATC 5 | |||||||||||
53 | 5 | Paul Wild/ Graham Wride | 57 7:18 | 51 6:53 | 43 8:03 | 44 8:00 | 44 7:55 | 40 7:37 | 45:46 | 11 | 37 | |
69 | 1 | Marcus Fuller/ Chris Lilley | 55 7:14 | 49 6:48 | 54 8:27 | 48 8:07 | 36 7:40 | 41 7:39 | 45:55 | 4 | 38 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 47 7:01 | 50 6:51 | 45 8:05 | 46 8:04 | 49 8:12 | 45 8:01 | 46:14 | 5 | 39 | |
64 | 3 | Jeff Wakefield/ Peter Spalding | 56 7:16 | 57 7:06 | 49 8:22 | 43 7:53 | 46 8:04 | 44 7:49 | 46:30 | 12 | 40 | |
50 | 1 | Toby Burton / Mark Burton | 59 7:25 | 53 6:57 | 46 8:08 | 45 8:04 | 48 8:08 | 46 8:02 | 46:44 | 6 | 41 | |
61 | 4 | Lee Sellars/ Michelle O Connor | 54 7:12 | 52 6:53 | 50 8:27 | 47 8:06 | 51 8:18 | 49 8:13 | 47:09 | 8 | 42 | |
56 | 1 | Chris Lawrence/ Kevin Gould | 58 7:20 | 56 7:06 | 48 8:19 | 49 8:13 | 50 8:17 | 47 8:05 | 47:20 | 7 | 43 | |
66 | 2 | Matthew Arnold/ Lewis Arnold | 45 6:59 | 38 6:32 | 51 8:27 | 42 7:50 | 37 7:41 | 50 10:03 | 47:32 | 6 | 44 | |
68 | 1 | Tom Roberts/ Kelan Watkins | 60 7:33 | 58 7:07 | 53 8:27 | 50 8:22 | 47 8:06 | 48 8:08 | 47:43 | 8 | 45 | |
29 | 4 | Clive Hitchman/ David Hackney | 22 6:34 | 13 6:04 | 55 8:37 | 54 16:00 | 17 7:05 | 13 6:50 | 51:10 | 9 | 46 | |
59 | 1 | Andrew Higgins/ Andy Walshaw | 62 7:46 | 59 7:11 | 56 9:06 | 51 8:37 | 52 8:19 | 51 16:00 | 56:59 | 9 | 47 | |
34 | 4 | Gary Dixon/ Stuart Coldron | 27 6:34 | 43 6:39 | 44 8:04 | 55 30:00 | 27 7:26 | 25 7:13 | 1:05:56 | 10 | 48 | |
39 | 3 | Nige Keen/ Eddie Keen | 30 6:34 | 23 6:15 | 58 16:00 | 56 30:00 | 29 7:34 | 23 7:11 | 1:13:34 | 13 | 49 | |
15 | 4 | Peter Outram/ Michaela Osborne | 14 6:32 | 30 6:22 | 28 7:36 | 21 7:21 | 28 7:28 | 24 7:13 | 42:32 | 11 | 50 | |
55 | 1 | Jon Bray/ Darren Styles | 37 6:46 | 33 6:27 | 33 7:44 | 38 7:34 | 32 7:34 | 30 7:23 | 43:28 | 10 | 51 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles | Stage 4 7.20 miles | Stage 5 6.90 miles | Stage 6 6.90 miles |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)