Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | 1 5:48 | 1 5:32 | 1 6:30 | 1 6:23 | 24:13 | 1 | 1 | |
3 | 5 | David Campling/ James Ducker | 3 5:57 | 2 5:42 | 2 6:38 | 3 6:25 | 24:42 | 2 | 2 | |
5 | 5 | Scott Renshaw/ steven renshaw | 2 5:53 | 3 5:44 | 4 6:49 | 8 6:47 | 25:13 | 3 | 3 | |
8 | 3 | Andrew Turner/ Ross Green | 4 6:05 | 8 5:55 | 11 7:04 | 5 6:41 | 25:45 | 1 | 4 | |
10 | 3 | Stefan Morris/ Jack Bowen | 7 6:12 | 7 5:54 | 6 6:56 | 9 6:48 | 25:50 | 2 | 5 | |
1 | 5 | David McMullan/ Marc Melhuish | 51 7:06 | 4 5:45 | 3 6:39 | 2 6:25 | 25:55 | 4 | 6 | |
26 | 5 | Matt Wood / Tracy Wood | 20 6:34 | 6 5:50 | 5 6:52 | 6 6:43 | 25:59 | 5 | 7 | |
7 | 5 | Ross Daniels/ Tony Hewitt | 10 6:20 | 9 5:57 | 7 6:58 | 7 6:45 | 26:00 | 6 | 8 | |
6 | 5 | Jonathan lightbody/ Tom Homan | 5 6:10 | 5 5:50 | 13 7:10 | 12 6:54 | 26:04 | 7 | 9 | |
12 | 4 | Simon Chapman/ Peter Foy | 11 6:20 | 20 6:12 | 10 7:03 | 4 6:39 | 26:14 | 1 | 10 | |
9 | 5 | Garry Carver / Ashley Paddison | 9 6:18 | 10 5:59 | 12 7:04 | 15 6:57 | 26:18 | 8 | 11 | |
19 | 4 | Jason Stone/ Daniel Stone | 6 6:11 | 11 5:59 | 19 7:18 | 14 6:56 | 26:24 | 2 | 12 | |
16 | 3 | Eddie Lewis/ Sion Cunniff | 16 6:34 | 16 6:06 | 9 7:02 | 11 6:53 | 26:35 | 3 | 13 | |
14 | 4 | Martin Stockdale/ Ross Hammond | 12 6:20 | 15 6:06 | 24 7:29 | 13 6:54 | 26:49 | 3 | 14 | |
30 | 3 | Damian long/ Oliver Marshall | 23 6:34 | 21 6:12 | 14 7:11 | 16 6:59 | 26:56 | 4 | 15 | |
32 | 5 | Stuart Cadman/ Mike Withers | 25 6:34 | 19 6:11 | 16 7:15 | 17 7:01 | 27:01 | 9 | 16 | |
33 | 5 | James Easson/ Harriett Worth | 26 6:34 | 22 6:15 | 8 7:01 | 26 7:30 | 27:20 | 10 | 17 | |
23 | 4 | Craig Burgess/ Lee Burgess | 17 6:34 | 25 6:17 | 18 7:16 | 20 7:15 | 27:22 | 4 | 18 | |
27 | 5 | Pete Barnett/ John Lindsey | 21 6:34 | 26 6:18 | 20 7:19 | 19 7:12 | 27:23 | 11 | 19 | |
42 | 2 | Gary Powell/ Yvonne Powell | 31 6:34 | 18 6:08 | 22 7:22 | 30 7:30 | 27:34 | 1 | 20 | |
4 | 2 | Chris Woodhouse/ Lucy Wilding | 41 6:54 | 28 6:19 | 21 7:20 | 18 7:07 | 27:40 | 2 | 21 | |
47 | 2 | Harry Pinchin/ Colin Jenkins | 13 6:30 | 27 6:18 | 23 7:26 | 35 7:30 | 27:44 | 3 | 22 | |
37 | 5 | Andy Stretton/ Ian Harden | 50 7:05 | 12 6:01 | 15 7:12 | 28 7:30 | 27:48 | 12 | 23 | |
17 | 4 | Simon Belcher / Kerry Pullen | 15 6:33 | 29 6:19 | 25 7:29 | 23 7:28 | 27:49 | 5 | 24 | |
15 | 4 | Peter Outram/ Michaela Osborne | 14 6:32 | 30 6:22 | 28 7:36 | 21 7:21 | 27:51 | 6 | 25 | |
25 | 4 | Davy Dalton/ Emma Cooper | 19 6:34 | 35 6:32 | 26 7:31 | 22 7:22 | 27:59 | 7 | 26 | |
46 | 3 | Joshua Moss/ Phil Tucker | 43 6:57 | 31 6:22 | 17 7:15 | 34 7:30 | 28:04 | 5 | 27 | |
45 | 1 | Matt Walk/ Adrian Walk | 36 6:46 | 32 6:26 | 29 7:37 | 33 7:30 | 28:19 | 1 | 28 | |
31 | 3 | Allan Sayers/ Bob Stokoe | 24 6:34 | 41 6:37 | 31 7:41 | 25 7:30 | 28:22 | 6 | 29 | |
36 | 2 | David Wood/ Mollie Wood | 29 6:34 | 47 6:47 | 27 7:35 | 27 7:30 | 28:26 | 4 | 30 | |
20 | 3 | Kevin Franks/ Craig Walley | 38 6:47 | 34 6:28 | 34 7:45 | 24 7:30 | 28:30 | 7 | 31 | |
55 | 1 | Jon Bray/ Darren Styles | 37 6:46 | 33 6:27 | 33 7:44 | 38 7:34 | 28:31 | 2 | 32 | |
49 | 1 | Ryan Wilding / William Carlyle | 32 6:42 | 44 6:39 | 32 7:42 | 36 7:30 | 28:33 | 3 | 33 | |
40 | 1 | Chris Worrall/ Tom Worrall | 35 6:45 | 37 6:32 | 37 7:46 | 29 7:30 | 28:33 | 4 | 34 | |
44 | 2 | Matt Chapman/ Tom Murphy | 48 7:03 | 39 6:34 | 38 7:46 | 32 7:30 | 28:53 | 5 | 35 | |
57 | 3 | Ian Haynes/ Andrew Tyler | 44 6:57 | 45 6:42 | 30 7:40 | 39 7:36 | 28:55 | 8 | 36 | |
63 | 3 | Roger Nevitt/ Graham Wild | 40 6:50 | 54 6:57 | 39 7:49 | 37 7:31 | 29:07 | 9 | 37 | |
52 | 3 | Damien Welbourn/ Alan Jackson | 49 7:03 | 48 6:47 | 40 7:57 | 40 7:41 | 29:28 | 10 | 38 | |
62 | 3 | Massie Piggott/ Julian Monkley | 53 7:07 | 42 6:38 | 42 8:00 | 41 7:43 | 29:28 | 11 | 39 | |
43 | 4 | Mark Turner/ Bob Wiggins | 46 7:00 | 55 7:00 | 41 8:00 | 31 7:30 | 29:30 | 8 | 40 | |
66 | 2 | Matthew Arnold/ Lewis Arnold | 45 6:59 | 38 6:32 | 51 8:27 | 42 7:50 | 29:48 | 6 | 41 | |
11 | 3 | Craig Stevens/ Stephen Moyses | 8 6:16 | 14 6:05 | 57 10:46 | 10 6:52 | 29:59 | 12 | 42 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 47 7:01 | 50 6:51 | 45 8:05 | 46 8:04 | 30:01 | 5 | 43 | |
53 | 5 | Paul Wild/ Graham Wride | 57 7:18 | 51 6:53 | 43 8:03 | 44 8:00 | 30:14 | 13 | 44 | |
50 | 1 | Toby Burton / Mark Burton | 59 7:25 | 53 6:57 | 46 8:08 | 45 8:04 | 30:34 | 6 | 45 | |
69 | 1 | Marcus Fuller/ Chris Lilley | 55 7:14 | 49 6:48 | 54 8:27 | 48 8:07 | 30:36 | 7 | 46 | |
64 | 3 | Jeff Wakefield/ Peter Spalding | 56 7:16 | 57 7:06 | 49 8:22 | 43 7:53 | 30:37 | 13 | 47 | |
61 | 4 | Lee Sellars/ Michelle O Connor | 54 7:12 | 52 6:53 | 50 8:27 | 47 8:06 | 30:38 | 9 | 48 | |
56 | 1 | Chris Lawrence/ Kevin Gould | 58 7:20 | 56 7:06 | 48 8:19 | 49 8:13 | 30:58 | 8 | 49 | |
68 | 1 | Tom Roberts/ Kelan Watkins | 60 7:33 | 58 7:07 | 53 8:27 | 50 8:22 | 31:29 | 9 | 50 | |
67 | 3 | Steve Walshaw/ Dave cunningham | 61 7:36 | 60 7:28 | 52 8:27 | 52 8:51 | 32:22 | 14 | 51 | |
65 | 3 | Callum Dickinson/ Stuart Robert Proctor | 52 7:06 | 46 6:43 | 47 8:14 | 53 10:20 | 32:23 | 15 | 52 | |
59 | 1 | Andrew Higgins/ Andy Walshaw | 62 7:46 | 59 7:11 | 56 9:06 | 51 8:37 | 32:40 | 10 | 53 | |
29 | 4 | Clive Hitchman/ David Hackney | 22 6:34 | 13 6:04 | 55 8:37 | 54 16:00 | 37:15 | 10 | 54 | |
34 | 4 | Gary Dixon/ Stuart Coldron | 27 6:34 | 43 6:39 | 44 8:04 | 55 30:00 | 51:17 | 11 | 55 | |
39 | 3 | Nige Keen/ Eddie Keen | 30 6:34 | 23 6:15 | 58 16:00 | 56 30:00 | 58:49 | 16 | 56 | |
38 | 2 | Ian Dove/ John Dove | 39 6:49 | 36 6:32 | 13:21 | 7 | 57 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles | Stage 4 7.20 miles |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)