Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | 5 | Daniel Bird/ Richard Scarbrough | 1 5:48 | 1 5:32 | 1 6:30 | 17:50 | 1 | 1 | |
3 | 5 | David Campling/ James Ducker | 3 5:57 | 2 5:42 | 2 6:38 | 18:17 | 2 | 2 | |
5 | 5 | Scott Renshaw/ steven renshaw | 2 5:53 | 3 5:44 | 4 6:49 | 18:26 | 3 | 3 | |
10 | 3 | Stefan Morris/ Jack Bowen | 7 6:12 | 7 5:54 | 6 6:56 | 19:02 | 1 | 4 | |
8 | 3 | Andrew Turner/ Ross Green | 4 6:05 | 8 5:55 | 11 7:04 | 19:04 | 2 | 5 | |
6 | 5 | Jonathan lightbody/ Tom Homan | 5 6:10 | 5 5:50 | 13 7:10 | 19:10 | 4 | 6 | |
7 | 5 | Ross Daniels/ Tony Hewitt | 10 6:20 | 9 5:57 | 7 6:58 | 19:15 | 5 | 7 | |
26 | 5 | Matt Wood / Tracy Wood | 20 6:34 | 6 5:50 | 5 6:52 | 19:16 | 6 | 8 | |
9 | 5 | Garry Carver / Ashley Paddison | 9 6:18 | 10 5:59 | 12 7:04 | 19:21 | 7 | 9 | |
19 | 4 | Jason Stone/ Daniel Stone | 6 6:11 | 11 5:59 | 19 7:18 | 19:28 | 1 | 10 | |
1 | 5 | David McMullan/ Marc Melhuish | 51 7:06 | 4 5:45 | 3 6:39 | 19:30 | 8 | 11 | |
12 | 4 | Simon Chapman/ Peter Foy | 11 6:20 | 20 6:12 | 10 7:03 | 19:35 | 2 | 12 | |
16 | 3 | Eddie Lewis/ Sion Cunniff | 16 6:34 | 16 6:06 | 9 7:02 | 19:42 | 3 | 13 | |
33 | 5 | James Easson/ Harriett Worth | 26 6:34 | 22 6:15 | 8 7:01 | 19:50 | 9 | 14 | |
14 | 4 | Martin Stockdale/ Ross Hammond | 12 6:20 | 15 6:06 | 24 7:29 | 19:55 | 3 | 15 | |
30 | 3 | Damian long/ Oliver Marshall | 23 6:34 | 21 6:12 | 14 7:11 | 19:57 | 4 | 16 | |
32 | 5 | Stuart Cadman/ Mike Withers | 25 6:34 | 19 6:11 | 16 7:15 | 20:00 | 10 | 17 | |
42 | 2 | Gary Powell/ Yvonne Powell | 31 6:34 | 18 6:08 | 22 7:22 | 20:04 | 1 | 18 | |
23 | 4 | Craig Burgess/ Lee Burgess | 17 6:34 | 25 6:17 | 18 7:16 | 20:07 | 4 | 19 | |
27 | 5 | Pete Barnett/ John Lindsey | 21 6:34 | 26 6:18 | 20 7:19 | 20:11 | 11 | 20 | |
47 | 2 | Harry Pinchin/ Colin Jenkins | 13 6:30 | 27 6:18 | 23 7:26 | 20:14 | 2 | 21 | |
37 | 5 | Andy Stretton/ Ian Harden | 50 7:05 | 12 6:01 | 15 7:12 | 20:18 | 12 | 22 | |
17 | 4 | Simon Belcher / Kerry Pullen | 15 6:33 | 29 6:19 | 25 7:29 | 20:21 | 5 | 23 | |
15 | 4 | Peter Outram/ Michaela Osborne | 14 6:32 | 30 6:22 | 28 7:36 | 20:30 | 6 | 24 | |
4 | 2 | Chris Woodhouse/ Lucy Wilding | 41 6:54 | 28 6:19 | 21 7:20 | 20:33 | 3 | 25 | |
46 | 3 | Joshua Moss/ Phil Tucker | 43 6:57 | 31 6:22 | 17 7:15 | 20:34 | 5 | 26 | |
25 | 4 | Davy Dalton/ Emma Cooper | 19 6:34 | 35 6:32 | 26 7:31 | 20:37 | 7 | 27 | |
45 | 1 | Matt Walk/ Adrian Walk | 36 6:46 | 32 6:26 | 29 7:37 | 20:49 | 1 | 28 | |
31 | 3 | Allan Sayers/ Bob Stokoe | 24 6:34 | 41 6:37 | 31 7:41 | 20:52 | 6 | 29 | |
36 | 2 | David Wood/ Mollie Wood | 29 6:34 | 47 6:47 | 27 7:35 | 20:56 | 4 | 30 | |
55 | 1 | Jon Bray/ Darren Styles | 37 6:46 | 33 6:27 | 33 7:44 | 20:57 | 2 | 31 | |
20 | 3 | Kevin Franks/ Craig Walley | 38 6:47 | 34 6:28 | 34 7:45 | 21:00 | 7 | 32 | |
49 | 1 | Ryan Wilding / William Carlyle | 32 6:42 | 44 6:39 | 32 7:42 | 21:03 | 3 | 33 | |
40 | 1 | Chris Worrall/ Tom Worrall | 35 6:45 | 37 6:32 | 37 7:46 | 21:03 | 4 | 34 | |
29 | 4 | Clive Hitchman/ David Hackney | 22 6:34 | 13 6:04 | 55 8:37 | 21:15 | 8 | 35 | |
34 | 4 | Gary Dixon/ Stuart Coldron | 27 6:34 | 43 6:39 | 44 8:04 | 21:17 | 9 | 36 | |
57 | 3 | Ian Haynes/ Andrew Tyler | 44 6:57 | 45 6:42 | 30 7:40 | 21:19 | 8 | 37 | |
44 | 2 | Matt Chapman/ Tom Murphy | 48 7:03 | 39 6:34 | 38 7:46 | 21:23 | 5 | 38 | |
63 | 3 | Roger Nevitt/ Graham Wild | 40 6:50 | 54 6:57 | 39 7:49 | 21:36 | 9 | 39 | |
62 | 3 | Massie Piggott/ Julian Monkley | 53 7:07 | 42 6:38 | 42 8:00 | 21:45 | 10 | 40 | |
52 | 3 | Damien Welbourn/ Alan Jackson | 49 7:03 | 48 6:47 | 40 7:57 | 21:47 | 11 | 41 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 47 7:01 | 50 6:51 | 45 8:05 | 21:57 | 5 | 42 | |
66 | 2 | Matthew Arnold/ Lewis Arnold | 45 6:59 | 38 6:32 | 51 8:27 | 21:58 | 6 | 43 | |
43 | 4 | Mark Turner/ Bob Wiggins | 46 7:00 | 55 7:00 | 41 8:00 | 22:00 | 10 | 44 | |
65 | 3 | Callum Dickinson/ Stuart Robert Proctor | 52 7:06 | 46 6:43 | 47 8:14 | 22:03 | 12 | 45 | |
53 | 5 | Paul Wild/ Graham Wride | 57 7:18 | 51 6:53 | 43 8:03 | 22:14 | 13 | 46 | |
69 | 1 | Marcus Fuller/ Chris Lilley | 55 7:14 | 49 6:48 | 54 8:27 | 22:29 | 6 | 47 | |
50 | 1 | Toby Burton / Mark Burton | 59 7:25 | 53 6:57 | 46 8:08 | 22:30 | 7 | 48 | |
61 | 4 | Lee Sellars/ Michelle O Connor | 54 7:12 | 52 6:53 | 50 8:27 | 22:32 | 11 | 49 | |
64 | 3 | Jeff Wakefield/ Peter Spalding | 56 7:16 | 57 7:06 | 49 8:22 | 22:44 | 13 | 50 | |
56 | 1 | Chris Lawrence/ Kevin Gould | 58 7:20 | 56 7:06 | 48 8:19 | 22:45 | 8 | 51 | |
11 | 3 | Craig Stevens/ Stephen Moyses | 8 6:16 | 14 6:05 | 57 10:46 | 23:07 | 14 | 52 | |
68 | 1 | Tom Roberts/ Kelan Watkins | 60 7:33 | 58 7:07 | 53 8:27 | 23:07 | 9 | 53 | |
67 | 3 | Steve Walshaw/ Dave cunningham | 61 7:36 | 60 7:28 | 52 8:27 | 23:31 | 15 | 54 | |
59 | 1 | Andrew Higgins/ Andy Walshaw | 62 7:46 | 59 7:11 | 56 9:06 | 24:03 | 10 | 55 | |
39 | 3 | Nige Keen/ Eddie Keen | 30 6:34 | 23 6:15 | 58 16:00 | 28:49 | 16 | 56 | |
24 | 4 | Anthony Windle/ Tim Windle | 18 6:34 | 17 6:06 | 36 7:46 | 20:26 | 12 | 57 | |
28 | 2 | John Petrie/ Heather Phelps | 64 15:00 | 61 15:00 | 35 7:45 | 37:45 | 7 | 58 | |
38 | 2 | Ian Dove/ John Dove | 39 6:49 | 36 6:32 | 13:21 | 8 | 59 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)