Award | No | Crew | Car |
---|---|---|---|
1st Overall | 2 | Daniel Bird / Richard Scarbrough | Ford Fiesta R5 |
2nd Overall | 5 | Scott Renshaw / steven renshaw | Citroen DS3 R5 |
3rd Overall | 3 | David Campling / James Ducker | Skoda Fabia R5 |
1st Class 1 | 45 | Matt Walk / Adrian Walk | Ford Fiesta |
2nd Class 1 | 55 | Jon Bray / Darren Styles | MG ZR Trophy |
3rd Class 1 | 40 | Chris Worrall / Tom Worrall | Nissan Micra |
1st Class 2 | 42 | Gary Powell / Yvonne Powell | Citroen Saxo |
2nd Class 2 | 47 | Harry Pinchin / Colin Jenkins | Citroen C2 |
3rd Class 2 | 4 | Chris Woodhouse / Lucy Wilding | Peugeot 208 R2 |
1st Class 3 | 8 | Andrew Turner / Ross Green | Ford Escort MK2 |
2nd Class 3 | 10 | Stefan Morris / Jack Bowen | Ford Escort Mk2 |
3rd Class 3 | 11 | Craig Stevens / Stephen Moyses | Ford Escort Mk2 |
1st Class 4 | 19 | Jason Stone / Daniel Stone | BMW Compact 325d |
2nd Class 4 | 14 | Martin Stockdale / Ross Hammond | BMW 1M |
3rd Class 4 | 12 | Simon Chapman / Peter Foy | Ford Escort MK2 |
1st Class 5 | 6 | Jonathan lightbody / Tom Homan | Ford Fiesta |
2nd Class 5 | 9 | Garry Carver / Ashley Paddison | Mitsubishi Colt |
3rd Class 5 | 7 | Ross Daniels / Tony Hewitt | subaru impreza |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)