Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles | Stage 4 7.20 miles | Stage 5 6.90 miles | Stage 6 6.90 miles | Stage 7 4.90 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:48 | 2 | 11:20 | 38 | 13:21 | 38 | 13:21 | 2 | 30:32 | 2 | 36:40 | 2 | 41:18 |
2 | 5 | 5:53 | 5 | 11:37 | 2 | 17:50 | 2 | 24:13 | 3 | 31:13 | 3 | 37:31 | 3 | 42:09 |
3 | 3 | 5:57 | 3 | 11:39 | 3 | 18:17 | 3 | 24:42 | 5 | 31:49 | 5 | 38:18 | 5 | 42:56 |
4 | 8 | 6:05 | 6 | 12:00 | 5 | 18:26 | 5 | 25:13 | 1 | 32:24 | 1 | 38:41 | 1 | 43:20 |
5 | 6 | 6:10 | 8 | 12:00 | 10 | 19:02 | 8 | 25:45 | 8 | 32:30 | 26 | 39:07 | 26 | 43:47 |
6 | 19 | 6:11 | 10 | 12:06 | 8 | 19:04 | 10 | 25:50 | 10 | 32:37 | 10 | 39:12 | 8 | 43:59 |
7 | 10 | 6:12 | 19 | 12:10 | 6 | 19:10 | 1 | 25:55 | 26 | 32:38 | 8 | 39:13 | 10 | 44:00 |
8 | 11 | 6:16 | 7 | 12:17 | 7 | 19:15 | 26 | 25:59 | 7 | 32:52 | 7 | 39:35 | 7 | 44:26 |
9 | 9 | 6:18 | 9 | 12:17 | 26 | 19:16 | 7 | 26:00 | 12 | 33:14 | 12 | 39:43 | 12 | 44:26 |
10 | 7 | 6:20 | 11 | 12:21 | 9 | 19:21 | 6 | 26:04 | 9 | 33:18 | 9 | 40:05 | 9 | 45:03 |
11 | 12 | 6:20 | 26 | 12:24 | 19 | 19:28 | 12 | 26:14 | 19 | 33:19 | 19 | 40:15 | 19 | 45:07 |
12 | 14 | 6:20 | 14 | 12:26 | 1 | 19:30 | 9 | 26:18 | 14 | 33:50 | 14 | 40:40 | 14 | 45:34 |
13 | 47 | 6:30 | 12 | 12:32 | 12 | 19:35 | 19 | 26:24 | 30 | 34:09 | 33 | 40:54 | 33 | 45:43 |
14 | 15 | 6:32 | 29 | 12:38 | 16 | 19:42 | 16 | 26:35 | 33 | 34:12 | 30 | 41:02 | 32 | 46:01 |
15 | 17 | 6:33 | 16 | 12:40 | 33 | 19:50 | 14 | 26:49 | 32 | 34:14 | 32 | 41:06 | 30 | 46:14 |
16 | 16 | 6:34 | 24 | 12:40 | 14 | 19:55 | 30 | 26:56 | 23 | 34:33 | 23 | 41:34 | 47 | 46:29 |
17 | 23 | 6:34 | 42 | 12:42 | 30 | 19:57 | 32 | 27:01 | 47 | 34:44 | 47 | 41:35 | 4 | 46:36 |
18 | 24 | 6:34 | 32 | 12:45 | 32 | 20:00 | 33 | 27:20 | 4 | 34:47 | 4 | 41:39 | 23 | 46:38 |
19 | 25 | 6:34 | 30 | 12:46 | 42 | 20:04 | 23 | 27:22 | 37 | 34:48 | 17 | 42:02 | 17 | 47:07 |
20 | 26 | 6:34 | 47 | 12:48 | 23 | 20:07 | 27 | 27:23 | 42 | 34:48 | 25 | 42:09 | 25 | 47:11 |
21 | 27 | 6:34 | 33 | 12:49 | 27 | 20:11 | 42 | 27:34 | 17 | 35:01 | 42 | 42:13 | 42 | 47:24 |
22 | 29 | 6:34 | 39 | 12:49 | 47 | 20:14 | 4 | 27:40 | 25 | 35:12 | 15 | 42:32 | 46 | 47:57 |
23 | 30 | 6:34 | 1 | 12:51 | 37 | 20:18 | 47 | 27:44 | 15 | 35:19 | 37 | 42:32 | 37 | 48:12 |
24 | 31 | 6:34 | 23 | 12:51 | 17 | 20:21 | 37 | 27:48 | 46 | 35:39 | 46 | 42:52 | 31 | 48:13 |
25 | 32 | 6:34 | 17 | 12:52 | 24 | 20:26 | 17 | 27:49 | 31 | 35:48 | 31 | 43:07 | 45 | 48:28 |
26 | 33 | 6:34 | 27 | 12:52 | 15 | 20:30 | 15 | 27:51 | 45 | 35:53 | 20 | 43:17 | 20 | 48:30 |
27 | 34 | 6:34 | 15 | 12:54 | 4 | 20:33 | 25 | 27:59 | 20 | 35:55 | 45 | 43:18 | 49 | 48:46 |
28 | 35 | 6:34 | 21 | 13:01 | 46 | 20:34 | 46 | 28:04 | 55 | 36:05 | 55 | 43:28 | 11 | 48:51 |
29 | 36 | 6:34 | 25 | 13:06 | 25 | 20:37 | 45 | 28:19 | 49 | 36:07 | 49 | 43:33 | 57 | 49:11 |
30 | 39 | 6:34 | 37 | 13:06 | 45 | 20:49 | 31 | 28:22 | 40 | 36:17 | 57 | 43:52 | 40 | 49:20 |
31 | 42 | 6:34 | 31 | 13:11 | 31 | 20:52 | 36 | 28:26 | 57 | 36:29 | 40 | 43:57 | 44 | 49:31 |
32 | 49 | 6:42 | 45 | 13:12 | 36 | 20:56 | 20 | 28:30 | 44 | 36:38 | 11 | 43:59 | 63 | 49:41 |
33 | 21 | 6:44 | 4 | 13:13 | 55 | 20:57 | 55 | 28:31 | 11 | 36:51 | 44 | 44:12 | 43 | 50:09 |
34 | 48 | 6:44 | 34 | 13:13 | 20 | 21:00 | 40 | 28:33 | 63 | 36:51 | 63 | 44:17 | 62 | 50:13 |
35 | 40 | 6:45 | 55 | 13:13 | 40 | 21:03 | 49 | 28:33 | 62 | 37:17 | 62 | 44:45 | 52 | 50:23 |
36 | 45 | 6:46 | 20 | 13:15 | 49 | 21:03 | 44 | 28:53 | 43 | 37:18 | 43 | 44:47 | 36 | 50:33 |
37 | 55 | 6:46 | 40 | 13:17 | 29 | 21:15 | 57 | 28:55 | 52 | 37:23 | 52 | 44:59 | 53 | 51:08 |
38 | 20 | 6:47 | 46 | 13:19 | 34 | 21:17 | 63 | 29:07 | 66 | 37:29 | 36 | 45:22 | 69 | 51:18 |
39 | 38 | 6:49 | 36 | 13:21 | 57 | 21:19 | 52 | 29:28 | 36 | 38:02 | 53 | 45:46 | 54 | 51:54 |
40 | 63 | 6:50 | 38 | 13:21 | 44 | 21:23 | 62 | 29:28 | 53 | 38:09 | 69 | 45:55 | 64 | 51:59 |
41 | 4 | 6:54 | 49 | 13:21 | 63 | 21:36 | 43 | 29:30 | 54 | 38:13 | 54 | 46:14 | 50 | 52:14 |
42 | 60 | 6:54 | 60 | 13:30 | 62 | 21:45 | 66 | 29:48 | 69 | 38:16 | 64 | 46:30 | 61 | 52:56 |
43 | 46 | 6:57 | 66 | 13:31 | 52 | 21:47 | 11 | 29:59 | 64 | 38:41 | 50 | 46:44 | 56 | 52:58 |
44 | 57 | 6:57 | 44 | 13:37 | 54 | 21:57 | 54 | 30:01 | 50 | 38:42 | 61 | 47:09 | 66 | 53:07 |
45 | 66 | 6:59 | 57 | 13:39 | 66 | 21:58 | 53 | 30:14 | 61 | 38:56 | 56 | 47:20 | 68 | 53:35 |
46 | 43 | 7:00 | 62 | 13:45 | 43 | 22:00 | 50 | 30:34 | 56 | 39:15 | 66 | 47:32 | 29 | 56:07 |
47 | 54 | 7:01 | 63 | 13:47 | 65 | 22:03 | 69 | 30:36 | 68 | 39:35 | 68 | 47:43 | 59 | 1:02:51 |
48 | 44 | 7:03 | 65 | 13:49 | 53 | 22:14 | 64 | 30:37 | 65 | 40:18 | 29 | 51:10 | 34 | 1:11:02 |
49 | 52 | 7:03 | 52 | 13:50 | 69 | 22:29 | 61 | 30:38 | 59 | 40:59 | 59 | 56:59 | 39 | 1:18:44 |
50 | 37 | 7:05 | 54 | 13:52 | 50 | 22:30 | 56 | 30:58 | 67 | 40:59 | 34 | 1:05:56 | ||
51 | 1 | 7:06 | 43 | 14:00 | 61 | 22:32 | 68 | 31:29 | 29 | 44:20 | 39 | 1:13:34 | ||
52 | 65 | 7:06 | 69 | 14:02 | 64 | 22:44 | 67 | 32:22 | 34 | 58:43 | ||||
53 | 62 | 7:07 | 61 | 14:05 | 56 | 22:45 | 65 | 32:23 | 39 | 1:06:23 | ||||
54 | 61 | 7:12 | 53 | 14:11 | 11 | 23:07 | 59 | 32:40 | ||||||
55 | 69 | 7:14 | 50 | 14:22 | 68 | 23:07 | 29 | 37:15 | ||||||
56 | 64 | 7:16 | 64 | 14:22 | 67 | 23:31 | 34 | 51:17 | ||||||
57 | 53 | 7:18 | 56 | 14:26 | 59 | 24:03 | 39 | 58:49 | ||||||
58 | 56 | 7:20 | 68 | 14:40 | 39 | 28:49 | ||||||||
59 | 50 | 7:25 | 59 | 14:57 | 28 | 37:45 | ||||||||
60 | 68 | 7:33 | 67 | 15:04 | ||||||||||
61 | 67 | 7:36 | 28 | 30:00 | ||||||||||
62 | 59 | 7:46 | ||||||||||||
63 | 22 | 15:00 | ||||||||||||
64 | 28 | 15:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)