Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | 1 9:40 | 9:40 | 1 | 1 | |
6 | Pro4 | Jonathan Greer / Niall Burns | 2 9:44 | 9:44 | 2 | 2 | |
3 | Pro4 | Euan Thorburn / Keir Beaton | 3 9:48 | 9:48 | 3 | 3 | |
4 | Pro4 | Finlay Retson/ Paul Beaton | 5 9:58 | 9:58 | 4 | 4 | |
7 | Pro4 | John Wink/ Neil Shanks | 6 10:01 | 10:01 | 5 | 5 | |
12 | Pro4 | Ian Forgan/ Chris Lees | 7 10:03 | 10:03 | 6 | 6 | |
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | 8 10:06 | 10:06 | 7 | 7 | |
8 | M7 | Mark McCulloch / Michael Hendry | 9 10:07 | 10:07 | 1 | 8 | |
10 | Pro4 | Scott Beattie/ Peredur Davies | 10 10:07 | 10:07 | 8 | 9 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 11 10:09 | 10:09 | 9 | 10 | |
20 | M7 | Scott Peacock/ Craig Wallace | 12 10:20 | 10:20 | 2 | 11 | |
15 | Pro4 | Martin Cairns/ Peter Ward | 13 10:24 | 10:24 | 10 | 12 | |
21 | M7 | Johnnie Mackay/ Rachel Matheson | 15 10:31 | 10:31 | 3 | 13 | |
32 | M5 | Greg McKnight / Harry Marchbank | 16 10:34 | 10:34 | 1 | 14 | |
16 | Pro4 | Chris Collie/ Ricky Finlayson | 17 10:41 | 10:41 | 11 | 15 | |
33 | Pro2 | Robert Proudlock/ Steven Brown | 18 10:41 | 10:41 | 1 | 16 | |
34 | H2 | James Ford/ Patrick Walsh | 19 10:44 | 10:44 | 1 | 17 | |
23 | M6 | Matthew Calderwood / Robert Wood | 20 10:46 | 10:46 | 1 | 18 | |
35 | M4 | Paddy Munro/ Andrew Stevenson | 21 10:47 | 10:47 | 1 | 19 | |
17 | M6 | Ian Baumgart/ Richard Simmonds | 22 10:53 | 10:53 | 2 | 20 | |
27 | M6 | Martyn Erskine/ Charles Blair | 23 10:54 | 10:54 | 3 | 21 | |
18 | Pro4 | Robert Adamson/ Liam Whiteley | 24 10:55 | 10:55 | 12 | 22 | |
40 | H2 | Donald Peacock/ Mairi Riddick | 25 11:03 | 11:03 | 2 | 23 | |
41 | M5 | Ross Jarrett/ David Robson | 27 11:09 | 11:09 | 2 | 24 | |
45 | M4 | Fraser Smith/ Charlotte McDowall | 28 11:12 | 11:12 | 2 | 25 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 29 11:16 | 11:16 | 3 | 26 | |
43 | H2 | James Robertson/ Graham Wild | 30 11:24 | 11:24 | 3 | 27 | |
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 32 11:31 | 11:31 | 1 | 28 | |
39 | M5 | Gordon Montana Morrison/ Ian Parker | 33 11:32 | 11:32 | 4 | 29 | |
24 | M6 | Rob Cotton/ Ethan Kidd | 34 11:36 | 11:36 | 4 | 30 | |
60 | H1 | Douglas Menzies/ Graeme Menzies | 35 11:37 | 11:37 | 1 | 31 | |
22 | M6 | Simon Hay/ Calum Jaffray | 36 11:38 | 11:38 | 5 | 32 | |
66 | Pro2 | Natalie Robinson/ Sam Collis | 37 11:40 | 11:40 | 2 | 33 | |
44 | M5 | Walter Henderson/ Jim Kinloch | 38 11:42 | 11:42 | 5 | 34 | |
53 | H1 | Robin Shuttleworth / Malcolm Smithson | 39 11:43 | 11:43 | 2 | 35 | |
47 | H2 | Steve Korky Ward/ Phil Sandham | 40 11:45 | 11:45 | 4 | 36 | |
55 | C1 | Tom Constantine/ Tony Walker | 41 11:52 | 11:52 | 1 | 37 | |
30 | M7 | Aileen Forrest/ Tom Hynd | 42 11:54 | 11:54 | 4 | 38 | |
54 | M2 | Meghan O'Kane/ John O'Kane | 44 11:58 | 11:58 | 1 | 39 | |
74 | M1 | Christopher Smith/ Andrew Blackwood | 46 11:59 | 11:59 | 2 | 40 | |
63 | H2 | Ernie Lee/ Patricia Lee | 47 12:01 | 12:01 | 5 | 41 | |
64 | M4 | Matthew Stroud/ Josh Davidson | 48 12:01 | 12:01 | 3 | 42 | |
68 | M1 | David Coatsworth/ Chris Pattison | 49 12:02 | 12:02 | 3 | 43 | |
56 | C1 | Luke Constantine/ Antony Coates | 50 12:04 | 12:04 | 2 | 44 | |
71 | C1 | Thomas Milne/ Neil Jeffrey | 51 12:08 | 12:08 | 3 | 45 | |
62 | H1 | David Mcleod/ Eamonn Boyle | 52 12:11 | 12:11 | 3 | 46 | |
28 | M6 | Mike Moates / Gary McDonald | 53 12:15 | 12:15 | 6 | 47 | |
48 | C3 | Allan McDowall/ Ian MacDougall | 54 12:16 | 12:16 | 1 | 48 | |
70 | C3 | Campbell McColm / Donald McColm | 55 12:16 | 12:16 | 2 | 49 | |
52 | C3 | Alistair Brearley/ Richard Wardle | 56 12:17 | 12:17 | 3 | 50 | |
50 | Pro2 | Richard Stewart / Carin Tait-Logan | 57 12:19 | 12:19 | 3 | 51 | |
26 | C5 | Graeme Sherry/ Ewan Lees | 58 12:23 | 12:23 | 1 | 52 | |
69 | C4 | Ian Jemison/ Dave Jackson | 59 12:23 | 12:23 | 1 | 53 | |
65 | C1 | Niall Cowan/ Jack Morris | 60 12:27 | 12:27 | 4 | 54 | |
31 | M6 | Christina Robinson/ Grum Willcock | 61 12:29 | 12:29 | 7 | 55 | |
76 | M5 | Russell Addyman/ Kevin Wilson | 63 12:35 | 12:35 | 6 | 56 | |
58 | H2 | Craig McMiken/ Finn McMiken | 64 12:47 | 12:47 | 6 | 57 | |
42 | M1 | Barry Lindsay/ Caroline Lodge | 66 12:54 | 12:54 | 4 | 58 | |
77 | LR | George Martin/ Ashley Wilcock | 69 14:11 | 14:11 | 1 | 59 | |
78 | LR | Benjamin Hall/ Callum Tyrrell | 70 14:38 | 14:38 | 2 | 60 | |
14 | M7 | Angus Lawrie/ Paul Gribben | 71 15:39 | 15:39 | 5 | 61 | |
51 | C2 | Scott Gourlay / Connor Gardiner | 72 17:05 | 17:05 | 1 | 62 | |
80 | LR | Luke Eastwood/ Josie Harris | 73 17:24 | 17:24 | 3 | 63 | |
49 | C3 | Lewis Haining / Eoghan Anderson | 74 19:04 | 19:04 | 4 | 64 | |
29 | C5 | Stuart Paterson / Alice Paterson | 75 20:00 | 20:00 | 2 | 65 | |
5 | Pro4 | Rory Young/ Allan Cathers | 4 9:52 | 9:52 | 13 | 66 | |
1 | M7 | Jock Armstrong/ Owen Paterson | 14 10:31 | 10:31 | 6 | 67 | |
25 | C5 | Michael Glendinning / Kari Bates | 26 11:04 | 11:04 | 3 | 68 | |
38 | M4 | David Hardie/ John McCulloch | 31 11:30 | 11:30 | 4 | 69 | |
61 | M4 | Ben Stockdale/ Nigel Finnigan | 43 11:57 | 11:57 | 5 | 70 | |
67 | M4 | John Baillie / Chris Wareham | 45 11:59 | 11:59 | 6 | 71 | |
73 | H1 | Colin Wilkinson / Andrew Brown | 62 12:32 | 12:32 | 4 | 72 | |
72 | M4 | Bryan Gourlay / Craig Mckeand | 68 14:10 | 14:10 | 7 | 73 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glengap 1 9.74 miles |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)