Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | M7 | Jock Armstrong/ Owen Paterson | 1 | 1 | ||
2 | Pro4 | David Bogie/ Kirsty Riddick | 1 | 2 | ||
3 | Pro4 | Euan Thorburn / Keir Beaton | 2 | 3 | ||
4 | Pro4 | Finlay Retson/ Paul Beaton | 3 | 4 | ||
5 | Pro4 | Rory Young/ Allan Cathers | 4 | 5 | ||
6 | Pro4 | Jonathan Greer / Niall Burns | 5 | 6 | ||
7 | Pro4 | John Wink/ Neil Shanks | 6 | 7 | ||
8 | M7 | Mark McCulloch / Michael Hendry | 2 | 8 | ||
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | 7 | 9 | ||
10 | Pro4 | Scott Beattie/ Peredur Davies | 8 | 10 | ||
11 | Pro4 | Stephen Petch / Michael Wilkinson | 9 | 11 | ||
12 | Pro4 | Ian Forgan/ Chris Lees | 10 | 12 | ||
14 | M7 | Angus Lawrie/ Paul Gribben | 3 | 13 | ||
15 | Pro4 | Martin Cairns/ Peter Ward | 11 | 14 | ||
16 | Pro4 | Chris Collie/ Ricky Finlayson | 12 | 15 | ||
17 | M6 | Ian Baumgart/ Richard Simmonds | 1 | 16 | ||
18 | Pro4 | Robert Adamson/ Liam Whiteley | 13 | 17 | ||
20 | M7 | Scott Peacock/ Craig Wallace | 4 | 18 | ||
21 | M7 | Johnnie Mackay/ Rachel Matheson | 5 | 19 | ||
22 | M6 | Simon Hay/ Calum Jaffray | 2 | 20 | ||
23 | M6 | Matthew Calderwood / Robert Wood | 3 | 21 | ||
24 | M6 | Rob Cotton/ Ethan Kidd | 4 | 22 | ||
25 | C5 | Michael Glendinning / Kari Bates | 1 | 23 | ||
26 | C5 | Graeme Sherry/ Ewan Lees | 2 | 24 | ||
27 | M6 | Martyn Erskine/ Charles Blair | 5 | 25 | ||
28 | M6 | Mike Moates / Gary McDonald | 6 | 26 | ||
29 | C5 | Stuart Paterson / Alice Paterson | 3 | 27 | ||
30 | M7 | Aileen Forrest/ Tom Hynd | 6 | 28 | ||
31 | M6 | Christina Robinson/ Grum Willcock | 7 | 29 | ||
32 | M5 | Greg McKnight / Harry Marchbank | 1 | 30 | ||
33 | Pro2 | Robert Proudlock/ Steven Brown | 1 | 31 | ||
34 | H2 | James Ford/ Patrick Walsh | 1 | 32 | ||
35 | M4 | Paddy Munro/ Andrew Stevenson | 1 | 33 | ||
37 | M5 | Gordon Murray/ Peter Carstairs | 2 | 34 | ||
38 | M4 | David Hardie/ John McCulloch | 2 | 35 | ||
39 | M5 | Gordon Montana Morrison/ Ian Parker | 3 | 36 | ||
40 | H2 | Donald Peacock/ Mairi Riddick | 2 | 37 | ||
41 | M5 | Ross Jarrett/ David Robson | 4 | 38 | ||
42 | M1 | Barry Lindsay/ Caroline Lodge | 1 | 39 | ||
43 | H2 | James Robertson/ Graham Wild | 3 | 40 | ||
44 | M5 | Walter Henderson/ Jim Kinloch | 5 | 41 | ||
45 | M4 | Fraser Smith/ Charlotte McDowall | 3 | 42 | ||
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 2 | 43 | ||
47 | H2 | Steve Korky Ward/ Phil Sandham | 4 | 44 | ||
48 | C3 | Allan McDowall/ Ian MacDougall | 1 | 45 | ||
49 | C3 | Lewis Haining / Eoghan Anderson | 2 | 46 | ||
50 | Pro2 | Richard Stewart / Carin Tait-Logan | 2 | 47 | ||
51 | C2 | Scott Gourlay / Connor Gardiner | 1 | 48 | ||
52 | C3 | Alistair Brearley/ Richard Wardle | 3 | 49 | ||
53 | H1 | Robin Shuttleworth / Malcolm Smithson | 1 | 50 | ||
54 | M2 | Meghan O'Kane/ John O'Kane | 1 | 51 | ||
55 | C1 | Tom Constantine/ Tony Walker | 1 | 52 | ||
56 | C1 | Luke Constantine/ Antony Coates | 2 | 53 | ||
57 | C1 | Iain Wilson / Mark Roberts | 3 | 54 | ||
58 | H2 | Craig McMiken/ Finn McMiken | 5 | 55 | ||
59 | H1 | Ian Hildreth/ Sarah Wetton | 2 | 56 | ||
60 | H1 | Douglas Menzies/ Graeme Menzies | 3 | 57 | ||
61 | M4 | Ben Stockdale/ Nigel Finnigan | 4 | 58 | ||
62 | H1 | David Mcleod/ Eamonn Boyle | 4 | 59 | ||
63 | H2 | Ernie Lee/ Patricia Lee | 6 | 60 | ||
64 | M4 | Matthew Stroud/ Josh Davidson | 5 | 61 | ||
65 | C1 | Niall Cowan/ Jack Morris | 4 | 62 | ||
66 | Pro2 | Natalie Robinson/ Sam Collis | 3 | 63 | ||
67 | M4 | John Baillie / Chris Wareham | 6 | 64 | ||
68 | M1 | David Coatsworth/ Chris Pattison | 3 | 65 | ||
69 | C4 | Ian Jemison/ Dave Jackson | 1 | 66 | ||
70 | C3 | Campbell McColm / Donald McColm | 4 | 67 | ||
71 | C1 | Thomas Milne/ Neil Jeffrey | 5 | 68 | ||
72 | M4 | Bryan Gourlay / Craig Mckeand | 7 | 69 | ||
73 | H1 | Colin Wilkinson / Andrew Brown | 5 | 70 | ||
74 | M1 | Christopher Smith/ Andrew Blackwood | 4 | 71 | ||
76 | M5 | Russell Addyman/ Kevin Wilson | 6 | 72 | ||
77 | LR | George Martin/ Ashley Wilcock | 1 | 73 | ||
78 | LR | Benjamin Hall/ Callum Tyrrell | 2 | 74 | ||
80 | LR | Luke Eastwood/ Josie Harris | 3 | 75 | ||
36 | M5 | Craig Rutherford / Ashleigh Will | 7 | 77 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)