Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | 1 9:40 | 3 7:06 | 1 5:10 | 2 9:35 | 2 7:00 | 38:31 | 1 | 1 | |
6 | Pro4 | Jonathan Greer / Niall Burns | 2 9:44 | 5 7:10 | 3 5:15 | 1 9:34 | 4 7:03 | 38:46 | 2 | 2 | |
4 | Pro4 | Finlay Retson/ Paul Beaton | 5 9:58 | 1 7:01 | 4 5:16 | 4 9:46 | 1 6:58 | 38:59 | 3 | 3 | |
3 | Pro4 | Euan Thorburn / Keir Beaton | 3 9:48 | 2 7:02 | 13 5:36 | 3 9:38 | 3 7:00 | 39:04 | 4 | 4 | |
10 | Pro4 | Scott Beattie/ Peredur Davies | 10 10:07 | 4 7:06 | 2 5:14 | 5 9:53 | 5 7:11 | 39:31 | 5 | 5 | |
7 | Pro4 | John Wink/ Neil Shanks | 6 10:01 | 7 7:13 | 5 5:20 | 6 9:55 | 6 7:12 | 39:41 | 6 | 6 | |
8 | M7 | Mark McCulloch / Michael Hendry | 9 10:07 | 10 7:17 | 6 5:21 | 7 10:07 | 8 7:13 | 40:05 | 1 | 7 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 11 10:09 | 9 7:15 | 8 5:22 | 8 10:08 | 7 7:12 | 40:06 | 7 | 8 | |
12 | Pro4 | Ian Forgan/ Chris Lees | 7 10:03 | 6 7:11 | 9 5:22 | 9 10:08 | 10 7:23 | 40:07 | 8 | 9 | |
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | 8 10:06 | 8 7:13 | 7 5:21 | 20 10:51 | 9 7:20 | 40:51 | 9 | 10 | |
15 | Pro4 | Martin Cairns/ Peter Ward | 13 10:24 | 12 7:33 | 12 5:29 | 13 10:32 | 15 7:41 | 41:39 | 10 | 11 | |
20 | M7 | Scott Peacock/ Craig Wallace | 12 10:20 | 20 7:53 | 17 5:38 | 10 10:26 | 12 7:32 | 41:49 | 2 | 12 | |
21 | M7 | Johnnie Mackay/ Rachel Matheson | 15 10:31 | 15 7:39 | 18 5:38 | 15 10:32 | 16 7:42 | 42:02 | 3 | 13 | |
33 | Pro2 | Robert Proudlock/ Steven Brown | 18 10:41 | 14 7:35 | 16 5:37 | 16 10:36 | 14 7:39 | 42:08 | 1 | 14 | |
35 | M4 | Paddy Munro/ Andrew Stevenson | 21 10:47 | 16 7:41 | 19 5:44 | 17 10:41 | 17 7:45 | 42:38 | 1 | 15 | |
32 | M5 | Greg McKnight / Harry Marchbank | 16 10:34 | 29 8:25 | 15 5:37 | 11 10:27 | 13 7:38 | 42:41 | 1 | 16 | |
34 | H2 | James Ford/ Patrick Walsh | 19 10:44 | 17 7:49 | 20 5:46 | 18 10:46 | 19 7:59 | 43:04 | 1 | 17 | |
18 | Pro4 | Robert Adamson/ Liam Whiteley | 24 10:55 | 18 7:50 | 14 5:36 | 19 10:49 | 20 8:02 | 43:12 | 11 | 18 | |
23 | M6 | Matthew Calderwood / Robert Wood | 20 10:46 | 21 7:53 | 21 5:50 | 21 10:58 | 22 8:04 | 43:31 | 1 | 19 | |
41 | M5 | Ross Jarrett/ David Robson | 27 11:09 | 22 7:55 | 24 5:56 | 22 11:00 | 18 7:54 | 43:54 | 2 | 20 | |
17 | M6 | Ian Baumgart/ Richard Simmonds | 22 10:53 | 19 7:51 | 56 6:31 | 24 11:13 | 23 8:11 | 44:39 | 2 | 21 | |
24 | M6 | Rob Cotton/ Ethan Kidd | 34 11:36 | 24 8:01 | 26 5:59 | 26 11:18 | 21 8:03 | 44:57 | 3 | 22 | |
45 | M4 | Fraser Smith/ Charlotte McDowall | 28 11:12 | 27 8:16 | 25 5:58 | 27 11:19 | 25 8:18 | 45:03 | 2 | 23 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 29 11:16 | 25 8:08 | 22 5:55 | 28 11:21 | 26 8:23 | 45:03 | 3 | 24 | |
43 | H2 | James Robertson/ Graham Wild | 30 11:24 | 31 8:27 | 34 6:09 | 29 11:26 | 27 8:24 | 45:50 | 2 | 25 | |
40 | H2 | Donald Peacock/ Mairi Riddick | 25 11:03 | 61 9:37 | 28 6:05 | 25 11:15 | 24 8:12 | 46:12 | 3 | 26 | |
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 32 11:31 | 36 8:29 | 31 6:08 | 31 11:39 | 28 8:27 | 46:14 | 1 | 27 | |
22 | M6 | Simon Hay/ Calum Jaffray | 36 11:38 | 37 8:30 | 33 6:09 | 30 11:37 | 29 8:31 | 46:25 | 4 | 28 | |
14 | M7 | Angus Lawrie/ Paul Gribben | 71 15:39 | 11 7:28 | 10 5:25 | 12 10:30 | 11 7:31 | 46:33 | 4 | 29 | |
60 | H1 | Douglas Menzies/ Graeme Menzies | 35 11:37 | 40 8:42 | 41 6:14 | 33 11:42 | 40 8:49 | 47:04 | 1 | 30 | |
53 | H1 | Robin Shuttleworth / Malcolm Smithson | 39 11:43 | 43 8:46 | 43 6:15 | 37 11:47 | 36 8:41 | 47:12 | 2 | 31 | |
68 | M1 | David Coatsworth/ Chris Pattison | 49 12:02 | 42 8:43 | 29 6:06 | 38 11:49 | 38 8:42 | 47:22 | 2 | 32 | |
54 | M2 | Meghan O'Kane/ John O'Kane | 44 11:58 | 41 8:43 | 45 6:18 | 32 11:42 | 37 8:42 | 47:23 | 1 | 33 | |
30 | M7 | Aileen Forrest/ Tom Hynd | 42 11:54 | 32 8:28 | 30 6:07 | 45 12:06 | 46 9:03 | 47:38 | 5 | 34 | |
56 | C1 | Luke Constantine/ Antony Coates | 50 12:04 | 45 8:47 | 46 6:18 | 41 11:51 | 34 8:40 | 47:40 | 1 | 35 | |
55 | C1 | Tom Constantine/ Tony Walker | 41 11:52 | 52 9:01 | 39 6:13 | 40 11:51 | 44 8:55 | 47:52 | 2 | 36 | |
42 | M1 | Barry Lindsay/ Caroline Lodge | 66 12:54 | 39 8:38 | 36 6:11 | 35 11:44 | 30 8:31 | 47:58 | 3 | 37 | |
66 | Pro2 | Natalie Robinson/ Sam Collis | 37 11:40 | 44 8:46 | 55 6:30 | 43 12:03 | 47 9:03 | 48:02 | 2 | 38 | |
71 | C1 | Thomas Milne/ Neil Jeffrey | 51 12:08 | 48 8:56 | 44 6:16 | 42 12:00 | 42 8:51 | 48:11 | 3 | 39 | |
63 | H2 | Ernie Lee/ Patricia Lee | 47 12:01 | 53 9:01 | 53 6:26 | 46 12:08 | 41 8:51 | 48:27 | 4 | 40 | |
50 | Pro2 | Richard Stewart / Carin Tait-Logan | 57 12:19 | 47 8:55 | 51 6:26 | 44 12:04 | 39 8:45 | 48:29 | 3 | 41 | |
28 | M6 | Mike Moates / Gary McDonald | 53 12:15 | 46 8:54 | 42 6:15 | 51 12:20 | 43 8:53 | 48:37 | 5 | 42 | |
74 | M1 | Christopher Smith/ Andrew Blackwood | 46 11:59 | 54 9:01 | 50 6:23 | 50 12:19 | 50 9:13 | 48:55 | 4 | 43 | |
62 | H1 | David Mcleod/ Eamonn Boyle | 52 12:11 | 50 9:00 | 49 6:23 | 49 12:17 | 49 9:10 | 49:01 | 3 | 44 | |
52 | C3 | Alistair Brearley/ Richard Wardle | 56 12:17 | 49 9:00 | 58 6:35 | 55 12:33 | 45 9:01 | 49:26 | 1 | 45 | |
48 | C3 | Allan McDowall/ Ian MacDougall | 54 12:16 | 35 8:28 | 38 6:13 | 47 12:14 | 35 8:41 | 2:00 | 49:52 | 2 | 46 |
Car 48 Penalty details:- | 2:00 for 1:00 early at TC 3A | ||||||||||
69 | C4 | Ian Jemison/ Dave Jackson | 59 12:23 | 56 9:06 | 57 6:33 | 58 12:37 | 52 9:23 | 50:02 | 1 | 47 | |
76 | M5 | Russell Addyman/ Kevin Wilson | 63 12:35 | 60 9:22 | 59 6:35 | 53 12:27 | 51 9:14 | 50:13 | 4 | 48 | |
31 | M6 | Christina Robinson/ Grum Willcock | 61 12:29 | 58 9:14 | 60 6:41 | 56 12:34 | 53 9:24 | 50:22 | 6 | 49 | |
58 | H2 | Craig McMiken/ Finn McMiken | 64 12:47 | 62 9:41 | 61 6:41 | 59 12:58 | 55 9:38 | 51:45 | 5 | 50 | |
49 | C3 | Lewis Haining / Eoghan Anderson | 74 19:04 | 38 8:34 | 40 6:14 | 34 11:43 | 32 8:34 | 54:09 | 3 | 51 | |
51 | C2 | Scott Gourlay / Connor Gardiner | 72 17:05 | 55 9:06 | 52 6:26 | 54 12:28 | 57 10:43 | 55:48 | 1 | 52 | |
77 | LR | George Martin/ Ashley Wilcock | 69 14:11 | 63 10:30 | 62 7:13 | 60 14:07 | 56 10:35 | 56:36 | 1 | 53 | |
29 | C5 | Stuart Paterson / Alice Paterson | 75 20:00 | 51 9:01 | 47 6:19 | 48 12:16 | 48 9:07 | 56:43 | 1 | 54 | |
78 | LR | Benjamin Hall/ Callum Tyrrell | 70 14:38 | 64 10:38 | 63 7:32 | 61 14:22 | 58 10:50 | 58:00 | 2 | 55 | |
47 | H2 | Steve Korky Ward/ Phil Sandham | 40 11:45 | 34 8:28 | 32 6:08 | 39 11:50 | 33 8:35 | 46:46 | 6 | 56 | |
64 | M4 | Matthew Stroud/ Josh Davidson | 48 12:01 | 30 8:25 | 35 6:09 | 36 11:44 | 31 8:31 | 46:50 | 3 | 57 | |
65 | C1 | Niall Cowan/ Jack Morris | 60 12:27 | 59 9:14 | 54 6:26 | 52 12:22 | 54 9:25 | 49:54 | 4 | 58 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glengap 1 9.74 miles | Stage 2 Kinharvie 1 7.91 miles | Stage 3 Dalbeattie 1 4.53 miles | Stage 4 Glengap 2 9.74 miles | Stage 5 Kinharvie 2 7.91 miles |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)