Posn | Stage 1 Glengap 1 9.74 miles | Stage 2 Kinharvie 1 7.91 miles | Stage 3 Dalbeattie 1 4.53 miles | Stage 4 Glengap 2 9.74 miles | Stage 5 Kinharvie 2 7.91 miles | Stage 6 Dalbeattie 2 4.53 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 9:40 | 2 | 16:46 | 2 | 21:56 | 2 | 31:31 | 2 | 38:31 | 2 | 43:50 |
2 | 6 | 9:44 | 3 | 16:50 | 6 | 22:09 | 6 | 31:43 | 6 | 38:46 | 6 | 44:03 |
3 | 3 | 9:48 | 6 | 16:54 | 4 | 22:15 | 4 | 32:01 | 4 | 38:59 | 3 | 44:26 |
4 | 5 | 9:52 | 4 | 16:59 | 3 | 22:26 | 3 | 32:04 | 3 | 39:04 | 4 | 44:27 |
5 | 4 | 9:58 | 10 | 17:13 | 10 | 22:27 | 10 | 32:20 | 10 | 39:31 | 10 | 44:57 |
6 | 7 | 10:01 | 7 | 17:14 | 7 | 22:34 | 7 | 32:29 | 7 | 39:41 | 7 | 45:06 |
7 | 12 | 10:03 | 12 | 17:14 | 12 | 22:36 | 12 | 32:44 | 8 | 40:05 | 11 | 45:36 |
8 | 9 | 10:06 | 9 | 17:19 | 9 | 22:40 | 8 | 32:52 | 11 | 40:06 | 8 | 45:38 |
9 | 8 | 10:07 | 8 | 17:24 | 8 | 22:45 | 11 | 32:54 | 12 | 40:07 | 12 | 45:41 |
10 | 10 | 10:07 | 11 | 17:24 | 11 | 22:46 | 9 | 33:31 | 9 | 40:51 | 9 | 46:30 |
11 | 11 | 10:09 | 15 | 17:57 | 15 | 23:26 | 15 | 33:58 | 15 | 41:39 | 15 | 47:21 |
12 | 20 | 10:20 | 21 | 18:10 | 16 | 23:43 | 16 | 34:15 | 20 | 41:49 | 20 | 47:32 |
13 | 15 | 10:24 | 20 | 18:13 | 21 | 23:48 | 20 | 34:17 | 21 | 42:02 | 33 | 47:55 |
14 | 1 | 10:31 | 16 | 18:16 | 20 | 23:51 | 21 | 34:20 | 33 | 42:08 | 21 | 47:57 |
15 | 21 | 10:31 | 33 | 18:16 | 33 | 23:53 | 33 | 34:29 | 35 | 42:38 | 32 | 48:25 |
16 | 32 | 10:34 | 35 | 18:28 | 35 | 24:12 | 35 | 34:53 | 32 | 42:41 | 35 | 48:35 |
17 | 16 | 10:41 | 34 | 18:33 | 34 | 24:19 | 32 | 35:03 | 34 | 43:04 | 18 | 49:07 |
18 | 33 | 10:41 | 23 | 18:39 | 18 | 24:21 | 34 | 35:05 | 18 | 43:12 | 34 | 49:09 |
19 | 34 | 10:44 | 17 | 18:44 | 23 | 24:29 | 18 | 35:10 | 23 | 43:31 | 23 | 49:37 |
20 | 23 | 10:46 | 18 | 18:45 | 32 | 24:36 | 23 | 35:27 | 41 | 43:54 | 41 | 49:57 |
21 | 35 | 10:47 | 27 | 18:53 | 27 | 24:49 | 27 | 35:56 | 17 | 44:39 | 17 | 50:56 |
22 | 17 | 10:53 | 32 | 18:59 | 41 | 25:00 | 41 | 36:00 | 24 | 44:57 | 45 | 51:12 |
23 | 27 | 10:54 | 41 | 19:04 | 17 | 25:15 | 17 | 36:28 | 37 | 45:03 | 37 | 51:21 |
24 | 18 | 10:55 | 37 | 19:24 | 37 | 25:19 | 37 | 36:40 | 45 | 45:03 | 24 | 51:22 |
25 | 40 | 11:03 | 45 | 19:28 | 45 | 25:26 | 45 | 36:45 | 43 | 45:50 | 43 | 52:01 |
26 | 25 | 11:04 | 24 | 19:37 | 24 | 25:36 | 24 | 36:54 | 40 | 46:12 | 14 | 52:12 |
27 | 41 | 11:09 | 39 | 19:47 | 39 | 25:47 | 43 | 37:26 | 46 | 46:14 | 40 | 52:20 |
28 | 45 | 11:12 | 43 | 19:51 | 43 | 26:00 | 46 | 37:47 | 22 | 46:25 | 46 | 52:28 |
29 | 37 | 11:16 | 46 | 20:00 | 46 | 26:08 | 22 | 37:54 | 14 | 46:33 | 22 | 53:28 |
30 | 43 | 11:24 | 22 | 20:08 | 22 | 26:17 | 40 | 38:00 | 47 | 46:46 | 60 | 53:30 |
31 | 38 | 11:30 | 44 | 20:10 | 44 | 26:21 | 47 | 38:11 | 64 | 46:50 | 53 | 53:42 |
32 | 46 | 11:31 | 47 | 20:13 | 47 | 26:21 | 60 | 38:15 | 60 | 47:04 | 54 | 53:56 |
33 | 39 | 11:32 | 60 | 20:19 | 30 | 26:29 | 64 | 38:19 | 53 | 47:12 | 55 | 54:09 |
34 | 24 | 11:36 | 30 | 20:22 | 60 | 26:33 | 53 | 38:31 | 68 | 47:22 | 42 | 54:14 |
35 | 60 | 11:37 | 64 | 20:26 | 64 | 26:35 | 30 | 38:35 | 54 | 47:23 | 30 | 54:18 |
36 | 22 | 11:38 | 66 | 20:26 | 53 | 26:44 | 68 | 38:40 | 30 | 47:38 | 56 | 54:22 |
37 | 66 | 11:40 | 53 | 20:29 | 40 | 26:45 | 54 | 38:41 | 56 | 47:40 | 68 | 54:22 |
38 | 44 | 11:42 | 40 | 20:40 | 68 | 26:51 | 55 | 38:57 | 55 | 47:52 | 71 | 54:30 |
39 | 53 | 11:43 | 54 | 20:41 | 66 | 26:56 | 66 | 38:59 | 42 | 47:58 | 66 | 54:43 |
40 | 47 | 11:45 | 48 | 20:44 | 48 | 26:57 | 56 | 39:00 | 66 | 48:02 | 50 | 54:54 |
41 | 55 | 11:52 | 68 | 20:45 | 54 | 26:59 | 14 | 39:02 | 71 | 48:11 | 28 | 54:58 |
42 | 30 | 11:54 | 26 | 20:48 | 55 | 27:06 | 71 | 39:20 | 63 | 48:27 | 63 | 55:04 |
43 | 61 | 11:57 | 56 | 20:51 | 56 | 27:09 | 42 | 39:27 | 50 | 48:29 | 74 | 55:33 |
44 | 54 | 11:58 | 55 | 20:53 | 71 | 27:20 | 63 | 39:36 | 28 | 48:37 | 62 | 55:37 |
45 | 67 | 11:59 | 74 | 21:00 | 74 | 27:23 | 74 | 39:42 | 74 | 48:55 | 52 | 56:16 |
46 | 74 | 11:59 | 63 | 21:02 | 28 | 27:24 | 28 | 39:44 | 62 | 49:01 | 48 | 56:22 |
47 | 63 | 12:01 | 71 | 21:04 | 63 | 27:28 | 50 | 39:44 | 52 | 49:26 | 69 | 56:48 |
48 | 64 | 12:01 | 28 | 21:09 | 62 | 27:34 | 62 | 39:51 | 48 | 49:52 | 76 | 56:52 |
49 | 68 | 12:02 | 62 | 21:11 | 50 | 27:40 | 70 | 40:15 | 65 | 49:54 | 31 | 57:11 |
50 | 56 | 12:04 | 50 | 21:14 | 70 | 27:41 | 52 | 40:25 | 69 | 50:02 | 58 | 58:51 |
51 | 71 | 12:08 | 52 | 21:17 | 42 | 27:43 | 65 | 40:29 | 76 | 50:13 | 49 | 1:00:23 |
52 | 62 | 12:11 | 70 | 21:22 | 52 | 27:52 | 69 | 40:39 | 31 | 50:22 | 51 | 1:02:25 |
53 | 28 | 12:15 | 69 | 21:29 | 69 | 28:02 | 31 | 40:58 | 58 | 51:45 | 29 | 1:03:20 |
54 | 48 | 12:16 | 42 | 21:32 | 65 | 28:07 | 76 | 40:59 | 49 | 54:09 | 77 | 1:04:01 |
55 | 70 | 12:16 | 65 | 21:41 | 31 | 28:24 | 48 | 41:11 | 51 | 55:48 | 78 | 1:05:48 |
56 | 52 | 12:17 | 31 | 21:43 | 14 | 28:32 | 58 | 42:07 | 77 | 56:36 | ||
57 | 50 | 12:19 | 76 | 21:57 | 76 | 28:32 | 51 | 45:05 | 29 | 56:43 | ||
58 | 26 | 12:23 | 58 | 22:28 | 58 | 29:09 | 49 | 45:35 | 78 | 58:00 | ||
59 | 69 | 12:23 | 14 | 23:07 | 77 | 31:54 | 77 | 46:01 | ||||
60 | 65 | 12:27 | 77 | 24:41 | 51 | 32:37 | 78 | 47:10 | ||||
61 | 31 | 12:29 | 78 | 25:16 | 78 | 32:48 | 29 | 47:36 | ||||
62 | 73 | 12:32 | 51 | 26:11 | 49 | 33:52 | ||||||
63 | 76 | 12:35 | 49 | 27:38 | 29 | 35:20 | ||||||
64 | 58 | 12:47 | 29 | 29:01 | ||||||||
65 | 57 | 12:52 | 80 | 29:13 | ||||||||
66 | 42 | 12:54 | ||||||||||
67 | 59 | 13:04 | ||||||||||
68 | 72 | 14:10 | ||||||||||
69 | 77 | 14:11 | ||||||||||
70 | 78 | 14:38 | ||||||||||
71 | 14 | 15:39 | ||||||||||
72 | 51 | 17:05 | ||||||||||
73 | 80 | 17:24 | ||||||||||
74 | 49 | 19:04 | ||||||||||
75 | 29 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)