Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | M7 | Jock Armstrong/ Owen Paterson | 10:31 | SNAPPED CONTROL ARM | |||||
2 | Pro4 | David Bogie/ Kirsty Riddick | 9:40 | 7:06 | 5:10 | 21:56 | 1 | 1 | |
3 | Pro4 | Euan Thorburn / Keir Beaton | 9:48 | 7:02 | 5:36 | 22:26 | 4 | 4 | |
4 | Pro4 | Finlay Retson/ Paul Beaton | 9:58 | 7:01 | 5:16 | 22:15 | 3 | 3 | |
5 | Pro4 | Rory Young/ Allan Cathers | 9:52 | OFF ROAD | |||||
6 | Pro4 | Jonathan Greer / Niall Burns | 9:44 | 7:10 | 5:15 | 22:09 | 2 | 2 | |
7 | Pro4 | John Wink/ Neil Shanks | 10:01 | 7:13 | 5:20 | 22:34 | 6 | 6 | |
8 | M7 | Mark McCulloch / Michael Hendry | 10:07 | 7:17 | 5:21 | 22:45 | 1 | 9 | |
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | 10:06 | 7:13 | 5:21 | 22:40 | 8 | 8 | |
10 | Pro4 | Scott Beattie/ Peredur Davies | 10:07 | 7:06 | 5:14 | 22:27 | 5 | 5 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 10:09 | 7:15 | 5:22 | 22:46 | 9 | 10 | |
12 | Pro4 | Ian Forgan/ Chris Lees | 10:03 | 7:11 | 5:22 | 22:36 | 7 | 7 | |
14 | M7 | Angus Lawrie/ Paul Gribben | 15:39 | 7:28 | 5:25 | 28:32 | 5 | 54 | |
15 | Pro4 | Martin Cairns/ Peter Ward | 10:24 | 7:33 | 5:29 | 23:26 | 10 | 11 | |
16 | Pro4 | Chris Collie/ Ricky Finlayson | 10:41 | 7:35 | 5:27 | 23:43 | 11 | 12 | |
17 | M6 | Ian Baumgart/ Richard Simmonds | 10:53 | 7:51 | 6:31 | 25:15 | 3 | 23 | |
18 | Pro4 | Robert Adamson/ Liam Whiteley | 10:55 | 7:50 | 5:36 | 24:21 | 12 | 18 | |
19 | H1 | Paul Rawson/ Mike Curry | Non Starter | ||||||
20 | M7 | Scott Peacock/ Craig Wallace | 10:20 | 7:53 | 5:38 | 23:51 | 3 | 14 | |
21 | M7 | Johnnie Mackay/ Rachel Matheson | 10:31 | 7:39 | 5:38 | 23:48 | 2 | 13 | |
22 | M6 | Simon Hay/ Calum Jaffray | 11:38 | 8:30 | 6:09 | 26:17 | 5 | 29 | |
23 | M6 | Matthew Calderwood / Robert Wood | 10:46 | 7:53 | 5:50 | 24:29 | 1 | 19 | |
24 | M6 | Rob Cotton/ Ethan Kidd | 11:36 | 8:01 | 5:59 | 25:36 | 4 | 26 | |
25 | C5 | Michael Glendinning / Kari Bates | 11:04 | IN DITCH | |||||
26 | C5 | Graeme Sherry/ Ewan Lees | 12:23 | 8:25 | RADIATOR HOLED | ||||
27 | M6 | Martyn Erskine/ Charles Blair | 10:54 | 7:59 | 5:56 | 24:49 | 2 | 21 | |
28 | M6 | Mike Moates / Gary McDonald | 12:15 | 8:54 | 6:15 | 27:24 | 6 | 43 | |
29 | C5 | Stuart Paterson / Alice Paterson | 20:00 | 9:01 | 6:19 | 35:20 | 1 | 61 | |
30 | M7 | Aileen Forrest/ Tom Hynd | 11:54 | 8:28 | 6:07 | 26:29 | 4 | 31 | |
31 | M6 | Christina Robinson/ Grum Willcock | 12:29 | 9:14 | 6:41 | 28:24 | 7 | 52 | |
32 | M5 | Greg McKnight / Harry Marchbank | 10:34 | 8:25 | 5:37 | 24:36 | 1 | 20 | |
33 | Pro2 | Robert Proudlock/ Steven Brown | 10:41 | 7:35 | 5:37 | 23:53 | 1 | 15 | |
34 | H2 | James Ford/ Patrick Walsh | 10:44 | 7:49 | 5:46 | 24:19 | 1 | 17 | |
35 | M4 | Paddy Munro/ Andrew Stevenson | 10:47 | 7:41 | 5:44 | 24:12 | 1 | 16 | |
36 | M5 | Craig Rutherford / Ashleigh Will | ROLLED | ||||||
37 | M5 | Gordon Murray/ Peter Carstairs | 11:16 | 8:08 | 5:55 | 25:19 | 3 | 24 | |
38 | M4 | David Hardie/ John McCulloch | 11:30 | OFF ROAD | |||||
39 | M5 | Gordon Montana Morrison/ Ian Parker | 11:32 | 8:15 | 6:00 | 25:47 | 5 | 62 | |
40 | H2 | Donald Peacock/ Mairi Riddick | 11:03 | 9:37 | 6:05 | 26:45 | 4 | 35 | |
41 | M5 | Ross Jarrett/ David Robson | 11:09 | 7:55 | 5:56 | 25:00 | 2 | 22 | |
42 | M1 | Barry Lindsay/ Caroline Lodge | 12:54 | 8:38 | 6:11 | 27:43 | 4 | 48 | |
43 | H2 | James Robertson/ Graham Wild | 11:24 | 8:27 | 6:09 | 26:00 | 2 | 27 | |
44 | M5 | Walter Henderson/ Jim Kinloch | 11:42 | 8:28 | 6:11 | 26:21 | 6 | 63 | |
45 | M4 | Fraser Smith/ Charlotte McDowall | 11:12 | 8:16 | 5:58 | 25:26 | 2 | 25 | |
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 11:31 | 8:29 | 6:08 | 26:08 | 1 | 28 | |
47 | H2 | Steve Korky Ward/ Phil Sandham | 11:45 | 8:28 | 6:08 | 26:21 | 3 | 30 | |
48 | C3 | Allan McDowall/ Ian MacDougall | 12:16 | 8:28 | 6:13 | 2:00 | 28:57 | 3 | 55 |
Car 48 Penalty details:- | 2:00 for 1:00 early at TC 3A | ||||||||
49 | C3 | Lewis Haining / Eoghan Anderson | 19:04 | 8:34 | 6:14 | 33:52 | 4 | 60 | |
50 | Pro2 | Richard Stewart / Carin Tait-Logan | 12:19 | 8:55 | 6:26 | 27:40 | 3 | 46 | |
51 | C2 | Scott Gourlay / Connor Gardiner | 17:05 | 9:06 | 6:26 | 32:37 | 1 | 58 | |
52 | C3 | Alistair Brearley/ Richard Wardle | 12:17 | 9:00 | 6:35 | 27:52 | 2 | 49 | |
53 | H1 | Robin Shuttleworth / Malcolm Smithson | 11:43 | 8:46 | 6:15 | 26:44 | 2 | 34 | |
54 | M2 | Meghan O'Kane/ John O'Kane | 11:58 | 8:43 | 6:18 | 26:59 | 1 | 38 | |
55 | C1 | Tom Constantine/ Tony Walker | 11:52 | 9:01 | 6:13 | 27:06 | 1 | 39 | |
56 | C1 | Luke Constantine/ Antony Coates | 12:04 | 8:47 | 6:18 | 27:09 | 2 | 40 | |
57 | C1 | Iain Wilson / Mark Roberts | 12:52 | GEARBOX | |||||
58 | H2 | Craig McMiken/ Finn McMiken | 12:47 | 9:41 | 6:41 | 29:09 | 6 | 56 | |
59 | H1 | Ian Hildreth/ Sarah Wetton | 13:04 | GEARBOX | |||||
60 | H1 | Douglas Menzies/ Graeme Menzies | 11:37 | 8:42 | 6:14 | 26:33 | 1 | 32 | |
61 | M4 | Ben Stockdale/ Nigel Finnigan | 11:57 | LOST WHEEL | |||||
62 | H1 | David Mcleod/ Eamonn Boyle | 12:11 | 9:00 | 6:23 | 27:34 | 3 | 45 | |
63 | H2 | Ernie Lee/ Patricia Lee | 12:01 | 9:01 | 6:26 | 27:28 | 5 | 44 | |
64 | M4 | Matthew Stroud/ Josh Davidson | 12:01 | 8:25 | 6:09 | 26:35 | 3 | 33 | |
65 | C1 | Niall Cowan/ Jack Morris | 12:27 | 9:14 | 6:26 | 28:07 | 4 | 51 | |
66 | Pro2 | Natalie Robinson/ Sam Collis | 11:40 | 8:46 | 6:30 | 26:56 | 2 | 37 | |
67 | M4 | John Baillie / Chris Wareham | 11:59 | ENGINE LET GO | |||||
68 | M1 | David Coatsworth/ Chris Pattison | 12:02 | 8:43 | 6:06 | 26:51 | 2 | 36 | |
69 | C4 | Ian Jemison/ Dave Jackson | 12:23 | 9:06 | 6:33 | 28:02 | 1 | 50 | |
70 | C3 | Campbell McColm / Donald McColm | 12:16 | 9:06 | 6:19 | 27:41 | 1 | 47 | |
71 | C1 | Thomas Milne/ Neil Jeffrey | 12:08 | 8:56 | 6:16 | 27:20 | 3 | 41 | |
72 | M4 | Bryan Gourlay / Craig Mckeand | 14:10 | IN DITCH | |||||
73 | H1 | Colin Wilkinson / Andrew Brown | 12:32 | BEACHED ON ROCK | |||||
74 | M1 | Christopher Smith/ Andrew Blackwood | 11:59 | 9:01 | 6:23 | 27:23 | 3 | 42 | |
75 | C1 | Lochlan McIver/ Cameron Morrison | Non Starter | ||||||
76 | M5 | Russell Addyman/ Kevin Wilson | 12:35 | 9:22 | 6:35 | 28:32 | 4 | 53 | |
77 | LR | George Martin/ Ashley Wilcock | 14:11 | 10:30 | 7:13 | 31:54 | 1 | 57 | |
78 | LR | Benjamin Hall/ Callum Tyrrell | 14:38 | 10:38 | 7:32 | 32:48 | 2 | 59 | |
79 | LR | Jack Bean/ Patrick Amey | Non Starter | ||||||
80 | LR | Luke Eastwood/ Josie Harris | 17:24 | 11:49 | FUEL PUMP |
Times shown like this are notional or penalised
Stage 1 Glengap 1 9.74 miles | Stage 2 Kinharvie 1 7.91 miles | Stage 3 Dalbeattie 1 4.53 miles |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)