Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Cwm Cynfal 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 1.00 miles | Test 7 The Ranges 1 2.00 miles | Test 8 The Ranges 2 2.00 miles | Test 9 Dolgain 2 1.00 miles | Test 10 Cwm Cynfal 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2:00 | 43 | 1:00 | 5 | 1:00 | 1 | 1:18 | 1 | 1:25 | 5 | 2:31 | 5 | 4:23 | 6 | 4:12 | 9 | 2:26 | 9 | 1:17 | 6 | 1:21 | 2 | 1:00 | 3 | 1:11 |
2 | 2 | 2:00 | 6 | 1:09 | 6 | 1:02 | 2 | 1:19 | 2 | 1:26 | 9 | 2:32 | 1 | 4:27 | 5 | 4:17 | 6 | 2:27 | 4 | 1:19 | 9 | 1:21 | 3 | 1:00 | 4 | 1:11 |
3 | 3 | 2:00 | 9 | 1:11 | 9 | 1:02 | 6 | 1:19 | 4 | 1:26 | 20 | 2:32 | 2 | 4:30 | 4 | 4:20 | 5 | 2:28 | 5 | 1:19 | 21 | 1:23 | 4 | 1:00 | 2 | 1:12 |
4 | 4 | 2:00 | 2 | 1:12 | 16 | 1:02 | 9 | 1:19 | 5 | 1:26 | 1 | 2:33 | 4 | 4:32 | 2 | 4:22 | 2 | 2:32 | 6 | 1:20 | 2 | 1:24 | 5 | 1:00 | 6 | 1:12 |
5 | 6 | 2:00 | 5 | 1:12 | 22 | 1:02 | 5 | 1:20 | 6 | 1:26 | 2 | 2:33 | 6 | 4:33 | 9 | 4:25 | 4 | 2:32 | 2 | 1:21 | 4 | 1:24 | 6 | 1:00 | 8 | 1:12 |
6 | 7 | 2:00 | 1 | 1:13 | 61 | 1:02 | 33 | 1:20 | 11 | 1:28 | 4 | 2:35 | 20 | 4:33 | 36 | 4:27 | 36 | 2:36 | 36 | 1:22 | 36 | 1:25 | 8 | 1:00 | 27 | 1:12 |
7 | 8 | 2:00 | 8 | 1:13 | 2 | 1:03 | 4 | 1:22 | 36 | 1:28 | 6 | 2:37 | 21 | 4:36 | 3 | 4:28 | 3 | 2:37 | 3 | 1:23 | 3 | 1:26 | 9 | 1:00 | 10 | 1:13 |
8 | 9 | 2:00 | 19 | 1:13 | 10 | 1:03 | 15 | 1:22 | 9 | 1:29 | 33 | 2:38 | 9 | 4:40 | 7 | 4:28 | 10 | 2:38 | 10 | 1:23 | 5 | 1:26 | 10 | 1:00 | 36 | 1:13 |
9 | 10 | 2:00 | 34 | 1:13 | 19 | 1:03 | 3 | 1:23 | 10 | 1:29 | 10 | 2:39 | 33 | 4:40 | 21 | 4:28 | 21 | 2:38 | 15 | 1:23 | 11 | 1:26 | 11 | 1:00 | 5 | 1:14 |
10 | 19 | 2:00 | 42 | 1:13 | 20 | 1:03 | 7 | 1:24 | 15 | 1:29 | 19 | 2:40 | 3 | 4:44 | 10 | 4:32 | 31 | 2:39 | 7 | 1:25 | 15 | 1:26 | 18 | 1:00 | 7 | 1:14 |
11 | 20 | 2:00 | 25 | 1:14 | 31 | 1:03 | 10 | 1:24 | 38 | 1:29 | 3 | 2:41 | 24 | 4:48 | 33 | 4:32 | 7 | 2:40 | 11 | 1:26 | 22 | 1:26 | 21 | 1:00 | 21 | 1:14 |
12 | 33 | 2:00 | 30 | 1:14 | 53 | 1:03 | 32 | 1:24 | 20 | 1:30 | 17 | 2:41 | 15 | 4:49 | 32 | 4:33 | 15 | 2:41 | 21 | 1:26 | 30 | 1:26 | 22 | 1:00 | 24 | 1:14 |
13 | 36 | 2:00 | 20 | 1:15 | 18 | 1:04 | 8 | 1:25 | 21 | 1:32 | 21 | 2:42 | 19 | 4:49 | 15 | 4:37 | 26 | 2:42 | 22 | 1:26 | 32 | 1:26 | 26 | 1:00 | 30 | 1:14 |
14 | 15 | 2:01 | 36 | 1:15 | 32 | 1:04 | 16 | 1:25 | 42 | 1:32 | 16 | 2:44 | 32 | 4:49 | 31 | 4:37 | 24 | 2:44 | 31 | 1:27 | 33 | 1:26 | 31 | 1:00 | 32 | 1:14 |
15 | 34 | 2:01 | 15 | 1:16 | 33 | 1:04 | 17 | 1:26 | 8 | 1:33 | 34 | 2:44 | 16 | 4:50 | 24 | 4:38 | 33 | 2:44 | 8 | 1:28 | 8 | 1:27 | 32 | 1:00 | 47 | 1:14 |
16 | 17 | 2:02 | 38 | 1:16 | 36 | 1:04 | 19 | 1:26 | 25 | 1:33 | 15 | 2:45 | 36 | 4:50 | 30 | 4:38 | 8 | 2:45 | 32 | 1:28 | 10 | 1:27 | 36 | 1:00 | 18 | 1:15 |
17 | 21 | 2:02 | 23 | 1:17 | 3 | 1:05 | 20 | 1:26 | 30 | 1:33 | 36 | 2:45 | 8 | 4:51 | 44 | 4:38 | 11 | 2:45 | 33 | 1:29 | 38 | 1:27 | 39 | 1:00 | 26 | 1:15 |
18 | 22 | 2:02 | 33 | 1:17 | 11 | 1:05 | 22 | 1:26 | 32 | 1:33 | 8 | 2:46 | 7 | 4:55 | 8 | 4:39 | 22 | 2:46 | 23 | 1:30 | 45 | 1:28 | 15 | 1:01 | 15 | 1:16 |
19 | 11 | 2:03 | 53 | 1:17 | 15 | 1:05 | 11 | 1:27 | 34 | 1:33 | 25 | 2:46 | 18 | 4:58 | 11 | 4:39 | 32 | 2:47 | 38 | 1:30 | 7 | 1:29 | 23 | 1:01 | 23 | 1:16 |
20 | 16 | 2:03 | 11 | 1:18 | 17 | 1:05 | 34 | 1:27 | 45 | 1:33 | 32 | 2:47 | 26 | 4:59 | 16 | 4:39 | 38 | 2:47 | 16 | 1:31 | 16 | 1:29 | 38 | 1:01 | 38 | 1:16 |
21 | 40 | 2:03 | 26 | 1:18 | 1 | 1:06 | 36 | 1:27 | 22 | 1:34 | 18 | 2:48 | 11 | 5:00 | 26 | 4:39 | 30 | 2:48 | 18 | 1:31 | 31 | 1:29 | 33 | 1:02 | 11 | 1:17 |
22 | 31 | 2:04 | 3 | 1:19 | 8 | 1:06 | 21 | 1:28 | 26 | 1:34 | 26 | 2:48 | 30 | 5:02 | 47 | 4:40 | 44 | 2:48 | 52 | 1:31 | 40 | 1:29 | 51 | 1:02 | 31 | 1:17 |
23 | 24 | 2:07 | 10 | 1:19 | 21 | 1:06 | 31 | 1:28 | 33 | 1:34 | 7 | 2:49 | 10 | 5:03 | 22 | 4:42 | 18 | 2:49 | 24 | 1:32 | 18 | 1:30 | 14 | 1:03 | 40 | 1:17 |
24 | 32 | 2:07 | 17 | 1:19 | 38 | 1:06 | 25 | 1:29 | 16 | 1:35 | 22 | 2:49 | 47 | 5:04 | 18 | 4:43 | 23 | 2:49 | 30 | 1:32 | 42 | 1:30 | 24 | 1:03 | 45 | 1:18 |
25 | 30 | 2:08 | 21 | 1:20 | 42 | 1:06 | 18 | 1:30 | 17 | 1:35 | 24 | 2:49 | 31 | 5:05 | 45 | 4:46 | 47 | 2:49 | 26 | 1:33 | 52 | 1:30 | 30 | 1:03 | 9 | 1:20 |
26 | 26 | 2:09 | 46 | 1:20 | 45 | 1:06 | 38 | 1:30 | 24 | 1:35 | 30 | 2:50 | 38 | 5:06 | 42 | 4:48 | 51 | 2:52 | 49 | 1:33 | 55 | 1:30 | 45 | 1:03 | 14 | 1:20 |
27 | 23 | 2:10 | 47 | 1:21 | 14 | 1:07 | 26 | 1:32 | 39 | 1:35 | 11 | 2:51 | 55 | 5:06 | 38 | 4:49 | 45 | 2:53 | 46 | 1:35 | 35 | 1:31 | 46 | 1:03 | 22 | 1:20 |
28 | 25 | 2:10 | 40 | 1:22 | 24 | 1:07 | 23 | 1:34 | 40 | 1:35 | 31 | 2:51 | 53 | 5:07 | 51 | 4:49 | 16 | 2:54 | 51 | 1:35 | 61 | 1:32 | 55 | 1:03 | 33 | 1:20 |
29 | 37 | 2:10 | 16 | 1:23 | 25 | 1:07 | 30 | 1:34 | 7 | 1:36 | 38 | 2:54 | 23 | 5:08 | 55 | 4:49 | 14 | 2:55 | 55 | 1:36 | 23 | 1:33 | 60 | 1:03 | 39 | 1:20 |
30 | 61 | 2:10 | 45 | 1:23 | 26 | 1:07 | 40 | 1:34 | 23 | 1:36 | 23 | 2:56 | 45 | 5:08 | 35 | 4:51 | 40 | 2:56 | 57 | 1:36 | 26 | 1:33 | 35 | 1:04 | 46 | 1:20 |
31 | 18 | 2:11 | 4 | 1:24 | 27 | 1:07 | 45 | 1:34 | 46 | 1:36 | 51 | 2:57 | 39 | 5:10 | 52 | 4:52 | 61 | 2:56 | 27 | 1:37 | 14 | 1:34 | 49 | 1:04 | 56 | 1:20 |
32 | 38 | 2:11 | 7 | 1:24 | 54 | 1:07 | 24 | 1:35 | 51 | 1:36 | 40 | 2:59 | 44 | 5:10 | 61 | 4:54 | 42 | 2:57 | 42 | 1:37 | 24 | 1:34 | 40 | 1:06 | 52 | 1:21 |
33 | 45 | 2:11 | 49 | 1:24 | 23 | 1:08 | 42 | 1:35 | 53 | 1:36 | 43 | 2:59 | 49 | 5:11 | 23 | 4:55 | 46 | 2:57 | 40 | 1:38 | 46 | 1:34 | 42 | 1:06 | 60 | 1:22 |
34 | 51 | 2:11 | 52 | 1:24 | 30 | 1:08 | 46 | 1:35 | 3 | 1:37 | 55 | 3:01 | 22 | 5:12 | 54 | 4:55 | 55 | 2:58 | 39 | 1:40 | 47 | 1:35 | 52 | 1:06 | 51 | 1:23 |
35 | 53 | 2:11 | 18 | 1:25 | 39 | 1:08 | 49 | 1:35 | 52 | 1:37 | 14 | 3:02 | 51 | 5:12 | 49 | 4:56 | 52 | 2:59 | 56 | 1:40 | 51 | 1:36 | 56 | 1:06 | 35 | 1:24 |
36 | 49 | 2:12 | 32 | 1:25 | 55 | 1:08 | 52 | 1:35 | 31 | 1:38 | 45 | 3:02 | 61 | 5:12 | 56 | 4:56 | 35 | 3:00 | 14 | 1:41 | 39 | 1:37 | 27 | 1:07 | 55 | 1:25 |
37 | 42 | 2:13 | 24 | 1:26 | 7 | 1:09 | 35 | 1:36 | 47 | 1:38 | 52 | 3:04 | 25 | 5:13 | 27 | 5:01 | 49 | 3:01 | 47 | 1:42 | 49 | 1:38 | 47 | 1:08 | 49 | 1:27 |
38 | 46 | 2:13 | 22 | 1:27 | 40 | 1:09 | 43 | 1:37 | 14 | 1:39 | 46 | 3:06 | 54 | 5:14 | 57 | 5:01 | 39 | 3:04 | 61 | 1:43 | 60 | 1:39 | 54 | 1:08 | 48 | 1:31 |
39 | 43 | 2:14 | 55 | 1:27 | 43 | 1:09 | 57 | 1:37 | 19 | 1:40 | 47 | 3:07 | 52 | 5:17 | 46 | 5:02 | 56 | 3:07 | 54 | 1:46 | 27 | 1:41 | 57 | 1:08 | 57 | 1:34 |
40 | 5 | 2:15 | 60 | 1:27 | 46 | 1:09 | 14 | 1:38 | 49 | 1:41 | 61 | 3:07 | 40 | 5:18 | 39 | 5:05 | 27 | 3:10 | 60 | 1:47 | 54 | 1:42 | 61 | 1:08 | 54 | 1:35 |
41 | 39 | 2:15 | 61 | 1:27 | 49 | 1:09 | 27 | 1:39 | 55 | 1:41 | 35 | 3:08 | 42 | 5:18 | 40 | 5:07 | 54 | 3:10 | 35 | 1:51 | 48 | 1:43 | 48 | 1:13 | 61 | 1:36 |
42 | 52 | 2:15 | 59 | 1:28 | 52 | 1:09 | 61 | 1:39 | 61 | 1:41 | 42 | 3:08 | 14 | 5:19 | 14 | 5:10 | 57 | 3:14 | 48 | 1:51 | 57 | 3:02 | 7 | 2:09 | 16 | 4:00 |
43 | 54 | 2:18 | 31 | 1:29 | 4 | 1:10 | 51 | 1:40 | 54 | 1:42 | 59 | 3:10 | 56 | 5:19 | 60 | 5:13 | 48 | 3:18 | 45 | 1:56 | 56 | 3:19 | 16 | 4:00 | 42 | 4:00 |
44 | 35 | 2:20 | 39 | 1:30 | 47 | 1:10 | 55 | 1:41 | 43 | 1:44 | 39 | 3:11 | 46 | 5:29 | 48 | 5:16 | 60 | 3:32 | ||||||||
45 | 14 | 2:21 | 51 | 1:30 | 60 | 1:10 | 59 | 1:41 | 59 | 1:45 | 49 | 3:11 | 57 | 5:29 | ||||||||||||
46 | 27 | 2:21 | 35 | 1:32 | 51 | 1:11 | 39 | 1:43 | 18 | 1:46 | 57 | 3:11 | 35 | 5:33 | ||||||||||||
47 | 56 | 2:21 | 14 | 1:37 | 56 | 1:13 | 54 | 1:43 | 27 | 1:47 | 54 | 3:15 | 48 | 5:35 | ||||||||||||
48 | 57 | 2:22 | 48 | 1:39 | 57 | 1:13 | 48 | 1:46 | 35 | 1:47 | 56 | 3:19 | 27 | 5:43 | ||||||||||||
49 | 59 | 2:22 | 57 | 1:39 | 34 | 1:14 | 56 | 1:46 | 48 | 1:49 | 27 | 3:23 | 60 | 5:44 | ||||||||||||
50 | 55 | 2:27 | 54 | 1:40 | 48 | 1:15 | 47 | 1:48 | 57 | 1:50 | 48 | 3:23 | 17 | 6:16 | ||||||||||||
51 | 47 | 2:32 | 56 | 1:41 | 35 | 1:18 | 60 | 1:55 | 60 | 1:54 | 60 | 3:34 | 34 | 8:00 | ||||||||||||
52 | 48 | 2:37 | 27 | 1:43 | 59 | 1:18 | 44 | 4:00 | 44 | 4:00 | 53 | 3:52 | 43 | 8:00 | ||||||||||||
53 | 60 | 2:39 | 44 | 4:00 | 44 | 4:00 | 53 | 4:00 | 56 | 4:00 | 44 | 5:00 | ||||||||||||||
54 | 44 | 5:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course)