Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts/ Moi Williams | 1 | 1 | ||
2 | E - Int | Dewi Jones/ Daniel Jones | 2 | 2 | ||
3 | E - Int | Iwan Rhys Jones/ Deio Rhys Jones | 3 | 3 | ||
4 | E - Int | Deion Atkinson/ Dylan Sion Richards | 4 | 4 | ||
5 | E - Int | Tom Williams / Iwan Thomas | 5 | 5 | ||
6 | E - Int | Owain Rowlands/ iwan jones | 6 | 6 | ||
7 | E - Club | Gethin Eifion jones/ Osian Bryn Griffith | 1 | 7 | ||
8 | E - Int | Brynli Thomas/ R. Caian Williams | 7 | 8 | ||
9 | E - Int | Alun Morris / Osian Richards | 8 | 9 | ||
10 | E - Int | Iwan Roberts / Dyfed Ireland | 9 | 10 | ||
11 | E - Club | Alun Evans/ Clare Evans | 2 | 11 | ||
12 | E - Int | Howard Price / Baz Green | Non Starter | |||
14 | N - Club | Rhian Jones/ Deio Wyn Jones | 1 | 12 | ||
15 | E - Int | Chris Farrell/ Clare Hookham | 10 | 13 | ||
16 | E - Int | Tomos Llyr Roberts/ Caron Thomas | 11 | 14 | ||
17 | E - Int | Carwyn Evans/ Huw jones | 12 | 15 | ||
18 | E - Club | Dafydd huw jones/ Osian thompson | 3 | 16 | ||
19 | E - Int | Alan Evans/ Ifan Rowlands | 13 | 17 | ||
20 | E - Int | Alun Pierce Jones/ Alun Hayward | 14 | 18 | ||
21 | SE - Int | Alwyn Llyr Williams/ Eilir Thomas | 1 | 19 | ||
22 | E - Int | Chris Way/ Dylan Griffiths | 15 | 20 | ||
23 | E - Int | Tudor Morris/ Gerallt Davies | 16 | 21 | ||
24 | E - Int | Carwyn Madoc-Jones / Gwyndaf Evans | 17 | 22 | ||
25 | E - Int | Kevin Peacock/ Barry David Jones | 18 | 23 | ||
26 | E - Int | Phil Roberts/ Robin Harvey Evans | 19 | 24 | ||
27 | E - Int | Robert Pozzi/ Osian Parry | 20 | 25 | ||
28 | N - Int | Andy Davies/ Sean Flint | Non Starter | |||
29 | SE - Club | Guto Lewis Thomas/ Leighton Walker | Non Starter | |||
30 | SE - Club | Rhys Glyn/ Jac Roberts | 1 | 26 | ||
31 | SE - Int | Ifan Devine/ Sion Rowlands | 2 | 27 | ||
32 | SE - Club | Gwynant Jones/ Catrin Price | 2 | 28 | ||
33 | SE - Club | Robat Davies/ Carwyn Davies | 3 | 29 | ||
34 | SE - Club | Tom Thomas / Phil Roberts | 4 | 30 | ||
35 | SE - Int | Ray Stevenson/ Damian Harvey | 3 | 31 | ||
36 | SE - Club | Ed Vaughan/ Tomos Ellis | 5 | 32 | ||
37 | SE - Int | Richard Worsley/ Osian Gwyn | 4 | 33 | ||
38 | SE - Club | Gareth Jones / Elfed Roberts | 6 | 34 | ||
39 | SE - Int | Owain Baum/ Eleri Jones | 5 | 35 | ||
40 | SE - Int | John Rhys Owen/ Sandra Loton- Jones | 6 | 36 | ||
41 | SE - Club | Elwyn Pritchard/ Vaughan Jones | Non Starter | |||
42 | N - Int | Tomos Wyn Shakespeare / Iwan Bowness | 1 | 37 | ||
43 | N - Club | Will Guest Roberts / Mari Guest Roberts | 2 | 38 | ||
44 | N - Club | Cernyw Howatson/ Daniel Howatson | 3 | 39 | ||
45 | N - Club | Aron Pierce/ Cian Mathias Pugh-Jones | 4 | 40 | ||
46 | N - Club | Steven Jones/ Jayden Jones | 5 | 41 | ||
47 | N - Club | Ioan Rhun Roberts/ Ifan Emrys Roberts | 6 | 42 | ||
48 | N - Int | Huw Gwyn Jones/ Ben Jones | 2 | 43 | ||
49 | N - Club | Dafydd Gwyn/ Now Roberts | 7 | 44 | ||
50 | N - Club | Jason Williams / Carol jones | Non Starter | |||
51 | N - Int | Kieron Chapman / Dylan Elwyn-Jones | 3 | 45 | ||
52 | N - Int | Peter Evans/ Lois Williams | 4 | 46 | ||
53 | N - Club | Sion Jones/ Jaymee Roberts | 8 | 47 | ||
54 | N - Int | Neil Jones / Tom jones | 5 | 48 | ||
55 | N - Int | Josh Williams/ Jack Lloyd | 6 | 49 | ||
56 | N - Club | Owain llyr Thomas (tew)/ Wiliam Owain Roberts | 9 | 50 | ||
57 | N - Int | David Tecs Jones/ Sean Jac Williams | 7 | 51 | ||
58 | N - Club | Nigel Morris/ John Roberts | Non Starter | |||
59 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | 10 | 52 | ||
60 | N - Club | Tudur/ Matthew Dean | 11 | 53 | ||
61 | N - Club | Jamie owen/ Jamie Davies | 12 | 54 | ||
62 | N - Club | David Devine/ John Owen | Brake Failure | |||
71 | E - Int | John Davies/ Nick bloxham | Non-Starter | |||
72 | N - Club | James Edge / Andy Cameron | Non-Starter | |||
73 | SE - Int | Tom Morgan/ Tbc | Non-Starter | |||
74 | E - Int | Ethan Davies/ Tba | Non-Starter | |||
75 | N - Int | Andy Davies/ Sean Flint | Non-Starter | |||
76 | SE - Club | Elwyn Pritchard/ Vaughan Jones | Non-Starter | |||
77 | E - Int | Howard Price / Baz Green | Non-Starter | |||
78 | N - Club | Nigel Morris/ John Roberts | Non-Starter | |||
79 | N - Club | Jason Williams / Carol jones | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course)