Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class E - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E - Club | Alun Evans/ Clare Evans | 2:03 | 1:18 | 1:05 | 1:27 | 1:28 | 2:51 | 5:00 | 4:39 | 2:45 | 1:26 | 1:26 | 1:00 | 1:17 | 27:45 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E - Club | Dafydd huw jones/ Osian thompson | 2:11 | 1:25 | 1:04 | 1:30 | 1:46 | 2:48 | 4:58 | 4:43 | 2:49 | 1:31 | 1:30 | 1:00 | 1:15 | 28:30 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E - Club | Gethin Eifion jones/ Osian Bryn Griffith | 2:00 | 1:24 | 1:09 | 1:24 | 1:36 | 2:49 | 4:55 | 4:28 | 2:40 | 1:25 | 1:29 | 2:09 | 1:14 | 28:42 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E - Int | Owain Rowlands/ iwan jones | 2:00 | 1:09 | 1:02 | 1:19 | 1:26 | 2:37 | 4:33 | 4:12 | 2:27 | 1:20 | 1:21 | 1:00 | 1:12 | 25:38 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E - Int | Tom Williams / Iwan Thomas | 2:15 | 1:12 | 1:00 | 1:20 | 1:26 | 2:31 | 4:23 | 4:17 | 2:28 | 1:19 | 1:26 | 1:00 | 1:14 | 25:51 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E - Int | Dewi Jones/ Daniel Jones | 2:00 | 1:12 | 1:03 | 1:19 | 1:26 | 2:33 | 4:30 | 4:22 | 2:32 | 1:21 | 1:24 | 1:00 | 1:12 | 25:54 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E - Int | Alun Morris / Osian Richards | 2:00 | 1:11 | 1:02 | 1:19 | 1:29 | 2:32 | 4:40 | 4:25 | 2:26 | 1:17 | 1:21 | 1:00 | 1:20 | 26:02 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E - Int | Deion Atkinson/ Dylan Sion Richards | 2:00 | 1:24 | 1:10 | 1:22 | 1:26 | 2:35 | 4:32 | 4:20 | 2:32 | 1:19 | 1:24 | 1:00 | 1:11 | 26:15 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E - Int | Iwan Rhys Jones/ Deio Rhys Jones | 2:00 | 1:19 | 1:05 | 1:23 | 1:37 | 2:41 | 4:44 | 4:28 | 2:37 | 1:23 | 1:26 | 1:00 | 1:11 | 26:54 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E - Int | Iwan Roberts / Dyfed Ireland | 2:00 | 1:19 | 1:03 | 1:24 | 1:29 | 2:39 | 5:03 | 4:32 | 2:38 | 1:23 | 1:27 | 1:00 | 1:13 | 27:10 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E - Int | Chris Farrell/ Clare Hookham | 2:01 | 1:16 | 1:05 | 1:22 | 1:29 | 2:45 | 4:49 | 4:37 | 2:41 | 1:23 | 1:26 | 1:01 | 1:16 | 27:11 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E - Int | Brynli Thomas/ R. Caian Williams | 2:00 | 1:13 | 1:06 | 1:25 | 1:33 | 2:46 | 4:51 | 4:39 | 2:45 | 1:28 | 1:27 | 1:00 | 1:12 | 27:25 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E - Int | Chris Way/ Dylan Griffiths | 2:02 | 1:27 | 1:02 | 1:26 | 1:34 | 2:49 | 5:12 | 4:42 | 2:46 | 1:26 | 1:26 | 1:00 | 1:20 | 28:12 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | E - Int | Carwyn Madoc-Jones / Gwyndaf Evans | 2:07 | 1:26 | 1:07 | 1:35 | 1:35 | 2:49 | 4:48 | 4:38 | 2:44 | 1:32 | 1:34 | 1:03 | 1:14 | 28:12 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E - Int | Phil Roberts/ Robin Harvey Evans | 2:09 | 1:18 | 1:07 | 1:32 | 1:34 | 2:48 | 4:59 | 4:39 | 2:42 | 1:33 | 1:33 | 1:00 | 1:15 | 0:10 | 28:19 | 12 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 26 Penalty details:- | 0:10 for Hit Cone D1 test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E - Int | Tudor Morris/ Gerallt Davies | 2:10 | 1:17 | 1:08 | 1:34 | 1:36 | 2:56 | 5:08 | 4:55 | 2:49 | 1:30 | 1:33 | 1:01 | 1:16 | 28:53 | 13 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E - Int | Robert Pozzi/ Osian Parry | 2:21 | 1:43 | 1:07 | 1:39 | 1:47 | 3:23 | 5:43 | 5:01 | 3:10 | 1:37 | 1:41 | 1:07 | 1:12 | 31:31 | 14 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E - Int | Tomos Llyr Roberts/ Caron Thomas | 2:03 | 1:23 | 1:02 | 1:25 | 1:35 | 2:44 | 4:50 | 4:39 | 2:54 | 1:31 | 1:29 | 4:00 | 4:00 | 33:35 | 15 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | N - Club | Aron Pierce/ Cian Mathias Pugh-Jones | 2:11 | 1:23 | 1:06 | 1:34 | 1:33 | 3:02 | 5:08 | 4:46 | 2:53 | 1:56 | 1:28 | 1:03 | 1:18 | 29:21 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | N - Club | Ioan Rhun Roberts/ Ifan Emrys Roberts | 2:32 | 1:21 | 1:10 | 1:48 | 1:38 | 3:07 | 5:04 | 4:40 | 2:49 | 1:42 | 1:35 | 1:08 | 1:14 | 29:48 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | N - Club | Steven Jones/ Jayden Jones | 2:13 | 1:20 | 1:09 | 1:35 | 1:36 | 3:06 | 5:29 | 5:02 | 2:57 | 1:35 | 1:34 | 1:03 | 1:20 | 29:59 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | N - Club | Dafydd Gwyn/ Now Roberts | 2:12 | 1:24 | 1:09 | 1:35 | 1:41 | 3:11 | 5:11 | 4:56 | 3:01 | 1:33 | 1:38 | 1:04 | 1:27 | 30:02 | 4 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | N - Club | Jamie owen/ Jamie Davies | 2:10 | 1:27 | 1:02 | 1:39 | 1:41 | 3:07 | 5:12 | 4:54 | 2:56 | 1:43 | 1:32 | 1:08 | 1:36 | 30:07 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | N - Club | Rhian Jones/ Deio Wyn Jones | 2:21 | 1:37 | 1:07 | 1:38 | 1:39 | 3:02 | 5:19 | 5:10 | 2:55 | 1:41 | 1:34 | 1:03 | 1:20 | 30:26 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | N - Club | Tudur/ Matthew Dean | 2:39 | 1:27 | 1:10 | 1:55 | 1:54 | 3:34 | 5:44 | 5:13 | 3:32 | 1:47 | 1:39 | 1:03 | 1:22 | 32:59 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | N - Club | Owain llyr Thomas (tew)/ Wiliam Owain Roberts | 2:21 | 1:41 | 1:13 | 1:46 | 4:00 | 3:19 | 5:19 | 4:56 | 3:07 | 1:40 | 3:19 | 1:06 | 1:20 | 35:07 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | N - Int | Kieron Chapman / Dylan Elwyn-Jones | 2:11 | 1:30 | 1:11 | 1:40 | 1:36 | 2:57 | 5:12 | 4:49 | 2:52 | 1:35 | 1:36 | 1:02 | 1:23 | 29:34 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | N - Int | Peter Evans/ Lois Williams | 2:15 | 1:24 | 1:09 | 1:35 | 1:37 | 3:04 | 5:17 | 4:52 | 2:59 | 1:31 | 1:30 | 1:06 | 1:21 | 29:40 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | N - Int | Josh Williams/ Jack Lloyd | 2:27 | 1:27 | 1:08 | 1:41 | 1:41 | 3:01 | 5:06 | 4:49 | 2:58 | 1:36 | 1:30 | 1:03 | 1:25 | 29:52 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | N - Int | Neil Jones / Tom jones | 2:18 | 1:40 | 1:07 | 1:43 | 1:42 | 3:15 | 5:14 | 4:55 | 3:10 | 1:46 | 1:42 | 1:08 | 1:35 | 31:15 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | N - Int | Tomos Wyn Shakespeare / Iwan Bowness | 2:13 | 1:13 | 1:06 | 1:35 | 1:32 | 3:08 | 5:18 | 4:48 | 2:57 | 1:37 | 1:30 | 1:06 | 4:00 | 0:10 | 32:13 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 42 Penalty details:- | 0:10 for Hit Cone D1 test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | N - Int | David Tecs Jones/ Sean Jac Williams | 2:22 | 1:39 | 1:13 | 1:37 | 1:50 | 3:11 | 5:29 | 5:01 | 3:14 | 1:36 | 3:02 | 1:08 | 1:34 | 32:56 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | N - Int | Huw Gwyn Jones/ Ben Jones | 2:37 | 1:39 | 1:15 | 1:46 | 1:49 | 3:23 | 5:35 | 5:16 | 3:18 | 1:51 | 1:43 | 1:13 | 1:31 | 32:56 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | SE - Club | Ed Vaughan/ Tomos Ellis | 2:00 | 1:15 | 1:04 | 1:27 | 1:28 | 2:45 | 4:50 | 4:27 | 2:36 | 1:22 | 1:25 | 1:00 | 1:13 | 26:52 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SE - Club | Robat Davies/ Carwyn Davies | 2:00 | 1:17 | 1:04 | 1:20 | 1:34 | 2:38 | 4:40 | 4:32 | 2:44 | 1:29 | 1:26 | 1:02 | 1:20 | 27:06 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SE - Club | Gwynant Jones/ Catrin Price | 2:07 | 1:25 | 1:04 | 1:24 | 1:33 | 2:47 | 4:49 | 4:33 | 2:47 | 1:28 | 1:26 | 1:00 | 1:14 | 27:37 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SE - Club | Rhys Glyn/ Jac Roberts | 2:08 | 1:14 | 1:08 | 1:34 | 1:33 | 2:50 | 5:02 | 4:38 | 2:48 | 1:32 | 1:26 | 1:03 | 1:14 | 28:10 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SE - Club | Gareth Jones / Elfed Roberts | 2:11 | 1:16 | 1:06 | 1:30 | 1:29 | 2:54 | 5:06 | 4:49 | 2:47 | 1:30 | 1:27 | 1:01 | 1:16 | 28:22 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE - Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SE - Int | Alwyn Llyr Williams/ Eilir Thomas | 2:02 | 1:20 | 1:06 | 1:28 | 1:32 | 2:42 | 4:36 | 4:28 | 2:38 | 1:26 | 1:23 | 1:00 | 1:14 | 26:55 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SE - Int | Ifan Devine/ Sion Rowlands | 2:04 | 1:29 | 1:03 | 1:28 | 1:38 | 2:51 | 5:05 | 4:37 | 2:39 | 1:27 | 1:29 | 1:00 | 1:17 | 28:07 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SE - Int | John Rhys Owen/ Sandra Loton- Jones | 2:03 | 1:22 | 1:09 | 1:34 | 1:35 | 2:59 | 5:18 | 5:07 | 2:56 | 1:38 | 1:29 | 1:06 | 1:17 | 29:33 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SE - Int | Owain Baum/ Eleri Jones | 2:15 | 1:30 | 1:08 | 1:43 | 1:35 | 3:11 | 5:10 | 5:05 | 3:04 | 1:40 | 1:37 | 1:00 | 1:20 | 30:18 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SE - Int | Ray Stevenson/ Damian Harvey | 2:20 | 1:32 | 1:18 | 1:36 | 1:47 | 3:08 | 5:33 | 4:51 | 3:00 | 1:51 | 1:31 | 1:04 | 1:24 | 30:55 | 5 | 35 |
Times shown like this are notional or penalised
Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Cwm Cynfal 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 1.00 miles | Test 7 The Ranges 1 2.00 miles | Test 8 The Ranges 2 2.00 miles | Test 9 Dolgain 2 1.00 miles | Test 10 Cwm Cynfal 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles |
These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course)