Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class E | ||||||
2 | E | Martin Betts/ Richard Hage | Ford Escort Mk II | 1:08 | 1 | 1 |
4 | E | John Wilkinson/ Iain Tullie | Proton Compact | 2:10 | 2 | 2 |
1 | E | Tim Rodgers/ Sam Collis | Proton Coupe | 2:24 | 3 | 3 |
6 | E | Ade Green/ Kev Wilson | Proton Satria Gti | 3:24 | 4 | 4 |
3 | E | Stan Featherstone/ Mike Ogram | Peugeot 205GTI | 3:40 | 5 | 5 |
5 | E | Guy Robinson/ Charlie Wheeldon | Peugeot 206 | 3:55 | 6 | 6 |
7 | E | Nick Toplis/ Mick Fern | Proton Satria GTI | 5:03 | 7 | 8 |
16 | E | Howard Everingham/ Graeme Potter | Proton Persona Coupe | 6:24 | 8 | 10 |
14 | E | Gavin Smith/ Ali Proctor | Proton Satria Gti | 6:34 | 9 | 11 |
13 | E | Roger Dowgill/ CROW | Ford Focus | 7:35 | 10 | 12 |
12 | E | David Tubman/ John Tubman | Vauxhall Nova | 7:59 | 11 | 13 |
11 | E | Pete Jagger/ David Taylor | Peugeot 205 Rallye | 8:53 | 12 | 14 |
15 | E | Phil Burton/ Mark Edwards | Proton GTI | 9:26 | 13 | 16 |
10 | E | James Carter/ Jonathan Stockdale | Ford Escort Mk1 | 13:24 | 14 | 20 |
9 | E | Dean Pearson/ Ross O'Brien | Proton Coupe | 1F 5:11 | 15 | 29 |
Class N | ||||||
35 | N | Andrew Smith/ Plug Pulleyn | Ford Escort RS2000 | 4:43 | 1 | 7 |
37 | N | Richard French/ Richard Johnson | Seat Ibiza | 14:17 | 2 | 21 |
36 | N | Annette Pashley/ Sasha Heriot | Peugot 205 | 15:20 | 3 | 23 |
38 | N | Mark Casey/ Glyn Casey | Vauxhall Nova | 23:50 | 4 | 25 |
44 | N | David Wainwright/ Yvonne Wainwright | Rover Metro GTi | 24:01 | 5 | 26 |
39 | N | Ian Beech/ Bill Parkin | Nissan Micra | 26:24 | 6 | 28 |
40 | N | James Vincent/ Kelvin Phipps | Peugeot 306 | 1F 12:45 | 7 | 30 |
41 | N | Robert Taylor/ Graham Harper | Vauxhall Astra | 1F 27:45 | 8 | 34 |
42 | N | Neil Ryder/ Rediris Oudijk | Saab 96V4 | 3F 50:20 | 9 | 35 |
45 | N | Clint Eade/ Shane Frood | Proton Compact | 3F 58:34 | 10 | 36 |
Class S | ||||||
29 | S | Hugh Garnish/ David Bell | Rover 25 | 5:27 | 1 | 9 |
31 | S | Jon Vine/ John Turnbull | Peugeot 205 Rallye | 8:58 | 2 | 15 |
23 | S | Dave Broadley/ Davo Wilkinson | Morris Coupe | 9:46 | 3 | 17 |
26 | S | Mick Smith/ Rhiannon Blythe | Ford Escort Mk 4 | 12:26 | 4 | 18 |
25 | S | Simon Taylor/ Arthur Heaton | Mercedes C200 Elegan | 13:05 | 5 | 19 |
24 | S | Paul Metcalfe/ Stuart Wright | Mini Sprite | 15:14 | 6 | 22 |
21 | S | Graham Reeson/ Peter Reeson | Peugeot 309 | 16:37 | 7 | 24 |
30 | S | Andrew Stewart/ Roger Stoneley | Proton Compact | 26:06 | 8 | 27 |
28 | S | Paul Buckel/ Steven Butler | Vauxhall Nova | 1F 16:48 | 9 | 31 |
32 | S | Jon Hill/ Michael Pears | Vauxhall Corsa | 1F 20:26 | 10 | 32 |
27 | S | Jason Birks/ Chris White | Proton Coupe | 1F 27:27 | 11 | 33 |
These results became Final on Sunday 25th November 2007 at 09:05 GMT