Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ME | Ethan Davies/ Richard Morton Crozier | 4:00 | 2:44 | 2:20 | 2:16 | 2:51 | 3:35 | 1:36 | 2:04 | 1:51 | 0:20 | 23:37 | 1 | 1 |
Car 4 Penalty details:- | 0:20 for Touch Obstacle O & P | ||||||||||||||
6 | ME | Mick Valentine/ John Thornley | 4:03 | 3:07 | 2:09 | 2:10 | 2:48 | 3:12 | 2:28 | 1:59 | 1:56 | 0:10 | 24:02 | 2 | 2 |
Car 6 Penalty details:- | 0:10 for Touch Obstacle P | ||||||||||||||
29 | HE | Ali Procter/ Lynsey Procter | 4:54 | 2:33 | 2:15 | 2:09 | 2:48 | 3:16 | 2:41 | 2:10 | 2:09 | 0:30 | 25:25 | 1 | 3 |
Car 29 Penalty details:- | 0:30 for Failed to stop astride | ||||||||||||||
25 | ME | Clive Baty/ Henry Carr | 4:00 | 2:59 | 2:36 | 2:21 | 2:48 | 3:26 | 2:41 | 2:19 | 2:08 | 0:10 | 25:28 | 3 | 4 |
Car 25 Penalty details:- | 0:10 for Touch obstacle N | ||||||||||||||
28 | HE | Luke Tait/ Josh Davison | 4:30 | 2:47 | 2:20 | 2:11 | 3:02 | 3:38 | 2:49 | 2:08 | 2:00 | 0:10 | 25:35 | 2 | 5 |
Car 28 Penalty details:- | 0:10 for Touch obstacle L | ||||||||||||||
1 | ME | Richard Hunter/ Gary Evans | 4:00 | 3:21 | 2:16 | 2:15 | 3:01 | 3:28 | 2:35 | 2:08 | 2:05 | 0:30 | 25:39 | 4 | 6 |
Car 1 Penalty details:- | 0:30 for Failed to stop astride | ||||||||||||||
44 | MN | Chris Walker/ Alex Guest | 4:10 | 3:17 | 2:09 | 2:15 | 2:48 | 3:45 | 3:30 | 1:59 | 1:46 | 25:39 | 1 | 7 | |
16 | ME | Robin Eyre-Maunsell/ Peter Scott | 4:09 | 3:20 | 2:22 | 2:26 | 2:52 | 3:47 | 2:47 | 2:16 | 2:40 | 0:10 | 26:49 | 5 | 8 |
Car 16 Penalty details:- | 0:10 for Touch Obstacle P | ||||||||||||||
5 | ME | Sam Collis/ Nick Carr | 4:36 | 2:58 | 2:17 | 2:49 | 3:30 | 3:14 | 3:24 | 2:04 | 1:57 | 26:49 | 6 | 9 | |
48 | HN | Tom Craddock/ Rita Newit | 4:13 | 3:19 | 2:44 | 2:33 | 3:03 | 3:58 | 2:44 | 2:14 | 2:08 | 26:56 | 1 | 10 | |
55 | ME | Phil Morton/ Steve Waggett | 4:13 | 3:03 | 2:25 | 3:00 | 3:19 | 3:23 | 2:59 | 2:19 | 2:23 | 27:04 | 7 | 11 | |
12 | ME | Adrian White/ Jamie White | 4:20 | 3:49 | 2:13 | 1:53 | 3:34 | 3:42 | 2:52 | 2:01 | 2:23 | 0:20 | 27:07 | 8 | 12 |
Car 12 Penalty details:- | 0:20 for Touch Obstacle O & P | ||||||||||||||
7 | ME | Gary White/ Bradley White | 4:00 | 3:24 | 2:30 | 2:11 | 4:09 | 3:20 | 2:35 | 2:05 | 1:57 | 1:00 | 27:11 | 9 | 13 |
Car 7 Penalty details:- | 1:00 for Early at MTC1 | ||||||||||||||
8 | ME | Chris Dodds/ Pete Gibson | 4:10 | 4:18 | 2:29 | 2:10 | 2:54 | 3:24 | 3:46 | 2:08 | 2:01 | 0:10 | 27:30 | 10 | 14 |
Car 8 Penalty details:- | 0:10 for Failed to stop astride | ||||||||||||||
37 | MN | Neil Coulson/ Paul Smiley Jones | 4:23 | 2:36 | 2:21 | 2:08 | 2:55 | 3:35 | 3:46 | 2:23 | 2:13 | 1:10 | 27:30 | 2 | 15 |
Car 37 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle N | ||||||||||||||
52 | ME | Joe Mallinson / Jason Metcalfe | 4:00 | 3:20 | 2:47 | 2:29 | 3:23 | 3:48 | 3:04 | 2:22 | 2:10 | 0:10 | 27:33 | 11 | 16 |
Car 52 Penalty details:- | 0:10 for Touch Obstacle P | ||||||||||||||
53 | ME | Steve Mitchell/ Ian Mitchell | 4:25 | 3:58 | 2:39 | 2:26 | 3:01 | 3:44 | 3:25 | 2:22 | 2:23 | 28:23 | 12 | 17 | |
58 | ME | Mike Hill/ John Hill | 4:43 | 2:59 | 2:15 | 2:18 | 3:24 | 3:26 | 3:51 | 1:46 | 2:12 | 1:30 | 28:24 | 13 | 18 |
Car 58 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride | ||||||||||||||
30 | ME | Kevin Hardwick/ David Bennett | 4:18 | 3:59 | 2:08 | 2:24 | 3:14 | 4:03 | 4:12 | 2:02 | 2:06 | 28:26 | 14 | 19 | |
2 | ME | Jason Stone/ Daniel Stone | 4:43 | 3:31 | 2:23 | 2:40 | 3:14 | 4:54 | 2:42 | 2:16 | 2:09 | 28:32 | 15 | 20 | |
20 | ME | Liam Charlton/ Joe Harwood | 4:08 | 3:10 | 2:38 | 2:18 | 3:00 | 4:11 | 4:48 | 2:12 | 2:09 | 28:34 | 16 | 21 | |
43 | MN | Robert Ginn / Chloe Coles | 4:42 | 3:01 | 2:47 | 2:29 | 3:09 | 4:01 | 2:54 | 2:30 | 2:12 | 0:50 | 28:35 | 3 | 22 |
Car 43 Penalty details:- | 0:10 for Wrong side obstacle M 0:30 for Failed to stop astride 0:10 for Failed to stop astride | ||||||||||||||
56 | HE | Joseph Hardy/ Adam Blacker | 4:16 | 3:14 | 2:56 | 2:14 | 3:15 | 4:14 | 3:20 | 2:33 | 2:40 | 28:42 | 3 | 23 | |
60 | ME | Dominic Mctear / Suzanne Barker | 4:20 | 3:52 | 2:24 | 2:13 | 3:26 | 3:43 | 3:27 | 2:18 | 2:04 | 1:20 | 29:07 | 17 | 24 |
Car 60 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle P 0:10 for Touch obstacle M | ||||||||||||||
9 | ME | Jack Morton/ Essi Salonen | 4:09 | 3:32 | 2:22 | 2:53 | 2:55 | 3:34 | 4:27 | 2:04 | 2:05 | 1:10 | 29:11 | 18 | 25 |
Car 9 Penalty details:- | 1:00 for Early at MTC1 0:10 for Incorrect side obstacle D | ||||||||||||||
34 | ME | Geoffrey Bateman/ Maggy Bateman | 4:36 | 4:08 | 2:24 | 2:28 | 3:11 | 4:16 | 3:12 | 2:16 | 2:16 | 0:30 | 29:17 | 19 | 26 |
Car 34 Penalty details:- | 0:30 for Failed to stop astride | ||||||||||||||
33 | ME | Ian Eland/ George Eland | 4:48 | 3:10 | 2:37 | 2:26 | 3:25 | 3:38 | 4:27 | 2:25 | 2:34 | 29:30 | 20 | 27 | |
24 | ME | Dan Knight/ Morgan Knight | 4:31 | 4:15 | 2:29 | 2:27 | 2:56 | 4:19 | 3:16 | 2:19 | 3:00 | 29:32 | 21 | 28 | |
35 | MN | David Thompson/ Russell Thompson | 4:18 | 3:39 | 2:26 | 2:22 | 3:28 | 3:57 | 4:48 | 2:26 | 2:13 | 0:10 | 29:47 | 4 | 29 |
Car 35 Penalty details:- | 0:10 for Touch obstacle Q | ||||||||||||||
17 | ME | Jonathan Stimpson/ Ian Graham | 4:10 | 3:17 | 2:31 | 2:28 | 3:11 | 3:56 | 2:47 | 5:17 | 2:10 | 0:10 | 29:57 | 22 | 30 |
Car 17 Penalty details:- | 0:10 for Touch Obstacle F | ||||||||||||||
26 | ME | Andrew Hankey/ Nathan Coles | 4:18 | 3:17 | 2:26 | 2:28 | 3:27 | 3:57 | 3:57 | 2:28 | 2:26 | 1:20 | 30:04 | 23 | 31 |
Car 26 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:10 for Incorrect side obstacle Q | ||||||||||||||
62 | MN | Dane Krupa/ Joe Gornall | 4:20 | 3:50 | 3:02 | 3:00 | 3:33 | 4:35 | 3:16 | 2:22 | 2:10 | 30:08 | 5 | 32 | |
36 | MN | Ben Pritchard/ James Benbow | 4:03 | 3:03 | 2:20 | 2:31 | 2:54 | 3:20 | 4:48 | 2:12 | 2:07 | 3:20 | 30:38 | 6 | 33 |
Car 36 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle P 0:20 for Touch obstacles L & N 0:40 for Failed to stop astride & Touch obstacle Q 0:50 for Incorrect side obstacles A-E 0:20 for Incorrect side obstacles E & F | ||||||||||||||
45 | MN | David stirrup / Jacob Stirrup | 4:34 | 3:46 | 2:39 | 2:34 | 3:07 | 3:48 | 4:33 | 2:07 | 2:18 | 1:30 | 30:56 | 7 | 34 |
Car 45 Penalty details:- | 0:10 for Incorrect side obstacle A 0:50 for Incorrect side obstacles N-Q & S 0:30 for Failed to stop astride | ||||||||||||||
54 | ME | Dave Sharp/ Jake Sharp | 4:28 | 3:53 | 2:44 | 2:43 | 3:34 | 4:52 | 3:13 | 2:28 | 2:33 | 0:30 | 30:58 | 24 | 35 |
Car 54 Penalty details:- | 0:10 for Touch obstacle L 0:10 for Incorrect side obstacle A 0:10 for Incorrect side obstacle W | ||||||||||||||
22 | ME | Paul Turton/ John Turton | 4:28 | 3:18 | 2:28 | 2:29 | 2:57 | 4:01 | 4:10 | 2:27 | 2:21 | 2:20 | 30:59 | 25 | 36 |
Car 22 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:20 for Touch obstacles Q & S 0:50 for Incorrect side obstacles A-E | ||||||||||||||
59 | ME | Georgina Smith/ Andrew Smith | 4:39 | 3:59 | 2:29 | 2:35 | 3:33 | 4:05 | 4:48 | 2:10 | 2:18 | 0:40 | 31:16 | 26 | 37 |
Car 59 Penalty details:- | 0:30 for Failed to stop astride 0:10 for Touch obstacle Q | ||||||||||||||
32 | HE | Phil Loynes/ Helena Loynes | 4:54 | 3:57 | 2:45 | 3:00 | 3:32 | 4:52 | 3:31 | 2:27 | 2:42 | 31:40 | 4 | 38 | |
40 | MN | Mark Rayment/ Martin Cockerill | 4:44 | 4:10 | 3:03 | 2:56 | 3:25 | 4:31 | 3:44 | 2:51 | 2:21 | 0:10 | 31:55 | 8 | 39 |
Car 40 Penalty details:- | 0:10 for Touch Obstacle P | ||||||||||||||
51 | MN | Simon Stewart/ Doug Levee | 4:35 | 3:56 | 2:31 | 2:37 | 3:33 | 4:17 | 4:48 | 2:15 | 2:14 | 1:30 | 32:16 | 9 | 40 |
Car 51 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride | ||||||||||||||
31 | ME | Bernard Watkins/ Adam Roper | 4:53 | 3:38 | 2:46 | 2:40 | 3:29 | 4:50 | 4:12 | 2:43 | 2:57 | 0:10 | 32:18 | 27 | 41 |
Car 31 Penalty details:- | 0:10 for Touch obstacle L | ||||||||||||||
39 | MN | Stewart Holmes/ Tom Reid | 4:38 | 3:51 | 3:01 | 2:30 | 3:04 | 4:26 | 3:58 | 2:43 | 2:48 | 1:20 | 32:19 | 10 | 42 |
Car 39 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:10 for Incorrect side obstacle D | ||||||||||||||
19 | MN | Peter Clegg/ Sarah Clegg | 4:05 | 4:07 | 2:57 | 2:26 | 2:59 | 3:47 | 4:48 | 5:18 | 2:26 | 32:53 | 11 | 43 | |
11 | HE | Andrew Johnson/ Dave Boyes | 4:18 | 4:19 | 2:20 | 2:34 | 3:49 | 3:55 | 4:48 | 2:27 | 2:33 | 2:00 | 33:03 | 5 | 44 |
Car 11 Penalty details:- | 1:00 for Early at MTC1 1:00 for Jump start | ||||||||||||||
41 | MN | John Rhys Owen/ Sandra Jane Loton Jones | 4:59 | 4:48 | 3:31 | 3:00 | 2:52 | 5:36 | 3:06 | 2:08 | 2:32 | 1:00 | 33:32 | 12 | 45 |
Car 41 Penalty details:- | 1:00 for Early at MTC1 | ||||||||||||||
27 | ME | Pete Jagger/ Jonathan Dyson | 4:30 | 3:49 | 2:36 | 2:38 | 4:35 | 5:18 | 4:48 | 2:37 | 2:36 | 0:10 | 33:37 | 28 | 46 |
Car 27 Penalty details:- | 0:10 for Incorrect side obstacle F | ||||||||||||||
14 | HN | Barry Pinkerton/ Andrew Magee | 5:20 | 4:23 | 3:11 | 3:00 | 4:24 | 5:05 | 3:22 | 2:44 | 2:51 | 0:10 | 34:30 | 2 | 47 |
Car 14 Penalty details:- | 0:10 for Touch obstacle Q | ||||||||||||||
21 | HE | Richard Wardle / Josh Carr | 4:31 | 3:53 | 5:18 | 2:31 | 3:16 | 4:29 | 2:56 | 5:18 | 2:34 | 0:30 | 35:16 | 6 | 48 |
Car 21 Penalty details:- | 0:30 for Incorrect side obstacles N-P | ||||||||||||||
38 | MN | George Philip Howarth/ Ryan Smith | 5:05 | 4:07 | 3:27 | 3:00 | 3:45 | 4:46 | 4:48 | 2:58 | 2:40 | 1:20 | 35:56 | 13 | 49 |
Car 38 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch obstacle M 0:10 for Incorrect side obstacle A | ||||||||||||||
18 | ME | Jon Bray/ Jack Matthews | 4:26 | 2:53 | 2:50 | 2:06 | 8:24 | 4:16 | 2:47 | 5:18 | 2:02 | 1:10 | 36:12 | 29 | 50 |
Car 18 Penalty details:- | 1:00 for Early at MTC1 0:10 for Incorrect side obstacle G | ||||||||||||||
46 | MN | Roger Burkill/ Adam Burkill | 12:00 | 3:28 | 2:14 | 2:20 | 3:23 | 3:45 | 4:48 | 2:11 | 2:12 | 0:10 | 36:31 | 14 | 51 |
Car 46 Penalty details:- | 0:10 for Touch obstacle N | ||||||||||||||
49 | MN | Mark Sherburn/ Katy Sherburn | 5:45 | 3:48 | 10:36 | 2:33 | 3:44 | 4:13 | 3:01 | 2:09 | 2:38 | 1:30 | 39:57 | 15 | 52 |
Car 49 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride |
Times shown like this are notional or penalised
Test 1 Downholme Moor 1 2.00 miles | Test 2 Waithwith 1 0.78 miles | Test 3 De Lacy's Folly 1 0.83 miles | Test 4 Badger Beck 1 0.50 miles | Test 5 Shaiba 1 1.37 miles | Test 6 Flatwood 1 1.57 miles | Test 7 Waithwith 2 0.78 miles | Test 8 De Lacy's Folly 2 0.83 miles | Test 9 Badger's Beck 2 0.50 miles |
These results became Final on Sunday 25th July 2021 at 17:25 BST and were signed by Malcolm Higgins (Clerk of the Course) - This page will refresh in 5 minutes.