Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | BRC1 | Sam Moffett/ Keith Moriarty | 7:59 | 7:42 | 5:15 | 5:12 | 6:13 | 6:03 | 5:38 | 44:02 | 1 | 1 | |
3 | BRC1 | Rhys Yates/ James Morgan | 7:54 | 7:40 | 5:15 | 5:10 | 6:15 | 6:09 | 5:41 | 44:04 | 2 | 2 | |
4 | BRC1 | Frank Bird/ Jack Morton | 7:52 | 7:41 | 5:14 | 5:06 | 6:14 | 6:22 | 5:37 | 44:06 | 3 | 3 | |
5 | BRC1 | Osian Pryce/ Noel O Sullivan | 7:54 | 7:44 | 5:15 | 5:10 | 6:17 | 6:08 | 5:41 | 44:09 | 4 | 4 | |
2 | BRC1 | Matthew Edwards/ Darren Garrod | 7:54 | 7:42 | 5:13 | 5:10 | 6:15 | 6:12 | 5:40 | 0:10 | 44:16 | 5 | 5 |
Car 2 Penalty details:- | 0:10 for Failed to slow after Flying Finish Board | ||||||||||||
12 | BRC1 | Desi Henry/ Dale Furniss | 8:04 | 7:52 | 5:15 | 5:14 | 6:23 | 6:08 | 5:25 | 44:21 | 6 | 6 | |
9 | E2 | Mark Kelly/ Neil Colman | 8:05 | 7:51 | 5:12 | 5:13 | 6:17 | 6:09 | 5:34 | 44:21 | 1 | 7 | |
16 | E2 | James Yates/ Tom Woodburn | 8:04 | 8:09 | 5:11 | 5:14 | 6:19 | 6:08 | 5:32 | 44:37 | 2 | 8 | |
52 | E2 | Joe Cunningham/ Josh Beer | 8:28 | 7:49 | 5:13 | 5:05 | 6:21 | 6:13 | 5:31 | 44:40 | 3 | 9 | |
8 | E2 | Kevin Procter / Derrick Fawcett | 8:05 | 7:49 | 5:21 | 5:16 | 6:22 | 6:08 | 5:41 | 44:42 | 4 | 10 | |
26 | BRC1 | Seb Perez/ Gary McElhinney | 8:03 | 7:49 | 5:15 | 5:16 | 6:35 | 6:13 | 5:36 | 44:47 | 7 | 11 | |
6 | BRC1 | Josh Moffett/ Andy Hayes | 8:14 | 7:49 | 5:17 | 5:16 | 6:24 | 6:11 | 5:41 | 44:52 | 8 | 12 | |
11 | BRC1 | Oliver Mellors/ Max Freeman | 8:13 | 7:52 | 5:20 | 5:17 | 6:19 | 6:11 | 5:42 | 44:54 | 9 | 13 | |
35 | E2 | Thomas Preston/ Carl Williamson | 8:28 | 7:58 | 5:18 | 5:12 | 6:18 | 6:17 | 5:34 | 45:05 | 5 | 14 | |
22 | BRC1 | Joseph McGonigle/ Ciaran Geaney | 8:26 | 7:51 | 5:18 | 5:14 | 6:30 | 6:16 | 5:45 | 45:20 | 10 | 15 | |
19 | BRC1 | James Wilson/ Arthur Kierans | 8:15 | 7:50 | 5:21 | 5:21 | 6:31 | 6:15 | 5:49 | 45:22 | 11 | 16 | |
148 | E2 | Enda O'Brien/ Ian Davis | 8:28 | 8:02 | 5:16 | 5:06 | 6:26 | 6:24 | 5:40 | 45:22 | 6 | 17 | |
30 | E2 | Robert Hughes/ Sion Cunniff | 8:28 | 7:55 | 5:18 | 5:19 | 6:23 | 6:17 | 5:48 | 45:28 | 7 | 18 | |
84 | E2 | Paul Wedgbury/ Neil Dashfield | 8:28 | 8:07 | 5:18 | 5:12 | 6:22 | 6:22 | 5:45 | 45:34 | 8 | 19 | |
32 | E2 | Charles Payne/ Aled Edwards | 8:28 | 8:01 | 5:19 | 5:11 | 6:26 | 6:17 | 5:53 | 45:35 | 9 | 20 | |
23 | E2 | Stephen Petch / Michael Wilkinson | 8:23 | 8:01 | 5:20 | 5:17 | 6:31 | 6:17 | 5:47 | 45:36 | 10 | 21 | |
48 | D | David Henderson/ Chris Williams | 8:28 | 8:23 | 5:23 | 5:10 | 6:26 | 6:18 | 5:32 | 45:40 | 1 | 22 | |
33 | E2 | Simon Bowen/ John Cope | 8:28 | 7:57 | 5:25 | 5:20 | 6:32 | 6:22 | 5:43 | 45:47 | 11 | 23 | |
28 | E2 | John Stone/ Alex Stone | 8:28 | 8:02 | 5:21 | 5:14 | 6:29 | 6:28 | 5:48 | 45:50 | 12 | 24 | |
18 | E2 | Alan Carmichael/ Claire Williams | 8:17 | 8:02 | 5:20 | 5:21 | 6:37 | 6:27 | 5:52 | 45:56 | 13 | 25 | |
34 | BRC1 | Brendan Cumiskey/ Ronan O Kane | 8:28 | 8:17 | 5:22 | 5:20 | 6:36 | 6:32 | 5:55 | 46:30 | 12 | 26 | |
14 | E2 | Damian Cole / Dale Bowen | 8:28 | 8:21 | 5:26 | 5:27 | 6:40 | 6:26 | 5:46 | 46:34 | 14 | 27 | |
27 | E2 | Graham Coffey/ Luke Barry | 8:28 | 8:07 | 5:25 | 5:37 | 6:40 | 6:27 | 5:54 | 46:38 | 15 | 28 | |
41 | BRC4 | William Creighton/ Liam Regan | 8:28 | 8:18 | 5:28 | 5:20 | 6:40 | 6:29 | 5:56 | 46:39 | 1 | 29 | |
15 | E2 | Niall Henry/ Damien Duffin | 8:28 | 8:11 | 5:31 | 5:26 | 6:40 | 6:31 | 5:59 | 46:46 | 16 | 30 | |
56 | E2 | Neil Roskell/ Daniel Roskell | 8:28 | 8:17 | 5:33 | 5:23 | 6:36 | 6:39 | 5:53 | 46:49 | 17 | 31 | |
29 | D | Barry Morris/ Tom Hutchings | 8:28 | 8:26 | 5:28 | 5:25 | 6:39 | 6:36 | 5:48 | 46:50 | 2 | 32 | |
53 | E2 | David McMullan/ Marc Melhuish | 8:28 | 8:22 | 5:30 | 5:24 | 6:39 | 6:33 | 5:56 | 46:52 | 18 | 33 | |
78 | BRC4 | Kyle White/ Sean Topping | 8:28 | 8:25 | 5:27 | 5:25 | 6:44 | 6:31 | 5:55 | 46:55 | 2 | 34 | |
90 | BRC4 | Eamonn Kelly/ Conor Mohan | 8:28 | 8:38 | 5:33 | 5:24 | 6:39 | 6:30 | 5:52 | 47:04 | 3 | 35 | |
45 | BRC4 | Finlay Retson / Rhys Stoneman | 8:28 | 8:30 | 5:36 | 5:27 | 6:41 | 6:34 | 5:52 | 47:08 | 4 | 36 | |
49 | C | Josh Payton/ Jamie Vaughan | 8:28 | 8:35 | 5:37 | 5:21 | 6:46 | 6:41 | 5:45 | 47:13 | 1 | 37 | |
75 | E2 | Ashley Dickson/ Stephen Joyce | 8:28 | 8:32 | 5:24 | 5:25 | 6:54 | 6:37 | 6:01 | 47:21 | 19 | 38 | |
55 | E2 | Donnie MacDonald/ Jamie Edwards | 8:28 | 8:34 | 5:36 | 5:25 | 6:48 | 6:37 | 5:58 | 47:26 | 20 | 39 | |
54 | BRC4 | Brian Brady/ Eamonn Creedon | 8:28 | 8:26 | 5:35 | 5:24 | 7:01 | 6:33 | 5:53 | 0:10 | 47:30 | 5 | 40 |
Car 54 Penalty details:- | 0:10 for Failed to negotiate chicane (section 8.2 Finals) | ||||||||||||
60 | D | Ciro Carannante/ Simon Coates | 8:28 | 8:39 | 5:37 | 5:33 | 6:44 | 6:41 | 5:48 | 47:30 | 3 | 41 | |
50 | D | Peter Jackson/ Craig Simkiss | 8:28 | 8:34 | 5:33 | 5:21 | 7:20 | 6:37 | 5:46 | 47:39 | 4 | 42 | |
24 | E2 | Kev Furber/ Colin Blunt | 8:28 | 8:28 | 5:41 | 5:34 | 6:45 | 6:50 | 5:55 | 47:41 | 21 | 43 | |
36 | E2 | Alistair Inglis/ Colin Inglis | 8:28 | 8:09 | 5:22 | 5:17 | 8:34 | 6:15 | 5:39 | 47:44 | 22 | 44 | |
62 | D | Nick Whale/ Sally Whale | 8:28 | 8:50 | 5:43 | 5:32 | 6:47 | 6:33 | 5:55 | 47:48 | 5 | 45 | |
44 | D | Mike Taylor/ Martin Haggett | 8:28 | 8:50 | 5:41 | 5:26 | 6:54 | 6:42 | 6:00 | 48:01 | 6 | 46 | |
77 | C | Nathan Evans/ Rhys Williams Edwards | 8:28 | 8:44 | 5:39 | 5:34 | 7:00 | 6:46 | 5:58 | 48:09 | 2 | 47 | |
98 | D | Dave Roberts/ Nigel Perkins | 8:28 | 9:15 | 5:38 | 5:28 | 6:48 | 6:42 | 5:50 | 48:09 | 7 | 48 | |
86 | BRC4 | Jason Dickson/ Martin Brady | 8:28 | 8:45 | 5:36 | 5:36 | 6:54 | 6:48 | 6:04 | 48:11 | 6 | 49 | |
59 | E1 | Adrian Spencer/ Lauren Hewitt | 8:28 | 8:45 | 5:49 | 5:34 | 6:48 | 6:42 | 6:05 | 48:11 | 1 | 50 | |
91 | B | Zak Hughes/ Ian Beamond | 8:28 | 8:38 | 6:05 | 5:30 | 6:46 | 6:46 | 5:59 | 48:12 | 1 | 51 | |
38 | E2 | Darrell Taylor / Stephen Mcnulty | 8:28 | 8:34 | 5:34 | 5:29 | 7:08 | 6:55 | 6:09 | 48:17 | 23 | 52 | |
57 | E2 | Tony Robinson/ Paul Spooner | 8:28 | 8:47 | 5:31 | 5:25 | 6:46 | 6:39 | 6:47 | 48:23 | 24 | 53 | |
67 | A | Christopher Newton/ Anthony Newton | 8:28 | 8:41 | 5:40 | 5:35 | 6:57 | 6:53 | 6:11 | 48:25 | 1 | 54 | |
66 | BRC4 | Eddie Lewis / Dom Adams | 8:28 | 8:44 | 5:44 | 5:37 | 7:00 | 6:44 | 6:10 | 48:27 | 7 | 55 | |
83 | E2 | Julian Hope/ Neil Chambers | 8:28 | 8:57 | 5:45 | 5:37 | 7:04 | 6:46 | 6:03 | 48:40 | 25 | 56 | |
42 | E2 | John Morrison / Peter Carstairs | 8:28 | 8:40 | 5:46 | 5:33 | 6:57 | 7:10 | 6:09 | 48:43 | 26 | 57 | |
99 | B | Danny Davies/ Liam McCallion | 8:28 | 8:47 | 5:46 | 5:44 | 6:59 | 6:56 | 6:05 | 48:45 | 2 | 58 | |
73 | E2 | Mark Bentley/ Ed Bentley | 8:28 | 8:57 | 5:47 | 5:33 | 7:00 | 6:48 | 6:13 | 48:46 | 27 | 59 | |
64 | B | Chris Ruck/ Steve Harris | 8:28 | 8:48 | 5:45 | 5:34 | 7:03 | 6:55 | 6:14 | 48:47 | 3 | 60 | |
109 | E2 | Chris McGurk / Liam McIntyre | 8:28 | 9:00 | 5:38 | 5:34 | 7:05 | 6:59 | 6:12 | 48:56 | 28 | 61 | |
122 | D | Darren James Nugent/ Liam Whiteley | 8:28 | 8:58 | 5:39 | 6:03 | 7:01 | 6:48 | 6:01 | 48:58 | 8 | 62 | |
79 | C | Alex Cannon/ Alan Carfrae | 8:28 | 8:50 | 5:48 | 5:45 | 7:12 | 6:51 | 6:07 | 49:01 | 3 | 63 | |
121 | BRC4 | Johnnie Mulholland/ Calum Maguire | 8:28 | 8:56 | 5:48 | 5:45 | 7:03 | 6:52 | 6:10 | 49:02 | 8 | 64 | |
104 | D | Alasdair Stables/ Neil Jones | 8:28 | 9:05 | 5:41 | 5:32 | 7:10 | 6:59 | 6:07 | 49:02 | 9 | 65 | |
81 | E1 | Darren Meadows/ James Squires | 8:28 | 8:42 | 5:49 | 5:38 | 7:01 | 7:14 | 6:13 | 0:10 | 49:15 | 2 | 66 |
Car 81 Penalty details:- | 0:10 for Failed to negotiate chicane (section 8.2 Finals) | ||||||||||||
70 | D | Cathy Sewart/ Colin Stephens | 8:28 | 8:53 | 5:42 | 5:36 | 7:15 | 7:12 | 6:13 | 49:19 | 10 | 67 | |
95 | BRC4 | James Boland/ John McCay | 8:28 | 8:55 | 5:53 | 5:37 | 7:12 | 7:08 | 6:06 | 49:19 | 9 | 68 | |
88 | C | Jackson Willett/ Robert Burgess | 8:28 | 9:06 | 5:49 | 5:42 | 7:17 | 7:00 | 6:01 | 49:23 | 4 | 69 | |
94 | C | Christopher Woodward/ Tom Bowen | 8:28 | 9:16 | 5:52 | 5:42 | 6:59 | 7:00 | 6:06 | 49:23 | 5 | 70 | |
105 | H | Ben Smith/ Steven Smith | 8:28 | 9:02 | 5:58 | 5:50 | 7:16 | 6:54 | 6:06 | 49:34 | 1 | 71 | |
97 | BRC4 | Rupert Flynn/ Jamie Mactavish | 8:28 | 9:06 | 5:44 | 6:03 | 7:14 | 7:02 | 5:59 | 49:36 | 10 | 72 | |
89 | D | Seamus Morris/ Jarlath Kelly | 8:28 | 9:07 | 5:43 | 6:03 | 7:13 | 6:55 | 6:14 | 49:43 | 11 | 73 | |
80 | H | Terry Pankhurst/ Alex Allingham | 8:28 | 9:10 | 5:56 | 5:45 | 7:13 | 7:05 | 6:08 | 49:45 | 2 | 74 | |
151 | MX5 | Chrissy Palmer/ Toby marshall | 8:28 | 9:07 | 5:52 | 6:03 | 7:09 | 7:14 | 5:55 | 49:48 | 1 | 75 | |
130 | BRC4 | Jonathan Jones/ Jez Rogers | 8:28 | 9:19 | 5:56 | 6:03 | 7:06 | 6:49 | 6:07 | 49:48 | 11 | 76 | |
82 | C | Josh Evans/ Callum Young | 8:28 | 11:00 | 5:37 | 5:28 | 6:46 | 6:39 | 5:53 | 49:51 | 6 | 77 | |
71 | E2 | Dave Holland/ Neil Gater | 8:28 | 9:12 | 5:52 | 5:41 | 7:21 | 7:05 | 6:14 | 49:53 | 29 | 78 | |
107 | BRC4 | Fraser Anderson/ Jack Bowen | 8:28 | 9:38 | 6:00 | 5:43 | 6:58 | 6:57 | 6:12 | 49:56 | 12 | 79 | |
76 | B | Mark Peterson/ Jim Bowie | 8:28 | 9:03 | 5:50 | 5:50 | 7:18 | 7:11 | 6:21 | 50:01 | 4 | 80 | |
72 | E2 | Tony Simpson/ Ian Bevan | 8:28 | 8:43 | 8:00 | 5:34 | 6:52 | 6:32 | 5:53 | 50:02 | 30 | 81 | |
46 | BRC4 | Ruairi Bell/ Gareth Parry | 8:28 | 8:38 | 5:33 | 5:34 | 6:40 | 6:34 | 8:37 | 50:04 | 13 | 82 | |
119 | B | Lewis Gatt/ Ian Jones | 8:28 | 9:05 | 5:58 | 6:03 | 7:15 | 7:05 | 6:10 | 50:04 | 5 | 83 | |
61 | E2 | Paul Walker/ Jonathan Bennett | 8:28 | 9:21 | 5:36 | 5:36 | 7:37 | 6:55 | 6:33 | 50:06 | 31 | 84 | |
51 | BRC4 | David Kelly/ Dean O Sullivan | 8:28 | 8:27 | 5:32 | 5:27 | 10:00 | 6:33 | 5:47 | 50:14 | 14 | 85 | |
113 | C | Ian Woodward/ Anthony Rodgers | 8:28 | 9:08 | 6:00 | 5:46 | 7:32 | 7:06 | 6:18 | 50:18 | 7 | 86 | |
96 | C | Steve Benton/ Oliver Benton | 8:28 | 9:17 | 5:59 | 5:50 | 7:14 | 7:15 | 6:19 | 50:22 | 8 | 87 | |
114 | D | Roger Taylor/ Paul Bevan | 8:28 | 9:09 | 6:41 | 5:44 | 7:09 | 7:06 | 6:09 | 50:26 | 12 | 88 | |
118 | C | Danny Cowell/ Jonathan Cragg | 8:28 | 9:09 | 6:02 | 6:03 | 7:15 | 7:19 | 6:16 | 50:32 | 9 | 89 | |
116 | C | Finlay Brock/ Jonathon Kennedy | 8:28 | 9:21 | 6:05 | 5:48 | 7:18 | 7:12 | 6:21 | 50:33 | 10 | 90 | |
129 | C | Oliver Hunter/ Mark Holmes | 8:28 | 9:11 | 6:23 | 6:03 | 7:19 | 7:08 | 6:15 | 50:47 | 11 | 91 | |
123 | B | Richard Kay/ Adam Kay | 8:28 | 9:30 | 6:01 | 6:03 | 7:22 | 7:08 | 6:19 | 50:51 | 6 | 92 | |
110 | C | Kevin John Williams/ Andrew Davies | 8:28 | 9:36 | 6:03 | 6:00 | 7:13 | 7:19 | 6:22 | 51:01 | 12 | 93 | |
102 | B | Ben Wilkinson / Andrew Wilkinson | 8:28 | 11:00 | 5:52 | 5:39 | 7:11 | 6:52 | 5:59 | 51:01 | 7 | 94 | |
47 | D | Martin Hodgson / Tony Jones | 8:28 | 8:39 | 5:36 | 5:30 | 10:00 | 6:54 | 5:57 | 51:04 | 13 | 95 | |
126 | C | Mike Webb/ Robert Bryn Jones | 8:28 | 9:21 | 6:07 | 6:03 | 7:24 | 7:17 | 6:27 | 51:07 | 13 | 96 | |
103 | C | Paul Steventon/ Andy Caldwell | 8:28 | 9:33 | 6:10 | 5:58 | 7:29 | 7:09 | 6:21 | 51:08 | 14 | 97 | |
111 | C | Ian Philip Skipp/ Russell Joseph | 8:28 | 9:30 | 6:00 | 5:55 | 7:32 | 7:23 | 6:23 | 51:11 | 15 | 98 | |
142 | MX5 | Stephen Johansen/ Lewis Griffiths | 8:28 | 9:28 | 6:17 | 6:03 | 7:27 | 7:19 | 6:20 | 51:22 | 2 | 99 | |
93 | MX5 | Paul Gorge/ Daniel Hurst | 8:28 | 9:39 | 6:09 | 6:02 | 7:26 | 7:25 | 6:27 | 51:36 | 3 | 100 | |
65 | B | Ryan Burns/ Stephen N Hallmark | 8:28 | 8:43 | 8:00 | 5:41 | 7:28 | 6:57 | 6:22 | 51:39 | 8 | 101 | |
74 | E1 | Greg Williams / Richard Edwards | 8:28 | 8:49 | 8:00 | 5:52 | 7:11 | 7:13 | 6:24 | 51:57 | 3 | 102 | |
143 | C | Kevin Gilgrist/ Harry Stubbs | 8:28 | 10:02 | 6:22 | 6:03 | 7:41 | 7:31 | 6:28 | 52:35 | 16 | 103 | |
127 | A | James Hardy / Nick Wilkins | 8:28 | 9:47 | 6:18 | 6:03 | 7:45 | 7:38 | 6:43 | 52:42 | 2 | 104 | |
25 | E2 | Elliot Payne/ Cameron Fair | 11:00 | 7:56 | 8:00 | 8:00 | 6:24 | 6:10 | 5:38 | 53:08 | 32 | 105 | |
69 | C | Ken Sturdy/ Joe Sturdy | 8:28 | 9:22 | 6:03 | 5:54 | 10:00 | 7:08 | 6:30 | 53:25 | 17 | 106 | |
92 | H | Kimberley Stuart Mather/ Yvonne Mather | 8:28 | 10:06 | 6:38 | 6:14 | 7:53 | 7:30 | 6:36 | 53:25 | 3 | 107 | |
136 | B | Howard Alexander/ Martin Young | 8:28 | 10:16 | 6:28 | 6:03 | 7:53 | 7:48 | 7:02 | 53:58 | 9 | 108 | |
145 | A | Kay Thompson/ Charlotte Wainwright | 8:28 | 10:09 | 6:40 | 6:03 | 8:06 | 7:46 | 6:48 | 54:00 | 3 | 109 | |
140 | H | Stu Mclaren/ John Anderson | 8:28 | 10:10 | 6:31 | 6:03 | 8:14 | 7:48 | 6:48 | 54:02 | 4 | 110 | |
137 | MX5 | Nigel Brain/ Catherine Jenny Brain | 8:28 | 10:17 | 6:23 | 6:03 | 8:31 | 8:06 | 6:37 | 54:25 | 4 | 111 | |
117 | C | Keith Anglesea/ Christine Pearson | 8:28 | 10:03 | 6:35 | 6:03 | 8:10 | 8:04 | 7:03 | 54:26 | 18 | 112 | |
131 | A | Rob Jones/ Chris Cooke | 8:28 | 10:18 | 6:45 | 6:03 | 8:21 | 7:53 | 7:00 | 54:48 | 4 | 113 | |
138 | B | David Forrester/ Ian Nichols | 8:28 | 9:56 | 6:38 | 6:03 | 8:22 | 8:15 | 7:10 | 54:52 | 10 | 114 | |
150 | A | Barrie Marshall/ Oliver Marshall | 8:28 | 10:16 | 6:45 | 6:03 | 8:29 | 8:12 | 7:09 | 55:22 | 5 | 115 | |
132 | B | Steve Casey/ Sam Casey | 8:28 | 10:01 | 6:40 | 6:03 | 8:24 | 8:43 | 7:18 | 55:37 | 11 | 116 | |
128 | C | John Carroll/ Rob Brook | 8:28 | 10:34 | 6:39 | 6:03 | 8:19 | 8:16 | 7:22 | 55:41 | 19 | 117 | |
124 | E1 | Michael Stanley/ Shaun Stanley | 8:28 | 10:37 | 6:25 | 6:03 | 7:52 | 7:32 | 9:02 | 55:59 | 4 | 118 | |
144 | MX5 | Chris Cooper/ Victoria Swallow | 8:28 | 10:50 | 6:59 | 6:03 | 8:37 | 8:16 | 7:14 | 56:27 | 5 | 119 | |
134 | D | Mike Watson/ Adrian Lloyd | 8:28 | 10:21 | 6:52 | 6:03 | 8:01 | 7:52 | 8:58 | 56:35 | 14 | 120 |
Times shown like this are notional or penalised
Stage 1 7.02 miles | Stage 2 7.02 miles | Stage 3 4.92 miles | Stage 4 4.92 miles | Stage 5 6.40 miles | Stage 6 6.40 miles | Stage 7 6.78 miles |
These results became Final on Monday 31st May 2021 at 19:55 BST and were signed by Darren Spann (Clerk of the Course)