Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | 4 | Julian Porter/ Julia Rabbett | 3:37 | 3:37 | 1 | ||
2 | 4 | Anthony Eaton/ Peter Hartland | 3:52 | 3:52 | 2 | ||
39 | 3 | Andrew Smalley/ Chris Mann | 3:53 | 3:53 | 3 | ||
40 | 4 | R.W. Skeoch/ D.M. Harland | 3:54 | 3:54 | 4 | ||
44 | 3 | Ray Jude/ Matt Whattham | 3:56 | 3:56 | 5 | ||
68 | 3 | Gawaine Clark/ Louise Boothman | 3:56 | 3:56 | 6 | ||
5 | 4 | Bryan Gill/ Johnathan Bean | 3:57 | 3:57 | 7 | ||
24 | 3 | Richard Welfor/ Jackie Watson | 3:57 | 3:57 | 8 | ||
67 | 4 | Barry Pittaway/ David Wilson | 3:58 | 3:58 | 9 | ||
6 | 4 | Chris Lewis/ Plug Pulleyn | 3:59 | 3:59 | 10 | ||
15 | 3 | Kieth Tallentire/ Andy Ackers | 3:59 | 3:59 | 11 | ||
19 | 3 | Charles Jackson/ Brenda Richardson | 4:00 | 4:00 | 12 | ||
4 | 4 | Charlie Taylor/ Murray Foster | 4:01 | 4:01 | 13 | ||
10 | 2 | Mike O'Donnell/ Steve Featherstone | 4:02 | 4:02 | 14 | ||
11 | 3 | James Knox/ Paul Hughes | 4:02 | 4:02 | 15 | ||
29 | 1 | Richard Atkinson/ Nigel Wilkinson | 4:02 | 4:02 | 16 | ||
61 | 3 | Arron Rothwell/ Robert Duck | 4:04 | 4:04 | 17 | ||
62 | 1 | Geoff Wilson/ Bob Brown | 4:04 | 4:04 | 18 | ||
25 | 4 | Dave Wood/ Les Waterfall | 4:05 | 4:05 | 19 | ||
17 | 3 | Antony Bennett/ Mike Lanigan | 4:06 | 4:06 | 20 | ||
3 | 2 | Paul Cooper/ Philip Hesketh | 4:07 | 4:07 | 21 | ||
51 | 4 | Geoff Lloyd/ John Buckley | 4:07 | 4:07 | 22 | ||
58 | 2 | Heath Blacker/ Nick Kitching | 4:07 | 4:07 | 23 | ||
35 | 2 | David Cox/ Martin Coates | 4:09 | 4:09 | 24 | ||
36 | 2 | Terry Searle/ Matt Searle | 4:09 | 4:09 | 25 | ||
43 | 3 | Alan Larkin/ Berny Fernyhough | 4:09 | 4:09 | 26 | ||
27 | 2 | Steve Hopwell/ Andy Johnson | 4:10 | 4:10 | 27 | ||
48 | 2 | Geoff Harkness/ Nigel Harkness | 4:10 | 4:10 | 28 | ||
49 | 2 | Glen Workman/ Jason Smith | 4:10 | 4:10 | 29 | ||
8 | 3 | Tony Thompson/ Richard Myers | 4:11 | 4:11 | 30 | ||
45 | 1 | Phil Cook/ Ken Bills | 4:12 | 4:12 | 31 | ||
26 | 2 | Richard Hall/ Chris Price | 4:13 | 4:13 | 32 | ||
28 | 4 | Chris Coates/ Peter Halliday | 4:14 | 4:14 | 33 | ||
52 | 2 | Craig Walker/ Nigel Ward | 4:14 | 4:14 | 34 | ||
46 | 1 | John Deegan/ Kath Shephard | 4:15 | 4:15 | 35 | ||
53 | 4 | Nicky Moore/ Martin Tinker | 4:15 | 4:15 | 36 | ||
7 | 2 | Dave Owen/ Colin Wilson | 4:17 | 4:17 | 37 | ||
37 | 1 | Dave Twilton/ Richard Vincent | 4:17 | 4:17 | 38 | ||
57 | 3 | Dominic Hall/ Ian Cartwright | 4:17 | 4:17 | 39 | ||
14 | 3 | Nick Cook/ Ian Colman | 4:18 | 4:18 | 40 | ||
32 | 1 | Matt Stephens/ Kevin Wilson | 4:18 | 4:18 | 41 | ||
42 | 3 | Makoto Suzuki/ Jon Dunning | 4:18 | 4:18 | 42 | ||
23 | 3 | David Smith/ Jane Sturdy | 4:19 | 4:19 | 43 | ||
38 | 2 | Chris Wiggins/ Richard Conning | 4:19 | 4:19 | 44 | ||
47 | 1 | Kari Bates/ Bill Bates | 4:22 | 4:22 | 45 | ||
31 | 2 | Barry Walker/ Janice Walker | 4:24 | 4:24 | 46 | ||
54 | 2 | Steve Williams/ Terry Wright | 4:25 | 4:25 | 47 | ||
33 | 1 | James Middlebrook/ Donna Harper | 4:26 | 4:26 | 48 | ||
34 | 2 | Steve Elliot/ Mark Turner | 4:26 | 4:26 | 49 | ||
21 | 3 | Mark Tompson/ Simon Hudspeth | 4:29 | 4:29 | 50 | ||
66 | 3 | Stephen Kent/ Steven Ferberson | 4:35 | 4:35 | 51 | ||
30 | 1 | Mark Constantine/ Andy Constantine | 4:03 | 1:00 | 5:03 | 52 | |
Car 30 Penalty details:- | 1:00 for 1:00 early at SSA 1 |
Times shown like this are notional or penalised
Stage 1 Waithwith 1 |
These results were last updated on Tuesday 6th April 2021 at 19:51 BST - This page will refresh in 5 minutes.