Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Julian Porter/ Julia Rabbett | 3:37 | 3:34 | 2:40 | 2:28 | 12:19 | 1 | ||
5 | 4 | Bryan Gill/ Johnathan Bean | 3:57 | 3:42 | 2:38 | 2:24 | 12:41 | 2 | ||
39 | 3 | Andrew Smalley/ Chris Mann | 3:53 | 3:44 | 2:43 | 2:37 | 12:57 | 3 | ||
2 | 4 | Anthony Eaton/ Peter Hartland | 3:52 | 3:43 | 2:52 | 2:32 | 12:59 | 4 | ||
19 | 3 | Charles Jackson/ Brenda Richardson | 4:00 | 3:48 | 2:42 | 2:33 | 13:03 | 5 | ||
67 | 4 | Barry Pittaway/ David Wilson | 3:58 | 3:55 | 2:37 | 2:35 | 13:05 | 6 | ||
44 | 3 | Ray Jude/ Matt Whattham | 3:56 | 3:51 | 2:44 | 2:37 | 13:08 | 7 | ||
24 | 3 | Richard Welfor/ Jackie Watson | 3:57 | 3:49 | 2:53 | 2:37 | 13:16 | 8 | ||
15 | 3 | Kieth Tallentire/ Andy Ackers | 3:59 | 3:53 | 2:46 | 2:40 | 13:18 | 9 | ||
25 | 4 | Dave Wood/ Les Waterfall | 4:05 | 3:54 | 2:40 | 2:39 | 13:18 | 10 | ||
6 | 4 | Chris Lewis/ Plug Pulleyn | 3:59 | 3:56 | 2:50 | 2:36 | 13:21 | 11 | ||
68 | 3 | Gawaine Clark/ Louise Boothman | 3:56 | 3:59 | 2:46 | 2:42 | 13:23 | 12 | ||
62 | 1 | Geoff Wilson/ Bob Brown | 4:04 | 3:53 | 2:55 | 2:47 | 13:39 | 13 | ||
35 | 2 | David Cox/ Martin Coates | 4:09 | 3:55 | 2:50 | 2:48 | 13:42 | 14 | ||
4 | 4 | Charlie Taylor/ Murray Foster | 4:01 | 3:55 | 3:07 | 2:40 | 13:43 | 15 | ||
17 | 3 | Antony Bennett/ Mike Lanigan | 4:06 | 4:01 | 2:55 | 2:42 | 13:44 | 16 | ||
51 | 4 | Geoff Lloyd/ John Buckley | 4:07 | 4:06 | 2:51 | 2:41 | 13:45 | 17 | ||
29 | 1 | Richard Atkinson/ Nigel Wilkinson | 4:02 | 3:57 | 2:55 | 2:52 | 13:46 | 18 | ||
8 | 3 | Tony Thompson/ Richard Myers | 4:11 | 3:57 | 2:58 | 2:41 | 13:47 | 19 | ||
49 | 2 | Glen Workman/ Jason Smith | 4:10 | 3:54 | 2:54 | 2:51 | 13:49 | 20 | ||
26 | 2 | Richard Hall/ Chris Price | 4:13 | 4:02 | 2:52 | 2:48 | 13:55 | 21 | ||
36 | 2 | Terry Searle/ Matt Searle | 4:09 | 4:16 | 2:51 | 2:42 | 13:58 | 22 | ||
46 | 1 | John Deegan/ Kath Shephard | 4:15 | 3:57 | 2:53 | 2:53 | 13:58 | 23 | ||
14 | 3 | Nick Cook/ Ian Colman | 4:18 | 3:58 | 2:58 | 2:45 | 13:59 | 24 | ||
28 | 4 | Chris Coates/ Peter Halliday | 4:14 | 4:08 | 2:55 | 2:45 | 14:02 | 25 | ||
7 | 2 | Dave Owen/ Colin Wilson | 4:17 | 4:07 | 2:52 | 2:46 | 14:02 | 26 | ||
43 | 3 | Alan Larkin/ Berny Fernyhough | 4:09 | 4:07 | 2:57 | 2:53 | 14:06 | 27 | ||
3 | 2 | Paul Cooper/ Philip Hesketh | 4:07 | 4:00 | 3:02 | 2:58 | 14:07 | 28 | ||
57 | 3 | Dominic Hall/ Ian Cartwright | 4:17 | 4:05 | 2:56 | 2:50 | 14:08 | 29 | ||
31 | 2 | Barry Walker/ Janice Walker | 4:24 | 4:05 | 2:52 | 2:47 | 14:08 | 30 | ||
32 | 1 | Matt Stephens/ Kevin Wilson | 4:18 | 4:05 | 2:59 | 2:52 | 14:14 | 31 | ||
37 | 1 | Dave Twilton/ Richard Vincent | 4:17 | 4:12 | 2:58 | 2:48 | 14:15 | 32 | ||
21 | 3 | Mark Tompson/ Simon Hudspeth | 4:29 | 4:08 | 2:58 | 2:42 | 14:17 | 33 | ||
45 | 1 | Phil Cook/ Ken Bills | 4:12 | 4:01 | 3:07 | 2:58 | 14:18 | 34 | ||
48 | 2 | Geoff Harkness/ Nigel Harkness | 4:10 | 4:02 | 3:07 | 3:00 | 14:19 | 35 | ||
47 | 1 | Kari Bates/ Bill Bates | 4:22 | 4:10 | 2:57 | 3:00 | 14:29 | 36 | ||
23 | 3 | David Smith/ Jane Sturdy | 4:19 | 4:04 | 3:07 | 3:01 | 14:31 | 37 | ||
54 | 2 | Steve Williams/ Terry Wright | 4:25 | 4:10 | 3:03 | 2:55 | 14:33 | 38 | ||
38 | 2 | Chris Wiggins/ Richard Conning | 4:19 | 4:08 | 3:04 | 3:03 | 14:34 | 39 | ||
53 | 4 | Nicky Moore/ Martin Tinker | 4:15 | 3:58 | 3:30 | 3:03 | 14:46 | 40 | ||
42 | 3 | Makoto Suzuki/ Jon Dunning | 4:18 | 4:14 | 3:09 | 3:07 | 14:48 | 41 | ||
33 | 1 | James Middlebrook/ Donna Harper | 4:26 | 4:19 | 3:09 | 3:08 | 15:02 | 42 | ||
66 | 3 | Stephen Kent/ Steven Ferberson | 4:35 | 4:25 | 3:05 | 2:58 | 15:03 | 43 | ||
52 | 2 | Craig Walker/ Nigel Ward | 4:14 | 6:24 | 2:58 | 2:54 | 16:30 | 44 |
Times shown like this are notional or penalised
Stage 1 Waithwith 1 | Stage 2 Waithwith 2 | Stage 3 Feldom 1 | Stage 4 Feldom 2 |
These results were last updated on Tuesday 6th April 2021 at 19:51 BST - This page will refresh in 5 minutes.