Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1 | Matt Stephens/ Kevin Wilson | 4:18 | 4:05 | 2:59 | 2:52 | 4:21 | 4:15 | 2:55 | 2:51 | 4:20 | 4:13 | 5:01 | 5:08 | 8:00 | 4:07 | 59:25 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | James Middlebrook/ Donna Harper | 4:26 | 4:19 | 3:09 | 3:08 | 4:33 | 4:25 | 2:59 | 3:03 | 4:31 | 4:20 | 5:14 | 5:14 | 4:37 | 4:17 | 58:15 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1 | Phil Cook/ Ken Bills | 4:12 | 4:01 | 3:07 | 2:58 | 4:22 | 4:28 | 2:49 | 2:45 | 4:29 | 4:21 | 5:09 | 5:22 | 4:31 | 4:20 | 56:54 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1 | John Deegan/ Kath Shephard | 4:15 | 3:57 | 2:53 | 2:53 | 4:31 | 4:14 | 2:45 | 2:42 | 4:24 | 4:18 | 5:07 | 5:04 | 4:17 | 4:06 | 55:26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 1 | Geoff Wilson/ Bob Brown | 4:04 | 3:53 | 2:55 | 2:47 | 4:14 | 4:06 | 2:42 | 2:41 | 4:14 | 4:04 | 4:59 | 4:53 | 4:05 | 3:57 | 53:34 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 1 | Dave Twilton/ Richard Vincent | 4:17 | 4:12 | 2:58 | 2:48 | 4:17 | 4:11 | 2:43 | 2:41 | 4:29 | 4:18 | 5:24 | 5:32 | 4:18 | 4:12 | 56:20 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 1 | Kari Bates/ Bill Bates | 4:22 | 4:10 | 2:57 | 3:00 | 4:20 | 4:12 | 2:55 | 2:47 | 4:30 | 4:18 | 5:19 | 5:23 | 4:26 | 4:11 | 56:50 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1 | Richard Atkinson/ Nigel Wilkinson | 4:02 | 3:57 | 2:55 | 2:52 | 4:18 | 4:12 | 2:42 | 2:39 | 4:19 | 4:11 | 5:00 | 5:02 | 4:04 | 4:00 | 54:13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Barry Walker/ Janice Walker | 4:24 | 4:05 | 2:52 | 2:47 | 4:17 | 4:20 | 2:41 | 2:37 | 4:18 | 4:08 | 5:00 | 4:52 | 4:15 | 3:58 | 54:34 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | Craig Walker/ Nigel Ward | 4:14 | 6:24 | 2:58 | 2:54 | 4:26 | 4:18 | 2:48 | 2:48 | 4:20 | 4:12 | 5:07 | 5:06 | 4:05 | 3:58 | 57:38 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2 | David Cox/ Martin Coates | 4:09 | 3:55 | 2:50 | 2:48 | 4:13 | 4:11 | 2:44 | 2:47 | 4:15 | 4:05 | 4:58 | 5:07 | 4:10 | 4:03 | 54:15 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | Dave Owen/ Colin Wilson | 4:17 | 4:07 | 2:52 | 2:46 | 4:02 | 3:56 | 2:30 | 2:25 | 4:05 | 4:01 | 4:36 | 4:36 | 3:56 | 3:48 | 51:57 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 2 | Steve Williams/ Terry Wright | 4:25 | 4:10 | 3:03 | 2:55 | 4:31 | 4:21 | 2:46 | 2:44 | 4:34 | 4:23 | 5:38 | 5:36 | 4:30 | 4:27 | 58:03 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2 | Terry Searle/ Matt Searle | 4:09 | 4:16 | 2:51 | 2:42 | 4:18 | 4:15 | 2:38 | 2:39 | 4:13 | 4:06 | 4:49 | 5:04 | 4:00 | 3:58 | 53:58 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Richard Hall/ Chris Price | 4:13 | 4:02 | 2:52 | 2:48 | 4:21 | 4:11 | 2:44 | 2:43 | 4:27 | 4:19 | 5:11 | 5:16 | 4:17 | 4:08 | 55:32 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Chris Wiggins/ Richard Conning | 4:19 | 4:08 | 3:04 | 3:03 | 4:28 | 4:18 | 2:55 | 2:51 | 4:27 | 4:18 | 5:23 | 5:33 | 4:26 | 4:16 | 57:29 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 2 | Geoff Harkness/ Nigel Harkness | 4:10 | 4:02 | 3:07 | 3:00 | 4:37 | 4:28 | 2:52 | 2:48 | 4:35 | 4:23 | 5:39 | 5:43 | 4:28 | 4:22 | 58:14 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | Paul Cooper/ Philip Hesketh | 4:07 | 4:00 | 3:02 | 2:58 | 4:05 | 4:11 | 2:41 | 2:33 | 4:11 | 4:07 | 4:57 | 4:53 | 4:01 | 3:57 | 53:43 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 2 | Glen Workman/ Jason Smith | 4:10 | 3:54 | 2:54 | 2:51 | 4:52 | 4:11 | 2:49 | 2:51 | 4:13 | 4:07 | 5:05 | 5:23 | 4:13 | 4:03 | 55:36 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Charles Jackson/ Brenda Richardson | 4:00 | 3:48 | 2:42 | 2:33 | 3:57 | 3:54 | 2:31 | 2:30 | 3:59 | 3:56 | 4:33 | 4:27 | 3:43 | 3:38 | 50:11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Gawaine Clark/ Louise Boothman | 3:56 | 3:59 | 2:46 | 2:42 | 4:13 | 4:09 | 2:35 | 2:36 | 4:15 | 4:05 | 5:07 | 4:53 | 4:00 | 3:51 | 53:07 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | Makoto Suzuki/ Jon Dunning | 4:18 | 4:14 | 3:09 | 3:07 | 4:32 | 4:31 | 3:00 | 2:59 | 4:34 | 4:30 | 5:40 | 5:42 | 4:28 | 4:20 | 59:04 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Mark Tompson/ Simon Hudspeth | 4:29 | 4:08 | 2:58 | 2:42 | 4:09 | 4:02 | 2:35 | 2:36 | 4:12 | 4:00 | 4:48 | 4:47 | 3:56 | 3:47 | 53:09 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | Alan Larkin/ Berny Fernyhough | 4:09 | 4:07 | 2:57 | 2:53 | 4:25 | 4:18 | 2:44 | 2:43 | 4:23 | 4:19 | 5:15 | 5:25 | 4:17 | 4:06 | 56:01 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | David Smith/ Jane Sturdy | 4:19 | 4:04 | 3:07 | 3:01 | 4:12 | 4:07 | 2:46 | 2:43 | 4:18 | 4:06 | 5:07 | 5:08 | 4:12 | 4:02 | 55:12 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 3 | Ray Jude/ Matt Whattham | 3:56 | 3:51 | 2:44 | 2:37 | 4:05 | 4:06 | 2:33 | 2:31 | 4:10 | 4:04 | 4:49 | 4:56 | 4:03 | 3:54 | 52:19 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | Richard Welfor/ Jackie Watson | 3:57 | 3:49 | 2:53 | 2:37 | 3:59 | 3:56 | 2:31 | 2:35 | 4:19 | 4:01 | 4:48 | 4:38 | 3:47 | 3:44 | 51:34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | Tony Thompson/ Richard Myers | 4:11 | 3:57 | 2:58 | 2:41 | 3:55 | 3:49 | 7:00 | 2:36 | 4:04 | 3:52 | 4:37 | 4:38 | 3:50 | 3:43 | 55:51 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 3 | Dominic Hall/ Ian Cartwright | 4:17 | 4:05 | 2:56 | 2:50 | 4:26 | 4:28 | 2:49 | 2:51 | 4:40 | 4:51 | 5:48 | 5:34 | 4:23 | 4:17 | 58:15 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | Nick Cook/ Ian Colman | 4:18 | 3:58 | 2:58 | 2:45 | 4:07 | 4:09 | 2:39 | 2:33 | 4:00 | 4:01 | 4:34 | 4:32 | 3:51 | 3:43 | 52:08 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | Kieth Tallentire/ Andy Ackers | 3:59 | 3:53 | 2:46 | 2:40 | 3:58 | 3:57 | 2:33 | 2:34 | 4:00 | 3:56 | 4:29 | 4:27 | 3:51 | 3:46 | 50:49 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 3 | Stephen Kent/ Steven Ferberson | 4:35 | 4:25 | 3:05 | 2:58 | 4:49 | 4:40 | 2:52 | 2:42 | 4:39 | 4:29 | 5:43 | 5:38 | 4:40 | 4:34 | 59:49 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | Antony Bennett/ Mike Lanigan | 4:06 | 4:01 | 2:55 | 2:42 | 4:23 | 4:07 | 2:35 | 2:32 | 4:02 | 3:59 | 4:35 | 4:32 | 3:53 | 3:47 | 52:09 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 3 | Andrew Smalley/ Chris Mann | 3:53 | 3:44 | 2:43 | 2:37 | 4:01 | 3:57 | 2:32 | 2:31 | 4:03 | 3:59 | 4:48 | 5:01 | 3:55 | 3:55 | 51:39 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Charlie Taylor/ Murray Foster | 4:01 | 3:55 | 3:07 | 2:40 | 3:49 | 3:46 | 2:27 | 2:24 | 3:55 | 3:54 | 4:23 | 4:22 | 3:45 | 3:40 | 50:08 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Geoff Lloyd/ John Buckley | 4:07 | 4:06 | 2:51 | 2:41 | 4:16 | 5:51 | 2:46 | 2:44 | 4:29 | 4:12 | 5:08 | 5:05 | 4:13 | 4:00 | 56:29 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Bryan Gill/ Johnathan Bean | 3:57 | 3:42 | 2:38 | 2:24 | 3:57 | 3:45 | 2:15 | 2:14 | 4:00 | 4:05 | 4:03 | 3:57 | 3:31 | 3:31 | 47:59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Chris Lewis/ Plug Pulleyn | 3:59 | 3:56 | 2:50 | 2:36 | 3:49 | 3:44 | 2:28 | 2:26 | 3:55 | 3:50 | 4:16 | 4:12 | 3:38 | 3:33 | 49:12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 4 | Nicky Moore/ Martin Tinker | 4:15 | 3:58 | 3:30 | 3:03 | 4:21 | 4:09 | 2:46 | 2:41 | 4:20 | 4:04 | 5:56 | 5:46 | 4:14 | 4:06 | 57:09 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Dave Wood/ Les Waterfall | 4:05 | 3:54 | 2:40 | 2:39 | 3:55 | 3:54 | 2:24 | 2:21 | 3:54 | 3:47 | 4:17 | 4:19 | 3:44 | 4:01 | 49:54 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | Julian Porter/ Julia Rabbett | 3:37 | 3:34 | 2:40 | 2:28 | 3:47 | 3:54 | 2:19 | 2:18 | 3:42 | 3:38 | 3:59 | 3:57 | 3:40 | 3:32 | 47:05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4 | Chris Coates/ Peter Halliday | 4:14 | 4:08 | 2:55 | 2:45 | 4:16 | 4:07 | 2:39 | 2:33 | 4:11 | 4:04 | 4:54 | 4:45 | 3:54 | 3:49 | 53:14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | Anthony Eaton/ Peter Hartland | 3:52 | 3:43 | 2:52 | 2:32 | 3:43 | 3:49 | 2:24 | 2:16 | 3:49 | 3:43 | 4:13 | 4:09 | 3:35 | 3:31 | 48:11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Barry Pittaway/ David Wilson | 3:58 | 3:55 | 2:37 | 2:35 | 4:23 | 4:05 | 2:38 | 2:30 | 4:07 | 3:59 | 5:04 | 4:58 | 3:58 | 3:46 | 52:33 | 15 |
Times shown like this are notional or penalised
Stage 1 Waithwith 1 | Stage 2 Waithwith 2 | Stage 3 Feldom 1 | Stage 4 Feldom 2 | Stage 5 Waithwith 3 | Stage 6 Waithwith 4 | Stage 7 Feldom 3 | Stage 8 Feldom 4 | Stage 9 Waithwith 5 | Stage 10 Waithwith 6 | Stage 11 Badgers 1 | Stage 12 Badgers 2 | Stage 13 Waithwith 7 | Stage 14 Waithwith 8 |
These results were last updated on Tuesday 6th April 2021 at 19:51 BST - This page will refresh in 5 minutes.