Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | D | Nigel Hobson/ Tim Hobson | 1:30 | 1:30 | 4 | 5 | |
2 | D | Clifford Spencer/ Janice Spencer | 1:30 | 1:30 | 5 | 6 | |
3 | D | Kevin Vaites/ Richard English | 1:31 | 1:31 | 7 | 8 | |
4 | D | Chris Barker/ Jon Stott | 1:28 | 1:28 | 1 | 1 | |
6 | C | Robert Wilson/ Gavin Heseltine | 1:35 | 1:35 | 6 | 19 | |
7 | D | Rob Barry/ Craig Barry | 1:28 | 1:28 | 2 | 2 | |
8 | D | Dave Craven/ Ian Jackson | 1:29 | 1:29 | 3 | 3 | |
9 | D | Richard Lyons/ Bob Lyons | 1:35 | 1:00 | 2:35 | 19 | 70 |
Car 9 Penalty details:- | 1:00 for 1:00 early at ATC 2 | ||||||
10 | D | Donovan Jenkin/ Ian Bass | 1:31 | 1:31 | 8 | 9 | |
11 | C | Ian Want/ David Hackney | 1:31 | 1:31 | 1 | 10 | |
12 | D | Craig Dykes/ Steve Hugill | 1:32 | 1:32 | 9 | 12 | |
13 | C | Mick Plowman/ Alistair Wilk (Yoda) | 1:36 | 1:36 | 9 | 28 | |
14 | C | Nick Cook/ Darren Smeaton | 1:35 | 1:35 | 7 | 20 | |
15 | C | Richard Welford/ Larry Carter | 1:34 | 1:34 | 5 | 17 | |
16 | D | Steve Simpson/ Dave Jackson | 1:39 | 1:39 | 14 | 40 | |
17 | D | Steve Humphreys/ Paul Chislett | 1:30 | 1:30 | 6 | 7 | |
18 | A | Stephen Emms/ Paul Jacklin | 1:38 | 1:38 | 5 | 35 | |
19 | C | Chris Wood/ Simon Ashton | 1:32 | 1:32 | 3 | 13 | |
20 | D | John Godbehere/ Andrew Oliver | 1:40 | 1:40 | 16 | 44 | |
21 | D | Jonathan Gratton/ Neil Rowley | 1:35 | 1:35 | 11 | 21 | |
22 | D | Michael Moore/ David Cockerham | 1:35 | 1:35 | 12 | 22 | |
23 | D | Nick West/ Stephen Taylor | 1:43 | 1:43 | 18 | 53 | |
24 | E | Duncan Stead/ TBA | Non-starter | ||||
25 | C | Roger Turnbull/ Jeremy Griffiths | Non-starter | ||||
26 | C | Kevin Dodd/ Adam Greenaway | 1:44 | 1:44 | 18 | 57 | |
27 | B | Steve Hopewell/ Pete Beer | 1:29 | 1:29 | 1 | 4 | |
28 | C | Chris Haigh/ Sally Peacock | 1:33 | 1:33 | 4 | 16 | |
29 | C | Simon Brough/ Ian Close | 1:31 | 1:31 | 2 | 11 | |
30 | A | Richard Johnson/ Richard Pashley | 1:37 | 1:37 | 4 | 32 | |
31 | C | Tim Cockroft/ Steven Atkins | 1:36 | 1:36 | 10 | 29 | |
32 | D | James Heald/ Richard Heald | 1:35 | 1:35 | 13 | 23 | |
33 | D | Greg Wilkinson/ Stephen Watson | 1:40 | 1:40 | 17 | 45 | |
34 | A | Jonathan Atack/ David Atack | 1:44 | 1:44 | 10 | 58 | |
35 | D | Ian Tunney/ Stephen Lancaster | 1:39 | 1:39 | 15 | 41 | |
36 | B | Neil Holland/ Carl Briggs | 1:38 | 1:38 | 6 | 36 | |
37 | A | Darren Underwood/ Sue Mee | Broken Driveshaft | ||||
38 | A | Neil Duckworth/ Karen Whittam | 1:35 | 1:35 | 1 | 24 | |
39 | B | Dave Hemingway/ Andrew Coupland | 1:34 | 1:34 | 3 | 18 | |
40 | B | John Mennell/ Nigel Hope | 1:32 | 1:32 | 2 | 14 | |
41 | C | Robert White/ Linda White | 1:36 | 1:36 | 11 | 30 | |
42 | C | Christopher Bown/ Roger Bown | 1:35 | 1:35 | 8 | 25 | |
43 | B | Mike Atkinson/ Phil Roundil | 1:39 | 1:39 | 7 | 42 | |
44 | C | Alan Larkin/ Bernard Fernyhough | 1:41 | 1:41 | 15 | 47 | |
45 | B | Rob Pattison/ Rob Overend | 1:48 | 1:48 | 14 | 63 | |
46 | B | Philly Hall/ Stewart Chambers | Retired | ||||
47 | A | James Brindle/ Keith Irwen | 1:35 | 1:35 | 2 | 26 | |
48 | C | Mick Cox/ Paul Davis | 1:37 | 1:37 | 12 | 33 | |
50 | C | Jon Neale/ Jason Turner | 1:47 | 1:47 | 19 | 62 | |
51 | C | Andrew Moverley/ Peter Emmerson | 2:08 | 2:08 | 21 | 69 | |
52 | A | Nigel Barrett/ Simon Law | 1:41 | 1:41 | 7 | 48 | |
53 | B | Derek Robinson/ Howard Robinson | 1:39 | 1:39 | 8 | 43 | |
54 | B | Martin Watkinson/ Tony Williams | 1:37 | 1:37 | 5 | 34 | |
55 | B | David Beesley/ Derek Ramsdell | 1:35 | 1:35 | 4 | 27 | |
56 | B | Andy Anderson/ Arthur Heaton | 1:49 | 1:49 | 15 | 64 | |
57 | E | Duncan Pearcey/ Nigel Bennett | 1:54 | 1:54 | 2 | 67 | |
58 | C | Lorraine Leeming/ Karen Fitzsimons | 1:58 | 1:58 | 20 | 68 | |
59 | E | Dave Watkins/ Jane Sturdy | 1:42 | 1:42 | 1 | 52 | |
61 | A | Kari Bates/ Bill Bates | 1:53 | 1:53 | 13 | 66 | |
62 | C | Tim Elcock/ Stephen Elcock | 1:38 | 1:38 | 13 | 37 | |
63 | A | Chris Moore/ Ken Bills | 1:44 | 1:44 | 11 | 59 | |
64 | B | Anthony Cox/ Alan Russell | 1:41 | 1:41 | 10 | 49 | |
65 | A | Nicola Harper/ Graham Harper | 1:43 | 1:43 | 9 | 54 | |
66 | A | Gavin Smith/ Richard Glew | 1:49 | 1:49 | 12 | 65 | |
67 | D | Steve Sanderson/ Stephen McNulty | 1:32 | 1:32 | 10 | 15 | |
68 | A | Alan Richardson/ Alan Ward | 1:38 | 1:38 | 6 | 38 | |
69 | C | Stephen Shephard/ Anthony Brackner | 1:43 | 1:43 | 17 | 55 | |
70 | B | Stephen Oade/ David Atkin | 1:45 | 1:45 | 13 | 61 | |
72 | C | Martin Brearey/ Colin Stockil | Retired | ||||
73 | C | Tom Whittaker/ Barry Dove | 1:38 | 1:38 | 14 | 39 | |
74 | A | Trevor Godwin/ Rick Spurgeon | 1:36 | 1:36 | 3 | 31 | |
75 | A | Mike Smith/ Guy Gladwin | 1:41 | 1:41 | 8 | 50 | |
76 | B | Darryl Pickering/ Grant Jewitt | 1:40 | 1:40 | 9 | 46 | |
77 | B | Tony Smith/ Geoff Moss | 1:44 | 1:44 | 12 | 60 | |
79 | B | Tim Pearcey/ Jeremy Thomas | 1:43 | 1:43 | 11 | 56 | |
80 | C | Stephen Ball/ Stuart Mclellar | 1:41 | 1:41 | 16 | 51 |
Times shown like this are notional or penalised
Stage 1 Dalton |
These results were last updated on Tuesday 6th April 2021 at 16:59 BST