Posn | Stage 1 6.40 miles | Stage 2 6.40 miles | Stage 3 7.70 miles | Stage 4 7.70 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 7:15 | 1 | 14:10 | 1 | 22:29 | 1 | 30:34 |
2 | 5 | 7:26 | 5 | 14:31 | 5 | 23:07 | 5 | 31:35 |
3 | 3 | 7:29 | 3 | 14:38 | 3 | 23:12 | 3 | 31:36 |
4 | 6 | 7:40 | 12 | 14:56 | 12 | 23:21 | 4 | 31:43 |
5 | 12 | 7:42 | 4 | 14:57 | 4 | 23:23 | 12 | 31:48 |
6 | 8 | 7:45 | 8 | 15:00 | 7 | 23:37 | 7 | 31:55 |
7 | 4 | 7:46 | 7 | 15:01 | 8 | 23:46 | 8 | 32:15 |
8 | 9 | 7:48 | 6 | 15:06 | 6 | 23:57 | 6 | 32:28 |
9 | 10 | 7:50 | 9 | 15:10 | 9 | 24:06 | 9 | 32:44 |
10 | 7 | 7:51 | 10 | 15:17 | 10 | 24:10 | 10 | 32:49 |
11 | 35 | 7:51 | 56 | 15:23 | 56 | 24:21 | 31 | 33:04 |
12 | 56 | 7:53 | 31 | 15:26 | 31 | 24:22 | 15 | 33:12 |
13 | 17 | 7:55 | 35 | 15:27 | 15 | 24:29 | 56 | 33:16 |
14 | 54 | 7:55 | 17 | 15:32 | 35 | 24:36 | 24 | 33:35 |
15 | 31 | 7:58 | 15 | 15:35 | 27 | 24:42 | 27 | 33:36 |
16 | 27 | 7:59 | 27 | 15:37 | 24 | 24:44 | 20 | 33:44 |
17 | 15 | 8:00 | 54 | 15:37 | 29 | 24:47 | 14 | 33:49 |
18 | 20 | 8:03 | 29 | 15:40 | 17 | 24:48 | 17 | 33:52 |
19 | 40 | 8:03 | 24 | 15:45 | 54 | 24:53 | 29 | 33:53 |
20 | 29 | 8:04 | 20 | 15:46 | 20 | 24:58 | 25 | 34:06 |
21 | 16 | 8:07 | 14 | 15:49 | 14 | 25:00 | 16 | 34:13 |
22 | 49 | 8:08 | 16 | 15:50 | 33 | 25:05 | 54 | 34:18 |
23 | 33 | 8:10 | 25 | 15:50 | 25 | 25:09 | 36 | 34:19 |
24 | 25 | 8:11 | 33 | 15:51 | 36 | 25:12 | 28 | 34:24 |
25 | 36 | 8:11 | 36 | 15:57 | 16 | 25:18 | 38 | 34:29 |
26 | 24 | 8:12 | 49 | 15:57 | 28 | 25:23 | 18 | 34:32 |
27 | 50 | 8:13 | 62 | 16:02 | 38 | 25:25 | 49 | 34:49 |
28 | 52 | 8:13 | 38 | 16:03 | 18 | 25:29 | 57 | 34:56 |
29 | 57 | 8:13 | 52 | 16:03 | 49 | 25:31 | 34 | 35:00 |
30 | 62 | 8:14 | 50 | 16:04 | 34 | 25:33 | 62 | 35:01 |
31 | 14 | 8:15 | 57 | 16:06 | 57 | 25:33 | 30 | 35:02 |
32 | 30 | 8:16 | 30 | 16:07 | 30 | 25:38 | 50 | 35:09 |
33 | 38 | 8:16 | 18 | 16:13 | 62 | 25:39 | 45 | 35:20 |
34 | 34 | 8:20 | 34 | 16:14 | 50 | 25:42 | 19 | 35:43 |
35 | 37 | 8:20 | 28 | 16:15 | 52 | 25:42 | 55 | 35:54 |
36 | 45 | 8:20 | 45 | 16:18 | 45 | 25:58 | 58 | 36:04 |
37 | 18 | 8:21 | 64 | 16:33 | 19 | 26:13 | 60 | 36:05 |
38 | 64 | 8:21 | 19 | 16:36 | 43 | 26:19 | 41 | 36:15 |
39 | 19 | 8:27 | 43 | 16:36 | 55 | 26:21 | 64 | 36:16 |
40 | 21 | 8:31 | 58 | 16:36 | 58 | 26:32 | 44 | 36:23 |
41 | 28 | 8:33 | 44 | 16:51 | 64 | 26:32 | 63 | 36:38 |
42 | 58 | 8:33 | 55 | 16:51 | 60 | 26:35 | 46 | 36:48 |
43 | 48 | 8:35 | 48 | 16:52 | 44 | 26:44 | 48 | 36:50 |
44 | 44 | 8:37 | 61 | 16:52 | 48 | 26:54 | 47 | 37:11 |
45 | 43 | 8:38 | 60 | 17:03 | 41 | 26:58 | 67 | 37:24 |
46 | 51 | 8:38 | 41 | 17:05 | 46 | 27:04 | 53 | 37:25 |
47 | 55 | 8:41 | 46 | 17:06 | 63 | 27:05 | 26 | 37:47 |
48 | 26 | 8:42 | 26 | 17:12 | 68 | 27:06 | 39 | 37:59 |
49 | 61 | 8:44 | 67 | 17:13 | 53 | 27:12 | 43 | 38:25 |
50 | 41 | 8:45 | 47 | 17:18 | 47 | 27:21 | 66 | 40:00 |
51 | 60 | 8:45 | 53 | 17:19 | 67 | 27:23 | 33 | 40:05 |
52 | 68 | 8:48 | 68 | 17:22 | 26 | 27:26 | 68 | 42:06 |
53 | 67 | 8:49 | 63 | 17:23 | 39 | 28:01 | 65 | 42:28 |
54 | 53 | 8:51 | 39 | 17:36 | 66 | 29:19 | 51 | 43:35 |
55 | 46 | 8:53 | 59 | 17:38 | 65 | 31:22 | 61 | 1:06:19 |
56 | 47 | 8:55 | 22 | 17:50 | 59 | 32:38 | 23 | 1:18:00 |
57 | 39 | 8:57 | 32 | 18:07 | 22 | 32:50 | ||
58 | 32 | 9:05 | 66 | 18:31 | 51 | 33:49 | ||
59 | 63 | 9:12 | 65 | 19:44 | 37 | 35:00 | ||
60 | 59 | 9:13 | 21 | 21:23 | 21 | 36:23 | ||
61 | 22 | 9:20 | 37 | 23:20 | 61 | 56:36 | ||
62 | 66 | 9:42 | 51 | 23:38 | 23 | 1:09:13 | ||
63 | 65 | 10:11 | 23 | 1:00:00 | ||||
64 | 23 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th April 2019 at 17:45 BST