Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | D | Ross Le Noa / Domonic Volante | 4:33.1 | 3:49.7 | 4:24.8 | 3:43.5 | 16:31.1 | 1 | 1 | |
6 | D | Simon Le Noa/ Katie Le Blancq | 4:38.1 | 3:51.0 | 4:29.2 | 3:43.1 | 16:41.4 | 2 | 2 | |
4 | D | Jeremy Baudains/ James Ollivro | 4:41.6 | 3:52.4 | 4:27.7 | 3:44.0 | 16:45.7 | 3 | 3 | |
1 | C | Darryl Morris/ Steve Gully | 4:37.5 | 3:55.6 | 4:27.8 | 3:47.0 | 16:47.9 | 1 | 4 | |
5 | C | Simon Mauger/ Brian Cammack | 4:51.8 | 4:02.5 | 4:37.7 | 3:51.6 | 17:23.6 | 2 | 5 | |
12 | C | John Le Brun/ Jason Le Brun | 4:45.0 | 4:06.1 | 4:36.3 | 3:57.0 | 17:24.4 | 3 | 6 | |
8 | D | Robert De St Paer/ Steve Hobbs | 4:47.9 | 4:00.8 | 4:40.8 | 3:55.9 | 17:25.4 | 4 | 7 | |
3 | E | Simon Chapman/ Neil Colman | 4:48.7 | 4:07.6 | 4:35.6 | 3:54.9 | 17:26.8 | 1 | 8 | |
14 | C | Ron Allen/ Derek Le Bailly | 4:51.6 | 4:04.3 | 4:38.8 | 3:55.4 | 17:30.1 | 4 | 9 | |
18 | B | Ed Fossey/ Will Rutherford | 4:47.4 | 4:09.0 | 4:41.2 | 4:00.1 | 17:37.7 | 1 | 10 | |
25 | C | Steve Ellis / Jaimie Vaughan | 4:54.8 | 4:05.5 | 4:46.0 | 3:54.9 | 17:41.2 | 5 | 11 | |
10 | E | Jim Munden/ Nick Eccles | 4:49.8 | 4:11.8 | 4:41.4 | 4:01.7 | 17:44.7 | 2 | 12 | |
20 | D | Dale Crowsley/ John Vaudin | 4:53.2 | 4:09.6 | 4:45.6 | 4:01.9 | 17:50.3 | 5 | 13 | |
9 | D | Martin Waters/ Chomp Edwards | 5:00.5 | 4:13.1 | 4:39.8 | 3:58.0 | 17:51.4 | 6 | 14 | |
26 | FWD2 | Michael Kean/ Katie Sanders | 4:56.5 | 4:08.4 | 4:48.6 | 4:02.1 | 17:55.6 | 1 | 15 | |
15 | E | Neil Cotillard/ Helier Lucas | 4:57.4 | 4:06.6 | 4:50.7 | 4:00.9 | 17:55.6 | 3 | 16 | |
27 | D | Wayne Le Bailly/ Dave Price | 4:54.5 | 4:05.7 | 4:46.2 | 4:10.1 | 17:56.5 | 7 | 17 | |
11 | FWD2 | Andy Corner/ Ade Camp | 4:57.2 | 4:09.7 | 4:48.4 | 4:02.6 | 17:57.9 | 2 | 18 | |
34 | D | Kevin Rault/ Dan Gallichan | 4:59.1 | 4:09.7 | 4:46.5 | 4:03.6 | 17:58.9 | 8 | 19 | |
13 | D | David Kynaston/ Andy Connibear | 5:01.5 | 4:10.4 | 4:48.2 | 3:59.6 | 17:59.7 | 9 | 20 | |
50 | E | Matthew Sargeant/ Alex Da Conceicao | 4:56.4 | 4:09.1 | 4:54.8 | 4:01.3 | 18:01.6 | 4 | 21 | |
21 | D | Stuart Fossey/ Theresa Fossey | 4:57.2 | 4:11.2 | 4:50.1 | 4:04.6 | 18:03.1 | 10 | 22 | |
23 | C | Chris Barette/ Ian Le Louarn | 5:05.0 | 4:07.8 | 4:49.8 | 4:02.0 | 18:04.6 | 6 | 23 | |
22 | FWD2 | James Nicholls/ David Allman | 4:56.8 | 4:15.9 | 4:52.5 | 4:06.3 | 18:11.5 | 3 | 24 | |
46 | FWD2 | Craig Robert / Karl Marshall | 5:07.0 | 4:06.9 | 4:48.9 | 4:11.8 | 18:14.6 | 4 | 25 | |
17 | FWD2 | Dan Corner/ Mark Regan | 5:07.8 | 4:14.6 | 4:48.9 | 4:07.2 | 18:18.5 | 5 | 26 | |
29 | C | Simon Tysoe/ Paul Morris | 5:06.6 | 4:18.6 | 4:47.9 | 4:07.3 | 18:20.4 | 7 | 27 | |
16 | C | Lyndon Barton/ Simon Hunter | 5:03.0 | 4:14.1 | 4:55.0 | 4:11.7 | 18:23.8 | 8 | 28 | |
36 | D | Tim Alderson/ Peter Villars | 4:57.1 | 4:16.9 | 4:57.6 | 4:13.1 | 18:24.7 | 11 | 29 | |
45 | C | Paul Culverwell / Ryan "Sheep" Jones | 5:13.3 | 4:09.0 | 4:54.3 | 4:09.8 | 18:26.4 | 9 | 30 | |
39 | E | David Longfellow/ Mark Broadbent | 5:08.9 | 4:14.8 | 4:55.2 | 4:08.5 | 18:27.4 | 5 | 31 | |
31 | D | Martin Pallot/ Gemma Harries | 5:19.6 | 4:16.0 | 4:52.4 | 4:04.8 | 18:32.8 | 12 | 32 | |
43 | FWD2 | Karl Robert / Chris Pommier | 5:17.8 | 4:15.6 | 4:55.0 | 4:15.9 | 18:44.3 | 6 | 33 | |
35 | E | Chris Cotillard/ Jordan Neill | 5:14.2 | 4:10.9 | 5:15.4 | 4:08.0 | 18:48.5 | 6 | 34 | |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 5:13.1 | 4:19.2 | 5:01.6 | 4:16.0 | 18:49.9 | 7 | 35 | |
53 | A | David Ginn/ Mike Timms | 5:09.3 | 4:24.9 | 5:00.6 | 4:20.5 | 18:55.3 | 1 | 36 | |
49 | C | Tony McCarthy/ Aaron Pinel | 5:16.5 | 4:27.0 | 5:01.4 | 4:13.1 | 18:58.0 | 10 | 37 | |
32 | A | Paul Vibert/ Michael Beausire | 5:12.1 | 4:25.6 | 5:05.1 | 4:19.5 | 19:02.3 | 2 | 38 | |
37 | E | Chris Le Chevalier/ Oliver Holmes | 5:11.9 | 4:26.5 | 5:04.2 | 4:20.5 | 19:03.1 | 7 | 39 | |
47 | E | Dave Smith/ Drew Jones | 5:13.2 | 4:28.6 | 5:02.8 | 4:20.7 | 19:05.3 | 8 | 40 | |
30 | FWD2 | Chris Torode/ Fraser Torode | 5:15.7 | 4:35.0 | 5:00.6 | 4:17.4 | 19:08.7 | 8 | 41 | |
78 | B | Sam Bingle / Matthew Le Brun | 5:22.9 | 4:28.5 | 5:05.5 | 4:23.2 | 19:20.1 | 2 | 42 | |
41 | B | Paul Trebert/ Jason Carre | 5:20.4 | 4:26.6 | 5:10.6 | 4:26.6 | 19:24.2 | 3 | 43 | |
61 | B | John Eborall/ Peter Jory | 5:11.1 | 4:32.4 | 5:20.0 | 4:26.4 | 19:29.9 | 4 | 44 | |
57 | A | James Weaver/ Teresa Butler | 5:16.3 | 4:31.9 | 5:15.2 | 4:28.0 | 19:31.4 | 3 | 45 | |
38 | E | David Edmunds/ Dominic Jeans | 5:19.6 | 4:36.5 | 5:17.4 | 4:24.8 | 19:38.3 | 9 | 46 | |
51 | E | Grant Collins/ George Carter | 5:31.4 | 4:46.6 | 5:04.3 | 4:18.8 | 19:41.1 | 10 | 47 | |
55 | D | Kevin Jeffray/ Vaughan Graham | 5:27.3 | 4:33.3 | 5:15.1 | 4:30.4 | 19:46.1 | 13 | 48 | |
52 | E | Keith Pinel/ Matthew Pinel | 5:22.8 | 4:26.9 | 5:26.5 | 4:31.2 | 19:47.4 | 11 | 49 | |
54 | C | Dick Mauger/ Geno Gouveia | 5:31.4 | 4:32.9 | 5:18.7 | 4:24.5 | 19:47.5 | 11 | 50 | |
60 | FWD2 | Ryan Phillips/ Leah Lloyd | 5:27.1 | 4:37.8 | 5:18.2 | 4:28.8 | 19:51.9 | 9 | 51 | |
79 | FWD2 | Stephen Le Brun/ Robert Pallot | 6:05.5 | 4:28.5 | 5:04.8 | 4:23.6 | 20:02.4 | 10 | 52 | |
80 | B | Carl Le Cornu/ Matthew Godfrey | 5:34.3 | 4:38.5 | 5:19.9 | 4:36.9 | 20:09.6 | 5 | 53 | |
28 | C | Kevin Rumens/ Kay Taylor | 5:17.1 | 4:15.4 | 4:58.1 | 5:40.3 | 20:10.9 | 12 | 54 | |
56 | D | Ross Baudains / Alyson Touzel | 5:34.5 | 4:38.3 | 5:27.2 | 4:33.9 | 20:13.9 | 14 | 55 | |
66 | B | Angus Torode/ Sam Vahey | 5:36.2 | 4:41.0 | 5:22.7 | 4:37.6 | 20:17.5 | 6 | 56 | |
73 | C | John Le Cheminant/ Phil Vedier | 5:36.0 | 4:46.0 | 5:31.5 | 4:42.2 | 20:35.7 | 13 | 57 | |
48 | B | Greg Kelly/ Mirek Czapkowski | 5:55.5 | 4:38.3 | 5:17.3 | 4:46.1 | 20:37.2 | 7 | 58 | |
71 | C | Elvis Romeril/ Sophie Venton | 5:39.3 | 4:49.2 | 5:33.6 | 4:44.4 | 20:46.5 | 14 | 59 | |
62 | FWD2 | Gary Robert/ John Robert | 5:47.8 | 4:47.6 | 5:29.8 | 4:44.4 | 20:49.6 | 11 | 60 | |
69 | FWD2 | Sam Lamy/ Ben Mason | 5:40.7 | 4:54.2 | 5:30.1 | 4:50.6 | 20:55.6 | 12 | 61 | |
72 | B | Nathan Rault/ Sian Baudains | 5:45.3 | 4:50.3 | 5:39.5 | 4:48.0 | 21:03.1 | 8 | 62 | |
81 | B | Ian Robertson/ Andrew Scott | 5:44.5 | 4:57.4 | 5:35.8 | 4:46.5 | 21:04.2 | 9 | 63 | |
77 | C | Brendan McLaughlin/ Emma Falle | 5:52.0 | 4:51.2 | 5:37.1 | 4:51.2 | 21:11.5 | 15 | 64 | |
74 | A | Kevin Shales/ Steve Ahearne | 6:01.8 | 4:57.5 | 5:29.6 | 4:46.6 | 21:15.5 | 4 | 65 | |
59 | B | Kieran Gregory/ Liam White | 6:04.7 | 4:55.5 | 5:43.5 | 4:40.2 | 21:23.9 | 10 | 66 | |
67 | B | Ed Verrechio/ Andy Smith | 5:55.5 | 4:57.1 | 5:46.0 | 4:56.9 | 21:35.5 | 11 | 67 | |
64 | B | Stephen Higgins/ Howard Allwin | 6:00.7 | 5:00.5 | 5:44.5 | 4:53.2 | 21:38.9 | 12 | 68 | |
58 | A | Jack Hinton/ Conor Carr | 6:08.8 | 4:58.9 | 5:50.6 | 4:48.3 | 21:46.6 | 5 | 69 | |
40 | B | Kevin Newman/ Simon Cowley | 5:31.5 | 7:02.1 | 5:21.5 | 4:33.0 | 22:28.1 | 13 | 70 | |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 6:10.0 | 5:23.5 | 5:59.6 | 5:12.4 | 22:45.5 | 13 | 71 |
Times shown like this are notional or penalised
Stage 1 Trinity 1 4.08 miles | Stage 2 St Martin 2 3.07 miles | Stage 3 Trinity 3 4.08 miles | Stage 4 St Martin 4 3.07 miles |
These results became Final on Saturday 13th October 2018 at 18:20 BST