Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
3 | 5 | Chris Ford/ Neil Colman | 1 8:46 | 8:46 | 1 | 1 | |
4 | 4 | Rob Snowden/ Mark Fisher | 2 8:46 | 8:46 | 1 | 2 | |
11 | 5 | Barry Groundwater/ Neil Shanks | 3 8:51 | 8:51 | 2 | 3 | |
1 | 5 | Gordon Morrison/ Calum Macpherson | 4 8:55 | 8:55 | 3 | 4 | |
6 | 5 | Lee Hastings/ Cole Hastings | 5 8:55 | 8:55 | 4 | 5 | |
9 | 5 | Ian Paterson / Harry Marchbank | 6 9:02 | 9:02 | 5 | 6 | |
5 | 4 | Peter Jackson/ Chris Williams | 7 9:03 | 9:03 | 2 | 7 | |
16 | 3 | Lee Edwards/ Mike Roberts | 8 9:08 | 9:08 | 1 | 8 | |
8 | 4 | Colin Gemmell/ Derek Keir | 9 9:10 | 9:10 | 3 | 9 | |
21 | 3 | Ross McCallum/ James Ralph | 10 9:10 | 9:10 | 2 | 10 | |
7 | 4 | Alan Oldfield/ Dylan Thomas | 11 9:11 | 9:11 | 4 | 11 | |
18 | 5 | Murray Grierson/ Mark Grierson | 12 9:12 | 9:12 | 6 | 12 | |
22 | 4 | Marcus Noble/ Helen Noble | 13 9:14 | 9:14 | 5 | 13 | |
10 | 5 | Brian Watson / Sean Donnelly | 14 9:15 | 9:15 | 7 | 14 | |
25 | 2 | Donald Bowness/ Paul Gribben | 15 9:16 | 9:16 | 1 | 15 | |
63 | 2 | Des Campbell/ Craig Forsyth | 16 9:19 | 9:19 | 2 | 16 | |
27 | 3 | George Ross Auld/ Richard Stewart | 17 9:20 | 9:20 | 3 | 17 | |
30 | 2 | Stevie Irwin/ Ian Middleton | 18 9:24 | 9:24 | 3 | 18 | |
17 | 5 | James Gibb/ Charley Sayer-Payne | 19 9:25 | 9:25 | 8 | 19 | |
14 | 5 | Stuart Paterson/ Allan Paterson | 20 9:29 | 9:29 | 9 | 20 | |
20 | 5 | Julian Hope/ Mark Townsend | 21 9:29 | 9:29 | 10 | 21 | |
23 | 2 | Michael Harbour / Ian Macdougall | 22 9:29 | 9:29 | 4 | 22 | |
12 | 3 | Ross Marshall/ Denver Rafferty | 23 9:30 | 9:30 | 4 | 23 | |
28 | 3 | Kenny Moore / Richard Wardle | 24 9:30 | 9:30 | 5 | 24 | |
29 | 2 | Neil Thompson / Niall Frost | 25 9:37 | 9:37 | 5 | 25 | |
38 | 5 | Alistair Dalgliesh/ David Dalgliesh | 26 9:38 | 9:38 | 11 | 26 | |
36 | 5 | Joe McKeand/ Phil Sandham | 27 9:41 | 9:41 | 12 | 27 | |
45 | 5 | James Munro/ Billy Hamilton | 28 9:42 | 9:42 | 13 | 28 | |
34 | 1 | Stephen Bethwaite/ Ann Forster | 29 9:43 | 9:43 | 1 | 29 | |
88 | 3 | Richard Wheeler/ Martin MacCabe | 30 9:45 | 9:45 | 6 | 30 | |
33 | 2 | Ben Wilkinson/ Andrew Wilkinson | 31 9:48 | 9:48 | 6 | 31 | |
32 | 3 | Michael Robertson/ Murray Milne | 32 9:51 | 9:51 | 7 | 32 | |
24 | 5 | Derek Blyth/ Phil Hall | 33 9:53 | 9:53 | 14 | 33 | |
31 | 3 | Iain Sanderson/ Kyle Dods | 34 9:59 | 9:59 | 8 | 34 | |
35 | 2 | Andy Graham/ Cass Graham | 35 9:59 | 9:59 | 7 | 35 | |
37 | 5 | Willie Nelson/ Mark Roberts | 36 10:04 | 10:04 | 15 | 36 | |
42 | 3 | John Nicholson/ Kari Bates | 37 10:06 | 10:06 | 9 | 37 | |
52 | 2 | Gary Laverick/ Phil Kenny | 38 10:07 | 10:07 | 8 | 38 | |
43 | 4 | Andy Scott/ Ian Robertson | 39 10:15 | 10:15 | 6 | 39 | |
44 | 1 | Martyn Douglas/ Thomas Purvin | 40 10:18 | 10:18 | 2 | 40 | |
41 | 2 | Kyle Adam/ Gordon Adam | 41 10:20 | 10:20 | 9 | 41 | |
55 | 1 | Joe Walker/ Joe Glendinning | 42 10:22 | 10:22 | 3 | 42 | |
64 | 4 | Simon Cole/ Joe Hutchinson | 43 10:23 | 10:23 | 7 | 43 | |
60 | 2 | Gary McDermaid/ Douglas Orr | 44 10:25 | 10:25 | 10 | 44 | |
47 | 5 | Gordon Chalmers/ Steven Chalmers | 45 10:33 | 10:33 | 16 | 45 | |
40 | 3 | Ben Crump/ Colin Bartl | 46 10:34 | 10:34 | 10 | 46 | |
66 | 3 | Jimmy Knox/ Colin Tombs | 47 10:34 | 10:34 | 11 | 47 | |
62 | 1 | Martin Payne/ Sarah Payne | 48 10:36 | 10:36 | 4 | 48 | |
26 | 1 | Tony Shields/ Graham S. Whitaker | 49 10:38 | 10:38 | 5 | 49 | |
51 | 2 | Jamie Miller / Ian McCulloch | 50 10:38 | 10:38 | 11 | 50 | |
46 | 3 | Tom Pearson/ Jim Stairs | 51 10:40 | 10:40 | 12 | 51 | |
49 | 5 | Drew Gallagher / David Crosbie | 52 10:40 | 10:40 | 17 | 52 | |
57 | 2 | Paul Steventon/ Michael Hughes | 53 10:46 | 10:46 | 12 | 53 | |
61 | 1 | Gavin Lloyd/ Gordon Clark | 54 10:47 | 10:47 | 6 | 54 | |
50 | 5 | Eunan McCosker/ Ronnie Roughead | 55 10:51 | 10:51 | 18 | 55 | |
65 | 3 | Ian Cruden/ Rory Cruden | 56 10:55 | 10:55 | 13 | 56 | |
67 | 2 | Bevan Blacker/ Russell Waller | 57 10:55 | 10:55 | 13 | 57 | |
68 | 2 | Drew Barker/ Shona Hale | 58 11:07 | 11:07 | 14 | 58 | |
69 | 3 | David Miller/ Brian Hodgson | 59 11:07 | 11:07 | 14 | 59 | |
86 | 1 | Joel Simpson/ Shannon Turnbull | 60 11:23 | 11:23 | 7 | 60 | |
48 | 4 | Adrian Loyd/ Barry Armer | 61 11:26 | 11:26 | 8 | 61 | |
73 | 3 | Anthony Harrison/ Simon Barnes | 62 11:27 | 11:27 | 15 | 62 | |
75 | 3 | Robert Cumming/ Bob Irvine | 63 11:28 | 11:28 | 16 | 63 | |
83 | 4 | Martin Bradshaw/ James Brown | 64 11:31 | 11:31 | 9 | 64 | |
74 | 3 | John Carroll/ Bruce Lindsay | 65 11:32 | 11:32 | 17 | 65 | |
72 | 2 | Karl Knox/ Sam Colman | 66 11:34 | 11:34 | 15 | 66 | |
77 | 1 | Malcolm Macdougall/ Kyle Livingstone | 67 11:34 | 11:34 | 8 | 67 | |
70 | 2 | Colin Stockil/ Sarah Craven | 68 11:36 | 11:36 | 16 | 68 | |
81 | 4 | Chris Melling/ Nial West | 69 11:50 | 11:50 | 10 | 69 | |
79 | 1 | Toby Marshall/ Shaun Hughes | 70 11:52 | 11:52 | 9 | 70 | |
54 | 3 | Hayden Forrester/ James Wood | 71 12:11 | 12:11 | 18 | 71 | |
84 | 1 | Jane Walden/ Billy Walden | 72 12:27 | 12:27 | 10 | 72 | |
80 | 3 | Trevor Hurst/ Daniel Hurst | 73 12:31 | 12:31 | 19 | 73 | |
85 | 1 | Ian James/ David James | 74 12:55 | 12:55 | 11 | 74 | |
87 | 3 | Andrew Grimstone/ Andrew Hutchinson | 75 13:19 | 13:19 | 20 | 75 | |
15 | 2 | Barry Lindsay/ Caroline Lodge | 76 15:56 | 15:56 | 17 | 76 | |
71 | 2 | David Jackson/ Guy Gladwin | 77 15:56 | 15:56 | 18 | 77 | |
78 | 1 | Stephen Johnson/ Steven Butler | 78 15:56 | 15:56 | 12 | 78 | |
82 | 3 | Bill Hignett/ Liam Whiteley | 79 15:56 | 15:56 | 21 | 79 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Pinsent Way 1 7.97 miles |
These results became Final on Sunday 26th August 2018 at 18:55 BST