Car | Cls | Crew | Total Friday Eve | 16 | 17 | 18 | 19 | 20 | 21 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Jeremy Baudains/ James Ollivro | 8:25.4 | 11 4:42.6 | Mechanical | ||||||||
2 | E | Simon Mauger/ Brian Cammack | 58:29.0 | 6 4:37.4 | 1 4:17.0 | 1 4:16.5 | 1 4:04.5 | 3 4:13.1 | 1 3:57.8 | 1:23:55.3 | 1 | 2 | |
3 | FWD2 | Ian Godney/ Paul Brown | 1:02:01.4 | 9 4:40.4 | Driveshaft | ||||||||
4 | D | Chris West/ Rob Hannah | 58:14.4 | 2 4:31.2 | 3 4:25.2 | 3 4:23.1 | 2 4:06.2 | 2 4:13.0 | 2 3:58.7 | 1:23:51.8 | 1 | 1 | |
5 | E | Simon Chapman/ Neil Colman | 1:04:09.1 | 1 4:18.4 | 7 4:27.6 | 2 4:16.8 | 3 4:07.8 | 1 4:12.8 | 4 4:02.1 | 1:29:34.6 | 3 | 12 | |
6 | E | Mark Jasper/ Don Whyatt | Non Starter | ||||||||||
7 | C | Darryl Morris / Steve Gully | 1:00:08.1 | 15 4:44.4 | 9 4:28.3 | 10 4:31.3 | 12 4:19.9 | 13 4:25.8 | 15 4:12.8 | 1:26:50.6 | 2 | 6 | |
8 | A | Julian Wilkes/ Will Rutherford | 1:02:56.2 | 7 4:39.8 | 5 4:27.1 | 7 4:27.1 | 10 4:17.7 | 9 4:23.6 | 14 4:12.7 | 1:29:24.2 | 1 | 11 | |
9 | C | Ron Allen/ Derek Le Bailly | 38:21.6 | 23 4:54.0 | 15 4:36.3 | 17 4:35.9 | 11 4:17.8 | 7 4:21.5 | 8 4:07.2 | Retired | |||
10 | FWD2 | Andy Corner/ Ade Campo | 38:44.0 | 4 4:35.2 | 2 4:22.7 | 11 4:31.6 | 7 4:15.5 | 11 4:25.4 | 11 4:08.2 | Electrical | |||
11 | D | Lyndon Barton/ Simon Hunter | 44:43.1 | Retired | |||||||||
12 | D | Robert De St Paer/ Steve Hobbs | 59:52.4 | 16 4:44.4 | 10 4:28.9 | 16 4:35.2 | 13 4:22.3 | 16 4:27.9 | 19 4:17.1 | 1:26:48.2 | 3 | 5 | |
13 | D | Paul King/ Andrew Hollingham | 1:03:20.8 | 8 4:40.1 | 12 4:35.0 | 15 4:33.9 | 14 4:22.4 | 14 4:26.2 | 16 4:12.8 | 1:30:11.2 | 5 | 14 | |
14 | E | Jim Munden/ Andy Frost | 1:02:47.3 | 3 4:31.9 | 6 4:27.1 | 4 4:23.6 | 5 4:12.4 | 4 4:15.3 | 6 4:06.0 | 1:28:43.6 | 2 | 9 | |
15 | FWD2 | Russell Davies/ Fiona Scarrett | 1:06:43.4 | 30 4:58.7 | 13 4:35.3 | 23 4:45.7 | 16 4:26.8 | 19 4:30.7 | 17 4:16.1 | 1:34:16.7 | 2 | 20 | |
16 | C | Richard Fishleigh/ Ian Edwards | 1:00:22.0 | 5 4:35.3 | 8 4:28.0 | 6 4:25.3 | 6 4:14.0 | 5 4:17.7 | 7 4:06.2 | 1:26:28.5 | 1 | 4 | |
17 | D | Ross Le Noa / Domonic Volante | 58:34.9 | 13 4:42.7 | 4 4:25.3 | 5 4:24.0 | 4 4:12.1 | 6 4:17.9 | 3 4:00.9 | 1:24:37.8 | 2 | 3 | |
18 | D | Martin Waters/ Ben Purnell | 1:00:44.2 | 19 4:49.3 | 22 4:45.1 | 12 4:31.9 | 15 4:22.8 | 12 4:25.5 | 18 4:16.9 | 1:27:55.7 | 4 | 7 | |
19 | D | James Russell/ Mark Russell | 38:21.0 | 18 4:47.4 | 17 4:38.6 | 9 4:30.4 | 9 4:17.3 | 10 4:24.5 | 9 4:07.2 | 0:30.0 | Retired | ||
Car 19 Penalty details:- | 0:30 for 0:30 early at SSA 19 | ||||||||||||
20 | FWD2 | Dan Corner/ Mark Regan | 44:34.8 | Retired | |||||||||
21 | D | Simon Le Noa/ Katie Le Blancq | 8:35.7 | Retired | |||||||||
22 | C | Josh Payton/ Marcus Mizen | 1:02:37.1 | 14 4:43.2 | 11 4:32.1 | 8 4:28.7 | 8 4:16.9 | 8 4:23.0 | 5 4:02.6 | 1:29:03.6 | 4 | 10 | |
23 | E | Kevin Gell/ Sue Fossey | 17:25.2 | Retired | |||||||||
24 | E | Andy Faulconbridge/ Steve Elliott | 1:06:08.1 | 45 5:12.6 | 31 4:52.0 | 36 4:53.4 | 34 4:40.7 | 24 4:38.0 | 26 4:22.5 | 1:34:47.3 | 4 | 23 | |
25 | E | John Saunders/ Tony Hart | Non Starter | ||||||||||
26 | E | Neil Cotillard/ Helier Lucas | 9:00.0 | Retired | |||||||||
27 | C | John Le Brun/ Jason Le Brun | 1:00:54.6 | 21 4:50.1 | 14 4:35.8 | 28 4:48.4 | 17 4:28.5 | 20 4:30.8 | 12 4:10.8 | 1:28:19.0 | 3 | 8 | |
28 | C | John Le Noa/ Bruce Robinson | 1:02:21.1 | 17 4:44.5 | 18 4:38.6 | 13 4:33.7 | 23 4:32.7 | 18 4:30.2 | 20 4:19.8 | 1:29:40.6 | 5 | 13 | |
29 | A | Stuart Thompson/ Calla Woosnam | 1:03:04.0 | 27 4:56.5 | 30 4:51.9 | 20 4:41.2 | 18 4:29.9 | 25 4:38.3 | 28 4:23.5 | 1:31:05.3 | 2 | 16 | |
30 | C | Mark Syvret/ Chris Fox | 1:05:49.4 | Retired | |||||||||
31 | E | Keith Pinel/ Matthew Pinel | 1:08:31.6 | 25 4:55.7 | 29 4:51.8 | 30 4:50.5 | 29 4:36.1 | 37 4:48.1 | 39 4:30.4 | 1:37:04.2 | 5 | 28 | |
32 | B | Michael Amy/ Lee Rogan | 1:02:44.8 | 20 4:49.4 | 26 4:47.8 | 19 4:40.4 | 21 4:31.7 | 15 4:27.1 | 13 4:11.2 | 1:30:12.4 | 1 | 15 | |
33 | E | Kevin Jeffray/ Jane Gray | 1:08:58.4 | 42 5:09.5 | 46 5:01.9 | 47 5:00.8 | 46 4:49.6 | 43 4:53.2 | 34 4:28.3 | 1:38:21.7 | 6 | 32 | |
34 | D | Anton Shaw/ Rob Crook | 9:44.6 | Oil and water | |||||||||
35 | D | Nigel Killerby/ Colin Watson | 54:26.4 | Retired | |||||||||
36 | C | Chris Barrette / David Oliviera | 28:41.9 | Retired | |||||||||
37 | D | Martin Pallot/ Gemma Harries | 1:09:17.3 | 43 5:11.3 | 41 4:59.7 | 39 4:55.2 | 35 4:40.8 | 35 4:44.4 | 31 4:25.6 | 1:38:14.3 | 7 | 30 | |
38 | D | Kevin Rault/ Lee Dare | 1:03:37.1 | 46 5:12.6 | 28 4:50.0 | 40 4:55.7 | 27 4:35.6 | 38 4:48.1 | 27 4:23.3 | 1:32:22.4 | 6 | 17 | |
39 | C | David Edmunds/ Dominic Jeans | 1:08:37.2 | 39 5:06.2 | 24 4:47.0 | 27 4:47.8 | 41 4:43.6 | 45 4:58.3 | Retired | ||||
40 | FWD2 | Michael Kean / Katie Sanders | 1:05:49.1 | 22 4:53.5 | 20 4:42.9 | 22 4:43.1 | 24 4:32.8 | 22 4:35.6 | 24 4:21.8 | 1:33:38.8 | 1 | 19 | |
41 | C | Steve Ellis/ Chris Crocker | 1:04:20.2 | 41 5:07.9 | 54 5:15.2 | 41 4:56.1 | 28 4:36.0 | 32 4:41.9 | 35 4:28.7 | 1:33:26.0 | 6 | 18 | |
42 | D | Tim Alderson/ Peter Villars | 13:37.6 | 37 5:02.8 | 38 4:58.2 | 44 4:58.6 | 26 4:35.1 | 28 4:40.3 | 21 4:20.4 | Water Pump | |||
43 | A | Ian Barnard/ Steve Greenhill | 1:08:08.3 | 44 5:12.3 | 35 4:56.4 | 33 4:52.3 | 30 4:37.7 | 36 4:44.7 | 23 4:21.5 | 1:36:53.2 | 4 | 27 | |
44 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:07:02.4 | 53 5:20.3 | 42 5:00.9 | 45 4:59.2 | 43 4:46.6 | 39 4:48.3 | 42 4:32.3 | 1:36:30.0 | 5 | 25 | |
45 | A | Ed Fossey/ Sion Humphreys | 1:07:16.5 | 10 4:42.1 | 16 4:37.7 | 14 4:33.7 | 22 4:31.8 | 17 4:29.3 | 29 4:24.2 | 1:34:35.3 | 3 | 21 | |
46 | C | Dave Truscott/ Justin Bush | 1:08:15.2 | 24 4:54.6 | 19 4:40.6 | 21 4:42.9 | 25 4:32.8 | 29 4:40.8 | Retired | ||||
47 | D | Michael Cotillard / Wendy Geary | 34:52.3 | 36 5:02.3 | 33 4:55.0 | 29 4:50.4 | 32 4:38.8 | 27 4:39.8 | 25 4:22.1 | Retired | |||
48 | FWD2 | Kevin Newman/ Simon Cowley | 33:28.4 | Retired | |||||||||
49 | C | Paul Romeril / Kieran Gregory | 39:53.9 | Retired | |||||||||
50 | C | Dick Mauger/ Geno Gouveia | 34 5:00.8 | 23 4:46.4 | 48 5:01.4 | 31 4:38.5 | 47 5:00.4 | 40 4:31.0 | 0:30.0 | Retired | |||
Car 50 Penalty details:- | 0:30 for 0:30 early at SSA 17 | ||||||||||||
51 | FWD2 | Ben Mason/ Nikita Hall | 1:06:46.9 | 28 4:56.6 | 21 4:43.1 | 24 4:46.0 | 19 4:30.1 | 33 4:43.2 | 22 4:21.4 | 1:34:47.3 | 4 | 24 | |
52 | D | Alastair Flack/ Gary Johnson | 1:09:01.9 | 40 5:06.9 | 39 4:58.2 | 31 4:51.0 | 38 4:42.5 | 34 4:44.3 | 30 4:24.3 | 0:30.0 | 1:38:19.1 | 8 | 31 |
Car 52 Penalty details:- | 0:30 for 0:30 early at Service 7 In | ||||||||||||
53 | FWD2 | Craig Robert/ Karl Marshall | 1:10:27.1 | 49 5:16.4 | 44 5:01.4 | 38 4:54.1 | 40 4:43.5 | 40 4:49.6 | 10 4:07.9 | 1:39:20.0 | 6 | 34 | |
54 | B | David Earthy/ Sarah Alys Edwards | 42:23.5 | Retired | |||||||||
55 | D | Duncan Buck/ Cate Buck | 1:10:52.1 | 59 5:48.3 | 51 5:10.7 | 51 5:13.4 | 47 4:49.9 | 50 5:04.0 | 44 4:38.0 | 1:41:36.4 | 9 | 36 | |
56 | B | Greg Kelly/ Craig Addlesee | 1:09:20.4 | 52 5:18.5 | 25 4:47.3 | 34 4:52.4 | 37 4:42.0 | 41 4:50.4 | 41 4:31.3 | 1:38:22.3 | 3 | 33 | |
57 | C | Graham Waite/ Gill Cotton | 5:33.1 | 33 5:00.4 | 40 4:58.9 | 26 4:47.0 | 33 4:39.4 | 30 4:41.8 | 38 4:30.1 | Retired | |||
58 | FWD2 | Jack Butel/ Emma Falle | 1:06:56.5 | 12 4:42.6 | Retired | ||||||||
59 | A | William Winstanley/ Daniel Lagadu | 1:10:55.6 | 26 4:56.0 | 43 5:01.2 | 61 9:00.0 | 45 4:47.3 | 21 4:34.9 | 33 4:28.1 | 1:43:43.1 | 8 | 39 | |
60 | FWD2 | Karl Robert/ Chris Pommier | 1:06:10.1 | 51 5:16.9 | 37 4:57.4 | 18 4:39.2 | 20 4:31.1 | 23 4:37.2 | 32 4:26.1 | 1:34:38.0 | 3 | 22 | |
61 | A | Paul Vibert/ Richard Amy | 1:08:33.2 | 29 4:56.8 | 32 4:54.3 | 25 4:46.7 | 42 4:45.2 | 26 4:39.6 | 36 4:29.3 | 1:37:05.1 | 5 | 29 | |
62 | A | Philip Harris/ Shaun Layland | 1:10:47.5 | 32 4:59.8 | 34 4:56.1 | 42 4:57.7 | 48 4:49.9 | 42 4:52.5 | 43 4:37.9 | 1:40:01.4 | 6 | 35 | |
63 | E | Lee Earthy/ Richard Bonner | 1:01:22.8 | Retired | |||||||||
64 | E | Grant Collins/ Connor Andrews | 10:29.6 | Retired | |||||||||
65 | FWD2 | Sam Lamy/ Robert Hunnisett | 1:15:17.9 | 58 5:43.7 | 47 5:03.8 | 52 5:20.9 | 50 4:54.5 | 53 5:16.2 | 49 4:44.4 | 1:46:21.4 | 7 | 43 | |
66 | A | James Weaver/ Teresa Butler | 1:12:08.1 | 38 5:05.8 | 45 5:01.6 | 50 5:10.1 | 49 4:51.9 | 48 5:00.5 | 48 4:44.1 | 1:42:02.1 | 7 | 38 | |
67 | E | Colin Edmond/ Ashley Trimble | Non Starter | ||||||||||
68 | B | Stephen Higgins/ Martin Burns | Mechanical | ||||||||||
69 | D | Ross Baudains/ Alyson Touzel | 1:18:59.9 | 61 5:57.7 | 58 5:25.6 | 58 5:37.5 | 56 5:12.1 | 59 5:31.9 | 56 5:03.8 | 1:51:48.5 | 10 | 48 | |
70 | E | David Smith/ Drew Jones | 1:12:31.1 | 31 4:59.6 | 36 4:57.2 | 35 4:52.5 | 36 4:41.3 | 51 5:05.9 | 47 4:43.0 | 1:41:50.6 | 7 | 37 | |
71 | A | Kevin Shales/ Steve Ahearne | 5:42.0 | 50 5:16.4 | 27 4:49.5 | 37 4:53.9 | Retired | ||||||
72 | B | Martin Young/ Alex Rosamond | 1:18:46.9 | 63 6:09.6 | 56 5:22.0 | 57 5:32.7 | 57 5:13.1 | 55 5:23.1 | 55 5:01.3 | 1:51:28.7 | 5 | 47 | |
73 | A | Jack Hinton/ Conor Carre | 1:15:07.4 | 48 5:16.2 | 52 5:10.7 | 43 4:58.5 | 44 4:47.0 | 44 4:55.3 | 45 4:40.5 | 1:44:55.6 | 9 | 40 | |
74 | FWD2 | Rob Harris/ Kevin Harris | 1:18:02.5 | 56 5:40.6 | 59 5:34.1 | 56 5:32.6 | 58 5:14.8 | 58 5:27.1 | 54 4:57.6 | 1:50:29.3 | 8 | 46 | |
75 | E | Matthew Sargeant/ Stuart Andrews | 1:32:09.8 | 57 5:42.3 | 50 5:10.4 | 54 5:21.8 | 51 4:56.3 | 52 5:07.5 | 46 4:41.5 | 2:03:09.6 | 8 | 49 | |
76 | A | Paul Arberry/ Pete Bold | Retired | ||||||||||
77 | FWD2 | Wayne Le Sauvage / Mike Timms | 1:05:44.9 | 64 6:11.3 | 61 6:25.9 | 60 5:59.4 | 60 5:42.2 | 57 5:23.5 | 57 5:05.1 | 6:30.0 | Retired | ||
Car 77 Penalty details:- | 1:00 for 1:00 early at SSA 17 4:30 for 4:30 early at SSA 18 0:30 for 0:30 early at SSA 19 0:30 for 0:30 early at SSA 21 | ||||||||||||
78 | B | Ed Verrechio/ Andy Smith | 1:17:24.3 | 47 5:15.2 | 49 5:06.2 | 46 5:00.5 | 52 4:56.6 | 46 4:59.8 | 51 4:49.9 | 1:47:32.5 | 4 | 44 | |
79 | C | Aaron Pinel/ Caroline Palmer | 1:13:41.3 | 55 5:38.0 | 57 5:25.2 | 53 5:21.1 | 55 5:12.0 | 56 5:23.4 | 53 4:51.9 | 1:45:32.9 | 7 | 42 | |
80 | C | Elvis Romeril/ Kevin Romeril | 1:16:26.5 | 60 5:54.0 | 55 5:16.1 | 55 5:23.9 | 54 5:03.0 | 54 5:17.0 | 52 4:50.6 | 1:48:11.1 | 8 | 45 | |
81 | A | Euan Dangerfield/ Paul Coleshill | 1:15:01.5 | 54 5:20.5 | 53 5:14.4 | 49 5:07.0 | 53 4:59.0 | 49 5:00.9 | 50 4:46.8 | 1:45:30.1 | 10 | 41 | |
82 | C | John Robert/ Gary Robert | 1:30:12.5 | 62 6:02.4 | 60 5:48.0 | 59 5:45.1 | 59 5:41.4 | 60 5:51.8 | 58 5:18.1 | 2:04:39.3 | 9 | 50 | |
83 | B | Dan Shacklock/ Laura Jennings | 1:07:46.3 | 35 5:01.7 | 48 5:05.0 | 32 4:51.9 | 39 4:43.1 | 31 4:41.8 | 37 4:29.7 | 1:36:39.5 | 2 | 26 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 16 Sorel 16 3.49 miles | Stage 17 Platon 17 3.46 miles | Stage 18 Sorel 18 3.49 miles | Stage 19 Platon 19 3.46 miles | Stage 20 Sorel 20 3.49 miles | Stage 21 Platon 21 3.46 miles |
These results became Final on Saturday 15th October 2016 at 18:50 BST