Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Simon Mauger / Brian Cammack | Ford Escort |
2nd Overall | 2 | Stevie Leonard / Sion Humphreys | Ford Escort MK2 |
3rd Overall | 3 | Eian Pritchard / Steve McPhee | Ford Focus WRC |
1st Class A | 38 | Ian Barnard / Steve Greenhill | Vauxhall Nova |
2nd Class A | 47 | Paul Vibert / Richard Amy | Ford Escort |
3rd Class A | 58 | Kevin Shales / Steve Ahearne | Austin Mini |
1st Class B | 37 | Dick Mauger / Geno Gouveia | Ford Fiesta |
2nd Class B | 42 | Michael Amy / Lee Rogan | Toyota Starlet |
3rd Class B | 46 | David Earthy / Maria Rayner | Citroen C2R2 Max |
1st Class C | 9 | Ron Allen / Derek Le Bailly | Ford Escort MK2 |
2nd Class C | 10 | Richard Fishleigh / Ian Gardiner | Ford Escort RS |
3rd Class C | 18 | Darryl Morris / Steve Gully | Ford MK 2 Escort |
1st Class D | 4 | Jeremy Baudains / James Ollivro | Ford Escort MK 2 |
2nd Class D | 8 | Lyndon Barton / Simon Hunter | BMW M130 Coupe |
3rd Class D | 11 | Pete Rayner / Ashley Trimble | Ford Escort MK2 |
1st Class E | 5 | Ian Godney / Paul Brown | Subaru Impreza WRC |
2nd Class E | 23 | Andy Faulconbridge / Steve Elliott | HBFS Audi Quattro |
3rd Class E | 29 | Neil Cotillard / Helier Lucus | Jersey Van Sales Subaru Impreza |
1st Class FWD2 | 6 | Chris West / Robbie Hannah | Peugeot 306 Maxi |
2nd Class FWD2 | 7 | Andy Corner / Ade Campo | Peugeot 205 |
3rd Class FWD2 | 13 | Dan Corner / Mark Regan | Peugeot 205 |
1st Jersey Resident Crew | 2 | Stevie Leonard / Sion Humphreys | Ford Escort MK2 |
1st Lady Driver | 43 | Martin Pallot / Gemma Harries | BMW E30 |
Spirit of the Rally | |||
1st Jersey Resident under 25 years of age | 60 | Jack Hinton / Conor Carre | Vauxhall Nova |
1st driver over 40 years of age | 4 | Jeremy Baudains / James Ollivro | Ford Escort MK 2 |
Best Improvement on Seeding | 67 | Craig Robert / Karl Marshall | Honda Civic |
1st Overseas Crew | 3 | Eian Pritchard / Steve McPhee | Ford Focus WRC |
1st Guernsey Resident Crew | 48 | John Eborall / Peter Jory | Peugeot 106GTi |
1st Vauxhall/Opel | 38 | Ian Barnard / Steve Greenhill | Vauxhall Nova |
1st Rover Group | No eligible finishers | ||
1st Ford | 2 | Stevie Leonard / Sion Humphreys | Ford Escort MK2 |
1st Team | The Fords - Cars 9, 22 and 33 |
These results became Final on Saturday 10th October 2015 at 17:45 BST