Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | M | Carl Hawkins/ Iain Tullie | Mitsubishi Colt | 6:48 | 1 | 1 | ||
11 | E | Craig Burgess/ John Pickavance | Proton Coupe | 9:16 | 1 | 2 | +2:28 | +2:28 |
8 | M | John Leckie/ Sion Matthews | Proton Coupe | 9:26 | 2 | 3 | +2:38 | +0:10 |
12 | E | Gary Rodgers/ Carl Williamson | Peugeot 306 | 9:37 | 2 | 4 | +2:49 | +0:11 |
17 | E | Sam Self/ Andrew Hughes | Proton Coupe | 10:03 | 3 | 5 | +3:15 | +0:26 |
15 | E | Stan Featherstone/ Sam Spencer | Peugeot 205 GTi | 10:36 | 4 | 6 | +3:48 | +0:33 |
5 | M | Adrian Green/ Ian Gibbins | Proton Satria | 11:06 | 3 | 7 | +4:18 | +0:30 |
10 | M | Martin Self/ Matthew Vokes | Proton Coupe | 11:15 | 4 | 8 | +4:27 | +0:09 |
6 | M | Martin Betts/ Catherine Woodman | Proton Satria GTI | 11:43 | 5 | 9 | +4:55 | +0:28 |
14 | E | Mark Turner/ Richard Pashley | Ford Fiesta ST | 12:45 | 5 | 10 | +5:57 | +1:02 |
16 | E | Dave Quinney/ Gary Evans | Rover 25 GTi | 12:53 | 6 | 11 | +6:05 | +0:08 |
9 | M | Jim Brown/ Paul Holmberg | Proton Coupe | 13:31 | 6 | 12 | +6:43 | +0:38 |
18 | E | Paul Rowland/ Paul Taylor | Proton | 15:11 | 7 | 13 | +8:23 | +1:40 |
21 | E | Richard Oxley/ Andrew Lowe | Proton Compact | 16:07 | 8 | 14 | +9:19 | +0:56 |
32 | SE | Bevan Blacker / Nial Frost | Peugeot 106 | 17:10 | 1 | 15 | +10:22 | +1:03 |
4 | E | Richard Hunter/ Sasha Heriot | Ford Escort | 17:49 | 9 | 16 | +11:01 | +0:39 |
27 | SE | Paul Reaney/ Richard Johnson | Peugeot 106 | 19:04 | 2 | 17 | +12:16 | +1:15 |
26 | SE | Allan Storer/ Tom Fenton | Proton Satria | 20:15 | 3 | 18 | +13:27 | +1:11 |
29 | SE | Nigel Graham/ Daniel Pidgeon | Talbot Sunbeam | 26:52 | 4 | 19 | +20:04 | +6:37 |
34 | N | Phil Davies/ Jon Lunn | Peugeot 205 GTI | 27:21 | 1 | 20 | +20:33 | +0:29 |
43 | N | Matthew Mark Carr/ Ashley Young | Ford Puma | 27:46 | 2 | 21 | +20:58 | +0:25 |
19 | E | James Newbould/ Lizzie Pope | Vauxhall Corsa | 44:41 | 10 | 22 | +37:53 | +16:55 |
37 | N | Stephen Croucher/ Rob Granger | Skoda Favorit | 1:05:18 | 3 | 23 | +58:30 | +20:37 |
31 | SE | Edward Wain/ Noel Murphy | MG ZR | 1:15:57 | 5 | 24 | +1:09:09 | +10:39 |
40 | N | Paul Smith/ Mark Fletcher | Proton Satria GTI | 1:31:22 | 4 | 25 | +1:24:34 | +15:25 |
41 | N | Michael Pedley/ Ciara Pedley | Ford Escort XR3 | 3:33:24 | 5 | 26 | +3:26:36 | +2:02:02 |
42 | N | David Pedley/ Grace Pedley | Mazda MX5 | 3:35:07 | 6 | 27 | +3:28:19 | +1:43 |
44 | N | Sam Hinchley/ Ben Bakel | Citroen Saxo | 4:03:19 | 7 | 28 | +3:56:31 | +28:12 |
39 | N | Dennis Cooke/ Dan Tribe | Citroen Saxo Vts | 4:43:07 | 8 | 29 | +4:36:19 | +39:48 |
38 | N | Mark Eastman/ Matthew Scott | Rover 216 | 5:01:31 | 9 | 30 | +4:54:43 | +18:24 |
36 | N | John Bellworthy/ Laura Louca | Ford Puma | 5:24:01 | 10 | 31 | +5:17:13 | +22:30 |
These results became Final on Sunday 19th April 2015 at 07:00 BST