Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Carl Hawkins / Iain Tullie | Mitsubishi Colt |
1st Master | 8 | John Leckie / Sion Matthews | Proton Coupe |
2nd Master | 5 | Adrian Green / Ian Gibbins | Proton Satria |
1st Expert | 11 | Craig Burgess / John Pickavance | Proton Coupe |
2nd Expert | 12 | Gary Rodgers / Carl Williamson | Peugeot 306 |
1st Semi Expert | 32 | Bevan Blacker / Nial Frost | Peugeot 106 |
2nd Semi Expert | 27 | Paul Reaney / Richard Johnson | Peugeot 106 |
1st Novice | 34 | Phil Davies / Jon Lunn | Peugeot 205 GTI |
2nd Novice | 43 | Matthew Mark Carr / Ashley Young | Ford Puma |
1st Matlock Crew | 6 | Martin Betts / Catherine Woodman | Proton Satria GTI |
1st Matlock Novice Crew | 40 | Paul Smith / Mark Fletcher | Proton Satria GTI |
Spirit of the Rally | 4 | Richard Hunter / Sasha Heriot | Ford Escort |
These results became Final on Sunday 19th April 2015 at 07:00 BST