Posn | STC 20s | IRTC 23 | IRTC 24 | IRTC 25 | IRTC 26 | RTC 27 | IRTC 29 | IRTC 30 | IRTC 31 | RTC 32 | IRTC 34 | RTC 35 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1 | 1 | 12 | 0:41 | 1 | 1 | 1 | 4 | 4 | 44 | 4 | 0:09 | 1 | ||||||||||
2 | 40 | 15 | 4 | 17 | 0:52 | 4 | 4 | 4 | 12 | 12 | 12 | 0:04 | 1 | 0:11 | 4 | 0:03 | ||||||||
3 | 16 | 0:41 | 16 | 0:20 | 5 | 11 | 0:55 | 5 | 6 | 5 | 6 | 0:02 | 1 | 0:13 | 4 | 0:07 | 5 | 0:12 | 6 | 0:06 | ||||
4 | 17 | 1:09 | 4 | 0:34 | 6 | 5 | 0:57 | 6 | 11 | 6 | 16 | 0:03 | 6 | 0:22 | 1 | 0:34 | 6 | 0:26 | 16 | 0:09 | ||||
5 | 11 | 1:14 | 12 | 0:37 | 8 | 4 | 0:59 | 8 | 12 | 8 | 17 | 0:09 | 5 | 0:27 | 5 | 0:35 | 12 | 0:50 | 19 | 0:16 | ||||
6 | 5 | 1:18 | 18 | 0:40 | 9 | 1 | 1:00 | 9 | 40 | 9 | 5 | 0:13 | 26 | 0:27 | 10 | 1:01 | 10 | 0:51 | 17 | 0:29 | ||||
7 | 14 | 1:19 | 17 | 0:47 | 10 | 6 | 1:02 | 10 | 26 | 0:07 | 10 | 19 | 0:17 | 10 | 0:32 | 17 | 1:08 | 18 | 1:06 | 26 | 0:30 | |||
8 | 12 | 1:27 | 21 | 0:47 | 11 | 9 | 1:05 | 11 | 5 | 0:09 | 12 | 8 | 0:18 | 8 | 0:33 | 6 | 1:10 | 16 | 1:09 | 10 | 0:31 | |||
9 | 8 | 1:29 | 5 | 0:50 | 12 | 14 | 1:05 | 12 | 8 | 0:41 | 14 | 9 | 0:30 | 14 | 0:36 | 16 | 1:10 | 14 | 1:12 | 5 | 1:10 | |||
10 | 10 | 1:32 | 11 | 0:58 | 14 | 26 | 1:05 | 14 | 14 | 0:42 | 15 | 10 | 0:40 | 16 | 0:37 | 8 | 1:11 | 32 | 1:18 | 12 | 1:21 | |||
11 | 4 | 1:37 | 26 | 1:00 | 15 | 8 | 1:16 | 15 | 10 | 0:51 | 16 | 27 | 0:41 | 17 | 0:41 | 14 | 1:11 | 15 | 1:25 | 18 | 1:22 | |||
12 | 19 | 1:37 | 10 | 1:17 | 16 | 10 | 1:20 | 16 | 9 | 1:02 | 17 | 21 | 0:53 | 32 | 0:57 | 9 | 1:21 | 8 | 1:30 | 9 | 1:24 | |||
13 | 15 | 1:39 | 14 | 1:20 | 17 | 18 | 1:21 | 17 | 32 | 1:37 | 18 | 26 | 0:53 | 18 | 1:02 | 18 | 1:21 | 27 | 1:40 | 14 | 1:29 | |||
14 | 18 | 1:40 | 6 | 1:32 | 18 | 15 | 1:23 | 18 | 15 | 1:42 | 19 | 32 | 1:06 | 9 | 1:04 | 27 | 1:22 | 37 | 1:43 | 37 | 2:01 | |||
15 | 6 | 1:42 | 8 | 1:36 | 19 | 19 | 1:24 | 19 | 16 | 1:42 | 21 | 1 | 1:13 | 27 | 1:17 | 32 | 1:23 | 39 | 1:43 | 21 | 2:06 | |||
16 | 21 | 1:47 | 9 | 1:37 | 21 | 27 | 1:30 | 21 | 39 | 1:43 | 26 | 14 | 1:29 | 19 | 1:18 | 19 | 1:26 | 19 | 1:47 | 44 | 2:17 | |||
17 | 27 | 1:50 | 27 | 1:43 | 26 | 16 | 1:31 | 26 | 17 | 2:01 | 27 | 29 | 1:33 | 21 | 1:32 | 21 | 1:45 | 21 | 1:57 | 29 | 2:18 | |||
18 | 26 | 1:51 | 32 | 2:05 | 27 | 32 | 1:36 | 27 | 21 | 2:26 | 32 | 31 | 1:55 | 39 | 1:49 | 37 | 2:27 | 17 | 2:05 | 15 | 2:51 | |||
19 | 32 | 2:02 | 19 | 2:10 | 29 | 21 | 1:41 | 29 | 29 | 2:29 | 39 | 39 | 2:05 | 37 | 1:52 | 15 | 2:47 | 9 | 2:21 | 27 | 3:01 | |||
20 | 9 | 2:06 | 29 | 2:25 | 31 | 29 | 1:58 | 31 | 19 | 2:42 | 37 | 0:20 | 37 | 2:45 | 29 | 1:59 | 39 | 4:04 | 26 | 2:28 | 32 | 3:22 | ||
21 | 41 | 2:52 | 37 | 3:00 | 32 | 39 | 2:22 | 32 | 18 | 2:58 | 31 | 0:30 | 15 | 3:33 | 15 | 2:00 | 29 | 5:54 | 29 | 3:18 | 39 | 6:11 | ||
22 | 39 | 3:01 | 42 | 4:00 | 37 | 37 | 2:24 | 37 | 37 | 3:15 | 29 | 0:50 | 18 | 3:52 | 40 | 30:00 | 26 | 6:47 | 31 | 8:26 | 8 | 8:25 | ||
23 | 42 | 3:13 | 41 | 4:16 | 39 | 31 | 2:39 | 39 | 31 | 4:55 | 40 | 1:00 | 40 | 30:00 | 43 | 30:00 | 31 | 30:00 | 44 | 9:42 | 31 | 30:00 | ||
24 | 29 | 3:15 | 40 | 4:30 | 41 | 40 | 30:00 | 44 | 27 | 6:42 | 43 | 30:00 | 43 | 30:00 | 44 | 30:00 | 40 | 30:00 | 40 | 30:00 | 40 | 30:00 | ||
25 | 37 | 3:36 | 39 | 4:40 | 44 | 43 | 30:00 | 40 | 30:00 | 43 | 30:00 | 44 | 30:00 | 44 | 30:00 | 31 | 32:44 | 43 | 30:00 | 43 | 30:00 | 43 | 30:00 | |
26 | 43 | 4:07 | 31 | 10:40 | 40 | 0:56 | 44 | 33:10 | 43 | 30:00 | 44 | 30:00 | ||||||||||||
27 | 44 | 4:24 | 43 | 30:00 | 43 | 30:00 | ||||||||||||||||||
28 | 31 | 8:03 | 44 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th April 2015 at 07:00 BST