Award | No | Crew | Car |
---|---|---|---|
1st Overall | 2 | David Tinn / Alice Tinn | Mem Millington Proton Satria Neo |
2nd Overall | 4 | Brandon Smith / Terry Martin. | Darrian. T9. |
3rd Overall | 5 | Tom Morris / Colin Harkness | MG Metro 6R4 |
1st Class 1 | 20 | Joe Cunningham / Chris Pattison | Vauxhall Corsa |
2nd Class 1 | 45 | Robert Gilham / Justin Middleton | Nissan Micra |
3rd Class 1 | 34 | Marcus Tinsley / James Crosland | Peugeot 205 Rallye |
1st Class 2 | 13 | Howard Potter / Martin Haggett | Talbot Sunbeam |
2nd Class 2 | 27 | David Duff / Steven Jennings | Ford Escort |
3rd Class 2 | 32 | Michael Farmer / Grant Williams | Ford Focus |
1st Class 3 | 15 | Michael Pickles / Beverley Warren | Ford Escort Mk2 |
2nd Class 3 | 22 | Stuart Diaper / Roy Bell | Ford Escort |
3rd Class 3 | 10 | Stephen Tilburn / Jack Tilburn | Ford Escort RS2000 |
1st Class 4 | 9 | Graeme Bell / Russ Radford | Ford Escort MK2 RS2500 |
2nd Class 4 | 12 | Tim Whiting / Matthew Daniels | Ford Escort Mk2 |
3rd Class 4 | 19 | Mike Bayliss / Peter Dawson | BMW Compact |
1st Class 5 | 14 | Michael Umbrich / Marion Stead | Mitsubushi Evo 5 |
2nd Class 5 | 16 | Nick Stamper / Darren Riley | Subaru Impreza |
3rd Class 5 | 17 | Simon Belcher / Wayne Langthorne | Subaru Hatch |
These results became Final on Saturday 21st February 2015 at 17:05 GMT